Active Resources
610
currently in spawn
Today's Pulse
| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veisqueek | Tolium Reactive Gas | 999 | 2 | 999 | - | - | 998 | - | - | - | - | - | - | C D D E L N T Y | 05/20/26 | Inactive |
|
||
| Shiddyadmin | Ardanium Siliclastic Ore | 998 | 0 | 999 | 452 | - | 152 | 452 | 452 | 131 | 150 | - | - | T | 05/26/24 | Inactive |
|
||
| Axip | Rethin Inert Gas | 996 | 1 | 991 | - | - | 800 | - | - | - | - | - | - | C D E L N T T Y | 02/07/22 | Inactive |
|
||
| Orathi | Dantooine Water Vapor | 995 | 1 | 992 | - | - | 997 | - | - | - | - | - | - | D | 08/14/23 | Inactive |
|
||
| Ovagawen | Class 7 Radioactive | 994 | 10 | 997 | - | - | 799 | - | - | - | - | - | 985 | C D L N R T T Y | 09/23/22 | Inactive |
|
||
| Llesa | Unknown Inert Gas | 994 | 10 | 988 | - | - | 1000 | - | - | - | - | - | - | 01/09/23 | Inactive |
|
|||
| Egwe | Unstable Organometallic Reactive Gas | 994 | 11 | 994 | - | - | 994 | - | - | - | - | - | - | N | 12/19/22 | Inactive |
|
||
| Inod | Endorian Water Vapor | 992 | 1 | 999 | - | - | 985 | - | - | - | - | - | - | E | 01/17/22 | Inactive |
|
||
| Trinidohaian | Obah Inert Gas | 989 | 1 | 991 | - | - | 747 | - | - | - | - | - | - | 07/29/21 | Inactive |
|
|||
| Steornoos | Tolium Reactive Gas | 988 | 2 | 994 | - | - | 981 | - | - | - | - | - | - | D N T | 07/05/23 | Inactive |
|
||
| Duretasiide | Methanagen Inert Gas | 987 | 1 | 976 | - | - | 633 | - | - | - | - | - | - | 11/26/21 | Inactive |
|
|||
| Stila | Kashyyykian Water Vapor | 987 | 1 | 977 | - | - | 996 | - | - | - | - | - | - | K | 03/13/22 | Inactive |
|
||
| Pokaosram | Yavinian Water Vapor | 987 | 1 | 993 | - | - | 981 | - | - | - | - | - | - | Y | 01/09/24 | Inactive |
|
||
| Durichewigmiic | Rethin Inert Gas | 987 | 1 | 999 | - | - | 779 | - | - | - | - | - | - | D D E L R T T Y | 05/02/26 | Inactive |
|
||
| Quadimiboti | Hurlothrombic Inert Gas | 986 | 1 | 994 | - | - | 440 | - | - | - | - | - | - | C D D E N R T Y | 07/06/25 | Inactive |
|
||
| Carbilaka | Korfaise Inert Gas | 986 | 1 | 992 | - | - | 561 | - | - | - | - | - | - | L | 07/11/24 | Inactive |
|
||
| Amepsis | Korfaise Inert Gas | 985 | 1 | 975 | - | - | 570 | - | - | - | - | - | - | N T | 04/10/26 | Inactive |
|
||
| Trigekiside | Class 3 Radioactive | 985 | 1 | 981 | - | - | 580 | - | - | - | - | - | 728 | C D E N R T T Y | 09/20/24 | Inactive |
|
||
| Sriliboskine | Rethin Inert Gas | 985 | 3 | 999 | - | - | 776 | - | - | - | - | - | - | C D D L N R T T | 09/26/22 | Inactive |
|
||
| Adiric | Culsion Inert Gas | 985 | 11 | 993 | - | - | 319 | - | - | - | - | - | - | 11/18/21 | Inactive |
|
|||
| Kede | Sig Reactive Gas | 985 | 1 | 981 | - | - | 889 | - | - | - | - | - | - | D D E R T T Y | 06/05/22 | Inactive |
|
||
| Oopicozism | Methanagen Inert Gas | 984 | 1 | 998 | - | - | 615 | - | - | - | - | - | - | 10/30/21 | Inactive |
|
|||
| Ilir | Rori Water Vapor | 984 | 1 | 977 | - | - | 990 | - | - | - | - | - | - | R | 01/27/22 | Inactive |
|
||
| Igieni | Talusian Water Vapor | 984 | 1 | 979 | - | - | 989 | - | - | - | - | - | - | T | 08/24/23 | Inactive |
|
||
| Duranir | Rethin Inert Gas | 984 | 1 | 985 | - | - | 786 | - | - | - | - | - | - | C D E N R T T Y | 07/28/25 | Inactive |
|
||
| Rinydiam | Class 4 Radioactive | 983 | 1 | 987 | - | - | 642 | - | - | - | - | - | 782 | C D E L N T T Y | 05/24/26 | Inactive |
|
||
| Ihooth | Skevon Reactive Gas | 983 | 1 | 979 | - | - | 887 | - | - | - | - | - | - | C D E L N R T Y | 12/13/25 | Inactive |
|
||
| Omniisoseroine | Mirth Inert Gas | 983 | 1 | 981 | - | - | 685 | - | - | - | - | - | - | C D D E N R T T | 01/16/22 | Inactive |
|
||
| Egisiam | Kaylon Inert Gas | 983 | 1 | 988 | - | - | 499 | - | - | - | - | - | - | T | 04/06/22 | Inactive |
|
||
| Carbekisap | Hurlothrombic Inert Gas | 983 | 1 | 988 | - | - | 440 | - | - | - | - | - | - | D N | 04/14/23 | Inactive |
|
||
| Kodev | Class 7 Radioactive | 982 | 7 | 991 | - | - | 775 | - | - | - | - | - | 987 | D D E N R T T Y | 03/24/23 | Inactive |
|
||
| Osracevi | Rethin Inert Gas | 982 | 1 | 963 | - | - | 800 | - | - | - | - | - | - | C D E L N T T Y | 03/15/26 | Inactive |
|
||
| Omnibouced | Dioxis Inert Gas | 982 | 6 | 1000 | - | - | 374 | - | - | - | - | - | - | D D E L N R T Y | 01/07/25 | Inactive |
|
||
| Octacodokyfene | Skevon Reactive Gas | 982 | 1 | 990 | - | - | 877 | - | - | - | - | - | - | C D E L N R T T | 04/07/24 | Inactive |
|
||
| Carbaucirteecht | Lubricating Oil | 981 | 3 | 981 | - | - | 981 | - | - | - | - | - | - | D D E L N R T Y | 05/08/24 | Inactive |
|
||
| Voegli | Platinite Copper | 981 | 8 | 942 | 719 | 961 | 641 | 598 | 959 | 752 | 747 | - | - | C D E L R T T Y | 06/26/24 | Inactive |
|
||
| Durewhohabibism | Class 3 Radioactive | 980 | 1 | 964 | - | - | 574 | - | - | - | - | - | 736 | C D D E L N R T | 06/30/24 | Inactive |
|
||
| Wecoism | Rethin Inert Gas | 980 | 1 | 975 | - | - | 788 | - | - | - | - | - | - | C D D L N T T Y | 05/31/25 | Inactive |
|
||
| Armadib | Class 1 Solid Petro Fuel | 980 | 1 | 994 | - | - | 147 | - | - | - | - | - | 413 | E N T | 02/05/25 | Inactive |
|
||
| Heptonecooyl | Tolium Reactive Gas | 980 | 3 | 968 | - | - | 991 | - | - | - | - | - | - | D D E L N R T Y | 03/06/23 | Inactive |
|
||
| Wanoris | Rethin Inert Gas | 979 | 1 | 999 | - | - | 766 | - | - | - | - | - | - | C D D L N R T Y | 10/25/22 | Inactive |
|
||
| Omnicofasi | Class 5 Radioactive | 979 | 1 | 945 | - | - | 699 | - | - | - | - | - | 876 | C D D E N R T Y | 04/03/24 | Inactive |
|
||
| Repak | Yavinian Water Vapor | 979 | 1 | 962 | - | - | 996 | - | - | - | - | - | - | Y | 11/07/24 | Inactive |
|
||
| Vocipa | Class 6 Radioactive | 979 | 1 | 996 | - | - | 760 | - | - | - | - | - | 895 | C D D N R T T Y | 12/13/23 | Inactive |
|
||
| Caslopp | Rethin Inert Gas | 978 | 1 | 960 | - | - | 796 | - | - | - | - | - | - | C D D E L N T T | 03/09/25 | Inactive |
|
||
| Quadefusis | Rethin Inert Gas | 978 | 1 | 999 | - | - | 765 | - | - | - | - | - | - | C D E L N R T T | 11/28/25 | Inactive |
|
||
| Irory | Duralloy Steel | 978 | 9 | 966 | 787 | 637 | 970 | 980 | 394 | 974 | 987 | - | - | D L N T | 07/11/25 | Inactive |
|
||
| Afeehnoo | Skevon Reactive Gas | 978 | 1 | 981 | - | - | 877 | - | - | - | - | - | - | C D L N R T T Y | 04/07/26 | Inactive |
|
||
| Anessiiam | Class 5 Solid Petro Fuel | 977 | 1 | 941 | - | - | 605 | - | - | - | - | - | 824 | T | 03/01/25 | Inactive |
|
||
| Gicozis | Lubricating Oil | 977 | 1 | 979 | - | - | 974 | - | - | - | - | - | - | C D E L N R T Y | 05/03/25 | Inactive |
|
||
| Tricabeb | Mustafarian Intrusive Ore | 977 | 1 | 974 | 978 | - | 997 | 988 | 575 | 977 | 969 | - | - | M | 10/15/24 | Inactive |
|
||
| Aiwiine | Mustafarian Intrusive Ore | 977 | 9 | 999 | 982 | - | 911 | 994 | 595 | 968 | 996 | - | - | M | 09/29/24 | Inactive |
|
||
| Butoosseelpelch | Sig Reactive Gas | 977 | 1 | 974 | - | - | 881 | - | - | - | - | - | - | D D E L N R T Y | 08/31/22 | Inactive |
|
||
| Iclagi | Obah Inert Gas | 977 | 1 | 994 | - | - | 726 | - | - | - | - | - | - | C D E N R T T Y | 03/21/22 | Inactive |
|
||
| Ocifo | Ilimium Extrusive Ore | 976 | 1 | 934 | 463 | - | 520 | 588 | 191 | 594 | 588 | - | - | C D Y | 09/19/22 | Inactive |
|
||
| Aroviecob | Rori Water Vapor | 976 | 1 | 985 | - | - | 966 | - | - | - | - | - | - | R | 10/10/23 | Inactive |
|
||
| Gicecat | High Grade Polymetric Radioactive | 976 | 12 | 994 | - | - | 970 | - | - | - | - | - | 964 | Y | 03/08/25 | Inactive |
|
||
| Distodroshe | Rethin Inert Gas | 976 | 1 | 952 | - | - | 799 | - | - | - | - | - | - | C D D N R T T Y | 01/04/25 | Inactive |
|
||
| Dipofeagine | Class 1 Radioactive | 975 | 1 | 956 | - | - | 463 | - | - | - | - | - | 588 | C E L N R T T Y | 05/07/25 | Inactive |
|
||
| Aosadato | Mustafarian Intrusive Ore | 975 | 1 | 962 | 990 | - | 997 | 984 | 574 | 980 | 956 | - | - | M | 04/11/25 | Inactive |
|
||
| Wemo | Class 6 Radioactive | 975 | 1 | 974 | - | - | 730 | - | - | - | - | - | 941 | 10/02/21 | Inactive |
|
|||
| Ysaevociite | Mirth Inert Gas | 975 | 1 | 951 | - | - | 695 | - | - | - | - | - | - | 08/17/21 | Inactive |
|
|||
| Eenagooite | Vintrium Extrusive Ore | 975 | 71 | 1000 | 1000 | - | 979 | 981 | 558 | 968 | 966 | - | - | 12/08/21 | Inactive |
|
|||
| Astijebi | Kaylon Inert Gas | 975 | 1 | 983 | - | - | 494 | - | - | - | - | - | - | D D E L N T T Y | 06/30/22 | Inactive |
|
||
| Aetaievesi | Korfaise Inert Gas | 975 | 1 | 974 | - | - | 559 | - | - | - | - | - | - | C D E L N R T T | 08/01/22 | Inactive |
|
||
| Aweg | Corellian Water Vapor | 974 | 1 | 952 | - | - | 995 | - | - | - | - | - | - | C | 03/27/22 | Inactive |
|
||
| Canaok | Obah Inert Gas | 974 | 1 | 972 | - | - | 739 | - | - | - | - | - | - | D E L N R T T Y | 04/22/26 | Inactive |
|
||
| Hosteofibe | Corellian Water Vapor | 974 | 1 | 967 | - | - | 981 | - | - | - | - | - | - | C | 12/19/25 | Inactive |
|
||
| Carbikifegine | Ilimium Extrusive Ore | 973 | 1 | 935 | 460 | - | 520 | 566 | 198 | 586 | 587 | - | - | T | 11/22/25 | Inactive |
|
||
| Hibei | Mirth Inert Gas | 973 | 1 | 981 | - | - | 671 | - | - | - | - | - | - | C D D E L N T Y | 12/16/23 | Inactive |
|
||
| Penteowesre | Unstable Organometallic Reactive Gas | 973 | 3 | 997 | - | - | 948 | - | - | - | - | - | - | D | 11/01/23 | Inactive |
|
||
| Oahiriam | Class 4 Solid Petro Fuel | 973 | 1 | 992 | - | - | 485 | - | - | - | - | - | 686 | D L N | 12/11/24 | Inactive |
|
||
| Niwaium | Class 1 Radioactive | 973 | 1 | 993 | - | - | 440 | - | - | - | - | - | 592 | L N T | 04/20/22 | Inactive |
|
||
| Aniric | Hurlothrombic Inert Gas | 973 | 1 | 987 | - | - | 431 | - | - | - | - | - | - | T | 05/03/23 | Inactive |
|
||
| Favoa | Lokian Water Vapor | 973 | 1 | 980 | - | - | 966 | - | - | - | - | - | - | L | 01/01/22 | Inactive |
|
||
| Fedaide | Quadrenium Extrusive Ore | 972 | 1 | 998 | 927 | - | 924 | 914 | 537 | 912 | 942 | - | - | N Y | 11/09/22 | Inactive |
|
||
| Toufihauv | Lubricating Oil | 972 | 1 | 969 | - | - | 974 | - | - | - | - | - | - | L T | 03/20/24 | Inactive |
|
||
| Mobi | Rethin Inert Gas | 972 | 1 | 971 | - | - | 778 | - | - | - | - | - | - | C D E L R T T Y | 10/08/24 | Inactive |
|
||
| Neheate | Class 6 Solid Petro Fuel | 972 | 1 | 958 | - | - | 710 | - | - | - | - | - | 903 | E N | 12/31/23 | Inactive |
|
||
| Deceafedree | Mustafarian Reactive Gas | 971 | 1 | 943 | - | - | 999 | - | - | - | - | - | - | M | 12/07/23 | Inactive |
|
||
| Efakia | Class 4 Solid Petro Fuel | 971 | 3 | 978 | - | - | 476 | - | - | - | - | - | 706 | D E | 10/10/23 | Inactive |
|
||
| Imasoviam | Mustafarian Radioactive | 971 | 1 | 960 | - | - | 957 | - | - | - | - | - | 995 | M | 02/10/25 | Inactive |
|
||
| Durubohido | Class 7 Solid Petro Fuel | 971 | 1 | 944 | - | - | 789 | - | - | - | - | - | 983 | N | 02/20/25 | Inactive |
|
||
| Omnife | Polysteel Copper | 971 | 5 | 978 | 753 | 980 | 663 | 631 | 982 | 784 | 792 | - | - | C D E L N R T T | 02/06/25 | Inactive |
|
||
| Elaiq | Rethin Inert Gas | 971 | 1 | 960 | - | - | 785 | - | - | - | - | - | - | C D D L R T T Y | 10/19/24 | Inactive |
|
||
| Enoide | Culsion Inert Gas | 971 | 2 | 991 | - | - | 311 | - | - | - | - | - | - | C D D E L N R T | 06/12/24 | Inactive |
|
||
| Ditwafese | Duralloy Steel | 971 | 20 | 995 | 779 | 590 | 963 | 986 | 388 | 995 | 979 | - | - | L N T T Y | 10/24/22 | Inactive |
|
||
| Eetiwa | Katrium Intrusive Ore | 970 | 4 | 963 | 976 | - | 958 | 988 | 596 | 992 | 921 | - | - | T | 12/02/21 | Inactive |
|
||
| Quadawasaate | Mustafarian Intrusive Ore | 970 | 1 | 989 | 942 | - | 965 | 965 | 592 | 952 | 987 | - | - | M | 07/15/24 | Inactive |
|
||
| Ohod | Kaylon Inert Gas | 970 | 1 | 992 | - | - | 484 | - | - | - | - | - | - | D E L N R T T Y | 09/10/23 | Inactive |
|
||
| Darkeihate | Katrium Intrusive Ore | 970 | 15 | 987 | 940 | - | 955 | 998 | 552 | 1000 | 993 | - | - | D R | 11/26/23 | Inactive |
|
||
| Reeloowene | Mustafarian Reactive Gas | 970 | 1 | 954 | - | - | 986 | - | - | - | - | - | - | M | 07/01/25 | Inactive |
|
||
| Oussaenowris | Rethin Inert Gas | 970 | 1 | 956 | - | - | 786 | - | - | - | - | - | - | C D D L N R T Y | 06/07/26 | Active |
|
||
| Quadisomeveraate | Mustafarian Radioactive | 969 | 1 | 965 | - | - | 971 | - | - | - | - | - | 972 | M | 07/01/24 | Inactive |
|
||
| Ceca | Mustafarian Intrusive Ore | 969 | 1 | 958 | 955 | - | 953 | 1000 | 600 | 993 | 927 | - | - | M | 10/07/25 | Inactive |
|
||
| Ewapite | Class 2 Radioactive | 969 | 1 | 985 | - | - | 499 | - | - | - | - | - | 654 | D D E L R T T Y | 08/06/25 | Inactive |
|
||
| Carbovukode | Class 4 Solid Petro Fuel | 969 | 1 | 961 | - | - | 466 | - | - | - | - | - | 730 | R | 12/04/22 | Inactive |
|
||
| Dinavoskris | Korfaise Inert Gas | 969 | 1 | 945 | - | - | 569 | - | - | - | - | - | - | D E L N R T T Y | 04/05/22 | Inactive |
|
||
| Vobieteitt | Carbonite Steel | 968 | 9 | 970 | 694 | 572 | 910 | 970 | 363 | 957 | 944 | - | - | T | 02/20/22 | Inactive |
|
||
| Triwakovibaide | Culsion Inert Gas | 968 | 1 | 941 | - | - | 325 | - | - | - | - | - | - | E | 08/20/22 | Inactive |
|
||
| Obesp | Unknown Inert Gas | 968 | 1 | 948 | - | - | 988 | - | - | - | - | - | - | D | 06/16/23 | Inactive |
|
||
| Hikhee | Mustafarian Reactive Gas | 968 | 1 | 938 | - | - | 998 | - | - | - | - | - | - | M | 02/08/23 | Inactive |
|
||
| Hybeeate | Methane Reactive Gas | 968 | 1 | 979 | - | - | 669 | - | - | - | - | - | - | C D D L N T T Y | 04/05/26 | Inactive |
|
||
| Sohe | Mustafarian Radioactive | 967 | 1 | 952 | - | - | 1000 | - | - | - | - | - | 950 | M | 10/21/25 | Inactive |
|
||
| Rovoo | Talusian Water Vapor | 967 | 1 | 990 | - | - | 943 | - | - | - | - | - | - | T | 08/15/24 | Inactive |
|
||
| Peuben | Corellian Water Vapor | 967 | 1 | 960 | - | - | 974 | - | - | - | - | - | - | C | 04/29/26 | Inactive |
|
||
| Ditetravegaibide | Class 1 Radioactive | 967 | 1 | 945 | - | - | 471 | - | - | - | - | - | 570 | C N R T T Y | 12/11/24 | Inactive |
|
||
| Pamiha | Pholokite Extrusive Ore | 967 | 1 | 980 | 848 | - | 852 | 897 | 462 | 841 | 877 | - | - | 07/18/21 | Inactive |
|
|||
| Omnikaghaullium | Ionite Intrusive Ore | 967 | 1 | 949 | 913 | - | 936 | 959 | 531 | 890 | 941 | - | - | L | 03/28/23 | Inactive |
|
||
| Fica | Carbonite Steel | 966 | 5 | 944 | 718 | 546 | 926 | 961 | 362 | 964 | 953 | - | - | C L T | 02/14/22 | Inactive |
|
||
| Durtetrathesavium | Malium Inert Gas | 966 | 1 | 987 | - | - | 134 | - | - | - | - | - | - | 11/01/21 | Inactive |
|
|||
| Wadiriine | Katrium Intrusive Ore | 966 | 1 | 965 | 951 | - | 982 | 1000 | 557 | 963 | 971 | - | - | C D T | 05/24/23 | Inactive |
|
||
| Efov | Mirth Inert Gas | 966 | 1 | 938 | - | - | 691 | - | - | - | - | - | - | C D D E L R T Y | 05/31/22 | Inactive |
|
||
| Eepi | Mustafarian Reactive Gas | 966 | 1 | 984 | - | - | 948 | - | - | - | - | - | - | M | 03/10/25 | Inactive |
|
||
| Duroipeb | Obah Inert Gas | 966 | 1 | 989 | - | - | 714 | - | - | - | - | - | - | C D D N R T T Y | 09/19/25 | Inactive |
|
||
| Ielekreium | Class 2 Radioactive | 966 | 1 | 975 | - | - | 527 | - | - | - | - | - | 621 | C D E L N R T Y | 07/20/25 | Inactive |
|
||
| Udobo | Katrium Intrusive Ore | 966 | 4 | 973 | 968 | - | 931 | 961 | 599 | 987 | 944 | - | - | Y | 12/06/23 | Inactive |
|
||
| Utheglicraisris | Rethin Inert Gas | 966 | 1 | 968 | - | - | 770 | - | - | - | - | - | - | C D D E R T T Y | 12/07/23 | Inactive |
|
||
| Methecoosreate | Mustafarian Reactive Gas | 966 | 1 | 980 | - | - | 952 | - | - | - | - | - | - | M | 12/09/25 | Inactive |
|
||
| Lorfa | Mustafarian Reactive Gas | 966 | 1 | 981 | - | - | 950 | - | - | - | - | - | - | M | 07/08/23 | Inactive |
|
||
| Carbakece | Mustafarian Intrusive Ore | 966 | 1 | 991 | 944 | - | 910 | 981 | 579 | 976 | 995 | - | - | M | 02/28/26 | Inactive |
|
||
| Trivaerlereism | Kammris Iron | 966 | 6 | 984 | 799 | 489 | 962 | 957 | 573 | 980 | 916 | - | - | L | 07/06/24 | Inactive |
|
||
| Diposefris | Class 6 Radioactive | 965 | 1 | 998 | - | - | 723 | - | - | - | - | - | 899 | C D E L N T T Y | 11/04/25 | Inactive |
|
||
| Avaugib | Class 7 Radioactive | 965 | 1 | 970 | - | - | 751 | - | - | - | - | - | 987 | D D E L N T T Y | 03/04/25 | Inactive |
|
||
| Atyce | Malium Inert Gas | 965 | 1 | 957 | - | - | 138 | - | - | - | - | - | - | D D E L R T T Y | 02/22/25 | Inactive |
|
||
| Quadougidhaism | Polysteel Copper | 965 | 2 | 973 | 783 | 959 | 688 | 606 | 958 | 762 | 789 | - | - | C L N | 07/09/23 | Inactive |
|
||
| Carbairaukonive | Hydron-3 Inert Gas | 965 | 1 | 954 | - | - | 79 | - | - | - | - | - | - | C D E L N R T Y | 05/03/23 | Inactive |
|
||
| Kihohoate | Duralloy Steel | 964 | 5 | 942 | 799 | 602 | 990 | 989 | 363 | 986 | 975 | - | - | 11/27/21 | Inactive |
|
|||
| Tigoti | Carbonite Steel | 964 | 12 | 984 | 698 | 599 | 898 | 967 | 356 | 895 | 947 | - | - | L T | 08/05/23 | Inactive |
|
||
| Durovoris | Quadrenium Extrusive Ore | 964 | 1 | 957 | 883 | - | 935 | 934 | 539 | 944 | 905 | - | - | C D Y | 07/24/24 | Inactive |
|
||
| Pygaoism | Vintrium Extrusive Ore | 964 | 4 | 964 | 937 | - | 987 | 971 | 589 | 976 | 931 | - | - | C D R | 07/29/24 | Inactive |
|
||
| Durahavimide | Mustafarian Intrusive Ore | 964 | 1 | 958 | 974 | - | 917 | 972 | 600 | 962 | 963 | - | - | M | 07/19/25 | Inactive |
|
||
| Quadeeteg | Vendusii Crystal Amorphous Gemstone | 964 | 2 | 990 | 879 | - | 881 | 958 | 552 | 904 | 857 | - | - | C D T | 07/23/25 | Inactive |
|
||
| Migoate | Class 3 Radioactive | 964 | 1 | 892 | - | - | 589 | - | - | - | - | - | 735 | D D E L R T T Y | 12/15/23 | Inactive |
|
||
| Durisekauri | Class 7 Radioactive | 964 | 1 | 963 | - | - | 751 | - | - | - | - | - | 990 | C D E L N R T Y | 03/07/26 | Inactive |
|
||
| Omniviomiiam | Dioxis Inert Gas | 964 | 1 | 940 | - | - | 383 | - | - | - | - | - | - | C D D E L N T T | 12/16/24 | Inactive |
|
||
| Aiewi | Mustafarian Radioactive | 963 | 1 | 926 | - | - | 981 | - | - | - | - | - | 983 | M | 12/21/24 | Inactive |
|
||
| Durauwoilph | Class 4 Radioactive | 963 | 1 | 983 | - | - | 634 | - | - | - | - | - | 746 | C D L N R T T Y | 03/08/25 | Inactive |
|
||
| Osogiam | Mustafarian Radioactive | 963 | 1 | 972 | - | - | 919 | - | - | - | - | - | 999 | M | 03/22/25 | Inactive |
|
||
| Viliic | Pholokite Extrusive Ore | 963 | 1 | 947 | 863 | - | 862 | 846 | 470 | 884 | 852 | - | - | N R T | 08/24/25 | Inactive |
|
||
| Chraodo | Nabooian Water Vapor | 963 | 1 | 981 | - | - | 944 | - | - | - | - | - | - | N | 07/29/23 | Inactive |
|
||
| Sociem | Kammris Iron | 963 | 8 | 993 | 748 | 496 | 944 | 976 | 546 | 971 | 985 | - | - | T | 08/08/24 | Inactive |
|
||
| Ovaian | Kammris Iron | 963 | 1 | 943 | 792 | 490 | 953 | 978 | 563 | 979 | 944 | - | - | 08/13/24 | Inactive |
|
|||
| Aivvoth | Dantooine Water Vapor | 963 | 1 | 967 | - | - | 958 | - | - | - | - | - | - | D | 05/09/26 | Inactive |
|
||
| Dinevida | Mustafarian Intrusive Ore | 963 | 1 | 936 | 976 | - | 1000 | 997 | 557 | 957 | 950 | - | - | M | 04/17/26 | Inactive |
|
||
| Foveoke 192 | Polysteel Copper | 963 | 4 | 994 | 734 | 995 | 656 | 624 | 949 | 766 | 797 | - | - | C D D E L R T Y | 06/08/26 | Active | 1 |
|
|
| Ehoojite | Class 7 Solid Petro Fuel | 963 | 1 | 949 | - | - | 774 | - | - | - | - | - | 973 | D | 05/18/26 | Inactive |
|
||
| Podac | Zinsiam Carbonate Ore | 963 | 15 | 953 | 991 | - | 659 | 973 | 987 | 644 | 973 | - | - | D L T | 08/11/22 | Inactive |
|
||
| Opohsis | Class 7 Radioactive | 963 | 5 | 983 | - | - | 737 | - | - | - | - | - | 986 | R | 05/04/22 | Inactive |
|
||
| Fanoris | Vertex Crystalline Gemstone | 963 | 5 | 974 | 971 | - | 993 | 996 | 348 | 991 | 948 | - | - | C D D E L N R T | 05/26/23 | Inactive |
|
||
| Anonavide | Class 6 Radioactive | 963 | 3 | 998 | - | - | 730 | - | - | - | - | - | 883 | C D D E L N T T | 12/29/22 | Inactive |
|
||
| Nihoiism | Derillium Intrusive Ore | 963 | 1 | 999 | 531 | - | 629 | 807 | 287 | 655 | 684 | - | - | 03/21/23 | Inactive |
|
|||
| Duralaesowar | Mustafarian Radioactive | 963 | 1 | 997 | - | - | 933 | - | - | - | - | - | 959 | M | 03/24/23 | Inactive |
|
||
| Epfabide | Class 6 Radioactive | 962 | 1 | 995 | - | - | 703 | - | - | - | - | - | 919 | T T | 08/08/22 | Inactive |
|
||
| Quadneosalevaiam | Ostrine Carbonate Ore | 962 | 3 | 984 | 812 | - | 538 | 827 | 828 | 500 | 826 | - | - | T | 08/08/22 | Inactive |
|
||
| Carbtetrakepocallegian | Class 7 Radioactive | 962 | 1 | 994 | - | - | 764 | - | - | - | - | - | 937 | C D L T | 01/08/22 | Inactive |
|
||
| Dureprisse | Culsion Inert Gas | 962 | 1 | 938 | - | - | 322 | - | - | - | - | - | - | T Y | 11/29/22 | Inactive |
|
||
| Carbakeevoke | Class 5 Solid Petro Fuel | 962 | 1 | 983 | - | - | 562 | - | - | - | - | - | 811 | D N R | 05/13/23 | Inactive |
|
||
| Carbifohism | Carbonite Steel | 962 | 6 | 975 | 729 | 510 | 959 | 929 | 372 | 917 | 954 | - | - | 08/16/21 | Inactive |
|
|||
| Osa | Yavinian Water Vapor | 962 | 1 | 943 | - | - | 981 | - | - | - | - | - | - | Y | 08/18/21 | Inactive |
|
||
| Iabiepe | Nabooian Water Vapor | 962 | 1 | 981 | - | - | 943 | - | - | - | - | - | - | N | 03/03/22 | Inactive |
|
||
| Isiate | Class 4 Solid Petro Fuel | 962 | 1 | 999 | - | - | 455 | - | - | - | - | - | 702 | T T | 04/14/26 | Inactive |
|
||
| Quadotivur | Pholokite Extrusive Ore | 962 | 2 | 955 | 812 | - | 843 | 848 | 497 | 879 | 863 | - | - | T | 01/02/25 | Inactive |
|
||
| Genekatrooseeate | Mustafarian Reactive Gas | 962 | 1 | 994 | - | - | 930 | - | - | - | - | - | - | M | 12/13/24 | Inactive |
|
||
| Pavooris | Obah Inert Gas | 962 | 1 | 931 | - | - | 752 | - | - | - | - | - | - | C D L N R T T Y | 09/01/25 | Inactive |
|
||
| Ivormi | Mustafarian Radioactive | 962 | 1 | 963 | - | - | 979 | - | - | - | - | - | 945 | M | 08/29/24 | Inactive |
|
||
| Lioneoke | Class 5 Radioactive | 962 | 1 | 945 | - | - | 675 | - | - | - | - | - | 862 | C D D L N R T Y | 08/13/24 | Inactive |
|
||
| Ienip | Mustafarian Intrusive Ore | 962 | 1 | 967 | 902 | - | 984 | 957 | 596 | 974 | 960 | - | - | M | 07/23/24 | Inactive |
|
||
| Ssiquebo | Class 6 Solid Petro Fuel | 962 | 1 | 995 | - | - | 654 | - | - | - | - | - | 915 | E N | 11/22/23 | Inactive |
|
||
| Omnirepatris | Mirth Inert Gas | 962 | 1 | 984 | - | - | 654 | - | - | - | - | - | - | C D D E L N T Y | 07/06/25 | Inactive |
|
||
| Asobiam | Unknown Reactive Gas | 961 | 1 | 965 | - | - | 956 | - | - | - | - | - | - | D L | 06/07/25 | Inactive |
|
||
| Imoiam | Class 1 Radioactive | 961 | 1 | 938 | - | - | 464 | - | - | - | - | - | 573 | C D D E L R T T | 03/23/24 | Inactive |
|
||
| Plaevoe | Mustafarian Intrusive Ore | 961 | 1 | 857 | 938 | - | 986 | 988 | 577 | 1000 | 993 | - | - | M | 01/24/26 | Inactive |
|
||
| Mespan | Rori Water Vapor | 961 | 1 | 940 | - | - | 982 | - | - | - | - | - | - | R | 01/08/24 | Inactive |
|
||
| Anitaichsis | Dioxis Inert Gas | 961 | 1 | 970 | - | - | 369 | - | - | - | - | - | - | C D D E N R T T | 11/05/24 | Inactive |
|
||
| Nonineosw | Methane Reactive Gas | 961 | 1 | 965 | - | - | 669 | - | - | - | - | - | - | T | 03/03/22 | Inactive |
|
||
