Active Resources
604
currently in spawn
Today's Pulse
| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogouhicae | Carbonite Steel | 878 | 1 | 398 | 638 | 558 | 942 | 970 | 334 | 942 | 958 | - | - | C D D E L N R Y | 07/23/25 | Inactive |
|
||
| Duradamid | Ditanium Steel | 878 | 1 | 470 | 523 | 425 | 847 | 841 | 269 | 862 | 767 | - | - | C D D L N T T Y | 07/28/23 | Inactive |
|
||
| Eidai | Neutronium Steel | 878 | 1 | 637 | 333 | 312 | 726 | 770 | 185 | 763 | 669 | - | - | C D D E L R T Y | 08/06/23 | Inactive |
|
||
| Okatrepapris | Cubirian Steel | 878 | 1 | 998 | 235 | 123 | 597 | 717 | 113 | 639 | 527 | - | - | C D D E N R T Y | 02/11/24 | Inactive |
|
||
| Notooris | Duranium Steel | 878 | 1 | 785 | 398 | 334 | 791 | 822 | 197 | 802 | 722 | - | - | C D D E L N T Y | 01/29/25 | Inactive |
|
||
| Eacamy | Chromium Aluminum | 878 | 1 | 515 | 411 | 571 | 423 | 477 | 625 | 570 | 568 | - | - | C D D E L N T Y | 01/09/26 | Inactive |
|
||
| Okavoakaieine | Duralloy Steel | 877 | 1 | 504 | 699 | 607 | 989 | 948 | 353 | 943 | 944 | - | - | C D D L N R T Y | 12/07/25 | Inactive |
|
||
| Kekre | Quadranium Steel | 877 | 1 | 443 | 638 | 517 | 836 | 891 | 270 | 907 | 883 | - | - | D | 12/25/25 | Inactive |
|
||
| Rakoo | Kammris Iron | 877 | 1 | 388 | 736 | 482 | 950 | 996 | 569 | 917 | 930 | - | - | L N R | 11/28/25 | Inactive |
|
||
| Carberofew | Platinite Copper | 877 | 1 | 665 | 609 | 943 | 565 | 579 | 895 | 674 | 691 | - | - | C D D E L N R Y | 07/14/24 | Inactive |
|
||
| Girak | Duralloy Steel | 877 | 1 | 427 | 723 | 626 | 945 | 972 | 364 | 947 | 950 | - | - | C D E L N T T Y | 07/21/24 | Inactive |
|
||
| Omitoimium | Desh Copper | 877 | 1 | 674 | 103 | 554 | 83 | 231 | 529 | 363 | 333 | - | - | C D D E L N T T | 07/29/24 | Inactive |
|
||
| Trivasapeg | Kammris Iron | 877 | 1 | 522 | 725 | 446 | 923 | 942 | 593 | 918 | 922 | - | - | E T T | 07/01/24 | Inactive |
|
||
| Quadigo | Link-Steel Aluminum | 877 | 1 | 710 | 649 | 652 | 694 | 603 | 894 | 690 | 741 | - | - | D D E L N R T Y | 07/02/24 | Inactive |
|
||
| Ihefa | Quadranium Steel | 877 | 1 | 327 | 632 | 527 | 892 | 924 | 268 | 910 | 890 | - | - | C D E L N R T T | 03/19/26 | Inactive |
|
||
| Efamo | Duralloy Steel | 877 | 1 | 310 | 769 | 627 | 961 | 1000 | 367 | 974 | 924 | - | - | C D D E L N T T | 02/20/26 | Inactive |
|
||
| Carbamasuvine | Polysteel Copper | 877 | 1 | 469 | 699 | 977 | 622 | 644 | 969 | 729 | 748 | - | - | C D E L N R T Y | 03/07/26 | Inactive |
|
||
| Trigenilfepide | Desh Copper | 877 | 1 | 641 | 87 | 541 | 84 | 264 | 504 | 372 | 365 | - | - | C D D E L R T T | 09/05/24 | Inactive |
|
||
| Eunopi | Dolovite Iron | 877 | 1 | 971 | 512 | 345 | 759 | 881 | 413 | 871 | 808 | - | - | C | 09/06/24 | Inactive |
|
||
| Carbaciocog | Bronzium Iron | 877 | 1 | 596 | 393 | 215 | 676 | 723 | 281 | 709 | 660 | - | - | D N R | 08/29/24 | Inactive |
|
||
| Omnibahiphiatteian | Duranium Steel | 877 | 1 | 596 | 449 | 391 | 786 | 788 | 200 | 797 | 708 | - | - | C D D L N R T Y | 12/23/23 | Inactive |
|
||
| Omnibagir | Neutronium Steel | 877 | 1 | 760 | 338 | 333 | 730 | 756 | 162 | 687 | 677 | - | - | C D L N R T T Y | 12/05/23 | Inactive |
|
||
| Omnitrineumekeoism | Duranium Steel | 877 | 1 | 534 | 480 | 377 | 755 | 838 | 195 | 772 | 759 | - | - | D D E L N T T Y | 12/05/23 | Inactive |
|
||
| Geiahea | Duralloy Steel | 877 | 1 | 319 | 717 | 633 | 942 | 965 | 384 | 960 | 1000 | - | - | L T | 12/06/23 | Inactive |
|
||
| Otaoh | Doonium Iron | 877 | 1 | 645 | 583 | 439 | 870 | 866 | 478 | 931 | 877 | - | - | D R Y | 11/02/25 | Inactive |
|
||
| Carbibermev | Duranium Steel | 877 | 1 | 662 | 431 | 327 | 749 | 820 | 249 | 770 | 687 | - | - | C D L N R T T Y | 09/22/25 | Inactive |
|
||
| Cigiris | Platinite Copper | 877 | 1 | 473 | 681 | 916 | 587 | 587 | 884 | 758 | 674 | - | - | D D E N R T T Y | 09/28/25 | Inactive |
|
||
| Cakoi | Polysteel Copper | 877 | 1 | 333 | 758 | 952 | 636 | 633 | 972 | 773 | 772 | - | - | L N | 08/05/25 | Inactive |
|
||
| Triniwaoic | Colat Iron | 877 | 1 | 828 | 401 | 270 | 762 | 805 | 371 | 680 | 690 | - | - | D N R | 08/25/25 | Inactive |
|
||
| Oebemeiiam | Polysteel Copper | 877 | 1 | 339 | 797 | 958 | 672 | 635 | 931 | 730 | 753 | - | - | D D E L N T T Y | 04/12/25 | Inactive |
|
||
| Egewekiam | Duralloy Steel | 877 | 1 | 180 | 764 | 617 | 996 | 998 | 394 | 963 | 992 | - | - | C D L N R T T Y | 04/23/25 | Inactive |
|
||
| Olitouf | Link-Steel Aluminum | 877 | 1 | 643 | 675 | 644 | 504 | 671 | 901 | 820 | 786 | - | - | C D E L N R T Y | 06/18/25 | Inactive |
|
||
| Osaidobac | Diatium Copper | 877 | 1 | 508 | 438 | 785 | 392 | 401 | 720 | 579 | 533 | - | - | D D E L N R T T | 06/04/25 | Inactive |
|
||
| Fomoubian | Duralloy Steel | 877 | 1 | 255 | 767 | 626 | 950 | 1000 | 389 | 987 | 925 | - | - | D E L N R T T Y | 02/13/25 | Inactive |
|
||
| Quadovykoism | Carbonite Steel | 877 | 1 | 448 | 683 | 546 | 912 | 912 | 371 | 895 | 899 | - | - | C D N R T T Y | 03/19/24 | Inactive |
|
||
| Lalaide | Agrinium Aluminum | 877 | 1 | 828 | 301 | 469 | 296 | 279 | 459 | 467 | 506 | - | - | C D D N R T T Y | 02/22/24 | Inactive |
|
||
| Triwhiohaium | Kelsh Copper | 877 | 1 | 512 | 428 | 812 | 447 | 498 | 822 | 649 | 609 | - | - | C D D L R T T Y | 01/30/24 | Inactive |
|
||
| Dirofawosis | Beyrllius Copper | 877 | 8 | 967 | 195 | 673 | 200 | 307 | 654 | 470 | 411 | - | - | C D D E L N T Y | 03/02/24 | Inactive |
|
||
| Irocalo | Colat Iron | 877 | 1 | 695 | 463 | 281 | 681 | 744 | 380 | 741 | 743 | - | - | N | 03/03/24 | Inactive |
|
||
| Ukogapi | Dolovite Iron | 877 | 1 | 885 | 580 | 365 | 842 | 841 | 368 | 755 | 869 | - | - | C R T | 03/12/23 | Inactive |
|
||
| Quadeninaivaie | Mythra Copper | 877 | 1 | 396 | 595 | 890 | 489 | 546 | 889 | 657 | 693 | - | - | Y | 06/01/22 | Inactive |
|
||
| Ikeehno | Ditanium Steel | 877 | 1 | 459 | 518 | 447 | 811 | 883 | 278 | 810 | 759 | - | - | D | 06/11/22 | Inactive |
|
||
| Tritoecieide | Kelsh Copper | 877 | 1 | 628 | 551 | 778 | 405 | 498 | 777 | 585 | 573 | - | - | D | 07/16/22 | Inactive |
|
||
| Neuvamium | Carbonite Steel | 877 | 1 | 468 | 685 | 535 | 930 | 923 | 357 | 922 | 874 | - | - | T | 03/08/22 | Inactive |
|
||
| Omnidoutafeic | Diatium Copper | 877 | 1 | 726 | 417 | 760 | 314 | 437 | 710 | 593 | 510 | - | - | L T | 02/28/22 | Inactive |
|
||
| Ofekobeu | Kelsh Copper | 877 | 1 | 791 | 470 | 815 | 370 | 456 | 780 | 624 | 593 | - | - | C | 03/25/22 | Inactive |
|
||
| Odeiate | Neutronium Steel | 877 | 1 | 827 | 324 | 313 | 723 | 748 | 180 | 710 | 629 | - | - | 08/02/21 | Inactive |
|
|||
| Sipao | Axidite Iron | 877 | 1 | 868 | 295 | 198 | 582 | 659 | 136 | 544 | 642 | - | - | 09/11/21 | Inactive |
|
|||
| Abep | Axidite Iron | 877 | 1 | 885 | 209 | 192 | 581 | 673 | 184 | 642 | 583 | - | - | 11/17/21 | Inactive |
|
|||
| Sivaokad | Carbonite Steel | 877 | 1 | 404 | 658 | 552 | 897 | 924 | 372 | 904 | 955 | - | - | L R | 08/27/22 | Inactive |
|
||
| Seufabine | Thallium Copper | 877 | 1 | 984 | 142 | 593 | 153 | 277 | 565 | 381 | 375 | - | - | N R | 08/29/22 | Inactive |
|
||
| Omnibenou | Doonium Iron | 877 | 1 | 662 | 658 | 384 | 850 | 872 | 529 | 846 | 886 | - | - | L | 10/29/22 | Inactive |
|
||
| Ditaunagism | Colat Iron | 877 | 1 | 852 | 426 | 314 | 649 | 819 | 281 | 768 | 729 | - | - | D D T | 10/31/22 | Inactive |
|
||
| Ciriine | Diatium Copper | 877 | 1 | 672 | 394 | 791 | 331 | 416 | 764 | 523 | 579 | - | - | N | 12/06/22 | Inactive |
|
||
| Orro | Chromium Aluminum | 877 | 20 | 970 | 351 | 526 | 419 | 422 | 500 | 592 | 574 | - | - | D T | 09/12/22 | Inactive |
|
||
| Anau | Kelsh Copper | 877 | 1 | 534 | 450 | 840 | 449 | 493 | 821 | 599 | 601 | - | - | N R T | 09/17/22 | Inactive |
|
||
| Kalcha | Duralloy Steel | 877 | 1 | 255 | 758 | 636 | 963 | 980 | 384 | 988 | 946 | - | - | C D E N R T T Y | 09/24/22 | Inactive |
|
||
| Carbtrigepadaium | Dolovite Iron | 877 | 1 | 829 | 599 | 355 | 825 | 883 | 414 | 802 | 784 | - | - | C D | 04/05/23 | Inactive |
|
||
| Itit | Mythra Copper | 876 | 1 | 720 | 530 | 841 | 536 | 496 | 828 | 621 | 653 | - | - | C D D E N T T Y | 05/31/23 | Inactive |
|
||
| Carbegliahadokoium | Polysteel Copper | 876 | 1 | 355 | 792 | 937 | 668 | 638 | 929 | 757 | 733 | - | - | C D D E L T T Y | 06/09/23 | Inactive |
|
||
| Aheris | Thoranium Steel | 876 | 1 | 806 | 271 | 187 | 709 | 751 | 147 | 698 | 627 | - | - | C | 04/02/22 | Inactive |
|
||
| Ipolcoi | Kammris Iron | 876 | 1 | 530 | 760 | 437 | 947 | 948 | 513 | 944 | 959 | - | - | R | 03/15/22 | Inactive |
|
||
| Amithilaian | Ditanium Steel | 876 | 1 | 700 | 513 | 375 | 811 | 845 | 252 | 858 | 751 | - | - | D | 03/25/22 | Inactive |
|
||
| Carbanefiine | Dolovite Iron | 876 | 1 | 875 | 496 | 384 | 795 | 884 | 450 | 849 | 759 | - | - | E | 02/26/22 | Inactive |
|
||
| Like | Dolovite Iron | 876 | 1 | 887 | 588 | 376 | 804 | 808 | 417 | 776 | 816 | - | - | T | 02/09/23 | Inactive |
|
||
| Enid | Link-Steel Aluminum | 876 | 4 | 957 | 549 | 647 | 500 | 689 | 748 | 827 | 782 | - | - | C D D N R T T Y | 01/10/23 | Inactive |
|
||
| Lobip | Platinite Copper | 876 | 1 | 420 | 600 | 906 | 617 | 609 | 943 | 746 | 703 | - | - | D N R T T | 01/11/23 | Inactive |
|
||
| Carbaliium | Bronzium Iron | 876 | 1 | 529 | 416 | 248 | 643 | 733 | 285 | 653 | 649 | - | - | D | 03/01/23 | Inactive |
|
||
| Evecine | Kammris Iron | 876 | 1 | 472 | 713 | 464 | 992 | 972 | 539 | 911 | 947 | - | - | C E L | 03/11/23 | Inactive |
|
||
| Ulokeism | Polonium Iron | 876 | 1 | 918 | 214 | 97 | 475 | 580 | 128 | 552 | 535 | - | - | D | 08/08/22 | Inactive |
|
||
| Dymetite | Kammris Iron | 876 | 1 | 525 | 683 | 458 | 959 | 937 | 537 | 1000 | 920 | - | - | N | 08/18/22 | Inactive |
|
||
| Carbinsonenori | Platinite Copper | 876 | 1 | 490 | 643 | 914 | 626 | 554 | 899 | 742 | 699 | - | - | T | 11/03/22 | Inactive |
|
||
| Trigake | Dolovite Iron | 876 | 1 | 929 | 553 | 353 | 760 | 891 | 430 | 835 | 766 | - | - | T | 08/26/22 | Inactive |
|
||
| Tridouve | Polysteel Copper | 876 | 1 | 249 | 747 | 990 | 693 | 624 | 968 | 787 | 747 | - | - | E | 11/14/22 | Inactive |
|
||
| Eveeic | Colat Iron | 876 | 1 | 716 | 425 | 266 | 750 | 786 | 393 | 736 | 678 | - | - | E | 11/16/22 | Inactive |
|
||
| Septiiam | Link-Steel Aluminum | 876 | 1 | 653 | 576 | 627 | 680 | 664 | 894 | 702 | 830 | - | - | C D E L R T T Y | 12/08/22 | Inactive |
|
||
| Quadiwaowium | Carbonite Steel | 876 | 1 | 406 | 687 | 604 | 942 | 931 | 318 | 911 | 908 | - | - | 08/05/21 | Inactive |
|
|||
| Sonaragau | Axidite Iron | 876 | 1 | 486 | 326 | 184 | 578 | 617 | 216 | 647 | 596 | - | - | 11/14/21 | Inactive |
|
|||
| Quadohope | Polysteel Copper | 876 | 1 | 271 | 760 | 996 | 624 | 646 | 993 | 734 | 797 | - | - | C | 12/24/21 | Inactive |
|
||
| Carbtetralivegaian | Diatium Copper | 876 | 1 | 374 | 451 | 761 | 367 | 430 | 765 | 562 | 593 | - | - | C D E L R T T Y | 05/07/24 | Inactive |
|
||
| Nepiine | Neutronium Steel | 876 | 1 | 632 | 418 | 256 | 705 | 796 | 193 | 736 | 630 | - | - | C D D E N R T Y | 09/08/25 | Inactive |
|
||
| Noveesine | Ditanium Steel | 876 | 1 | 642 | 474 | 388 | 829 | 890 | 271 | 828 | 745 | - | - | C D E L N R T Y | 09/14/25 | Inactive |
|
||
| Carbtetrajocinsis | Colat Iron | 876 | 1 | 647 | 511 | 244 | 669 | 747 | 394 | 737 | 775 | - | - | C D | 02/09/26 | Inactive |
|
||
| Carbahoogac | Carbonite Steel | 876 | 1 | 507 | 661 | 535 | 898 | 933 | 369 | 891 | 884 | - | - | C D D L N R T Y | 01/11/26 | Inactive |
|
||
| Acesepom | Desh Copper | 876 | 1 | 731 | 78 | 572 | 102 | 234 | 508 | 359 | 322 | - | - | C D D E L T T Y | 01/16/26 | Inactive |
|
||
| Ohes | Platinite Copper | 876 | 1 | 412 | 657 | 911 | 639 | 603 | 927 | 710 | 675 | - | - | C D D L N T T Y | 06/11/24 | Inactive |
|
||
| Omniwajed | Kelsh Copper | 876 | 1 | 584 | 475 | 804 | 458 | 462 | 804 | 562 | 639 | - | - | C D D E N R T Y | 05/28/24 | Inactive |
|
||
| Igoliism | Platinite Copper | 876 | 1 | 472 | 632 | 958 | 596 | 585 | 911 | 677 | 738 | - | - | D | 10/06/24 | Inactive |
|
||
| Carbawevi | Neutronium Steel | 876 | 1 | 467 | 409 | 301 | 763 | 750 | 194 | 764 | 623 | - | - | L R | 10/14/24 | Inactive |
|
||
| Bedon | Duralumin Aluminum | 876 | 1 | 571 | 523 | 637 | 547 | 587 | 712 | 626 | 676 | - | - | C D E L N T T Y | 11/12/24 | Inactive |
|
||
| Eotaoite | Diatium Copper | 876 | 1 | 479 | 388 | 738 | 385 | 447 | 718 | 581 | 594 | - | - | C D D E L N R Y | 09/11/23 | Inactive |
|
||
| Quadisofi | Neutronium Steel | 876 | 1 | 535 | 406 | 339 | 685 | 759 | 165 | 737 | 690 | - | - | C D D E N R T Y | 07/30/23 | Inactive |
|
||
| Aveuga | Duralloy Steel | 876 | 1 | 306 | 709 | 640 | 973 | 990 | 375 | 974 | 958 | - | - | C D D L R T T Y | 07/30/23 | Inactive |
|
||
| Carbaviine | Bronzium Iron | 876 | 1 | 726 | 425 | 208 | 638 | 735 | 238 | 706 | 657 | - | - | R Y | 10/02/23 | Inactive |
|
||
| Baelokism | Beyrllius Copper | 876 | 1 | 593 | 281 | 657 | 220 | 314 | 676 | 432 | 432 | - | - | C D D E L R T T | 07/13/23 | Inactive |
|
||
| Kroditiic | Axidite Iron | 876 | 1 | 999 | 261 | 195 | 565 | 667 | 142 | 534 | 631 | - | - | T | 03/28/25 | Inactive |
|
||
| Diisoneoloovic | Thoranium Steel | 876 | 1 | 503 | 245 | 264 | 712 | 732 | 169 | 688 | 638 | - | - | C D D E N R T Y | 04/03/25 | Inactive |
|
||
| Outof | Doonium Iron | 876 | 1 | 645 | 635 | 426 | 842 | 891 | 451 | 886 | 922 | - | - | L T T | 05/15/25 | Inactive |
|
||
| Ijoaca | Link-Steel Aluminum | 876 | 4 | 989 | 548 | 740 | 644 | 575 | 761 | 684 | 743 | - | - | C D D E L N T Y | 01/15/25 | Inactive |
|
||
| Raekachtate | Colat Iron | 876 | 1 | 730 | 448 | 329 | 691 | 818 | 296 | 729 | 717 | - | - | L | 01/17/25 | Inactive |
|
||
| Wohetine | Doonium Iron | 876 | 1 | 539 | 661 | 405 | 840 | 915 | 509 | 863 | 933 | - | - | E L | 03/05/25 | Inactive |
|
||
| Oopelo | Kammris Iron | 876 | 1 | 343 | 784 | 500 | 921 | 938 | 527 | 950 | 995 | - | - | D | 03/17/25 | Inactive |
|
||
| Douro | Cubirian Steel | 875 | 1 | 785 | 247 | 138 | 639 | 723 | 116 | 619 | 533 | - | - | C D E L R T T Y | 12/06/24 | Inactive |
|
||
| Aloseate | Doonium Iron | 875 | 1 | 727 | 571 | 406 | 901 | 936 | 446 | 836 | 916 | - | - | T T | 12/13/24 | Inactive |
|
||
| Maekisof | Colat Iron | 875 | 1 | 947 | 383 | 300 | 627 | 790 | 292 | 797 | 734 | - | - | T | 12/09/23 | Inactive |
|
||
| Beekelaha | Beyrllius Copper | 875 | 1 | 998 | 186 | 634 | 204 | 335 | 677 | 409 | 432 | - | - | C D E N R T T Y | 11/15/23 | Inactive |
|
||
| Wowad | Duralloy Steel | 875 | 1 | 277 | 743 | 601 | 984 | 973 | 397 | 973 | 943 | - | - | C D D E L T T Y | 01/07/24 | Inactive |
|
||
| Dureudece | Doonium Iron | 875 | 1 | 553 | 609 | 448 | 914 | 943 | 436 | 905 | 872 | - | - | N | 03/21/26 | Inactive |
|
||
| Carbawaumexide | Kammris Iron | 875 | 1 | 267 | 788 | 475 | 937 | 996 | 563 | 1000 | 926 | - | - | C E | 06/08/26 | Active |
|
||
| Ekavoa | Dolovite Iron | 875 | 1 | 969 | 535 | 348 | 839 | 878 | 404 | 759 | 804 | - | - | C D L | 03/07/24 | Inactive |
|
||
| Iotefoweriam | Duralloy Steel | 875 | 1 | 369 | 762 | 580 | 975 | 978 | 370 | 961 | 949 | - | - | C D D E R T T Y | 04/23/24 | Inactive |
|
||
| Kapoci | Neutronium Steel | 875 | 1 | 602 | 388 | 270 | 753 | 781 | 170 | 745 | 700 | - | - | C D E L N R T Y | 03/26/24 | Inactive |
|
||
| Difoveh | Mythra Copper | 875 | 1 | 327 | 585 | 866 | 533 | 542 | 869 | 693 | 692 | - | - | D D E L N R T T | 04/25/24 | Inactive |
|
||
| Poler | Polysteel Copper | 875 | 1 | 311 | 690 | 989 | 651 | 630 | 965 | 777 | 799 | - | - | D D E L N R T T | 05/01/24 | Inactive |
|
||
| Quadileteism | Quadranium Steel | 875 | 1 | 512 | 607 | 453 | 838 | 929 | 314 | 861 | 840 | - | - | C D D E L T T Y | 09/13/25 | Inactive |
|
||
| Carbaikoris | Link-Steel Aluminum | 875 | 1 | 806 | 621 | 699 | 602 | 662 | 741 | 730 | 773 | - | - | C D E L N R T T | 07/10/24 | Inactive |
|
||
| Bihap | Polysteel Copper | 875 | 1 | 313 | 760 | 970 | 660 | 596 | 983 | 736 | 800 | - | - | C D E N R T T Y | 07/28/24 | Inactive |
|
||
| Quadenamisau | Mythra Copper | 875 | 1 | 296 | 641 | 866 | 527 | 501 | 883 | 706 | 685 | - | - | D D E L N R T Y | 06/11/24 | Inactive |
|
||
| Quadogelaide | Diatium Copper | 875 | 1 | 436 | 466 | 763 | 393 | 430 | 752 | 560 | 506 | - | - | C D D E L N T T | 01/24/26 | Inactive |
|
||
| Quadaewheakog | Duralloy Steel | 875 | 1 | 414 | 780 | 576 | 952 | 963 | 352 | 965 | 961 | - | - | C D D E L R T Y | 12/30/25 | Inactive |
|
||
| Petorak | Colat Iron | 875 | 1 | 804 | 511 | 290 | 646 | 789 | 338 | 680 | 686 | - | - | C N T | 04/17/25 | Inactive |
|
||
| Lanetic | Quadranium Steel | 875 | 1 | 669 | 537 | 446 | 840 | 899 | 332 | 840 | 805 | - | - | D D E N R T T Y | 06/02/25 | Inactive |
|
||
| Ilapa | Carbonite Steel | 875 | 1 | 410 | 728 | 533 | 940 | 946 | 322 | 888 | 952 | - | - | C D E L R T T Y | 06/10/25 | Inactive |
|
||
| Ovimaism | Doonium Iron | 875 | 1 | 435 | 587 | 410 | 937 | 937 | 502 | 926 | 936 | - | - | N R | 09/07/24 | Inactive |
|
||
| Laeveb | Beyrllius Copper | 875 | 1 | 728 | 228 | 613 | 225 | 345 | 674 | 420 | 443 | - | - | D D E N R T T Y | 10/15/23 | Inactive |
|
||
| Peone | Cubirian Steel | 875 | 1 | 536 | 229 | 159 | 663 | 730 | 130 | 648 | 546 | - | - | D D E N R T T Y | 08/08/23 | Inactive |
|
||
| Tribomee | Kammris Iron | 875 | 1 | 490 | 691 | 447 | 955 | 931 | 568 | 958 | 959 | - | - | N T | 07/08/23 | Inactive |
|
||
| Iobab | Quadranium Steel | 875 | 1 | 469 | 559 | 506 | 871 | 904 | 296 | 881 | 872 | - | - | T | 01/24/23 | Inactive |
|
||
| Durooniviiam | Duralloy Steel | 875 | 1 | 407 | 742 | 609 | 941 | 973 | 364 | 953 | 953 | - | - | T | 02/20/23 | Inactive |
|
||
| Ihaiw | Axidite Iron | 875 | 1 | 930 | 244 | 178 | 566 | 608 | 210 | 538 | 631 | - | - | R | 12/15/22 | Inactive |
|
||
| Erabeism | Polysteel Copper | 875 | 1 | 279 | 715 | 991 | 696 | 637 | 969 | 729 | 785 | - | - | D D E L N R T T | 05/09/23 | Inactive |
|
||
| Eadouiam | Doonium Iron | 875 | 1 | 527 | 634 | 432 | 895 | 931 | 443 | 884 | 937 | - | - | D R | 06/07/23 | Inactive |
|
||
| Ceohip | Link-Steel Aluminum | 875 | 1 | 911 | 621 | 717 | 510 | 652 | 746 | 686 | 820 | - | - | 08/14/21 | Inactive |
|
|||
| Tiparkowi | Kiirium Steel | 875 | 1 | 872 | 178 | 90 | 536 | 687 | 77 | 541 | 534 | - | - | 08/25/21 | Inactive |
|
|||
| Afepheboris | Dolovite Iron | 875 | 1 | 871 | 621 | 343 | 816 | 811 | 417 | 775 | 834 | - | - | 10/13/21 | Inactive |
|
|||
| Hireian | Kammris Iron | 875 | 1 | 359 | 738 | 445 | 972 | 970 | 585 | 988 | 919 | - | - | T | 05/28/22 | Inactive |
|
||
| Ibepiaate | Carbonite Steel | 875 | 1 | 558 | 694 | 528 | 898 | 922 | 324 | 940 | 875 | - | - | L | 08/04/22 | Inactive |
|
||
| Rabip | Link-Steel Aluminum | 875 | 1 | 733 | 565 | 707 | 571 | 671 | 876 | 798 | 724 | - | - | E | 09/04/22 | Inactive |
|
||
| Omediam | Quadranium Steel | 874 | 1 | 361 | 579 | 528 | 906 | 922 | 309 | 879 | 816 | - | - | T | 11/20/22 | Inactive |
|
||
| Durutimaide | Carbonite Steel | 874 | 1 | 465 | 636 | 572 | 925 | 911 | 347 | 948 | 875 | - | - | C D E L N R T Y | 10/29/22 | Inactive |
|
||
| Sifoo | Duralumin Aluminum | 874 | 1 | 873 | 531 | 564 | 464 | 478 | 671 | 694 | 718 | - | - | C D E L R T T Y | 10/03/22 | Inactive |
|
||
| Ehoian | Doonium Iron | 874 | 1 | 515 | 586 | 450 | 888 | 933 | 530 | 873 | 829 | - | - | E | 04/09/23 | Inactive |
|
||
| Ecede | Thoranium Steel | 874 | 1 | 702 | 279 | 276 | 704 | 755 | 116 | 680 | 601 | - | - | C D E L R T T Y | 06/22/23 | Inactive |
|
||
| Eberasis | Duranium Steel | 874 | 1 | 512 | 406 | 389 | 765 | 790 | 249 | 766 | 723 | - | - | C | 12/15/21 | Inactive |
|
||
| Imidin | Beyrllius Copper | 874 | 1 | 819 | 186 | 671 | 222 | 351 | 597 | 451 | 446 | - | - | 11/17/21 | Inactive |
|
|||
| Epofep | Polysteel Copper | 874 | 1 | 250 | 713 | 995 | 678 | 614 | 988 | 776 | 785 | - | - | C D E L N R T Y | 12/20/22 | Inactive |
|
||
| Igor | Codoan Copper | 874 | 1 | 486 | 350 | 728 | 270 | 409 | 705 | 539 | 462 | - | - | D D E L N R T Y | 02/05/23 | Inactive |
|
||
| Eviolo | Codoan Copper | 874 | 1 | 500 | 346 | 737 | 309 | 360 | 697 | 525 | 477 | - | - | L N T | 12/29/22 | Inactive |
|
||
| Ibrocoab | Link-Steel Aluminum | 874 | 1 | 706 | 704 | 692 | 636 | 693 | 774 | 673 | 710 | - | - | D | 07/30/22 | Inactive |
|
||
| Carbatak | Thoranium Steel | 874 | 1 | 832 | 287 | 197 | 676 | 735 | 151 | 673 | 600 | - | - | E | 06/26/22 | Inactive |
|
||
| Bede | Duralloy Steel | 874 | 1 | 416 | 719 | 624 | 954 | 967 | 348 | 979 | 948 | - | - | C | 08/19/22 | Inactive |
|
||
| Peixepud | Platinite Copper | 874 | 1 | 491 | 728 | 934 | 542 | 538 | 919 | 732 | 694 | - | - | R T | 06/24/22 | Inactive |
|
||
| Vivew | Dolovite Iron | 874 | 1 | 891 | 480 | 356 | 832 | 837 | 459 | 828 | 831 | - | - | C | 02/04/22 | Inactive |
|
||
| Monamoc | Polysteel Copper | 874 | 1 | 306 | 710 | 997 | 642 | 643 | 957 | 793 | 757 | - | - | 09/16/21 | Inactive |
|
|||
| Durobipee | Chromium Aluminum | 874 | 1 | 947 | 337 | 541 | 358 | 513 | 609 | 511 | 541 | - | - | 07/30/21 | Inactive |
|
|||
| Wetoip | Doonium Iron | 874 | 1 | 477 | 632 | 449 | 924 | 867 | 461 | 899 | 934 | - | - | 08/24/21 | Inactive |
|
|||
| Mati | Thoranium Steel | 874 | 1 | 553 | 272 | 243 | 655 | 747 | 168 | 703 | 621 | - | - | 08/25/21 | Inactive |
|
|||
| Kyrox | Kelsh Copper | 874 | 1 | 504 | 439 | 773 | 459 | 480 | 845 | 638 | 618 | - | - | C D E L N R T T | 09/18/23 | Inactive |
|
||
| Ihy | Bronzium Iron | 874 | 1 | 970 | 400 | 194 | 618 | 738 | 223 | 701 | 603 | - | - | C T | 08/14/23 | Inactive |
|
||
| Livemoh | Link-Steel Aluminum | 874 | 1 | 913 | 641 | 689 | 497 | 693 | 781 | 757 | 688 | - | - | C D D L R T T Y | 05/30/26 | Inactive |
|
||
| Variemivsis | Kelsh Copper | 874 | 1 | 740 | 453 | 806 | 428 | 437 | 780 | 573 | 630 | - | - | C D D E L N T Y | 06/02/26 | Active |
|
||
| Carbikoleiveris | Carbonite Steel | 874 | 1 | 437 | 726 | 587 | 897 | 924 | 332 | 891 | 872 | - | - | D D E N R T T Y | 06/04/26 | Active |
|
||
| Omnidisaririan | Doonium Iron | 874 | 1 | 675 | 611 | 361 | 885 | 875 | 547 | 868 | 870 | - | - | E R T | 06/07/26 | Active |
|
||
| Carbeianiseris | Ditanium Steel | 874 | 1 | 289 | 542 | 431 | 832 | 883 | 282 | 844 | 812 | - | - | D E L N R T T Y | 05/13/26 | Inactive |
|
||
