Ahifed

Polonium Iron

1

eCPU

845

Overall

378

OQ

206

CR

122

CD

443

DR

590

HR

164

MA

566

SR

519

UT

Corellia Endor Tatooine
Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet   Date Status
Tritriraloameiam Polonium Iron 927 4 994 226 142 483 566 119 558 545 - - D 05/12/22 Inactive
Rewim Polonium Iron 883 1 647 180 139 482 612 162 491 556 - - T 11/14/25 Inactive
Ulokeism Polonium Iron 876 1 918 214 97 475 580 128 552 535 - - D 08/08/22 Inactive
Durdinariporis Polonium Iron 874 1 973 129 140 449 574 159 540 483 - - D T 10/27/23 Inactive
Oanauci Polonium Iron 861 1 669 190 116 425 644 141 561 544 - - E T 09/05/23 Inactive
Omnicaudola Polonium Iron 857 1 940 222 126 393 574 113 521 481 - - L R 02/24/23 Inactive
Amibiaine Polonium Iron 857 1 921 154 97 434 644 158 505 537 - - D N 06/05/25 Inactive
Omnihecoitism Polonium Iron 857 1 921 154 97 434 644 158 505 537 - - D 06/05/25 Inactive
Duroebiine Polonium Iron 857 1 886 103 130 462 643 150 507 543 - - N 03/04/26 Inactive
Durikida Polonium Iron 856 1 789 180 127 403 599 168 470 500 - - L 05/28/26 Inactive
Trirebopaweusine Polonium Iron 853 1 357 195 142 443 607 172 522 516 - - D R 11/12/22 Inactive
Durecohikris Polonium Iron 852 1 955 116 142 389 618 159 455 530 - - C 08/15/25 Inactive
Disoevinahris Polonium Iron 852 1 925 203 68 459 621 166 473 502 - - Y 10/08/25 Inactive
Ditetradoniiam Polonium Iron 850 1 900 215 50 484 631 146 550 498 - - Y 08/27/22 Inactive
Edokivei Polonium Iron 846 1 872 172 73 499 635 148 474 562 - - D T 02/06/25 Inactive
Ahifed Polonium Iron 845 1 378 206 122 443 590 164 566 519 - - C E T 06/26/24 Inactive
Heareide Polonium Iron 845 1 812 224 107 487 609 60 559 567 - - E N T 04/28/26 Inactive
Trimaehokiliide Polonium Iron 844 1 610 213 118 466 623 153 471 456 - - Y 05/09/22 Inactive
Amagoann Polonium Iron 844 1 838 140 140 376 587 164 505 485 - - D R 11/09/24 Inactive
Eiakaf Polonium Iron 843 1 697 175 137 490 565 139 456 505 - - C E 07/26/24 Inactive
Hibacite Polonium Iron 841 1 863 185 111 474 561 130 462 526 - - L 11/23/23 Inactive
Quadigotwaate Polonium Iron 841 1 983 165 143 386 590 93 527 513 - - D D R 10/21/24 Inactive
Pivet Polonium Iron 840 1 354 200 123 499 639 138 497 567 - - L 12/11/24 Inactive
Deawiap Polonium Iron 839 1 973 176 52 443 640 162 495 535 - - T 10/12/24 Inactive
Amovide Polonium Iron 838 1 893 203 143 476 594 67 492 469 - - R T 08/12/24 Inactive
Levisis Polonium Iron 838 1 653 209 130 368 566 148 492 524 - - C 11/17/24 Inactive
Fisa Polonium Iron 836 1 605 117 132 501 601 170 512 486 - - D 01/27/24 Inactive
Quadeodrecei Polonium Iron 834 1 790 171 69 404 605 162 565 569 - - R Y 05/12/23 Inactive
Geli Polonium Iron 833 1 650 134 142 459 629 146 463 515 - - R 02/18/22 Inactive
Omnipatonikiam Polonium Iron 833 1 414 203 115 467 555 170 570 457 - - T 09/03/23 Inactive
Idegeuwic Polonium Iron 832 1 891 117 87 496 606 173 504 485 - - N 05/23/25 Inactive
Quadowegicite Polonium Iron 831 1 971 106 129 412 590 129 558 496 - - T 08/01/22 Inactive
Quadolib Polonium Iron 830 1 861 195 121 365 581 110 546 502 - - D 02/15/22 Inactive
Trimipoium Polonium Iron 830 1 902 107 136 368 636 146 459 550 - - L N R 06/18/23 Inactive
Afigak Polonium Iron 830 1 953 176 97 403 565 143 536 463 - - C D Y 06/29/25 Inactive
Tripafekian Polonium Iron 829 1 911 199 45 481 578 157 518 501 - - T 03/06/22 Inactive
Acotosou Polonium Iron 826 1 516 189 137 501 623 94 551 486 - - E 03/20/23 Inactive
Fisafod Polonium Iron 826 1 768 175 98 480 619 134 498 481 - - N 06/29/23 Inactive
Icaf Polonium Iron 826 1 846 175 97 456 600 137 472 499 - - Y 07/15/25 Inactive
Omniginaror Polonium Iron 824 1 939 221 115 378 596 109 453 456 - - L N 12/10/22 Inactive
Ravec Polonium Iron 822 1 308 178 106 495 615 157 573 519 - - D R T 02/07/24 Inactive
Iceian Polonium Iron 822 1 516 178 120 420 548 161 562 490 - - L N 12/17/25 Inactive
Carbefetotide Polonium Iron 821 1 752 230 76 372 599 129 567 504 - - E Y 04/16/26 Inactive
Omnicerooviism Polonium Iron 820 1 209 227 110 416 621 167 526 533 - - 09/25/21 Inactive
Piwenat Polonium Iron 820 1 995 130 63 440 599 149 544 542 - - E R T 07/29/23 Inactive
Omnikalin Polonium Iron 818 1 935 125 126 428 564 142 457 485 - - N R Y 06/08/23 Inactive
Duremata Polonium Iron 817 1 992 105 78 406 583 167 544 524 - - C L T 02/17/24 Inactive
Bodifoide Polonium Iron 816 1 831 130 136 438 635 90 495 542 - - C 09/15/23 Inactive
Omnismawhiarbai Polonium Iron 815 1 603 206 73 443 555 154 566 510 - - 08/01/21 Inactive
Pesodisis Polonium Iron 815 1 741 231 48 365 592 160 518 555 - - D Y 01/19/24 Inactive
Isoedali Polonium Iron 815 1 321 151 141 466 612 150 519 523 - - D 01/25/25 Inactive
Dinerih Polonium Iron 815 1 826 142 117 444 622 138 461 466 - - L 03/27/25 Inactive
Quadaemifie Polonium Iron 814 1 933 160 114 476 573 78 495 536 - - D D L 05/15/23 Inactive
Omnidahe Polonium Iron 813 1 915 127 81 461 568 126 552 562 - - R 08/18/22 Inactive
Kalladi Polonium Iron 812 1 600 229 107 386 641 84 558 536 - - C D T 11/07/25 Inactive
Kacoeate Polonium Iron 809 1 639 208 108 437 597 89 551 519 - - E T 05/05/25 Inactive
Duriloisite Polonium Iron 807 1 508 216 66 429 575 158 547 539 - - 11/22/21 Inactive
Durilosite Polonium Iron 807 1 508 216 66 429 575 158 547 539 - - 11/29/21 Inactive
Ffakeno Polonium Iron 807 1 932 162 128 410 574 55 530 562 - - N 12/14/21 Inactive
Oohabic Polonium Iron 806 1 792 220 56 395 610 124 525 544 - - 09/10/21 Inactive
Quadaocoriecaoate Polonium Iron 806 1 239 207 105 454 557 165 497 566 - - E 09/08/22 Inactive
Riwe Polonium Iron 805 1 870 190 90 435 558 118 455 520 - - L 12/11/21 Inactive
Oitir Polonium Iron 804 1 673 186 131 463 641 91 456 462 - - 07/23/21 Inactive
Diwavodaris Polonium Iron 804 1 589 186 139 386 635 113 484 467 - - 11/26/21 Inactive
Kacaoite Polonium Iron 804 1 909 183 58 500 547 144 483 461 - - C E N 02/17/26 Inactive
Odiboso Polonium Iron 804 1 674 220 137 369 625 75 497 486 - - L N 05/06/26 Inactive
Quadegoda Polonium Iron 802 1 954 171 120 411 562 88 460 506 - - C 07/23/24 Inactive
Pisog Polonium Iron 802 1 963 99 79 362 567 173 563 510 - - T Y 11/06/24 Inactive
Ilad Polonium Iron 801 1 909 114 137 367 632 127 454 466 - - Y 03/31/22 Inactive
Omnitightegibio Polonium Iron 801 1 860 120 46 431 632 159 571 548 - - D 11/26/25 Inactive
Agaite Polonium Iron 799 1 942 128 140 404 638 83 487 457 - - L T 01/15/25 Inactive
Durivesidian Polonium Iron 797 1 812 193 61 377 579 151 536 483 - - C 04/13/22 Inactive
Quadapeseakide Polonium Iron 797 1 957 227 99 373 632 58 473 494 - - Y 05/23/22 Inactive
Carbisoite Polonium Iron 797 1 739 191 84 409 589 140 462 505 - - T 05/25/22 Inactive
Gojoiti Polonium Iron 797 1 615 172 133 490 612 91 463 474 - - R 04/04/24 Inactive
Egiwowek Polonium Iron 796 1 232 225 115 440 569 115 545 566 - - T 04/04/25 Inactive
Aevif Polonium Iron 794 1 790 134 140 477 564 71 531 483 - - T 02/28/25 Inactive
Cepao Polonium Iron 793 1 665 130 116 435 562 139 523 488 - - 08/14/21 Inactive
Bodaian Polonium Iron 793 1 704 176 88 417 559 131 496 539 - - C T 04/16/23 Inactive
Edaveor Polonium Iron 792 1 720 190 109 362 579 120 505 480 - - C 10/04/25 Inactive
Opod Polonium Iron 791 1 803 131 133 381 595 107 510 480 - - 11/11/21 Inactive
Opeask Polonium Iron 791 1 737 171 68 498 561 133 466 533 - - D D 05/29/26 Inactive
Sadien Polonium Iron 790 1 853 134 114 469 602 94 479 485 - - D T 08/21/23 Inactive
Geadao Polonium Iron 790 1 396 204 133 425 599 76 536 552 - - L R Y 01/28/24 Inactive
Aomit Polonium Iron 790 1 634 87 109 441 633 153 483 551 - - T T 07/08/24 Inactive
Evidigo Polonium Iron 789 1 686 191 115 366 592 101 461 549 - - N 09/05/25 Inactive
Quaditettagian Polonium Iron 789 1 718 157 116 429 629 57 555 561 - - T 09/11/25 Inactive
Trifowopo Polonium Iron 788 1 490 140 134 385 624 131 521 499 - - T 10/30/23 Inactive
Xefah Polonium Iron 787 1 695 87 136 402 576 147 478 515 - - 10/12/21 Inactive
Tsipepar Polonium Iron 787 1 720 222 48 409 549 156 459 520 - - 10/18/21 Inactive
Quadivaweian Polonium Iron 787 1 441 171 134 481 638 84 455 547 - - D L 11/27/24 Inactive
Iakowyate Polonium Iron 787 1 575 120 138 480 640 79 503 549 - - N R 11/29/25 Inactive
Iororbi Polonium Iron 786 1 921 100 104 449 618 81 538 542 - - T 12/31/22 Inactive
Aiwapo Polonium Iron 786 1 216 202 103 483 592 110 566 561 - - D N 04/30/26 Inactive
Quadaifilag Polonium Iron 785 1 687 182 90 450 564 113 456 546 - - C E Y 05/13/24 Inactive
Ehoev Polonium Iron 785 1 379 164 87 456 585 169 514 512 - - C Y 05/22/25 Inactive
Kouwoiam Polonium Iron 783 1 677 167 60 441 625 132 489 561 - - C N T 02/18/26 Inactive
Triseliite Polonium Iron 782 1 514 80 129 483 570 147 540 490 - - N R 01/28/23 Inactive
Vomika Polonium Iron 782 1 715 154 106 397 594 83 565 547 - - L T 07/09/24 Inactive
Eicenic Polonium Iron 782 1 821 179 45 492 570 108 502 562 - - D 03/02/25 Inactive
Rebiowokee Polonium Iron 781 1 470 221 89 482 567 112 492 491 - - D 12/02/23 Inactive
Idaraideth Polonium Iron 781 1 323 194 140 499 565 54 558 545 - - D D E 09/24/25 Inactive
Efoco Polonium Iron 780 1 596 153 73 449 637 150 518 470 - - Y 07/23/22 Inactive
Omnineohavicitaris Polonium Iron 780 1 797 181 73 451 556 92 494 569 - - N T 07/14/23 Inactive
Eosek Polonium Iron 780 1 68 157 141 495 550 151 519 509 - - C N 01/04/24 Inactive
Eivegihris Polonium Iron 780 1 927 75 128 469 637 82 469 506 - - D T Y 04/27/25 Inactive
Idopeo Polonium Iron 780 1 874 112 114 396 545 98 510 572 - - C D R 05/26/25 Inactive
Carbisodenoate Polonium Iron 778 1 550 199 129 401 553 88 492 510 - - 08/06/21 Inactive
Ahiso Polonium Iron 778 1 434 119 115 499 608 146 493 475 - - D D Y 02/05/23 Inactive
Bimamate Polonium Iron 778 1 696 132 83 420 547 146 514 544 - - R T T 02/26/23 Inactive
Aedaipilaokite Polonium Iron 778 1 871 209 48 426 614 81 522 535 - - L 05/14/23 Inactive
Ewaite Polonium Iron 778 1 611 128 88 385 625 155 483 558 - - D T 08/01/24 Inactive
Omnaium Polonium Iron 777 1 447 180 111 410 626 112 532 489 - - E T 07/25/23 Inactive
Apoe Polonium Iron 777 1 127 176 118 411 608 149 538 542 - - D E 11/26/23 Inactive
Egaide Polonium Iron 776 1 527 211 63 497 609 109 525 483 - - N 12/28/21 Inactive
Pibaf Polonium Iron 776 1 147 160 113 450 638 144 552 514 - - R 02/11/22 Inactive
Oareudiide Polonium Iron 776 1 273 223 63 395 611 168 548 495 - - T 03/27/22 Inactive
Novo Polonium Iron 776 1 320 168 124 429 591 122 565 480 - - D R T 08/11/23 Inactive
Emahide Polonium Iron 776 1 148 217 71 429 634 169 558 481 - - T 04/01/24 Inactive
Idecep Polonium Iron 776 1 186 218 71 451 583 151 562 529 - - C L T 07/13/25 Inactive
Xiteg Polonium Iron 776 1 704 229 75 455 635 54 503 519 - - D R 02/01/26 Inactive
Wineam Polonium Iron 775 1 561 182 105 462 634 86 467 519 - - C 06/16/22 Inactive
Omnikotimian Polonium Iron 775 1 323 162 134 406 557 146 511 477 - - E N 09/07/24 Inactive
Durawolmebic Polonium Iron 775 1 1 197 140 445 587 132 520 519 - - D 07/29/25 Inactive
Eahaega Polonium Iron 774 1 675 112 82 501 602 131 454 559 - - E 10/27/23 Inactive
Neusekide Polonium Iron 773 1 410 215 105 390 557 137 484 478 - - 09/25/21 Inactive
Omik Polonium Iron 773 1 576 85 143 367 622 140 460 534 - - Y 02/09/22 Inactive
Quadagesiaine Polonium Iron 773 1 565 164 95 485 629 87 562 469 - - D 12/08/24 Inactive
Epeim Polonium Iron 773 1 751 97 122 460 638 108 458 477 - - E L T 12/20/24 Inactive
Dotao Polonium Iron 773 1 884 79 120 387 579 93 552 544 - - D 04/14/25 Inactive
Atina Polonium Iron 773 1 687 169 67 421 642 125 544 454 - - D E T 10/28/25 Inactive
Efoopate Polonium Iron 772 1 903 71 104 390 638 115 467 568 - - D D E 12/20/22 Inactive
Nobahivaium Polonium Iron 772 1 503 197 63 483 591 113 536 521 - - E R 01/07/26 Inactive
Durevafeotiam Polonium Iron 771 1 414 73 144 468 583 154 491 486 - - D 03/12/23 Inactive
Beehi Polonium Iron 770 1 908 163 67 487 587 76 495 512 - - L N T 11/19/25 Inactive
Didipeiraium Polonium Iron 769 1 411 137 127 405 557 130 525 530 - - C N T 04/07/25 Inactive
Houmib Polonium Iron 769 1 527 129 127 375 571 126 525 520 - - C E N 07/06/25 Inactive
Valcisis Polonium Iron 769 1 511 121 65 490 632 153 483 559 - - T 05/24/26 Inactive
Didodleisis Polonium Iron 768 1 415 207 82 435 641 126 480 478 - - N 04/27/23 Inactive
Detabefi Polonium Iron 768 1 640 173 79 367 582 116 551 535 - - D R 09/17/23 Inactive
Omnitieta Polonium Iron 767 1 951 191 53 396 632 89 458 521 - - L 03/08/22 Inactive
Opejejjod Polonium Iron 767 1 813 142 77 493 570 81 539 513 - - C L T 11/18/23 Inactive
Ipogine Polonium Iron 767 1 219 222 94 485 614 100 536 496 - - L T 05/18/26 Inactive
Carbneorkarakibate Polonium Iron 766 1 527 225 81 378 632 86 485 565 - - 07/26/21 Inactive
Opitieco Polonium Iron 766 1 900 75 91 483 566 117 514 491 - - L Y 05/18/26 Inactive
Divagep Polonium Iron 765 1 587 164 141 410 611 58 468 531 - - N T Y 10/16/22 Inactive
Carbeneliseian Polonium Iron 765 1 675 106 91 410 578 133 563 508 - - E T 09/12/23 Inactive
Afotigic Polonium Iron 765 1 419 192 84 377 595 141 467 560 - - D T 06/16/24 Inactive
Quadehiian Polonium Iron 765 1 604 139 75 377 585 158 566 478 - - L 05/05/25 Inactive
Gokokea Polonium Iron 764 1 440 102 142 437 595 116 506 514 - - T 02/02/22 Inactive
Quadepopide Polonium Iron 764 1 511 178 130 365 639 64 552 502 - - T Y 04/21/22 Inactive
Omnikaikoavide Polonium Iron 764 1 128 171 108 454 559 159 535 496 - - N Y 04/28/24 Inactive
Quadabociweine Polonium Iron 764 1 174 145 87 501 622 155 500 556 - - E L N 06/13/25 Inactive
Ahoderfeeite Polonium Iron 764 1 85 214 64 439 617 162 528 553 - - C D 12/30/25 Inactive
Omnidoocikian Polonium Iron 764 1 801 99 103 437 567 119 506 485 - - D T Y 03/12/26 Inactive
Ocoeneb Polonium Iron 763 1 467 202 109 364 602 127 467 457 - - T 06/02/22 Inactive
Triwoilaoine Polonium Iron 762 1 708 204 69 463 590 63 569 476 - - C E T 01/14/23 Inactive
Disaefaloiam Polonium Iron 762 1 162 222 115 385 546 148 475 501 - - E N T 12/25/23 Inactive
Iorkerahoeb Polonium Iron 762 1 526 202 47 486 637 129 491 463 - - E R T 04/24/26 Inactive
Ibedekei Polonium Iron 761 1 279 189 131 498 612 61 479 544 - - D E L 11/23/22 Inactive
Esonikiaine Polonium Iron 761 1 389 176 59 436 642 150 503 526 - - L 10/09/23 Inactive
Capoorav Polonium Iron 761 1 549 152 86 398 572 117 540 563 - - D 01/09/25 Inactive
Quadneobopikassis Polonium Iron 760 1 133 208 89 470 544 141 526 525 - - D T 05/29/23 Inactive
Anowa Polonium Iron 760 1 134 138 97 424 587 173 552 547 - - D T 01/17/26 Inactive
Bopau Polonium Iron 759 1 766 159 80 374 563 87 551 558 - - R 08/03/22 Inactive
Tridigaj Polonium Iron 759 1 793 142 103 419 564 73 566 474 - - D T 01/06/23 Inactive
Quadciiejyiam Polonium Iron 758 1 490 135 105 463 605 95 549 508 - - T 11/03/22 Inactive
Riwier Polonium Iron 758 1 309 223 69 472 597 115 469 548 - - E T 03/20/23 Inactive
Carbneoleloate Polonium Iron 758 1 479 167 89 361 567 131 540 542 - - D 04/20/23 Inactive
Bymowiris Polonium Iron 758 1 854 135 56 422 590 133 461 517 - - L N Y 11/16/23 Inactive
Kiafetef Polonium Iron 758 1 378 196 126 444 586 58 525 525 - - D 12/17/25 Inactive
Ahietoium Polonium Iron 757 1 616 98 120 492 622 65 535 529 - - 08/15/21 Inactive
Trinora Polonium Iron 757 1 983 73 54 501 578 88 566 565 - - R T Y 01/23/23 Inactive
Aefilaboi Polonium Iron 757 1 457 212 71 495 577 101 509 475 - - D 01/19/24 Inactive
Cecaen Polonium Iron 757 1 562 199 65 376 642 134 456 497 - - D N 10/24/25 Inactive
Douwaic Polonium Iron 756 1 161 198 59 471 624 161 541 478 - - D 03/24/23 Inactive
Oboaide Polonium Iron 755 1 528 164 73 428 640 92 545 551 - - C Y 11/26/22 Inactive
Ebekatine Polonium Iron 755 1 64 218 106 458 623 104 484 553 - - E R 02/27/24 Inactive
Quadewadeld Polonium Iron 755 1 2 183 115 365 582 167 530 529 - - T 05/12/24 Inactive
Dibedakism Polonium Iron 755 1 342 129 135 477 636 66 519 558 - - E N R 05/09/26 Inactive
Durilaen Polonium Iron 754 1 306 214 85 450 571 106 539 498 - - C 02/19/23 Inactive
Ditriveiaworamaite Polonium Iron 754 1 861 153 75 492 617 72 475 460 - - E 03/03/24 Inactive
Carbikessis Polonium Iron 754 1 701 151 53 405 591 114 571 529 - - E 09/20/24 Inactive
Mofli Polonium Iron 754 1 448 204 84 446 624 79 573 457 - - N T T 02/17/25 Inactive
Ogaci Polonium Iron 754 1 679 188 58 431 552 108 488 539 - - N 03/10/25 Inactive
Iliian Polonium Iron 754 1 633 168 66 423 586 102 561 508 - - D Y 01/26/26 Inactive
Enea Polonium Iron 752 1 686 127 65 413 560 140 566 481 - - D N T 12/16/23 Inactive
Ciase Polonium Iron 752 1 369 186 71 379 573 155 554 480 - - L 04/21/25 Inactive
Quadecifiian Polonium Iron 752 1 662 78 112 451 570 112 540 493 - - L 05/19/26 Inactive
Agohioite Polonium Iron 751 1 123 211 122 363 566 98 572 548 - - E L 09/16/25 Inactive
Eteamo Polonium Iron 751 1 296 204 53 436 547 154 549 514 - - N T Y 03/17/26 Inactive
Quadaiejyiam Polonium Iron 750 1 440 135 104 463 605 95 549 508 - - R T 10/23/22 Inactive
Itiviris Polonium Iron 750 1 235 193 112 499 601 86 499 489 - - T 05/28/23 Inactive
Dara Polonium Iron 750 1 424 174 94 484 599 63 525 571 - - D Y 07/17/23 Inactive
Idahi Polonium Iron 750 1 506 170 141 444 588 54 476 481 - - E 10/04/23 Inactive
Vakheiam Polonium Iron 749 1 813 173 52 479 637 67 454 540 - - D 05/04/22 Inactive
Gnosaf Polonium Iron 749 1 276 209 82 434 637 103 567 460 - - D 12/27/23 Inactive
Lesai Polonium Iron 749 1 672 74 134 433 599 70 541 529 - - E N 04/22/25 Inactive
Aeko Polonium Iron 748 1 352 183 133 363 606 97 489 481 - - D T 04/18/24 Inactive
Durarif Polonium Iron 748 1 760 176 102 406 562 61 519 465 - - L 05/08/24 Inactive
Ofoong Polonium Iron 747 1 423 206 92 366 622 117 468 477 - - D R T 12/10/24 Inactive
Omniweuniag Polonium Iron 746 1 118 90 134 468 639 144 489 526 - - 11/11/21 Inactive
Carbefaci Polonium Iron 744 1 179 74 123 489 625 143 501 543 - - E 10/14/25 Inactive
Ococism Polonium Iron 744 1 984 95 96 436 546 67 548 473 - - D 01/18/26 Inactive
Quadisoteubahris Polonium Iron 743 1 141 144 97 473 555 158 524 500 - - E T 10/21/24 Inactive
Dishesero Polonium Iron 743 1 893 172 67 403 585 70 506 482 - - C N T 07/20/25 Inactive
Iwofa Polonium Iron 743 1 245 214 88 364 566 142 482 513 - - C Y 08/20/25 Inactive
Carbetidi Polonium Iron 742 1 188 147 120 449 636 93 544 522 - - R 08/22/23 Inactive
Carbituseic Polonium Iron 742 1 424 85 143 427 603 116 506 463 - - D L 11/10/24 Inactive
Irgi Polonium Iron 742 1 146 225 99 404 629 103 504 498 - - N Y 11/25/24 Inactive
Carbabeg Polonium Iron 741 1 343 135 58 383 632 167 509 573 - - 08/24/21 Inactive
Oewalo Polonium Iron 741 1 566 72 144 391 629 80 490 559 - - Y 06/10/22 Inactive
Utaris Polonium Iron 741 1 486 87 130 482 551 92 475 564 - - R 06/30/22 Inactive
Rikemiho Polonium Iron 741 1 256 121 97 384 624 166 483 536 - - Y 08/17/22 Inactive
Dihamid Polonium Iron 741 1 259 118 115 481 625 110 504 522 - - N R Y 01/13/26 Inactive
Iranoforis Polonium Iron 739 1 72 131 128 452 587 149 474 504 - - L T 01/11/25 Inactive
Carbdiwaomovywism Polonium Iron 739 1 582 228 64 374 570 69 496 572 - - D T Y 07/07/25 Inactive
Wadhiwa Polonium Iron 738 1 852 176 51 411 626 84 477 473 - - 09/24/21 Inactive
Dureadofih Polonium Iron 738 1 353 130 117 437 643 94 508 500 - - R 12/17/24 Inactive
Cemam Polonium Iron 737 1 880 231 55 378 557 67 479 453 - - L 03/08/22 Inactive
Trihawaenoism Polonium Iron 736 1 14 212 124 499 587 100 468 455 - - T Y 11/06/22 Inactive
Ogetauism Polonium Iron 736 1 538 102 108 428 571 121 529 453 - - C 01/25/25 Inactive
Oikew Polonium Iron 735 1 645 94 144 364 551 88 472 520 - - T 06/17/22 Inactive
Pela Polonium Iron 734 1 485 141 70 383 608 144 530 473 - - E R T 12/03/22 Inactive
Osiw Polonium Iron 733 1 410 203 84 457 570 88 511 456 - - 07/18/21 Inactive
Quadinoune Polonium Iron 733 1 61 212 47 461 616 144 517 543 - - 07/24/21 Inactive
Eibysic Polonium Iron 733 1 839 180 50 474 634 54 463 487 - - D R Y 10/22/23 Inactive
Quaditisieism Polonium Iron 733 1 547 97 51 498 554 156 549 475 - - D 06/23/24 Inactive
Quadiheuloaic Polonium Iron 733 1 458 88 128 483 586 80 477 554 - - L 09/29/24 Inactive
Carbojaine Polonium Iron 733 1 398 81 113 469 609 129 487 487 - - C E T 01/20/25 Inactive
Ekokian Polonium Iron 732 1 453 98 85 435 559 127 568 531 - - Y 05/18/22 Inactive
Hobiine Polonium Iron 732 1 154 217 68 474 631 110 469 520 - - D L R 08/02/24 Inactive
Snouleolanyite Polonium Iron 732 1 124 221 80 474 606 92 491 542 - - N R 04/18/25 Inactive
Carbeiclobaic Polonium Iron 731 1 303 159 140 441 566 74 478 496 - - 09/30/21 Inactive
Vipo Polonium Iron 731 1 817 188 72 363 563 59 515 505 - - R T 11/01/22 Inactive
Eleavofoe Polonium Iron 731 1 65 210 45 484 611 162 491 487 - - D T 05/03/24 Inactive
Iwoofikasis Polonium Iron 730 1 366 73 116 371 627 114 571 564 - - D E 04/25/26 Inactive
Rimaite Polonium Iron 729 1 365 127 143 459 557 59 570 462 - - C D 09/11/23 Inactive
Eafae Polonium Iron 729 1 214 152 118 468 642 76 490 524 - - R 04/08/24 Inactive
Digili Polonium Iron 729 1 309 145 140 437 550 53 565 520 - - L T 06/09/25 Inactive
Tritowoian Polonium Iron 729 1 66 104 87 490 592 160 520 561 - - D T 10/19/25 Inactive
Renaf Polonium Iron 729 1 254 208 66 459 616 90 511 536 - - L 02/22/26 Inactive
Omnitrikepidaktris Polonium Iron 728 1 191 195 96 435 642 103 487 464 - - L Y 11/09/23 Inactive
Taefau Polonium Iron 728 1 331 220 88 394 623 88 483 473 - - L 06/23/24 Inactive
Trinasob Polonium Iron 728 1 377 78 125 493 575 103 518 497 - - D N R 09/23/24 Inactive
Waseiaian Polonium Iron 728 1 395 104 119 382 544 108 557 544 - - D R 03/02/25 Inactive
Trikafefaism Polonium Iron 728 1 677 198 66 370 565 76 502 518 - - D 06/17/25 Inactive
Oejo Polonium Iron 727 1 572 116 83 420 573 104 530 521 - - C 02/01/22 Inactive
Quadauger Polonium Iron 725 1 804 82 64 398 545 133 522 500 - - E 03/18/22 Inactive
Iwie Polonium Iron 725 1 99 183 91 480 636 73 536 559 - - D N Y 11/27/24 Inactive
Omnicoonelohe Polonium Iron 725 1 524 76 72 489 555 147 513 497 - - C D 05/14/25 Inactive
Aerer Polonium Iron 724 1 431 128 59 374 597 145 514 565 - - C E T 10/26/22 Inactive
Iweklo Polonium Iron 723 1 65 223 95 494 620 84 472 477 - - D R T 09/08/25 Inactive
Disosam Polonium Iron 722 1 22 213 86 493 627 115 465 460 - - D N 06/08/24 Inactive
Mivewa Polonium Iron 722 1 912 109 56 439 597 98 458 480 - - L 01/06/25 Inactive
Jatikepo Polonium Iron 721 1 140 160 139 424 566 87 535 464 - - T 01/08/22 Inactive
Obe Polonium Iron 720 1 526 116 72 413 611 143 462 474 - - 08/31/21 Inactive
Otoidely Polonium Iron 720 1 861 110 86 395 601 62 497 504 - - D E Y 02/09/23 Inactive
Adelouna Polonium Iron 720 1 190 171 116 456 643 59 552 465 - - C D Y 04/17/23 Inactive
Ebaisine Polonium Iron 720 1 722 125 64 387 591 126 455 480 - - D R 10/22/24 Inactive
Deda Polonium Iron 719 1 641 111 66 384 640 83 533 573 - - T 03/12/25 Inactive
Ofoubsis Polonium Iron 718 1 410 172 70 363 595 114 465 564 - - D 08/11/25 Inactive
Alaon Polonium Iron 717 1 270 91 111 490 569 122 487 507 - - T 05/08/23 Inactive
Esalaeine Polonium Iron 717 1 543 123 67 464 622 95 543 464 - - D T 01/14/24 Inactive
Apeate Polonium Iron 716 1 253 203 60 482 624 105 457 482 - - T 12/07/21 Inactive
Carbigies Polonium Iron 716 1 817 102 69 458 551 100 471 469 - - D N 07/31/23 Inactive
Omnipike Polonium Iron 715 1 48 210 132 380 621 62 539 473 - - Y 06/30/22 Inactive
Mnonowoog Polonium Iron 715 1 438 80 69 477 642 124 514 513 - - L 11/16/22 Inactive
Amexe Polonium Iron 714 1 204 117 108 448 628 88 540 535 - - L R 01/07/23 Inactive
Idepy Polonium Iron 714 1 338 94 76 429 586 132 528 566 - - Y 08/07/25 Inactive
Carbovib Polonium Iron 713 1 426 97 109 408 591 95 560 483 - - T 09/04/24 Inactive
Carbneobegidine Polonium Iron 712 1 71 138 92 366 586 164 558 474 - - L 01/24/22 Inactive
Agahofee Polonium Iron 712 1 254 167 134 391 573 59 549 467 - - D N 03/10/23 Inactive
Egok Polonium Iron 711 1 359 146 67 387 569 136 460 564 - - L 02/06/24 Inactive
Quadadekoian Polonium Iron 710 1 27 176 129 361 550 118 530 466 - - 10/03/21 Inactive
Oovek Polonium Iron 710 1 281 220 93 377 556 85 471 498 - - D L R 04/19/25 Inactive
Duravibiine Polonium Iron 709 1 386 121 78 458 549 112 518 515 - - L 03/20/23 Inactive
Omniwiniceukide Polonium Iron 708 1 537 160 63 397 575 91 523 498 - - L 07/26/22 Inactive
Tritriiam Polonium Iron 708 1 17 130 131 371 550 110 558 556 - - C T Y 03/06/24 Inactive
