Carbaigiebulee

Lidium Extrusive Ore

1

eCPU

832

Overall

138

OQ

698

CR

652

DR

730

HR

351

MA

750

SR

764

UT

Corellia Rori
Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet   Date Status
Eigeikisna Lidium Extrusive Ore 951 1 976 700 - 732 760 327 688 759 - - L 11/18/24 Inactive
Durimedo Lidium Extrusive Ore 949 1 988 657 - 695 717 372 760 700 - - E 08/11/22 Inactive
Echedite Lidium Extrusive Ore 947 1 920 690 - 677 776 365 759 684 - - L N T 11/22/22 Inactive
Eiadriba Lidium Extrusive Ore 944 1 930 670 - 730 717 332 740 769 - - C D T 10/23/25 Inactive
Otiwedu Lidium Extrusive Ore 942 1 896 681 - 720 700 363 772 706 - - N 12/11/21 Inactive
Tripefeos Lidium Extrusive Ore 938 1 998 660 - 630 734 356 706 766 - - L 09/06/23 Inactive
Doma Lidium Extrusive Ore 937 1 837 686 - 740 760 319 735 765 - - T T 04/24/23 Inactive
Ihekyneo Lidium Extrusive Ore 934 1 971 679 - 686 770 305 714 749 - - E T 10/02/24 Inactive
Arbae Lidium Extrusive Ore 932 1 891 680 - 723 695 337 750 734 - - C D R 12/09/25 Inactive
Aitowap Lidium Extrusive Ore 931 1 973 646 - 712 690 347 743 704 - - E N R 04/24/25 Inactive
Fefaiam Lidium Extrusive Ore 929 1 890 621 - 734 713 354 749 718 - - D 07/30/25 Inactive
Trinodami Lidium Extrusive Ore 928 1 803 702 - 690 698 375 760 702 - - C 04/19/22 Inactive
Imef Lidium Extrusive Ore 928 1 921 585 - 686 761 331 753 775 - - N 07/07/22 Inactive
Ehijeve Lidium Extrusive Ore 927 1 911 703 - 692 729 321 690 757 - - E 01/01/24 Inactive
Saokee Lidium Extrusive Ore 926 1 869 644 - 733 719 359 738 687 - - T 01/13/22 Inactive
Avabian Lidium Extrusive Ore 925 1 732 661 - 723 687 375 747 774 - - C 10/28/25 Inactive
Ecehad Lidium Extrusive Ore 923 1 797 702 - 656 742 355 776 696 - - E 04/07/22 Inactive
Osewip Lidium Extrusive Ore 923 1 855 588 - 706 769 360 765 695 - - D E 01/24/26 Inactive
Idisi Lidium Extrusive Ore 922 1 984 678 - 670 744 291 703 756 - - L T T 01/20/23 Inactive
Ivic Lidium Extrusive Ore 922 1 767 659 - 728 757 351 707 743 - - D D 12/10/24 Inactive
Denace Lidium Extrusive Ore 921 1 805 687 - 644 711 373 701 772 - - N 06/22/24 Inactive
Quadope Lidium Extrusive Ore 920 1 760 622 - 667 776 368 721 774 - - L T 01/16/24 Inactive
Quadefei Lidium Extrusive Ore 920 1 889 620 - 736 762 328 730 692 - - L N 10/15/25 Inactive
Tripiekaer Lidium Extrusive Ore 915 1 765 635 - 706 736 360 715 752 - - N R T 10/29/22 Inactive
Efeupaian Lidium Extrusive Ore 915 1 772 699 - 645 715 337 765 757 - - C D E 07/18/23 Inactive
Bonataroi Lidium Extrusive Ore 913 1 725 578 - 703 764 371 730 776 - - C L N 12/30/24 Inactive
Omnoime Lidium Extrusive Ore 913 1 899 657 - 655 775 320 737 688 - - T 01/20/25 Inactive
Duronacouvate Lidium Extrusive Ore 912 1 947 649 - 687 724 299 695 756 - - L 06/23/22 Inactive
Biseic Lidium Extrusive Ore 912 1 870 643 - 654 713 325 739 771 - - L 06/11/23 Inactive
Trilohedefaide Lidium Extrusive Ore 912 1 820 635 - 680 758 342 749 701 - - L 10/03/25 Inactive
Ahevite Lidium Extrusive Ore 911 1 851 658 - 635 703 360 725 736 - - N 08/04/23 Inactive
Eeloro Lidium Extrusive Ore 911 1 798 650 - 647 778 368 716 690 - - N 09/13/23 Inactive
Esauk Lidium Extrusive Ore 908 1 816 685 - 639 711 368 700 711 - - 07/18/21 Inactive
Ykiero Lidium Extrusive Ore 908 1 732 671 - 737 760 291 767 731 - - D 08/19/24 Inactive
Egof Lidium Extrusive Ore 907 1 720 687 - 656 776 324 740 749 - - 08/24/21 Inactive
Hipar Lidium Extrusive Ore 907 1 889 693 - 648 745 295 744 705 - - D 11/08/25 Inactive
Omnivedopide Lidium Extrusive Ore 906 1 757 653 - 694 713 341 762 719 - - N T 10/24/24 Inactive
Carbtetramihaveism Lidium Extrusive Ore 906 1 854 685 - 634 743 324 687 752 - - T 05/05/25 Inactive
Durdisihiokagian Lidium Extrusive Ore 905 1 777 606 - 678 759 323 747 771 - - D E N 10/01/24 Inactive
Eerteki Lidium Extrusive Ore 905 1 911 680 - 674 716 301 693 734 - - C R T 04/19/26 Inactive
Euwiat Lidium Extrusive Ore 904 1 585 655 - 715 777 371 694 760 - - D D R 08/05/24 Inactive
Ileka Lidium Extrusive Ore 904 1 830 602 - 721 706 335 752 709 - - C D T 02/08/26 Inactive
Plogalin Lidium Extrusive Ore 902 1 600 684 - 739 713 326 762 770 - - C E 07/26/23 Inactive
Comar Lidium Extrusive Ore 901 1 871 604 - 672 752 299 719 770 - - E L 01/09/25 Inactive
Veptei Lidium Extrusive Ore 901 1 855 646 - 696 735 289 774 694 - - C 01/10/26 Inactive
Esefecee Lidium Extrusive Ore 898 1 736 702 - 653 691 307 768 765 - - R 11/26/23 Inactive
Duroucecem Lidium Extrusive Ore 898 1 971 584 - 732 717 283 709 713 - - L R 12/24/23 Inactive
Trimika Lidium Extrusive Ore 897 1 889 700 - 687 699 284 696 719 - - 09/18/21 Inactive
Idoitieji Lidium Extrusive Ore 897 1 878 700 - 672 701 285 730 703 - - L 03/20/24 Inactive
Mivosakk Lidium Extrusive Ore 897 1 847 640 - 641 688 309 748 777 - - T 08/23/25 Inactive
Asoapagism Lidium Extrusive Ore 896 1 694 625 - 654 750 369 704 748 - - L T 06/01/26 Active
Omnitriwiragaium Lidium Extrusive Ore 894 1 728 603 - 699 711 344 710 771 - - D E 01/10/23 Inactive
Apafaro Lidium Extrusive Ore 894 1 594 666 - 727 727 340 735 744 - - C D L 10/18/23 Inactive
Leraed Lidium Extrusive Ore 894 1 580 694 - 720 744 324 716 766 - - T 10/14/24 Inactive
Ahinivaris Lidium Extrusive Ore 893 1 796 606 - 728 731 289 717 766 - - C D 02/19/25 Inactive
Iptuate Lidium Extrusive Ore 890 1 711 693 - 720 706 303 732 711 - - C D 04/10/24 Inactive
Omnidircatokism Lidium Extrusive Ore 889 1 674 677 - 713 701 332 742 692 - - T 12/11/21 Inactive
Carbehenoism Lidium Extrusive Ore 889 1 914 588 - 687 690 300 756 697 - - C 04/15/22 Inactive
Goriapieg Lidium Extrusive Ore 886 1 811 594 - 644 722 344 715 714 - - D N T 08/14/25 Inactive
Fovaium Lidium Extrusive Ore 885 1 585 695 - 681 748 344 725 702 - - C D 03/05/26 Inactive
Audit Lidium Extrusive Ore 884 1 726 647 - 661 706 341 749 686 - - N 12/28/21 Inactive
Didafuiam Lidium Extrusive Ore 883 1 583 662 - 656 704 357 776 723 - - R 12/27/22 Inactive
Biptakabo Lidium Extrusive Ore 883 1 773 617 - 667 738 323 723 702 - - R 03/20/25 Inactive
Aticu Lidium Extrusive Ore 882 1 813 595 - 655 712 306 716 768 - - C N 02/26/24 Inactive
Gamoa Lidium Extrusive Ore 882 1 826 612 - 676 726 319 687 703 - - C T 09/01/25 Inactive
Ataumomium Lidium Extrusive Ore 881 1 815 594 - 655 699 289 756 772 - - D N 05/30/23 Inactive
Laciladine Lidium Extrusive Ore 881 1 533 686 - 706 762 302 770 728 - - C E T 11/28/25 Inactive
Nomoehat Lidium Extrusive Ore 878 1 557 628 - 658 774 359 719 729 - - D N 02/18/25 Inactive
Omniwesaoide Lidium Extrusive Ore 877 1 585 628 - 636 685 367 760 762 - - C 08/06/22 Inactive
Quadtetravedepeite Lidium Extrusive Ore 877 1 747 616 - 726 734 288 726 697 - - L R T 12/12/22 Inactive
Bowoag Lidium Extrusive Ore 874 1 794 665 - 629 687 290 710 755 - - R 07/19/24 Inactive
Havaide Lidium Extrusive Ore 874 1 654 598 - 692 727 351 701 715 - - C E L 09/21/24 Inactive
Foxeuf Lidium Extrusive Ore 874 1 790 582 - 662 686 287 765 763 - - D L N 12/16/24 Inactive
Agmotheig Lidium Extrusive Ore 874 1 634 579 - 665 755 363 708 718 - - E N T 08/23/25 Inactive
Gosavaieni Lidium Extrusive Ore 874 1 620 626 - 684 757 328 744 693 - - C D L 11/13/25 Inactive
Carbisowefonideawris Lidium Extrusive Ore 873 1 551 598 - 739 733 342 750 705 - - C E T 01/05/23 Inactive
Acaidaieris Lidium Extrusive Ore 873 1 466 639 - 715 704 373 721 742 - - D 04/03/23 Inactive
Quadipog Lidium Extrusive Ore 873 1 725 596 - 634 751 323 744 704 - - D E 12/07/24 Inactive
Carbehopine Lidium Extrusive Ore 872 1 567 701 - 705 704 289 731 764 - - L N T 03/20/26 Inactive
Feowou Lidium Extrusive Ore 871 1 552 617 - 679 762 370 709 686 - - 07/23/21 Inactive
Trigotwahae Lidium Extrusive Ore 870 1 705 613 - 663 758 288 758 706 - - D R T 06/25/23 Inactive
Paumopeh Lidium Extrusive Ore 870 1 574 622 - 655 688 375 753 702 - - E T 04/21/24 Inactive
Emateaide Lidium Extrusive Ore 870 1 719 639 - 655 763 294 717 699 - - D 05/10/25 Inactive
Triceneide Lidium Extrusive Ore 869 1 360 680 - 708 691 376 762 733 - - D N 05/09/24 Inactive
Carbimotsis Lidium Extrusive Ore 867 1 630 605 - 648 740 319 762 723 - - C D D 04/24/24 Inactive
Uwebar Lidium Extrusive Ore 866 1 755 597 - 637 704 343 708 683 - - T 08/01/22 Inactive
Atopeeian Lidium Extrusive Ore 866 1 415 615 - 714 755 342 778 728 - - R 11/30/24 Inactive
Quadofaveetide Lidium Extrusive Ore 864 1 499 659 - 690 730 364 684 700 - - C 02/20/22 Inactive
Ogofa Lidium Extrusive Ore 864 1 522 610 - 665 718 362 763 701 - - C R 02/14/23 Inactive
Eakile Lidium Extrusive Ore 862 1 421 656 - 663 762 348 730 737 - - D N 09/14/23 Inactive
Durofomeite Lidium Extrusive Ore 862 1 426 655 - 738 708 295 776 776 - - N T 11/17/23 Inactive
Aullageubeuic Lidium Extrusive Ore 861 1 484 694 - 669 733 321 683 764 - - L 05/24/22 Inactive
Eveno Lidium Extrusive Ore 861 1 449 690 - 719 762 333 683 695 - - C 02/15/23 Inactive
Carboregeite Lidium Extrusive Ore 861 1 652 586 - 680 740 325 696 716 - - C E L 05/15/23 Inactive
Carbipaneiate Lidium Extrusive Ore 860 1 675 666 - 634 716 291 704 736 - - L 03/04/22 Inactive
Eageudeb Lidium Extrusive Ore 860 1 318 641 - 721 689 375 773 737 - - L 06/30/22 Inactive
Quadowavium Lidium Extrusive Ore 859 1 460 648 - 702 738 307 729 769 - - 09/27/21 Inactive
Quadeucaisis Lidium Extrusive Ore 859 1 600 578 - 676 733 326 691 768 - - C L 02/05/23 Inactive
Miodeon Lidium Extrusive Ore 859 1 417 655 - 658 728 352 725 764 - - N T T 09/24/23 Inactive
Lafed Lidium Extrusive Ore 858 1 399 644 - 666 778 333 741 747 - - 08/31/21 Inactive
Omnicekevite Lidium Extrusive Ore 858 1 458 586 - 713 742 306 774 775 - - D R T 03/11/23 Inactive
Silkat Lidium Extrusive Ore 858 1 523 701 - 721 691 296 708 724 - - N 05/27/24 Inactive
Agopyd Lidium Extrusive Ore 856 1 476 602 - 662 778 345 704 741 - - E T 02/05/23 Inactive
Iwoiam Lidium Extrusive Ore 856 1 389 600 - 689 771 377 720 704 - - L R T 09/08/25 Inactive
Madysinine Lidium Extrusive Ore 855 1 482 615 - 649 729 326 776 743 - - E N T 01/21/25 Inactive
Carbikefane Lidium Extrusive Ore 855 1 591 582 - 661 695 346 731 723 - - T 06/06/26 Active
Durimelaiam Lidium Extrusive Ore 854 1 228 700 - 698 717 369 724 768 - - E T T 06/25/23 Inactive
Oris Lidium Extrusive Ore 854 1 337 648 - 655 762 353 733 765 - - T 10/24/24 Inactive
Ewawimoa Lidium Extrusive Ore 853 1 493 599 - 664 771 345 689 731 - - C D E 04/13/24 Inactive
Eaheino Lidium Extrusive Ore 853 1 428 618 - 659 752 348 752 718 - - L R 11/13/24 Inactive
Omnibosiite Lidium Extrusive Ore 853 1 532 646 - 632 740 338 697 722 - - D L T 04/07/25 Inactive
Omnimijolo Lidium Extrusive Ore 853 1 245 698 - 720 690 372 743 729 - - D N 02/27/26 Inactive
Carbicailiide Lidium Extrusive Ore 851 1 459 617 - 715 744 296 756 736 - - D E R 09/28/25 Inactive
Aivika Lidium Extrusive Ore 848 1 512 598 - 718 698 298 764 732 - - C 03/30/25 Inactive
Homavisic Lidium Extrusive Ore 847 1 356 655 - 645 753 333 755 743 - - E 01/29/25 Inactive
Avof Lidium Extrusive Ore 847 1 361 660 - 670 766 345 738 685 - - L N T 05/07/26 Inactive
Epuma Lidium Extrusive Ore 846 1 409 675 - 727 706 297 705 758 - - 11/16/21 Inactive
Pofluian Lidium Extrusive Ore 846 1 515 643 - 670 742 310 708 707 - - L T 09/05/24 Inactive
Carbivolesine Lidium Extrusive Ore 843 1 344 594 - 715 764 339 743 709 - - C 06/10/22 Inactive
Carbamelode Lidium Extrusive Ore 843 1 474 606 - 666 713 319 745 737 - - C E T 04/17/25 Inactive
Omnixilau Lidium Extrusive Ore 842 1 543 594 - 663 683 317 728 744 - - T 05/07/23 Inactive
Ipomeipiam Lidium Extrusive Ore 840 1 246 667 - 668 707 356 746 762 - - C 05/23/25 Inactive
Risodafiam Lidium Extrusive Ore 839 1 410 668 - 649 725 327 732 698 - - D 06/01/22 Inactive
Saeteh Lidium Extrusive Ore 839 1 323 631 - 674 691 363 707 767 - - D E 07/10/23 Inactive
Quadahewosis Lidium Extrusive Ore 839 1 504 583 - 727 713 308 703 722 - - N R T 12/15/23 Inactive
Anera Lidium Extrusive Ore 839 1 451 664 - 643 726 297 709 764 - - E R 06/21/24 Inactive
Omnimiedenoris Lidium Extrusive Ore 836 1 364 676 - 691 717 307 765 682 - - D N 10/16/22 Inactive
Tridelidite Lidium Extrusive Ore 836 1 317 599 - 676 769 312 750 775 - - C 04/25/23 Inactive
Omnihociian Lidium Extrusive Ore 836 1 230 595 - 686 745 354 755 768 - - C R T 04/03/24 Inactive
Todebate Lidium Extrusive Ore 835 1 344 594 - 738 731 317 741 726 - - E L R 12/05/23 Inactive
Koja Lidium Extrusive Ore 835 1 323 672 - 710 709 284 751 762 - - T 09/15/24 Inactive
Dotire Lidium Extrusive Ore 835 1 266 690 - 700 713 347 731 686 - - D E T 03/15/26 Inactive
Voupe Lidium Extrusive Ore 834 1 523 584 - 629 723 329 705 726 - - L R 03/11/23 Inactive
Reran Lidium Extrusive Ore 833 1 263 665 - 646 736 363 682 754 - - C 11/14/23 Inactive
Uma Lidium Extrusive Ore 832 1 322 585 - 678 776 336 755 702 - - C 03/31/24 Inactive
Carbaigiebulee Lidium Extrusive Ore 832 1 138 698 - 652 730 351 750 764 - - C R 12/26/24 Inactive
Doseec Lidium Extrusive Ore 832 1 413 601 - 657 738 334 738 692 - - D 03/24/25 Inactive
Avossesis Lidium Extrusive Ore 831 1 22 698 - 738 731 368 777 695 - - D 03/17/22 Inactive
Aeshog Lidium Extrusive Ore 829 1 349 602 - 740 741 306 732 696 - - R 04/29/22 Inactive
Diseewop Lidium Extrusive Ore 829 1 302 615 - 694 770 344 688 705 - - E R 12/03/22 Inactive
Laiepaswine Lidium Extrusive Ore 828 1 264 616 - 692 774 296 772 741 - - N 09/01/22 Inactive
Rokaine Lidium Extrusive Ore 827 1 36 682 - 730 730 354 774 721 - - L 01/24/22 Inactive
Moved Lidium Extrusive Ore 827 1 330 632 - 673 761 331 688 713 - - R 03/07/25 Inactive
Wipo Lidium Extrusive Ore 826 1 246 661 - 687 749 313 742 720 - - L 09/11/22 Inactive
Durisovehaciam Lidium Extrusive Ore 826 1 244 632 - 731 724 285 754 776 - - E 01/03/26 Inactive
Iseism Lidium Extrusive Ore 825 1 269 639 - 727 720 289 740 759 - - T T 11/03/23 Inactive
Tridacesis Lidium Extrusive Ore 824 1 206 661 - 661 700 367 732 717 - - L N T 07/21/25 Inactive
Diwana Lidium Extrusive Ore 824 1 218 666 - 710 731 331 694 728 - - N 02/19/26 Inactive
Difeiagew Lidium Extrusive Ore 821 1 357 579 - 651 717 339 742 710 - - E T T 05/29/24 Inactive
Carbtrinadidide Lidium Extrusive Ore 821 1 227 585 - 642 737 356 724 778 - - D L 06/09/25 Inactive
Epeloom Lidium Extrusive Ore 821 1 272 636 - 659 730 316 716 770 - - R 04/09/26 Inactive
Katoe Lidium Extrusive Ore 820 1 94 687 - 716 749 319 767 710 - - R 05/25/26 Inactive
Onewehite Lidium Extrusive Ore 817 1 325 579 - 665 773 327 696 719 - - D E 12/20/24 Inactive
Auvawe Lidium Extrusive Ore 816 1 48 678 - 648 777 331 753 766 - - L N R 04/18/25 Inactive
Ehiaty Lidium Extrusive Ore 815 1 208 587 - 696 704 348 729 750 - - R 03/31/22 Inactive
Deni Lidium Extrusive Ore 810 1 235 632 - 665 696 298 764 759 - - D L R 01/04/24 Inactive
Licofic Lidium Extrusive Ore 810 1 57 617 - 705 772 332 771 717 - - N R 01/25/26 Inactive
Minesobine Lidium Extrusive Ore 809 1 307 578 - 711 737 287 741 712 - - D 09/20/22 Inactive
Ahiki Lidium Extrusive Ore 809 1 3 684 - 675 744 355 693 772 - - D N T 07/09/25 Inactive
Omnibelaiam Lidium Extrusive Ore 808 1 255 593 - 713 692 326 691 746 - - C T 04/09/23 Inactive
Trinoghoate Lidium Extrusive Ore 807 1 84 692 - 658 702 352 708 739 - - 10/24/21 Inactive
Emai Lidium Extrusive Ore 807 1 128 623 - 683 744 324 756 725 - - D L N 05/16/26 Inactive
Dijeceine Lidium Extrusive Ore 806 1 159 637 - 723 683 334 712 720 - - D D T 03/02/24 Inactive
Quadihakymeian Lidium Extrusive Ore 806 1 262 595 - 653 697 323 735 747 - - T T 09/09/24 Inactive
Awoestev Lidium Extrusive Ore 805 1 150 637 - 690 685 337 705 758 - - D N T 07/01/25 Inactive
Carbebobopouide Lidium Extrusive Ore 804 1 168 704 - 686 726 287 751 683 - - C D E 05/13/24 Inactive
Carbiwawium Lidium Extrusive Ore 803 1 141 613 - 733 687 320 775 696 - - R 05/14/22 Inactive
Wiweaian Lidium Extrusive Ore 803 1 194 624 - 661 768 316 687 733 - - L 07/17/24 Inactive
Osowiwat Lidium Extrusive Ore 802 1 225 665 - 668 734 304 687 709 - - D L 02/04/25 Inactive
Quadati Lidium Extrusive Ore 801 1 120 690 - 696 717 286 734 734 - - 08/06/21 Inactive
Durila Lidium Extrusive Ore 801 1 54 633 - 725 739 310 734 751 - - C 05/19/25 Inactive
Ilano Lidium Extrusive Ore 798 1 61 669 - 645 760 298 740 767 - - E 08/22/22 Inactive
Durefamepaowa Lidium Extrusive Ore 798 1 28 629 - 701 750 346 698 735 - - R T 05/25/23 Inactive
Vekisat Lidium Extrusive Ore 798 1 241 626 - 680 706 286 692 767 - - D L N 12/04/25 Inactive
Eatavehi Lidium Extrusive Ore 796 1 90 639 - 690 691 354 697 715 - - 10/11/21 Inactive
Roekauide Lidium Extrusive Ore 796 1 183 578 - 689 688 365 696 697 - - E R 03/22/24 Inactive
Iwamieb Lidium Extrusive Ore 792 1 238 601 - 666 689 294 739 732 - - L 02/01/22 Inactive
Faugeholp Lidium Extrusive Ore 792 1 129 612 - 694 760 287 696 759 - - C 07/09/22 Inactive
Vavomouian Lidium Extrusive Ore 792 1 77 581 - 649 701 358 745 748 - - C R 08/27/23 Inactive
Mamaic Lidium Extrusive Ore 783 1 22 582 - 669 714 363 699 739 - - E 11/13/22 Inactive
Olej Lidium Extrusive Ore 783 1 41 648 - 644 690 335 739 722 - - D 12/15/25 Inactive
Apoec Lidium Extrusive Ore 777 1 24 588 - 701 753 309 735 705 - - T 08/21/22 Inactive
Egifica Lidium Extrusive Ore 776 1 174 576 - 634 700 296 748 730 - - D R 02/15/24 Inactive
Taudev Lidium Extrusive Ore 776 1 102 640 - 638 686 316 704 728 - - D T 05/30/25 Inactive
Hige Lidium Extrusive Ore 766 1 90 616 - 697 691 283 718 695 - - L 11/05/23 Inactive
Schematic Formula Section Rank
Schematic Name Class
Module - Droid Item Storage 7 Extrusive Ore
Beast Dietary Supplement N Extrusive Ore
Beast Dietary Supplement M Extrusive Ore
Standard Battle Core Extrusive Ore
Ithorian Defender Armor Right Bracer Appearance (Battle) Extrusive Ore
Ithorian Defender Armor Right Bicep Appearance (Battle) Extrusive Ore
Ithorian Defender Armor Leggings Appearance (Battle) Extrusive Ore
Ithorian Defender Armor Left Bracer Appearance (Battle) Extrusive Ore
Ithorian Defender Armor Left Bicep Appearance (Battle) Extrusive Ore
Ithorian Defender Armor Helmet Appearance (Battle) Extrusive Ore
Ithorian Defender Armor Chestplate Appearance (Battle) Extrusive Ore
Advanced Battle Core Extrusive Ore
Module - Droid Item Storage 6 Extrusive Ore
Module - Droid Item Storage 5 Extrusive Ore
Module - Droid Item Storage 4 Extrusive Ore
Droid Reconstruction Kit - B Extrusive Ore
Mass Driver 2 Igneous Ore
Mass Driver Igneous Ore
Deed for: Elite Fusion Generator Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-4x Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Deepwell Capacitor Prototype Epsilon Low-Grade Ore
Deepwell Capacitor Prototype Delta Low-Grade Ore
Deepwell Capacitor Prototype Gamma Low-Grade Ore
Deepwell Capacitor Prototype Beta Low-Grade Ore
Deepwell Capacitor Prototype Alpha Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-5x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-3x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-2x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-1x Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
Old Republic Personal Shield Low-Grade Ore
Personal Shield Generator Imperial Test Prototype Low-Grade Ore
Droideka Personal Shield Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Element Processor Low-Grade Ore
Element Processing Canister Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Booster Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
