Durousalasopine

Katrium Intrusive Ore

2

eCPU

829

Overall

91

OQ

934

CR

975

DR

962

HR

558

MA

983

SR

927

UT

Tatooine
Name Type Rating OQ CR CD DR HR MA SR UT FL PE Planet   Date Status Source
Eetiwa Katrium Intrusive Ore 970 963 976 - 958 988 596 992 921 - - T 12/02/21 Inactive SA
Darkeihate Katrium Intrusive Ore 970 987 940 - 955 998 552 1000 993 - - D R 11/26/23 Active SA
Wadiriine Katrium Intrusive Ore 966 965 951 - 982 1000 557 963 971 - - C D T 05/24/23 Inactive SA
Elapaiam Katrium Intrusive Ore 959 971 958 - 903 978 584 972 957 - - L 02/19/22 Inactive SA
Trigeha Katrium Intrusive Ore 957 919 973 - 992 977 523 995 970 - - 08/12/21 Archived SA
Ovelei Katrium Intrusive Ore 954 929 890 - 990 985 549 968 1000 - - L Y 03/27/22 Inactive SA
Ogadouide Katrium Intrusive Ore 953 987 898 - 987 992 513 982 968 - - T 05/13/23 Inactive SA
Araopop Katrium Intrusive Ore 953 890 919 - 957 1000 584 969 966 - - E R T 07/31/23 Inactive SA
Ipomi Katrium Intrusive Ore 953 950 935 - 981 975 533 989 956 - - D 03/21/23 Inactive SA
Omnididwesaroium Katrium Intrusive Ore 952 849 909 - 967 991 582 979 997 - - T 03/15/22 Inactive SA
Ivikate Katrium Intrusive Ore 951 822 1000 - 981 998 532 980 987 - - L 08/24/23 Inactive SA
Okegafe Katrium Intrusive Ore 951 937 900 - 956 996 555 979 963 - - 11/26/21 Inactive US
Bihoitiium Katrium Intrusive Ore 950 794 977 - 932 988 578 999 998 - - T 10/07/23 Inactive SA
Yrecsis Katrium Intrusive Ore 950 931 908 - 911 957 599 972 970 - - L R T 05/12/23 Inactive SA
Okomi Katrium Intrusive Ore 945 786 944 - 953 982 596 968 988 - - C 08/25/22 Inactive SA
Teirow Katrium Intrusive Ore 944 868 969 - 922 966 598 928 959 - - D N T 08/08/23 Inactive SA
Wipe Katrium Intrusive Ore 939 716 997 - 995 977 564 993 956 - - N T 05/04/23 Inactive SA
Ditedeaf Katrium Intrusive Ore 936 866 931 - 995 957 533 944 972 - - L 06/10/22 Inactive SA
Cohiris Katrium Intrusive Ore 936 875 967 - 974 961 539 934 946 - - D L T 01/18/23 Inactive SA
Omnineocagewitris Katrium Intrusive Ore 934 875 894 - 975 975 531 995 942 - - L N T 11/01/22 Inactive SA
Edegi Katrium Intrusive Ore 932 943 919 - 906 996 520 942 951 - - R Y 03/17/23 Inactive SA
Miomokide Katrium Intrusive Ore 929 928 900 - 932 980 519 946 953 - - T 08/18/22 Inactive SA
Tritabo Katrium Intrusive Ore 928 910 909 - 923 987 534 937 942 - - C 07/01/23 Inactive SA
Vohaf Katrium Intrusive Ore 927 782 903 - 991 985 541 950 973 - - C 05/27/22 Inactive SA
Erakoide Katrium Intrusive Ore 927 796 962 - 948 970 514 981 978 - - T 05/23/23 Inactive SA
Diteucorite Katrium Intrusive Ore 926 689 999 - 999 989 532 931 989 - - N 01/19/22 Inactive SA
Fenop Katrium Intrusive Ore 926 820 925 - 907 966 527 990 993 - - N 02/26/22 Inactive SA
Trifoderearis Katrium Intrusive Ore 924 783 994 - 928 977 526 991 915 - - 11/14/21 Inactive SA
Quadiverde Katrium Intrusive Ore 923 819 898 - 909 991 525 984 984 - - T 05/28/22 Inactive SA
Vofawsis Katrium Intrusive Ore 923 775 913 - 990 984 518 982 956 - - C T 06/21/23 Inactive SA
Dineokacavesian Katrium Intrusive Ore 922 717 945 - 920 967 576 988 956 - - E L 11/07/23 Inactive SA
Goghtemeg Katrium Intrusive Ore 918 659 973 - 981 981 561 943 955 - - D N Y 10/18/23 Inactive SA
Durneoian Katrium Intrusive Ore 916 672 957 - 903 960 582 983 964 - - N 03/04/22 Inactive SA
Fiti Katrium Intrusive Ore 916 622 970 - 966 974 545 992 979 - - R 05/14/22 Inactive SA
Wineso Katrium Intrusive Ore 916 744 923 - 904 975 561 985 947 - - D L T 04/21/23 Inactive SA
Ewarole Katrium Intrusive Ore 914 726 959 - 909 990 531 929 998 - - D 04/09/22 Inactive SA
Fiona Katrium Intrusive Ore 912 648 962 - 957 1000 534 996 933 - - D L N 09/19/22 Inactive SA
Trilorideki Katrium Intrusive Ore 911 699 891 - 979 962 547 986 950 - - C D L 04/28/23 Inactive SA
Kise Katrium Intrusive Ore 911 592 960 - 947 971 567 976 985 - - E N T 04/10/23 Inactive SA
Wared Katrium Intrusive Ore 910 519 956 - 976 997 565 1000 979 - - L 02/19/22 Inactive SA
Quadoreewiiam Katrium Intrusive Ore 909 649 956 - 949 960 566 955 950 - - C 02/19/23 Inactive SA
Omnigekafaso Katrium Intrusive Ore 908 658 923 - 907 971 574 960 982 - - E 01/06/22 Inactive SA
Aofelim Katrium Intrusive Ore 908 691 914 - 959 997 522 987 939 - - 08/24/21 Archived SA
Efadian Katrium Intrusive Ore 906 578 1000 - 929 962 564 992 944 - - 07/17/21 Archived SA
Gage Katrium Intrusive Ore 902 630 922 - 927 958 570 933 995 - - C L T 09/02/23 Inactive SA
Einegob Katrium Intrusive Ore 901 691 934 - 981 958 519 957 923 - - R Y 06/03/23 Inactive SA
Ativot Katrium Intrusive Ore 900 428 996 - 970 1000 565 1000 967 - - R 12/15/21 Inactive SA
Sisak Katrium Intrusive Ore 900 666 958 - 948 965 524 949 942 - - E R T 07/03/23 Inactive SA
Tridimiowauium Katrium Intrusive Ore 899 626 927 - 903 998 558 995 916 - - D 04/25/22 Inactive SA
Ebroad Katrium Intrusive Ore 899 555 934 - 904 978 580 984 970 - - E 12/21/21 Inactive SA
Rami Katrium Intrusive Ore 897 568 971 - 949 976 539 1000 919 - - D 07/13/22 Inactive SA
Carbogibi Katrium Intrusive Ore 897 602 958 - 949 995 551 928 930 - - D R 10/27/22 Inactive SA
Odinite Katrium Intrusive Ore 896 563 986 - 947 958 524 980 963 - - L 03/13/22 Inactive SA
Duroaponinic Katrium Intrusive Ore 896 565 926 - 949 979 576 933 958 - - 10/07/21 Archived SA
Gilon Katrium Intrusive Ore 895 368 959 - 976 981 598 993 993 - - T 02/03/23 Inactive SA
Gedited Katrium Intrusive Ore 894 530 920 - 934 988 580 937 983 - - R 07/10/22 Inactive SA
Moge Katrium Intrusive Ore 894 569 922 - 934 998 533 964 983 - - C Y 02/09/23 Inactive SA
Maha Katrium Intrusive Ore 891 555 950 - 917 963 578 976 915 - - 07/20/21 Archived SA
Onataium Katrium Intrusive Ore 889 382 887 - 998 990 585 993 997 - - 09/20/21 Archived SA
Odaism Katrium Intrusive Ore 889 441 994 - 948 973 564 967 959 - - 10/11/21 Archived SA
Cobaero Katrium Intrusive Ore 882 518 892 - 926 995 588 949 916 - - L 09/11/22 Inactive SA
Carbesiowic Katrium Intrusive Ore 880 502 914 - 959 998 534 933 961 - - E R T 10/28/23 Inactive SA
Carbitegegaate Katrium Intrusive Ore 879 462 965 - 943 965 535 958 968 - - R 12/28/22 Inactive SA
Ightiw Katrium Intrusive Ore 877 369 979 - 929 985 537 998 983 - - R T 01/24/23 Inactive SA
Itea Katrium Intrusive Ore 874 387 981 - 956 993 539 960 944 - - 10/16/21 Archived SA
Iowe Katrium Intrusive Ore 874 337 896 - 949 992 598 979 968 - - 11/22/21 Inactive SA
Ochroeti Katrium Intrusive Ore 874 365 984 - 987 977 548 932 958 - - D N T 09/26/22 Inactive SA
Eghtam Katrium Intrusive Ore 872 355 953 - 974 980 584 937 933 - - L 01/22/22 Inactive SA
Quadtriite Katrium Intrusive Ore 871 504 925 - 948 963 531 948 925 - - E T T 12/03/22 Inactive SA
Mikovao Katrium Intrusive Ore 871 280 964 - 968 967 577 982 975 - - 11/11/21 Inactive SA
Hagnef Katrium Intrusive Ore 870 505 896 - 901 969 524 995 953 - - C D R 06/11/23 Inactive SA
Carboroihide Katrium Intrusive Ore 870 539 884 - 905 967 541 958 937 - - C N 10/19/23 Inactive SA
Elod Katrium Intrusive Ore 867 191 981 - 969 969 594 999 970 - - L N 02/12/23 Inactive SA
Mageam Katrium Intrusive Ore 864 310 920 - 971 998 549 939 998 - - T 11/15/22 Inactive SA
Aseecasis Katrium Intrusive Ore 863 274 913 - 994 980 571 950 980 - - D D 07/23/23 Inactive SA
Quadobilekit Katrium Intrusive Ore 861 293 971 - 939 997 544 990 933 - - E T 11/24/22 Inactive SA
Gafoide Katrium Intrusive Ore 861 320 926 - 992 973 551 929 970 - - 10/07/21 Archived SA
Carbiwawiate Katrium Intrusive Ore 858 228 966 - 939 965 571 995 958 - - E T 09/16/23 Inactive SA
Dimedisiism Katrium Intrusive Ore 857 342 965 - 948 963 523 951 957 - - T 05/01/22 Inactive SA
Koiheraoga Katrium Intrusive Ore 856 309 941 - 915 960 571 953 960 - - D 12/29/22 Inactive SA
Ageide Katrium Intrusive Ore 853 246 958 - 990 972 539 935 972 - - 10/21/21 Archived SA
Edagifa Katrium Intrusive Ore 852 290 891 - 900 983 591 929 983 - - R Y 10/12/23 Inactive SA
Okeijo Katrium Intrusive Ore 850 162 918 - 946 990 600 960 975 - - L 02/01/22 Inactive SA
Amewo Katrium Intrusive Ore 849 170 991 - 924 981 563 977 960 - - R 07/28/22 Inactive SA
Quadauroma Katrium Intrusive Ore 847 237 893 - 980 959 569 987 924 - - L 02/01/22 Inactive SA
Ilidawif Katrium Intrusive Ore 842 201 904 - 972 997 535 965 960 - - 09/08/21 Archived SA
Akege Katrium Intrusive Ore 841 184 945 - 979 964 553 940 956 - - D L 04/03/23 Inactive SA
Durotavium Katrium Intrusive Ore 840 170 905 - 914 999 572 952 988 - - Y 08/09/22 Inactive SA
Klikokiate Katrium Intrusive Ore 833 122 983 - 904 993 549 931 985 - - C E N 03/04/23 Inactive SA
Kaigeh Katrium Intrusive Ore 832 31 936 - 976 975 576 995 952 - - N 06/19/23 Inactive SA
Weimapos Katrium Intrusive Ore 832 66 959 - 983 998 527 945 995 - - D 06/24/22 Inactive SA
Eokissoide Katrium Intrusive Ore 830 6 953 - 997 999 528 988 986 - - D D T 07/10/23 Inactive SA
Durousalasopine Katrium Intrusive Ore 829 91 934 - 975 962 558 983 927 - - T 11/18/23 Inactive SA
Duroagemo Katrium Intrusive Ore 827 81 968 - 944 978 554 941 955 - - T 10/06/22 Inactive SA
Ohiian Katrium Intrusive Ore 827 52 920 - 973 998 534 960 999 - - T 02/09/22 Inactive SA
Ama Katrium Intrusive Ore 822 65 900 - 948 979 566 931 989 - - 10/30/21 Inactive SA
Carbadopiwris Katrium Intrusive Ore 820 144 930 - 916 970 520 960 956 - - N T Y 02/20/23 Inactive SA
Carbaeloine Katrium Intrusive Ore 819 16 959 - 958 968 519 969 997 - - D E 09/13/23 Inactive SA
Eona Katrium Intrusive Ore 804 50 885 - 943 990 523 974 917 - - E Y 10/14/22 Inactive SA
Schematic Formula Section Rank
Schematic Name Class
Armor Plating Model III Intrusive Ore
Beast Dietary Supplement E Intrusive Ore
Standard Assault Core Intrusive Ore
Ithorian Sentinel Armor Right Bracer Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Right Bicep Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Leggings Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Left Bracer Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Left Bicep Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Helmet Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Chestplate Appearance (Assault) Intrusive Ore
Advanced Assault Core Intrusive Ore
Mass Driver 2 Igneous Ore
Mass Driver Igneous Ore
Deed for: Elite Fusion Generator Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-4x Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Deepwell Capacitor Prototype Epsilon Low-Grade Ore
Deepwell Capacitor Prototype Delta Low-Grade Ore
Deepwell Capacitor Prototype Gamma Low-Grade Ore
Deepwell Capacitor Prototype Beta Low-Grade Ore
Deepwell Capacitor Prototype Alpha Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-5x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-3x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-2x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-1x Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
Old Republic Personal Shield Low-Grade Ore
Personal Shield Generator Imperial Test Prototype Low-Grade Ore
Droideka Personal Shield Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Element Processor Low-Grade Ore
Element Processing Canister Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Booster Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 2 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 2 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 1 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 1 Low-Grade Ore
Deed for: Solar Power Generator Low-Grade Ore
Deed for: Natural Gas Processor Low-Grade Ore
Deed for: Moisture Vaporator Low-Grade Ore
Deed for: Mineral Mining Installation Low-Grade Ore
Deed for: High Efficiency Moisture Vaporator Low-Grade Ore
Deed for: High Capacity Flora Farm Low-Grade Ore
Deed for: Heavy Natural Gas Processor Low-Grade Ore
Deed for: Fusion Power Generator Low-Grade Ore
Deed for: Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Chemical Extractor Low-Grade Ore
Deed for: Automated Flora Farm Low-Grade Ore
B-Wing Chassis Blueprints Low-Grade Ore
B-Wing Chassis Blueprints Low-Grade Ore
A-Wing Chassis Blueprints Low-Grade Ore
A-Wing Chassis Blueprints Low-Grade Ore
Personal Shield Generator Mk 3 Low-Grade Ore
Marauder Battle Armor Right Bracer Appearance Low-Grade Ore
Marauder Battle Armor Right Bicep Appearance Low-Grade Ore
Marauder Battle Armor Leggings Appearance Low-Grade Ore
Marauder Battle Armor Left Bracer Appearance Low-Grade Ore
Marauder Battle Armor Left Bicep Appearance Low-Grade Ore
Marauder Battle Armor Helmet Appearance Low-Grade Ore
Marauder Battle Armor Chestplate Appearance Low-Grade Ore
Droid Battery Low-Grade Ore
Component - Unit Delivery Cartridge Low-Grade Ore
Module - Droid Item Storage 3 Low-Grade Ore
Module - Droid Item Storage 2 Low-Grade Ore
Module - Droid Item Storage 1 Low-Grade Ore
Droid Reconstruction Kit - A Low-Grade Ore
Component - Diagnostic Circuit Low-Grade Ore
Deed for: Wind Power Generator Low-Grade Ore
Deed for: Personal Natural Gas Processor Low-Grade Ore
Deed for: Personal Moisture Vaporator Low-Grade Ore
Deed for: Personal Mineral Extractor Low-Grade Ore
Deed for: Personal Chemical Extractor Low-Grade Ore
Deed for: Micro Flora Farm Low-Grade Ore
Component - Capacitor Discharge Unit Low-Grade Ore
Droid Decal Kit Mineral
Droid Decal Kit Mineral
Kaminoan Great Staff Mineral
Stone Knife Mineral
Kashyyyk Bladestick Mineral
Blackbane Nail Mineral
Incubator Unit Mineral
Weapon, Droid, and General Item Crafting Station Mineral
Structure and Furniture Crafting Station Mineral
Starship Crafting Station Mineral
Food and Chemical Crafting Station Mineral
Clothing and Armor Crafting Station Mineral
Vehicle Customization Kit Mineral
Vehicle Customization Kit Mineral
Type 5 Firework Mineral
Type 4 Firework Mineral
Type 18 Firework Mineral
Type 11 Firework Mineral
Type 10 Firework Mineral
Reinforced Combat Staff Mineral
Metal Staff Mineral
Droid Customization Kit Mineral
Droid Customization Kit Mineral
Cryo Lance Mineral
Weapon, Droid, and General Item Crafting Tool Mineral
Type 3 Firework Mineral
Type 2 Firework Mineral
Type 1 Firework Mineral
Survival Knife Mineral
Structure and Furniture Crafting Tool Mineral
Starship Crafting Tool Mineral
Reverse Engineering Tool Mineral
Generic Crafting Tool Mineral
Food and Chemical Crafting Tool Mineral
Clothing and Armor Crafting Tool Mineral
Two-Handed First Generation Lightsaber Mineral
First Generation Lightsaber Mineral
Double-Bladed First Generation Lightsaber Mineral
Bacta Kit Mark III Inorganic
Bacta Kit Mark II Inorganic
Bacta Kit Mark I Inorganic
Bacta Kit Charge Loader Inorganic