| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gitami | Perovskitic Aluminum | 795 | 1 | 739 | 535 | 905 | 923 | 680 | 824 | 813 | 939 | - | - | T | 04/02/26 | Inactive |
| Firi | Perovskitic Aluminum | 735 | 2 | 760 | 654 | 639 | 766 | 995 | 591 | 696 | 782 | - | - | R | 09/22/22 | Inactive |
| Haikor | Perovskitic Aluminum | 722 | 1 | 690 | 711 | 515 | 568 | 835 | 643 | 859 | 958 | - | - | T | 04/17/26 | Inactive |
| Lalyrite | Perovskitic Aluminum | 713 | 1 | 294 | 828 | 145 | 846 | 866 | 803 | 918 | 1000 | - | - | N | 04/18/22 | Inactive |
| Uvak | Perovskitic Aluminum | 702 | 40 | 957 | 685 | 989 | 931 | 648 | 654 | 41 | 709 | - | - | T | 01/13/22 | Inactive |
| Egibopian | Perovskitic Aluminum | 701 | 1 | 590 | 568 | 666 | 781 | 623 | 635 | 923 | 824 | - | - | E | 03/19/26 | Inactive |
| Rogawa | Perovskitic Aluminum | 697 | 1 | 342 | 573 | 1000 | 864 | 962 | 769 | 398 | 664 | - | - | L | 04/03/25 | Inactive |
| Omniwakugan | Perovskitic Aluminum | 692 | 1 | 223 | 644 | 672 | 859 | 882 | 720 | 542 | 997 | - | - | C | 05/03/26 | Inactive |
| Edoikk | Perovskitic Aluminum | 684 | 1 | 523 | 871 | 646 | 478 | 954 | 410 | 763 | 828 | - | - | Y | 08/08/23 | Inactive |
| Eraim | Perovskitic Aluminum | 674 | 1 | 653 | 950 | 926 | 275 | 559 | 732 | 649 | 649 | - | - | R | 02/25/26 | Inactive |
| Yffeb | Perovskitic Aluminum | 661 | 3 | 949 | 248 | 804 | 602 | 674 | 482 | 654 | 878 | - | - | T | 02/05/24 | Inactive |
| Erola | Perovskitic Aluminum | 647 | 1 | 738 | 374 | 916 | 869 | 788 | 635 | 484 | 373 | - | - | E | 11/29/22 | Inactive |
| Trillabuism | Perovskitic Aluminum | 646 | 1 | 305 | 380 | 810 | 571 | 682 | 707 | 994 | 718 | - | - | D | 12/26/25 | Inactive |
| Ikeism | Perovskitic Aluminum | 631 | 1 | 632 | 76 | 947 | 766 | 456 | 832 | 787 | 551 | - | - | 06/21/24 | Inactive | |
| Titeide | Perovskitic Aluminum | 627 | 1 | 855 | 803 | 430 | 835 | 605 | 29 | 777 | 684 | - | - | T | 11/21/25 | Inactive |
| Eborivarg | Perovskitic Aluminum | 621 | 1 | 403 | 672 | 39 | 640 | 919 | 916 | 932 | 445 | - | - | R | 05/07/23 | Inactive |
| Howedav | Perovskitic Aluminum | 614 | 1 | 851 | 930 | 635 | 416 | 854 | 103 | 475 | 645 | - | - | N | 05/22/25 | Inactive |
| Vifia | Perovskitic Aluminum | 611 | 1 | 391 | 523 | 710 | 628 | 810 | 631 | 585 | 613 | - | - | T | 05/20/26 | Active |
| Eiacoi | Perovskitic Aluminum | 609 | 1 | 93 | 908 | 892 | 504 | 623 | 409 | 706 | 738 | - | - | 11/07/21 | Inactive | |
| Oivor | Perovskitic Aluminum | 609 | 1 | 942 | 735 | 423 | 889 | 945 | 685 | 177 | 77 | - | - | N | 10/21/23 | Inactive |
| Itywep | Perovskitic Aluminum | 606 | 1 | 686 | 600 | 871 | 387 | 582 | 331 | 681 | 708 | - | - | D | 12/29/21 | Inactive |
| Carbefiopoic | Perovskitic Aluminum | 602 | 1 | 274 | 639 | 893 | 318 | 238 | 603 | 922 | 931 | - | - | Y | 08/02/22 | Inactive |
| Triglodev | Perovskitic Aluminum | 602 | 1 | 634 | 347 | 936 | 807 | 639 | 232 | 458 | 764 | - | - | D | 01/11/26 | Inactive |
| Halfeteu | Perovskitic Aluminum | 601 | 1 | 751 | 995 | 363 | 424 | 482 | 62 | 730 | 998 | - | - | T | 12/07/25 | Inactive |
| Trimariiam | Perovskitic Aluminum | 592 | 1 | 658 | 583 | 629 | 938 | 557 | 828 | 335 | 211 | - | - | R | 12/16/23 | Inactive |
| Ehoatef | Perovskitic Aluminum | 589 | 1 | 845 | 321 | 154 | 899 | 309 | 864 | 584 | 732 | - | - | E | 05/08/22 | Inactive |
| Ekoian | Perovskitic Aluminum | 589 | 1 | 282 | 208 | 1000 | 531 | 616 | 801 | 889 | 383 | - | - | R | 06/28/22 | Inactive |
| Amoci | Perovskitic Aluminum | 587 | 1 | 4 | 150 | 356 | 902 | 671 | 937 | 803 | 871 | - | - | Y | 04/19/25 | Inactive |
| Durneoraforium | Perovskitic Aluminum | 585 | 6 | 913 | 396 | 886 | 104 | 927 | 400 | 895 | 160 | - | - | L | 10/04/24 | Inactive |
| Carbeeboiliepasis | Perovskitic Aluminum | 581 | 1 | 609 | 428 | 860 | 207 | 430 | 920 | 502 | 689 | - | - | 10/18/21 | Inactive | |
| Tridefaribasis | Perovskitic Aluminum | 579 | 1 | 870 | 586 | 440 | 937 | 305 | 1 | 499 | 993 | - | - | D | 11/09/23 | Inactive |
| Durneotorlesium | Perovskitic Aluminum | 575 | 1 | 759 | 503 | 596 | 915 | 442 | 100 | 812 | 474 | - | - | Y | 02/28/25 | Inactive |
| Omnitilojiite | Perovskitic Aluminum | 571 | 1 | 827 | 673 | 379 | 628 | 177 | 464 | 549 | 870 | - | - | C | 10/22/25 | Inactive |
| Orovium | Perovskitic Aluminum | 569 | 1 | 789 | 114 | 81 | 713 | 547 | 597 | 775 | 936 | - | - | E | 02/10/25 | Inactive |
| Omnigouxiloiam | Perovskitic Aluminum | 568 | 1 | 337 | 449 | 848 | 63 | 419 | 878 | 641 | 908 | - | - | Y | 10/10/22 | Inactive |
| Quadiotah | Perovskitic Aluminum | 566 | 1 | 380 | 763 | 503 | 774 | 798 | 157 | 665 | 488 | - | - | D | 11/06/25 | Inactive |
| Iafa | Perovskitic Aluminum | 564 | 20 | 957 | 883 | 928 | 4 | 417 | 221 | 193 | 911 | - | - | C | 11/28/23 | Inactive |
| Iapiv | Perovskitic Aluminum | 562 | 1 | 733 | 940 | 884 | 160 | 270 | 778 | 188 | 540 | - | - | T | 07/22/23 | Inactive |
| Anasoiic | Perovskitic Aluminum | 560 | 1 | 403 | 388 | 330 | 703 | 745 | 659 | 318 | 936 | - | - | Y | 12/01/21 | Inactive |
| Learoicro | Perovskitic Aluminum | 553 | 1 | 500 | 317 | 804 | 882 | 737 | 584 | 238 | 363 | - | - | D | 12/29/22 | Inactive |
| Vepiniiam | Perovskitic Aluminum | 551 | 1 | 632 | 210 | 260 | 404 | 644 | 518 | 849 | 887 | - | - | N | 07/24/24 | Inactive |
| Carbiteng | Perovskitic Aluminum | 549 | 1 | 560 | 532 | 636 | 436 | 429 | 802 | 12 | 983 | - | - | E | 02/22/22 | Inactive |
| Ipoomess | Perovskitic Aluminum | 548 | 1 | 846 | 154 | 500 | 779 | 235 | 365 | 525 | 978 | - | - | T | 03/13/22 | Inactive |
| Ikoate | Perovskitic Aluminum | 548 | 1 | 62 | 667 | 794 | 103 | 477 | 930 | 579 | 768 | - | - | T | 03/15/23 | Inactive |
| Eilitsoo | Perovskitic Aluminum | 548 | 1 | 357 | 691 | 993 | 458 | 550 | 264 | 774 | 294 | - | - | L | 06/11/25 | Inactive |
| Carbtetratoecarehiium | Perovskitic Aluminum | 547 | 1 | 575 | 239 | 723 | 580 | 701 | 761 | 353 | 440 | - | - | 08/25/21 | Inactive | |
| Obis | Perovskitic Aluminum | 547 | 1 | 532 | 486 | 773 | 647 | 573 | 117 | 704 | 541 | - | - | E | 09/16/24 | Inactive |
| Omioine | Perovskitic Aluminum | 544 | 1 | 117 | 835 | 336 | 208 | 816 | 834 | 579 | 624 | - | - | T | 01/03/25 | Inactive |
| Afag | Perovskitic Aluminum | 543 | 1 | 718 | 782 | 428 | 97 | 743 | 620 | 625 | 327 | - | - | T | 03/26/24 | Inactive |
| Eokeian | Perovskitic Aluminum | 539 | 1 | 975 | 129 | 8 | 678 | 877 | 484 | 395 | 765 | - | - | 07/21/21 | Inactive | |
| Radoite | Perovskitic Aluminum | 534 | 1 | 856 | 468 | 615 | 118 | 771 | 419 | 446 | 575 | - | - | N | 01/17/24 | Inactive |
| Dihiteriam | Perovskitic Aluminum | 524 | 1 | 950 | 870 | 31 | 396 | 703 | 136 | 735 | 367 | - | - | C | 03/20/25 | Inactive |
| Carbisosimaium | Perovskitic Aluminum | 519 | 1 | 781 | 41 | 331 | 163 | 796 | 923 | 595 | 521 | - | - | Y | 07/19/25 | Inactive |
| Ymetolia | Perovskitic Aluminum | 513 | 1 | 485 | 576 | 410 | 129 | 171 | 783 | 575 | 975 | - | - | R | 11/12/24 | Inactive |
| Cishopo | Perovskitic Aluminum | 510 | 1 | 219 | 176 | 581 | 583 | 9 | 785 | 872 | 853 | - | - | T | 05/28/23 | Inactive |
| Pamoo | Perovskitic Aluminum | 510 | 1 | 970 | 411 | 549 | 153 | 721 | 428 | 413 | 431 | - | - | D | 08/25/25 | Inactive |
| Dilacegyn | Perovskitic Aluminum | 503 | 1 | 813 | 42 | 936 | 653 | 29 | 967 | 46 | 535 | - | - | Y | 02/06/22 | Inactive |
| Otov | Perovskitic Aluminum | 503 | 1 | 431 | 997 | 329 | 694 | 578 | 750 | 60 | 181 | - | - | D | 05/01/24 | Inactive |
| Lleabi | Perovskitic Aluminum | 502 | 1 | 198 | 994 | 24 | 256 | 890 | 458 | 609 | 586 | - | - | Y | 12/31/23 | Inactive |
| Hivotoumsis | Perovskitic Aluminum | 501 | 3 | 971 | 599 | 355 | 291 | 390 | 283 | 789 | 329 | - | - | 09/14/21 | Inactive | |
| Ewiopait | Perovskitic Aluminum | 500 | 1 | 311 | 477 | 37 | 848 | 680 | 432 | 635 | 578 | - | - | R | 02/18/24 | Inactive |
| Omnirregloeine | Perovskitic Aluminum | 499 | 1 | 506 | 266 | 636 | 275 | 754 | 944 | 305 | 308 | - | - | D | 01/27/26 | Inactive |
| Galipic | Perovskitic Aluminum | 493 | 3 | 647 | 229 | 257 | 204 | 471 | 300 | 925 | 910 | - | - | N | 10/25/22 | Inactive |
| Terdifogiic | Perovskitic Aluminum | 489 | 1 | 525 | 440 | 149 | 212 | 970 | 421 | 391 | 807 | - | - | T | 03/29/22 | Inactive |
| Durepalioiam | Perovskitic Aluminum | 489 | 1 | 84 | 724 | 355 | 303 | 729 | 945 | 4 | 769 | - | - | N | 06/17/23 | Inactive |
| Ikokogium | Perovskitic Aluminum | 489 | 18 | 870 | 333 | 183 | 543 | 773 | 99 | 943 | 168 | - | - | R | 07/10/24 | Inactive |
| Carbiepeob | Perovskitic Aluminum | 489 | 1 | 348 | 486 | 77 | 893 | 527 | 505 | 634 | 439 | - | - | E | 05/03/25 | Inactive |
| Omnidirausaide | Perovskitic Aluminum | 488 | 1 | 751 | 480 | 763 | 451 | 302 | 446 | 37 | 676 | - | - | D | 10/03/23 | Inactive |
| Asawo | Perovskitic Aluminum | 487 | 1 | 982 | 748 | 7 | 762 | 175 | 621 | 370 | 233 | - | - | Y | 04/05/23 | Inactive |
| Carbewocaite | Perovskitic Aluminum | 483 | 1 | 592 | 486 | 788 | 539 | 262 | 381 | 234 | 581 | - | - | E | 02/12/23 | Inactive |
| Foegoi | Perovskitic Aluminum | 482 | 1 | 207 | 630 | 979 | 321 | 523 | 94 | 743 | 357 | - | - | N | 12/01/24 | Inactive |
| Gwegi | Perovskitic Aluminum | 480 | 1 | 422 | 895 | 823 | 480 | 347 | 253 | 496 | 126 | - | - | 08/04/21 | Inactive | |
| Iaca | Perovskitic Aluminum | 479 | 1 | 678 | 301 | 621 | 803 | 274 | 447 | 209 | 502 | - | - | D | 11/10/22 | Inactive |
| Oumefine | Perovskitic Aluminum | 468 | 1 | 577 | 48 | 805 | 728 | 482 | 608 | 63 | 435 | - | - | D | 01/12/23 | Inactive |
| Aeriite | Perovskitic Aluminum | 464 | 1 | 197 | 192 | 847 | 116 | 741 | 519 | 919 | 180 | - | - | T | 06/08/24 | Inactive |
| Fesaiesy | Perovskitic Aluminum | 463 | 1 | 880 | 507 | 684 | 348 | 117 | 268 | 287 | 612 | - | - | Y | 05/25/22 | Inactive |
| Evo | Perovskitic Aluminum | 463 | 1 | 439 | 487 | 7 | 942 | 56 | 232 | 987 | 553 | - | - | 06/21/24 | Inactive | |
| Tivarpo | Perovskitic Aluminum | 455 | 1 | 158 | 963 | 776 | 470 | 714 | 227 | 194 | 136 | - | - | 10/01/21 | Inactive | |
| Trivarpo | Perovskitic Aluminum | 455 | 1 | 158 | 963 | 776 | 470 | 714 | 227 | 194 | 136 | - | - | 10/07/21 | Inactive | |
| Fonewoat | Perovskitic Aluminum | 450 | 1 | 73 | 642 | 347 | 637 | 324 | 371 | 443 | 760 | - | - | R | 06/26/24 | Inactive |
| Ityboe | Perovskitic Aluminum | 439 | 1 | 24 | 158 | 449 | 861 | 293 | 684 | 921 | 119 | - | - | T | 07/14/22 | Inactive |
| Trinonaic | Perovskitic Aluminum | 438 | 2 | 590 | 336 | 435 | 134 | 45 | 944 | 901 | 122 | - | - | T | 12/15/22 | Inactive |
| Etif | Perovskitic Aluminum | 430 | 1 | 329 | 278 | 37 | 370 | 777 | 441 | 889 | 318 | - | - | T | 06/10/22 | Inactive |
| Didenageraine | Perovskitic Aluminum | 424 | 1 | 21 | 386 | 425 | 999 | 122 | 453 | 820 | 168 | - | - | Y | 01/28/23 | Inactive |
| Ihaleris | Perovskitic Aluminum | 423 | 1 | 907 | 500 | 207 | 39 | 278 | 483 | 443 | 525 | - | - | L | 05/21/24 | Inactive |
| Oliwo | Perovskitic Aluminum | 421 | 1 | 535 | 925 | 479 | 58 | 224 | 17 | 963 | 165 | - | - | L | 10/23/24 | Inactive |
| Darekeiam | Perovskitic Aluminum | 420 | 1 | 215 | 22 | 706 | 216 | 88 | 691 | 913 | 510 | - | - | T | 09/11/25 | Inactive |
| Icip | Perovskitic Aluminum | 419 | 1 | 237 | 280 | 312 | 414 | 30 | 907 | 251 | 921 | - | - | Y | 08/28/23 | Inactive |
| Wabiine | Perovskitic Aluminum | 418 | 1 | 618 | 972 | 156 | 165 | 550 | 182 | 12 | 685 | - | - | R | 04/12/24 | Inactive |
| Trigeoneic | Perovskitic Aluminum | 409 | 1 | 928 | 740 | 231 | 57 | 444 | 756 | 110 | 8 | - | - | L | 08/05/25 | Inactive |
| Carbacaite | Perovskitic Aluminum | 409 | 1 | 426 | 541 | 394 | 7 | 463 | 35 | 701 | 708 | - | - | R | 10/03/25 | Inactive |
| Carbouteism | Perovskitic Aluminum | 401 | 1 | 174 | 1 | 216 | 872 | 169 | 326 | 709 | 744 | - | - | T | 12/15/21 | Inactive |
| Trimioboaweheite | Perovskitic Aluminum | 401 | 1 | 978 | 93 | 97 | 413 | 178 | 638 | 534 | 274 | - | - | T | 12/17/24 | Inactive |
| Doheia | Perovskitic Aluminum | 400 | 1 | 333 | 788 | 543 | 597 | 418 | 127 | 60 | 331 | - | - | D | 09/04/22 | Inactive |
| Fiago | Perovskitic Aluminum | 394 | 1 | 46 | 135 | 64 | 164 | 529 | 833 | 549 | 833 | - | - | N | 08/14/24 | Inactive |
| Trihedhevepium | Perovskitic Aluminum | 379 | 1 | 567 | 410 | 241 | 429 | 345 | 68 | 774 | 197 | - | - | T | 08/20/22 | Inactive |
| Carbeimaso | Perovskitic Aluminum | 372 | 1 | 137 | 382 | 309 | 851 | 183 | 592 | 470 | 48 | - | - | C | 09/01/24 | Inactive |
| Anabauhe | Perovskitic Aluminum | 371 | 1 | 72 | 960 | 189 | 150 | 294 | 273 | 510 | 517 | - | - | R | 01/21/25 | Inactive |
| Carbekeagiam | Perovskitic Aluminum | 367 | 1 | 675 | 12 | 59 | 309 | 923 | 410 | 233 | 311 | - | - | D | 07/02/23 | Inactive |
| Iramasine | Perovskitic Aluminum | 341 | 1 | 16 | 133 | 267 | 783 | 329 | 347 | 99 | 753 | - | - | Y | 04/23/23 | Inactive |
| Amisuko | Perovskitic Aluminum | 340 | 1 | 212 | 17 | 300 | 530 | 184 | 218 | 964 | 292 | - | - | T | 09/14/23 | Inactive |
| Quadiba | Perovskitic Aluminum | 325 | 1 | 37 | 325 | 635 | 144 | 136 | 90 | 660 | 571 | - | - | Y | 02/28/23 | Inactive |
| Nipog | Perovskitic Aluminum | 310 | 1 | 311 | 26 | 633 | 197 | 10 | 819 | 6 | 476 | - | - | T | 02/10/26 | Inactive |
| Durisomeoferieiam | Perovskitic Aluminum | 259 | 1 | 124 | 204 | 197 | 79 | 14 | 516 | 196 | 738 | - | - | D | 03/06/24 | Inactive |
| Ihoawo | Perovskitic Aluminum | 242 | 1 | 26 | 320 | 301 | 379 | 727 | 58 | 75 | 47 | - | - | L | 07/01/25 | Inactive |
| Schematic | Formula | Section | Rank |
|---|---|---|---|
| Shellfish Harvesting Tool | Experimental Effectiveness CD=100% | Aluminum | 3 |
Last 50 spawns of Perovskitic Aluminum. Average days in spawn: 17d