Ichege

Dantooine Conifer Wood

1

eCPU

432

Overall

94

OQ

284

DR

935

MA

241

SR

16

UT

Dantooine
Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet   Date Status
Riseesva Dantooine Conifer Wood 857 1 853 - - 398 - 867 382 284 - - D 09/18/25 Inactive
Ririe Dantooine Conifer Wood 820 1 855 - - 444 - 825 355 238 - - D 01/11/26 Inactive
Etanogmo Dantooine Conifer Wood 806 1 857 - - 441 - 803 341 234 - - D 09/29/25 Inactive
Glekag Dantooine Conifer Wood 789 1 756 - - 514 - 949 272 211 - - D 03/22/24 Inactive
Eemorr Dantooine Conifer Wood 778 1 733 - - 556 - 610 378 202 - - D 12/06/24 Inactive
Abova Dantooine Conifer Wood 771 1 943 - - 360 - 778 302 234 - - D 02/13/22 Inactive
Iskahiomed Dantooine Conifer Wood 767 1 875 - - 463 - 929 360 108 - - D 07/26/25 Inactive
Alem Dantooine Conifer Wood 747 1 389 - - 537 - 602 363 283 - - D 12/14/22 Inactive
Thoirealoce Dantooine Conifer Wood 746 1 739 - - 315 - 634 380 265 - - D 02/27/23 Inactive
Smosego Dantooine Conifer Wood 745 1 490 - - 578 - 987 231 212 - - D 07/22/23 Inactive
Poris Dantooine Conifer Wood 743 1 790 - - 452 - 892 274 179 - - D 04/10/26 Inactive
Ietere Dantooine Conifer Wood 731 1 875 - - 220 - 893 395 159 - - D 03/20/26 Inactive
Oweogoot Dantooine Conifer Wood 725 1 937 - - 160 - 983 288 216 - - D 09/23/23 Inactive
Vikord Dantooine Conifer Wood 724 1 725 - - 243 - 911 342 217 - - D 05/23/26 Active
Whacet Dantooine Conifer Wood 722 1 568 - - 316 - 975 250 275 - - D 03/12/22 Inactive
Dake Dantooine Conifer Wood 718 1 872 - - 273 - 718 314 228 - - D 02/25/25 Inactive
Metti Dantooine Conifer Wood 707 1 979 - - 527 - 702 146 183 - - D 06/28/24 Inactive
Lyco Dantooine Conifer Wood 705 1 826 - - 182 - 819 253 283 - - D 08/11/25 Inactive
Oballe Dantooine Conifer Wood 698 1 936 - - 94 - 903 365 174 - - D 03/22/25 Inactive
Eisith Dantooine Conifer Wood 690 1 847 - - 517 - 659 217 162 - - D 09/29/24 Inactive
Offoka Dantooine Conifer Wood 689 1 207 - - 416 - 867 337 250 - - D 11/13/25 Inactive
Irfiwe Dantooine Conifer Wood 684 1 487 - - 487 - 992 395 43 - - D 01/10/23 Inactive
Iomnorlo Dantooine Conifer Wood 675 1 912 - - 368 - 983 304 32 - - D 02/12/24 Inactive
Grinasrae Dantooine Conifer Wood 675 1 667 - - 266 - 727 303 234 - - D 03/06/26 Inactive
Wipeud Dantooine Conifer Wood 672 1 653 - - 398 - 673 177 279 - - D 05/03/24 Inactive
Saleufi Dantooine Conifer Wood 669 1 720 - - 207 - 839 352 168 - - D 06/05/23 Inactive
Iygie Dantooine Conifer Wood 664 1 364 - - 80 - 934 387 276 - - D 08/06/23 Inactive
Poekro Dantooine Conifer Wood 661 1 856 - - 357 - 739 113 249 - - D 07/27/22 Inactive
Odene Dantooine Conifer Wood 660 1 844 - - 481 - 909 149 111 - - D 12/28/24 Inactive
Aplab Dantooine Conifer Wood 656 1 992 - - 239 - 723 144 242 - - D 09/17/24 Inactive
Vosak Dantooine Conifer Wood 655 1 520 - - 277 - 977 151 282 - - D 11/16/21 Inactive
Cheva Dantooine Conifer Wood 655 1 452 - - 537 - 793 136 238 - - D 04/16/24 Inactive
Igret Dantooine Conifer Wood 650 1 871 - - 418 - 744 136 179 - - D 10/11/21 Inactive
Ochreafa Dantooine Conifer Wood 642 1 394 - - 448 - 766 201 240 - - D 07/24/24 Inactive
Omifi Dantooine Conifer Wood 641 1 869 - - 584 - 605 177 94 - - D 06/25/23 Inactive
Igriwro Dantooine Conifer Wood 637 1 974 - - 294 - 681 212 153 - - D 01/25/24 Inactive
Ihold Dantooine Conifer Wood 636 1 640 - - 478 - 744 286 85 - - D 09/06/21 Inactive
Telimep Dantooine Conifer Wood 634 1 909 - - 497 - 889 203 11 - - D 12/05/21 Inactive
Ecobe Dantooine Conifer Wood 634 1 358 - - 489 - 671 151 284 - - D D 02/03/23 Inactive
Ostec Dantooine Conifer Wood 633 1 900 - - 327 - 899 288 30 - - D 09/07/24 Inactive
Ifanewrea Dantooine Conifer Wood 625 1 940 - - 429 - 747 114 132 - - D 04/07/25 Inactive
Niero Dantooine Conifer Wood 622 1 819 - - 481 - 649 147 142 - - D 06/14/24 Inactive
Eskaid Dantooine Conifer Wood 622 1 856 - - 77 - 890 135 269 - - D 06/08/25 Inactive
Odreido Dantooine Conifer Wood 621 1 453 - - 311 - 984 185 206 - - D 01/19/26 Inactive
Manem Dantooine Conifer Wood 615 1 714 - - 105 - 773 209 267 - - D 08/16/23 Inactive
Aitasqo Dantooine Conifer Wood 614 1 1 - - 450 - 734 357 207 - - D 04/17/22 Inactive
Nessif Dantooine Conifer Wood 614 1 292 - - 454 - 685 255 210 - - D 07/14/22 Inactive
Pige Dantooine Conifer Wood 612 1 171 - - 423 - 959 275 161 - - D 05/29/24 Inactive
Lase Dantooine Conifer Wood 611 1 404 - - 252 - 983 162 253 - - D 11/02/23 Inactive
Iarmow Dantooine Conifer Wood 609 1 999 - - 332 - 956 195 15 - - D 01/27/23 Inactive
Chrekeili Dantooine Conifer Wood 602 1 685 - - 14 - 746 399 168 - - D 01/24/22 Inactive
Bramado Dantooine Conifer Wood 599 1 415 - - 227 - 687 356 188 - - D 08/28/21 Inactive
Labyomif Dantooine Conifer Wood 598 1 600 - - 412 - 662 113 227 - - D 10/26/24 Inactive
Adhav Dantooine Conifer Wood 596 1 75 - - 473 - 877 158 254 - - D 03/22/23 Inactive
Foglethon Dantooine Conifer Wood 593 1 509 - - 290 - 611 192 264 - - D 04/27/25 Inactive
Itruk Dantooine Conifer Wood 591 1 679 - - 269 - 867 264 90 - - D 03/10/25 Inactive
Raofe Dantooine Conifer Wood 587 1 956 - - 156 - 714 326 57 - - D 04/30/22 Inactive
Ifrav Dantooine Conifer Wood 584 1 882 - - 238 - 638 280 91 - - D 12/06/25 Inactive
Ogeg Dantooine Conifer Wood 583 1 492 - - 372 - 937 287 45 - - D 05/06/26 Inactive
Alovov Dantooine Conifer Wood 582 1 308 - - 435 - 826 308 85 - - D 11/29/23 Inactive
Pasrai Dantooine Conifer Wood 582 1 741 - - 274 - 841 171 133 - - D 05/17/25 Inactive
Ooda Dantooine Conifer Wood 581 1 458 - - 300 - 901 194 169 - - D 11/30/22 Inactive
Cele Dantooine Conifer Wood 580 1 501 - - 18 - 926 197 285 - - D 05/06/23 Inactive
Kelumosquae Dantooine Conifer Wood 580 1 529 - - 251 - 648 235 215 - - D 08/27/24 Inactive
Osteto Dantooine Conifer Wood 578 1 566 - - 246 - 608 327 146 - - D 04/07/24 Inactive
Mootroro Dantooine Conifer Wood 578 1 763 - - 548 - 658 128 71 - - D 04/20/26 Inactive
Caliek Dantooine Conifer Wood 577 1 202 - - 549 - 834 285 67 - - D 09/04/23 Inactive
Gorefom Dantooine Conifer Wood 576 1 293 - - 202 - 629 321 246 - - D 08/30/22 Inactive
Degidog Dantooine Conifer Wood 569 1 842 - - 156 - 810 202 128 - - D 01/06/25 Inactive
Cesry Dantooine Conifer Wood 569 1 247 - - 14 - 807 315 294 - - D 02/17/25 Inactive
Auhociri Dantooine Conifer Wood 568 1 458 - - 322 - 812 118 222 - - D 08/23/22 Inactive
Chemiowweh Dantooine Conifer Wood 564 1 490 - - 286 - 924 183 142 - - D 12/07/22 Inactive
Eehoimmip Dantooine Conifer Wood 564 1 8 - - 57 - 814 362 299 - - D 07/08/25 Inactive
Esafae Dantooine Conifer Wood 556 1 253 - - 490 - 683 138 205 - - D 02/09/25 Inactive
Eacesi Dantooine Conifer Wood 555 1 541 - - 471 - 738 182 77 - - D 12/24/25 Inactive
Osola Dantooine Conifer Wood 553 1 141 - - 234 - 722 224 286 - - D 07/29/21 Inactive
Aoloc Dantooine Conifer Wood 550 1 9 - - 407 - 896 159 231 - - D 02/18/22 Inactive
Niba Dantooine Conifer Wood 548 1 642 - - 60 - 674 278 189 - - D 01/26/25 Inactive
Piwro Dantooine Conifer Wood 526 1 884 - - 59 - 618 299 85 - - D 06/30/22 Inactive
Eryww Dantooine Conifer Wood 525 1 801 - - 293 - 848 170 19 - - D 10/20/22 Inactive
Pisneteaw Dantooine Conifer Wood 512 1 336 - - 504 - 758 202 37 - - D 08/24/21 Inactive
Ikigo Dantooine Conifer Wood 508 1 38 - - 520 - 763 263 64 - - D 09/30/22 Inactive
Deikrikra Dantooine Conifer Wood 505 1 72 - - 222 - 912 216 190 - - D 11/11/22 Inactive
Bosarb Dantooine Conifer Wood 504 1 235 - - 95 - 743 311 182 - - D 11/15/23 Inactive
Alcan Dantooine Conifer Wood 502 1 985 - - 130 - 921 105 37 - - D 10/13/25 Inactive
Ebo Dantooine Conifer Wood 490 1 491 - - 163 - 649 129 214 - - D 10/25/21 Inactive
Orofix Dantooine Conifer Wood 490 1 13 - - 55 - 787 264 269 - - D 12/24/22 Inactive
Noqesteirb Dantooine Conifer Wood 486 1 7 - - 110 - 969 399 82 - - D 05/24/22 Inactive
Ecepasaud Dantooine Conifer Wood 485 1 919 - - 256 - 823 102 1 - - D 09/11/22 Inactive
Inoserpo Dantooine Conifer Wood 476 1 31 - - 141 - 868 365 100 - - D 08/10/24 Inactive
Prume Dantooine Conifer Wood 475 1 609 - - 72 - 842 110 159 - - D 04/20/23 Inactive
Arcif Dantooine Conifer Wood 474 1 233 - - 375 - 668 215 92 - - D 07/20/21 Inactive
Ebacha Dantooine Conifer Wood 474 1 264 - - 203 - 713 363 44 - - D 05/21/24 Inactive
Atrihouw Dantooine Conifer Wood 473 1 655 - - 31 - 671 364 23 - - D 03/05/24 Inactive
Demehin Dantooine Conifer Wood 472 1 843 - - 37 - 671 288 19 - - D D 11/04/22 Inactive
Ossar Dantooine Conifer Wood 470 1 660 - - 49 - 889 248 29 - - D 10/18/23 Inactive
Obauww Dantooine Conifer Wood 469 1 16 - - 297 - 915 302 49 - - D 01/07/24 Inactive
Blaokri Dantooine Conifer Wood 466 1 695 - - 11 - 695 255 85 - - D 06/18/25 Inactive
Weghum Dantooine Conifer Wood 459 1 82 - - 473 - 966 129 41 - - D 03/10/23 Inactive
Stilli Dantooine Conifer Wood 456 1 488 - - 162 - 786 163 98 - - D 11/22/25 Inactive
Odem Dantooine Conifer Wood 454 1 96 - - 130 - 965 347 37 - - D 07/06/23 Inactive
Cikeur Dantooine Conifer Wood 454 1 390 - - 178 - 762 135 145 - - D 11/07/24 Inactive
Eisxiskaurf Dantooine Conifer Wood 452 1 121 - - 172 - 898 252 97 - - D 02/19/23 Inactive
Kobao Dantooine Conifer Wood 448 1 953 - - 20 - 779 163 20 - - D 09/01/25 Inactive
Ossast Dantooine Conifer Wood 446 1 13 - - 259 - 644 303 115 - - D 02/08/23 Inactive
Scibi Dantooine Conifer Wood 443 1 42 - - 247 - 610 260 151 - - D 05/25/25 Inactive
Danip Dantooine Conifer Wood 443 1 410 - - 145 - 655 213 112 - - D 02/16/26 Inactive
Coasparn Dantooine Conifer Wood 441 1 506 - - 4 - 698 156 181 - - D 11/02/22 Inactive
Uchesco Dantooine Conifer Wood 441 1 255 - - 240 - 736 302 18 - - D 02/01/26 Inactive
Imoga Dantooine Conifer Wood 439 1 344 - - 152 - 623 351 29 - - D 03/28/22 Inactive
Pohes Dantooine Conifer Wood 437 1 349 - - 232 - 933 111 72 - - D 06/08/22 Inactive
Oquowi Dantooine Conifer Wood 436 1 168 - - 137 - 637 386 54 - - D 12/10/23 Inactive
Ichege Dantooine Conifer Wood 432 1 94 - - 284 - 935 241 16 - - D 10/28/25 Inactive
Atethie Dantooine Conifer Wood 431 1 10 - - 363 - 806 221 55 - - D 02/21/24 Inactive
Ideiho Dantooine Conifer Wood 426 1 753 - - 103 - 701 141 45 - - D 09/21/21 Inactive
Srisoat Dantooine Conifer Wood 424 1 27 - - 43 - 778 154 257 - - D 08/08/22 Inactive
Eceuv Dantooine Conifer Wood 423 1 41 - - 303 - 856 168 88 - - D 10/01/21 Inactive
Adehau Dantooine Conifer Wood 423 1 292 - - 392 - 763 123 30 - - D 10/11/23 Inactive
Ebiloobe Dantooine Conifer Wood 415 1 688 - - 20 - 658 266 10 - - D 04/04/23 Inactive
Sugei Dantooine Conifer Wood 412 1 360 - - 83 - 934 156 72 - - D 10/13/24 Inactive
Repo Dantooine Conifer Wood 395 1 55 - - 472 - 604 176 27 - - D 05/14/22 Inactive
Meto Dantooine Conifer Wood 388 1 559 - - 145 - 634 193 6 - - D 12/28/23 Inactive
Igypoafib Dantooine Conifer Wood 386 1 411 - - 90 - 604 232 55 - - D 06/25/25 Inactive
Okeme Dantooine Conifer Wood 367 1 236 - - 343 - 674 135 4 - - D 03/29/25 Inactive
Issima Dantooine Conifer Wood 363 1 261 - - 135 - 622 275 5 - - D 11/20/24 Inactive
Itedi Dantooine Conifer Wood 355 1 398 - - 16 - 707 200 43 - - D 05/24/23 Inactive
Gevir Dantooine Conifer Wood 324 1 86 - - 184 - 654 217 9 - - D 08/18/24 Inactive
Polviaz Dantooine Conifer Wood 274 1 9 - - 71 - 806 132 32 - - D 07/07/24 Inactive
Schematic Formula Section Rank

Last 50 spawns of Dantooine Conifer Wood. Average days in spawn: 14d

Log in to add resource concentration waypoints.