| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oahiriam | Class 4 Solid Petro Fuel | 973 | 1 | 992 | - | - | 485 | - | - | - | - | - | 686 | D L N | 12/11/24 | Inactive |
| Efakia | Class 4 Solid Petro Fuel | 971 | 3 | 978 | - | - | 476 | - | - | - | - | - | 706 | D E | 10/10/23 | Inactive |
| Carbovukode | Class 4 Solid Petro Fuel | 969 | 1 | 961 | - | - | 466 | - | - | - | - | - | 730 | R | 12/04/22 | Inactive |
| Isiate | Class 4 Solid Petro Fuel | 962 | 1 | 999 | - | - | 455 | - | - | - | - | - | 702 | T T | 04/14/26 | Inactive |
| Cheros | Class 4 Solid Petro Fuel | 950 | 1 | 981 | - | - | 429 | - | - | - | - | - | 728 | Y | 11/30/23 | Inactive |
| Triferio | Class 4 Solid Petro Fuel | 947 | 1 | 969 | - | - | 477 | - | - | - | - | - | 659 | D E T | 08/14/23 | Inactive |
| Quadaelavide | Class 4 Solid Petro Fuel | 936 | 1 | 985 | - | - | 475 | - | - | - | - | - | 627 | D T | 01/27/26 | Inactive |
| Okafe | Class 4 Solid Petro Fuel | 934 | 1 | 943 | - | - | 480 | - | - | - | - | - | 644 | N | 06/18/23 | Inactive |
| Weatoaism | Class 4 Solid Petro Fuel | 929 | 1 | 896 | - | - | 487 | - | - | - | - | - | 657 | N Y | 09/28/25 | Inactive |
| Durowagu | Class 4 Solid Petro Fuel | 916 | 1 | 934 | - | - | 418 | - | - | - | - | - | 703 | T Y | 06/20/22 | Inactive |
| Carbodeian | Class 4 Solid Petro Fuel | 909 | 1 | 944 | - | - | 398 | - | - | - | - | - | 710 | E | 12/20/21 | Inactive |
| Paesiian | Class 4 Solid Petro Fuel | 905 | 1 | 887 | - | - | 466 | - | - | - | - | - | 643 | N | 07/24/22 | Inactive |
| Cauraf | Class 4 Solid Petro Fuel | 905 | 1 | 853 | - | - | 462 | - | - | - | - | - | 673 | D | 04/17/23 | Inactive |
| Stogoni | Class 4 Solid Petro Fuel | 898 | 1 | 914 | - | - | 390 | - | - | - | - | - | 720 | D | 03/03/26 | Inactive |
| Osymouwate | Class 4 Solid Petro Fuel | 897 | 1 | 870 | - | - | 416 | - | - | - | - | - | 711 | 11/14/21 | Inactive | |
| Adlubeian | Class 4 Solid Petro Fuel | 895 | 1 | 928 | - | - | 451 | - | - | - | - | - | 614 | E N T | 05/19/25 | Inactive |
| Vemivegism | Class 4 Solid Petro Fuel | 893 | 1 | 830 | - | - | 450 | - | - | - | - | - | 681 | D | 07/15/22 | Inactive |
| Iamed | Class 4 Solid Petro Fuel | 892 | 1 | 852 | - | - | 412 | - | - | - | - | - | 720 | D R | 06/09/24 | Inactive |
| Durisofemaestaosis | Class 4 Solid Petro Fuel | 890 | 1 | 866 | - | - | 435 | - | - | - | - | - | 672 | Y | 05/09/22 | Inactive |
| Lliwaate | Class 4 Solid Petro Fuel | 890 | 1 | 763 | - | - | 465 | - | - | - | - | - | 703 | C T | 11/16/22 | Inactive |
| Eothyh | Class 4 Solid Petro Fuel | 885 | 1 | 867 | - | - | 422 | - | - | - | - | - | 679 | N | 10/19/23 | Inactive |
| Durachip | Class 4 Solid Petro Fuel | 882 | 1 | 820 | - | - | 430 | - | - | - | - | - | 694 | Y | 03/08/22 | Inactive |
| Herraz | Class 4 Solid Petro Fuel | 880 | 1 | 840 | - | - | 490 | - | - | - | - | - | 587 | Y | 10/11/24 | Inactive |
| Carborarif | Class 4 Solid Petro Fuel | 874 | 1 | 759 | - | - | 472 | - | - | - | - | - | 659 | L | 11/16/23 | Inactive |
| Carbasaceaso | Class 4 Solid Petro Fuel | 868 | 1 | 692 | - | - | 451 | - | - | - | - | - | 727 | 08/27/21 | Inactive | |
| Euwite | Class 4 Solid Petro Fuel | 868 | 1 | 810 | - | - | 405 | - | - | - | - | - | 709 | D E | 11/26/22 | Inactive |
| Egapaian | Class 4 Solid Petro Fuel | 862 | 1 | 924 | - | - | 395 | - | - | - | - | - | 626 | D | 08/24/24 | Inactive |
| Irjam | Class 4 Solid Petro Fuel | 858 | 1 | 843 | - | - | 397 | - | - | - | - | - | 675 | T | 04/13/22 | Inactive |
| Towaspelfe | Class 4 Solid Petro Fuel | 855 | 1 | 676 | - | - | 455 | - | - | - | - | - | 703 | E L T | 03/31/25 | Inactive |
| Omniwrexeroub | Class 4 Solid Petro Fuel | 852 | 1 | 814 | - | - | 407 | - | - | - | - | - | 669 | R | 08/29/22 | Inactive |
| Popiiam | Class 4 Solid Petro Fuel | 852 | 1 | 911 | - | - | 410 | - | - | - | - | - | 592 | Y | 09/18/23 | Inactive |
| Otholax | Class 4 Solid Petro Fuel | 849 | 1 | 886 | - | - | 398 | - | - | - | - | - | 621 | C R | 02/06/25 | Inactive |
| Athoorc | Class 4 Solid Petro Fuel | 847 | 1 | 737 | - | - | 447 | - | - | - | - | - | 653 | D L | 11/23/23 | Inactive |
| Quadeerzatine | Class 4 Solid Petro Fuel | 846 | 1 | 693 | - | - | 472 | - | - | - | - | - | 646 | D | 02/07/23 | Inactive |
| Asree | Class 4 Solid Petro Fuel | 846 | 1 | 768 | - | - | 422 | - | - | - | - | - | 666 | N Y | 03/11/26 | Inactive |
| Duramog | Class 4 Solid Petro Fuel | 845 | 1 | 879 | - | - | 400 | - | - | - | - | - | 616 | 10/31/21 | Inactive | |
| Durogauvad | Class 4 Solid Petro Fuel | 837 | 1 | 871 | - | - | 422 | - | - | - | - | - | 570 | N T Y | 01/11/24 | Inactive |
| Tritheepig | Class 4 Solid Petro Fuel | 833 | 1 | 735 | - | - | 419 | - | - | - | - | - | 665 | C E | 02/17/23 | Inactive |
| Trinogyiam | Class 4 Solid Petro Fuel | 833 | 1 | 761 | - | - | 469 | - | - | - | - | - | 572 | N T | 07/08/24 | Inactive |
| Trirdaegi | Class 4 Solid Petro Fuel | 831 | 1 | 523 | - | - | 492 | - | - | - | - | - | 708 | C D L | 01/04/25 | Inactive |
| Olpoufiri | Class 4 Solid Petro Fuel | 830 | 1 | 557 | - | - | 482 | - | - | - | - | - | 696 | D T Y | 10/29/23 | Inactive |
| Gidos | Class 4 Solid Petro Fuel | 829 | 1 | 650 | - | - | 481 | - | - | - | - | - | 626 | T Y | 03/06/25 | Inactive |
| Oewho | Class 4 Solid Petro Fuel | 824 | 1 | 690 | - | - | 438 | - | - | - | - | - | 651 | E | 06/23/25 | Inactive |
| Poosa | Class 4 Solid Petro Fuel | 823 | 1 | 707 | - | - | 437 | - | - | - | - | - | 637 | D Y | 02/13/26 | Inactive |
| Digasekithmiate | Class 4 Solid Petro Fuel | 822 | 1 | 697 | - | - | 413 | - | - | - | - | - | 679 | D L N | 10/20/22 | Inactive |
| Rahis | Class 4 Solid Petro Fuel | 820 | 1 | 601 | - | - | 446 | - | - | - | - | - | 695 | Y | 01/21/24 | Inactive |
| Akearoiso | Class 4 Solid Petro Fuel | 817 | 1 | 760 | - | - | 425 | - | - | - | - | - | 604 | E R | 10/18/25 | Inactive |
| Oufikila | Class 4 Solid Petro Fuel | 816 | 1 | 554 | - | - | 455 | - | - | - | - | - | 707 | N | 01/11/22 | Inactive |
| Owekioine | Class 4 Solid Petro Fuel | 815 | 1 | 698 | - | - | 383 | - | - | - | - | - | 708 | C | 12/27/24 | Inactive |
| Wifebine | Class 4 Solid Petro Fuel | 814 | 1 | 654 | - | - | 420 | - | - | - | - | - | 681 | R | 10/10/22 | Inactive |
| Wenolkiam | Class 4 Solid Petro Fuel | 814 | 1 | 735 | - | - | 428 | - | - | - | - | - | 610 | E N R | 11/07/23 | Inactive |
| Wavopiiam | Class 4 Solid Petro Fuel | 812 | 1 | 832 | - | - | 374 | - | - | - | - | - | 617 | D L R | 05/27/25 | Inactive |
| Iapoow | Class 4 Solid Petro Fuel | 811 | 1 | 944 | - | - | 347 | - | - | - | - | - | 573 | D L Y | 09/27/24 | Inactive |
| Duretribar | Class 4 Solid Petro Fuel | 810 | 1 | 758 | - | - | 351 | - | - | - | - | - | 701 | 07/30/21 | Inactive | |
| Rathim | Class 4 Solid Petro Fuel | 809 | 1 | 974 | - | - | 316 | - | - | - | - | - | 593 | Y | 07/02/25 | Inactive |
| Benodecsis | Class 4 Solid Petro Fuel | 807 | 1 | 893 | - | - | 309 | - | - | - | - | - | 656 | C D | 06/28/24 | Inactive |
| Tiehoucuite | Class 4 Solid Petro Fuel | 807 | 1 | 660 | - | - | 394 | - | - | - | - | - | 701 | E T | 05/19/26 | Inactive |
| Esoup | Class 4 Solid Petro Fuel | 806 | 1 | 726 | - | - | 375 | - | - | - | - | - | 678 | L N | 09/12/24 | Inactive |
| Eqahiite | Class 4 Solid Petro Fuel | 802 | 1 | 849 | - | - | 375 | - | - | - | - | - | 580 | Y | 04/04/22 | Inactive |
| Ewahiite | Class 4 Solid Petro Fuel | 802 | 1 | 849 | - | - | 375 | - | - | - | - | - | 580 | T Y | 04/04/22 | Inactive |
| Ivoha | Class 4 Solid Petro Fuel | 802 | 1 | 546 | - | - | 440 | - | - | - | - | - | 705 | D E L | 05/01/23 | Inactive |
| Lidat | Class 4 Solid Petro Fuel | 802 | 1 | 774 | - | - | 320 | - | - | - | - | - | 717 | N T Y | 10/02/23 | Inactive |
| Aulieb | Class 4 Solid Petro Fuel | 801 | 1 | 886 | - | - | 327 | - | - | - | - | - | 621 | D | 01/23/23 | Inactive |
| Omnidimorkian | Class 4 Solid Petro Fuel | 800 | 1 | 643 | - | - | 424 | - | - | - | - | - | 653 | L | 11/29/25 | Inactive |
| Tetchun | Class 4 Solid Petro Fuel | 798 | 1 | 772 | - | - | 344 | - | - | - | - | - | 673 | N | 04/10/25 | Inactive |
| Triwrohedeate | Class 4 Solid Petro Fuel | 794 | 1 | 519 | - | - | 480 | - | - | - | - | - | 648 | D R T | 01/03/24 | Inactive |
| Diriewroate | Class 4 Solid Petro Fuel | 793 | 1 | 758 | - | - | 404 | - | - | - | - | - | 585 | D | 09/02/25 | Inactive |
| Eogorx | Class 4 Solid Petro Fuel | 792 | 1 | 843 | - | - | 361 | - | - | - | - | - | 583 | E | 06/07/22 | Inactive |
| Geedosis | Class 4 Solid Petro Fuel | 789 | 1 | 456 | - | - | 455 | - | - | - | - | - | 719 | R | 01/07/23 | Inactive |
| Ifodite | Class 4 Solid Petro Fuel | 789 | 1 | 776 | - | - | 324 | - | - | - | - | - | 680 | E L T | 08/13/25 | Inactive |
| Trikekri | Class 4 Solid Petro Fuel | 787 | 1 | 717 | - | - | 384 | - | - | - | - | - | 631 | C D | 07/24/23 | Inactive |
| Ousifonnism | Class 4 Solid Petro Fuel | 784 | 1 | 604 | - | - | 452 | - | - | - | - | - | 606 | C D T | 11/06/24 | Inactive |
| Orosto | Class 4 Solid Petro Fuel | 781 | 1 | 504 | - | - | 434 | - | - | - | - | - | 698 | D L | 12/04/24 | Inactive |
| Dinaiesacair | Class 4 Solid Petro Fuel | 778 | 1 | 469 | - | - | 490 | - | - | - | - | - | 635 | D N T | 07/06/23 | Inactive |
| Danorkism | Class 4 Solid Petro Fuel | 777 | 1 | 403 | - | - | 486 | - | - | - | - | - | 687 | R | 12/08/25 | Inactive |
| Vaka | Class 4 Solid Petro Fuel | 776 | 1 | 679 | - | - | 399 | - | - | - | - | - | 611 | C L N | 09/25/23 | Inactive |
| Issehee | Class 4 Solid Petro Fuel | 776 | 1 | 586 | - | - | 405 | - | - | - | - | - | 671 | T | 07/12/25 | Inactive |
| Edevisru | Class 4 Solid Petro Fuel | 772 | 1 | 538 | - | - | 403 | - | - | - | - | - | 700 | N | 05/20/24 | Inactive |
| Seavohac | Class 4 Solid Petro Fuel | 769 | 1 | 714 | - | - | 346 | - | - | - | - | - | 650 | 10/03/21 | Inactive | |
| Esedrae | Class 4 Solid Petro Fuel | 768 | 1 | 693 | - | - | 390 | - | - | - | - | - | 598 | D T | 01/01/26 | Inactive |
| Bodeudreide | Class 4 Solid Petro Fuel | 767 | 1 | 716 | - | - | 381 | - | - | - | - | - | 591 | C | 09/02/24 | Inactive |
| Ssokag | Class 4 Solid Petro Fuel | 767 | 1 | 583 | - | - | 448 | - | - | - | - | - | 590 | D | 06/06/25 | Inactive |
| Durtrigakoheigide | Class 4 Solid Petro Fuel | 766 | 1 | 414 | - | - | 450 | - | - | - | - | - | 708 | T T Y | 02/09/24 | Inactive |
| Labafricium | Class 4 Solid Petro Fuel | 763 | 1 | 730 | - | - | 351 | - | - | - | - | - | 618 | R | 05/02/22 | Inactive |
| Igyo | Class 4 Solid Petro Fuel | 763 | 1 | 650 | - | - | 371 | - | - | - | - | - | 645 | N R T | 11/06/22 | Inactive |
| Duroseerxaine | Class 4 Solid Petro Fuel | 762 | 1 | 600 | - | - | 386 | - | - | - | - | - | 657 | R | 10/28/24 | Inactive |
| Agoerlaiam | Class 4 Solid Petro Fuel | 760 | 1 | 573 | - | - | 412 | - | - | - | - | - | 635 | N | 10/05/24 | Inactive |
| Tirbote | Class 4 Solid Petro Fuel | 756 | 1 | 618 | - | - | 399 | - | - | - | - | - | 613 | D N Y | 05/17/23 | Inactive |
| Eadecaghtou | Class 4 Solid Petro Fuel | 755 | 1 | 543 | - | - | 406 | - | - | - | - | - | 654 | T | 09/10/23 | Inactive |
| Trifavvo | Class 4 Solid Petro Fuel | 755 | 1 | 352 | - | - | 460 | - | - | - | - | - | 713 | N R | 03/03/24 | Inactive |
| Durneoranaoledium | Class 4 Solid Petro Fuel | 752 | 1 | 457 | - | - | 455 | - | - | - | - | - | 638 | T | 10/26/25 | Inactive |
| Hibaine | Class 4 Solid Petro Fuel | 748 | 1 | 394 | - | - | 441 | - | - | - | - | - | 697 | Y | 12/01/21 | Inactive |
| Molataorchris | Class 4 Solid Petro Fuel | 748 | 1 | 515 | - | - | 426 | - | - | - | - | - | 631 | L | 08/22/22 | Inactive |
| Carbneoretatium | Class 4 Solid Petro Fuel | 748 | 1 | 594 | - | - | 372 | - | - | - | - | - | 653 | N | 04/29/26 | Inactive |
| Trineplaeian | Class 4 Solid Petro Fuel | 743 | 1 | 592 | - | - | 382 | - | - | - | - | - | 629 | D | 08/24/25 | Inactive |
| Diyybi | Class 4 Solid Petro Fuel | 742 | 1 | 362 | - | - | 433 | - | - | - | - | - | 719 | D R | 04/16/24 | Inactive |
| Olloile | Class 4 Solid Petro Fuel | 741 | 1 | 552 | - | - | 423 | - | - | - | - | - | 591 | D T | 12/18/25 | Inactive |
| Koridris | Class 4 Solid Petro Fuel | 740 | 1 | 701 | - | - | 323 | - | - | - | - | - | 630 | D | 09/15/22 | Inactive |
| Bicas | Class 4 Solid Petro Fuel | 740 | 1 | 539 | - | - | 370 | - | - | - | - | - | 679 | N R | 07/18/24 | Inactive |
| Opake | Class 4 Solid Petro Fuel | 740 | 1 | 663 | - | - | 374 | - | - | - | - | - | 582 | C L T | 12/18/24 | Inactive |
| Osrowro | Class 4 Solid Petro Fuel | 739 | 1 | 563 | - | - | 394 | - | - | - | - | - | 622 | C L R | 02/26/25 | Inactive |
| Egea | Class 4 Solid Petro Fuel | 732 | 1 | 441 | - | - | 459 | - | - | - | - | - | 601 | L | 01/30/23 | Inactive |
| Oskagoris | Class 4 Solid Petro Fuel | 726 | 1 | 359 | - | - | 455 | - | - | - | - | - | 653 | C | 03/10/24 | Inactive |
| Trivareucoism | Class 4 Solid Petro Fuel | 724 | 1 | 310 | - | - | 438 | - | - | - | - | - | 710 | D E | 03/12/23 | Inactive |
| Icelas | Class 4 Solid Petro Fuel | 724 | 1 | 464 | - | - | 450 | - | - | - | - | - | 579 | C R | 08/05/24 | Inactive |
| Eagaletteefine | Class 4 Solid Petro Fuel | 720 | 1 | 624 | - | - | 342 | - | - | - | - | - | 613 | Y | 05/27/22 | Inactive |
| Tohiian | Class 4 Solid Petro Fuel | 719 | 1 | 310 | - | - | 436 | - | - | - | - | - | 701 | C D N | 02/16/25 | Inactive |
| Oinothe | Class 4 Solid Petro Fuel | 715 | 1 | 563 | - | - | 319 | - | - | - | - | - | 682 | 07/13/21 | Inactive | |
| Divosri | Class 4 Solid Petro Fuel | 714 | 1 | 477 | - | - | 372 | - | - | - | - | - | 664 | C T | 03/04/23 | Inactive |
| Ifime | Class 4 Solid Petro Fuel | 714 | 1 | 369 | - | - | 475 | - | - | - | - | - | 589 | D | 04/27/25 | Inactive |
| Quadirleud | Class 4 Solid Petro Fuel | 713 | 1 | 460 | - | - | 359 | - | - | - | - | - | 692 | C E R | 10/21/24 | Inactive |
| Omnitribegapeian | Class 4 Solid Petro Fuel | 712 | 1 | 559 | - | - | 343 | - | - | - | - | - | 642 | D | 03/25/22 | Inactive |
| Wisre | Class 4 Solid Petro Fuel | 712 | 1 | 375 | - | - | 430 | - | - | - | - | - | 647 | N Y | 04/18/25 | Inactive |
| Carboigodrisis | Class 4 Solid Petro Fuel | 706 | 1 | 362 | - | - | 442 | - | - | - | - | - | 626 | T | 05/19/22 | Inactive |
| Carbixowreahide | Class 4 Solid Petro Fuel | 706 | 1 | 211 | - | - | 456 | - | - | - | - | - | 716 | L T | 04/23/24 | Inactive |
| Wefia | Class 4 Solid Petro Fuel | 705 | 1 | 600 | - | - | 326 | - | - | - | - | - | 621 | L | 09/30/22 | Inactive |
| Agleoite | Class 4 Solid Petro Fuel | 702 | 1 | 441 | - | - | 381 | - | - | - | - | - | 651 | C T | 07/15/23 | Inactive |
| Igeo | Class 4 Solid Petro Fuel | 702 | 1 | 466 | - | - | 406 | - | - | - | - | - | 596 | R | 03/23/25 | Inactive |
| Carbieveibine | Class 4 Solid Petro Fuel | 701 | 1 | 325 | - | - | 430 | - | - | - | - | - | 660 | D L | 03/19/26 | Inactive |
| Oderis | Class 4 Solid Petro Fuel | 692 | 1 | 485 | - | - | 369 | - | - | - | - | - | 615 | N | 02/22/26 | Inactive |
| Earzete | Class 4 Solid Petro Fuel | 688 | 1 | 243 | - | - | 416 | - | - | - | - | - | 712 | D | 04/05/26 | Inactive |
| Askid | Class 4 Solid Petro Fuel | 686 | 1 | 257 | - | - | 474 | - | - | - | - | - | 612 | D | 03/17/22 | Inactive |
| Oaloibaieic | Class 4 Solid Petro Fuel | 686 | 1 | 327 | - | - | 434 | - | - | - | - | - | 620 | D T | 03/19/24 | Inactive |
| Quadorkimooglennite | Class 4 Solid Petro Fuel | 685 | 1 | 153 | - | - | 491 | - | - | - | - | - | 661 | D | 09/19/25 | Inactive |
| Acaate | Class 4 Solid Petro Fuel | 684 | 1 | 525 | - | - | 352 | - | - | - | - | - | 592 | N | 09/13/25 | Inactive |
| Krofip | Class 4 Solid Petro Fuel | 683 | 1 | 276 | - | - | 430 | - | - | - | - | - | 656 | D | 03/01/22 | Inactive |
| Tepas | Class 4 Solid Petro Fuel | 681 | 1 | 312 | - | - | 379 | - | - | - | - | - | 701 | D E T | 05/09/23 | Inactive |
| Quadtetrataboadosite | Class 4 Solid Petro Fuel | 681 | 1 | 180 | - | - | 427 | - | - | - | - | - | 727 | C T Y | 03/29/24 | Inactive |
| Divoumyoriian | Class 4 Solid Petro Fuel | 680 | 1 | 409 | - | - | 379 | - | - | - | - | - | 628 | C D L | 11/16/24 | Inactive |
| Cilaj | Class 4 Solid Petro Fuel | 679 | 1 | 249 | - | - | 432 | - | - | - | - | - | 664 | D E R | 10/27/22 | Inactive |
| Opage | Class 4 Solid Petro Fuel | 678 | 1 | 355 | - | - | 428 | - | - | - | - | - | 591 | L N T | 06/26/23 | Inactive |
| Todaate | Class 4 Solid Petro Fuel | 677 | 1 | 404 | - | - | 356 | - | - | - | - | - | 659 | D L T | 07/30/25 | Inactive |
| Obeeb | Class 4 Solid Petro Fuel | 675 | 1 | 375 | - | - | 388 | - | - | - | - | - | 629 | T T | 02/24/23 | Inactive |
| Itudoxev | Class 4 Solid Petro Fuel | 673 | 1 | 279 | - | - | 450 | - | - | - | - | - | 602 | D T | 04/07/24 | Inactive |
| Trirotchett | Class 4 Solid Petro Fuel | 673 | 1 | 217 | - | - | 423 | - | - | - | - | - | 688 | C T | 11/27/24 | Inactive |
| Ahi | Class 4 Solid Petro Fuel | 671 | 1 | 466 | - | - | 313 | - | - | - | - | - | 664 | 09/14/21 | Inactive | |
| Orhaian | Class 4 Solid Petro Fuel | 668 | 1 | 295 | - | - | 450 | - | - | - | - | - | 580 | T | 04/20/26 | Inactive |
| Eukeprewate | Class 4 Solid Petro Fuel | 666 | 1 | 247 | - | - | 434 | - | - | - | - | - | 634 | C L | 04/02/23 | Inactive |
| Ditrimoceic | Class 4 Solid Petro Fuel | 666 | 1 | 295 | - | - | 351 | - | - | - | - | - | 723 | E Y | 05/08/26 | Inactive |
| Quadelaithmatokeeite | Class 4 Solid Petro Fuel | 664 | 1 | 28 | - | - | 486 | - | - | - | - | - | 712 | C E T | 02/25/24 | Inactive |
| Durootofociium | Class 4 Solid Petro Fuel | 663 | 1 | 454 | - | - | 366 | - | - | - | - | - | 577 | D | 08/11/22 | Inactive |
| Eelohism | Class 4 Solid Petro Fuel | 663 | 1 | 156 | - | - | 447 | - | - | - | - | - | 674 | T Y | 01/18/26 | Inactive |
| Quadohybaide | Class 4 Solid Petro Fuel | 662 | 1 | 199 | - | - | 483 | - | - | - | - | - | 587 | L | 01/15/22 | Inactive |
| Carbeottiolefate | Class 4 Solid Petro Fuel | 660 | 1 | 227 | - | - | 471 | - | - | - | - | - | 582 | L | 02/21/22 | Inactive |
| Durobi | Class 4 Solid Petro Fuel | 659 | 1 | 342 | - | - | 397 | - | - | - | - | - | 604 | N | 06/19/24 | Inactive |
| Aebosso | Class 4 Solid Petro Fuel | 658 | 1 | 270 | - | - | 381 | - | - | - | - | - | 679 | 08/10/21 | Inactive | |
| Oozeksis | Class 4 Solid Petro Fuel | 657 | 1 | 279 | - | - | 361 | - | - | - | - | - | 700 | E N | 08/04/23 | Inactive |
| Eettahaudsis | Class 4 Solid Petro Fuel | 656 | 1 | 377 | - | - | 343 | - | - | - | - | - | 652 | C Y | 04/09/23 | Inactive |
| Carborhei | Class 4 Solid Petro Fuel | 654 | 1 | 164 | - | - | 460 | - | - | - | - | - | 629 | R | 05/12/24 | Inactive |
| Chetiris | Class 4 Solid Petro Fuel | 653 | 1 | 374 | - | - | 332 | - | - | - | - | - | 664 | E | 11/22/25 | Inactive |
| Oawaiite | Class 4 Solid Petro Fuel | 650 | 1 | 210 | - | - | 436 | - | - | - | - | - | 623 | C | 06/13/22 | Inactive |
| Duraiceuslip | Class 4 Solid Petro Fuel | 650 | 1 | 163 | - | - | 401 | - | - | - | - | - | 709 | C L Y | 06/08/23 | Inactive |
| Quadohazian | Class 4 Solid Petro Fuel | 649 | 1 | 63 | - | - | 458 | - | - | - | - | - | 695 | T | 06/13/25 | Inactive |
| Acitoism | Class 4 Solid Petro Fuel | 647 | 1 | 306 | - | - | 352 | - | - | - | - | - | 671 | 11/03/21 | Inactive | |
| Tedee | Class 4 Solid Petro Fuel | 645 | 1 | 200 | - | - | 369 | - | - | - | - | - | 718 | 12/30/21 | Inactive | |
| Goiwo | Class 4 Solid Petro Fuel | 645 | 1 | 285 | - | - | 401 | - | - | - | - | - | 610 | D E N | 09/22/22 | Inactive |
| Thiepo | Class 4 Solid Petro Fuel | 643 | 1 | 255 | - | - | 390 | - | - | - | - | - | 643 | Y | 12/25/25 | Inactive |
| Theojjeh | Class 4 Solid Petro Fuel | 642 | 1 | 230 | - | - | 386 | - | - | - | - | - | 664 | 08/18/21 | Inactive | |
| Omniisoroumestiam | Class 4 Solid Petro Fuel | 638 | 1 | 128 | - | - | 463 | - | - | - | - | - | 616 | T | 01/12/26 | Inactive |
| Enogro | Class 4 Solid Petro Fuel | 637 | 1 | 184 | - | - | 374 | - | - | - | - | - | 706 | D L R | 12/26/23 | Inactive |
| Fatismiic | Class 4 Solid Petro Fuel | 637 | 1 | 168 | - | - | 461 | - | - | - | - | - | 588 | D T | 05/02/24 | Inactive |
| Sseta | Class 4 Solid Petro Fuel | 636 | 1 | 47 | - | - | 431 | - | - | - | - | - | 719 | D | 08/01/22 | Inactive |
| Watosiam | Class 4 Solid Petro Fuel | 636 | 1 | 173 | - | - | 394 | - | - | - | - | - | 682 | E | 05/11/25 | Inactive |
| Durashesailapium | Class 4 Solid Petro Fuel | 636 | 1 | 64 | - | - | 422 | - | - | - | - | - | 720 | C E R | 07/20/25 | Inactive |
| Tritroma | Class 4 Solid Petro Fuel | 635 | 1 | 473 | - | - | 309 | - | - | - | - | - | 587 | N T | 02/06/26 | Inactive |
| Omnitomipesis | Class 4 Solid Petro Fuel | 631 | 1 | 247 | - | - | 323 | - | - | - | - | - | 722 | T | 01/11/25 | Inactive |
| Wriwa | Class 4 Solid Petro Fuel | 630 | 1 | 126 | - | - | 436 | - | - | - | - | - | 641 | T T Y | 07/27/24 | Inactive |
| Durdiweokaiic | Class 4 Solid Petro Fuel | 629 | 1 | 116 | - | - | 408 | - | - | - | - | - | 688 | T | 02/03/22 | Inactive |
| Lofa | Class 4 Solid Petro Fuel | 629 | 1 | 36 | - | - | 476 | - | - | - | - | - | 645 | N | 04/22/22 | Inactive |
| Aigi | Class 4 Solid Petro Fuel | 626 | 1 | 384 | - | - | 317 | - | - | - | - | - | 620 | E T T | 08/24/23 | Inactive |
| Cyrip | Class 4 Solid Petro Fuel | 626 | 1 | 167 | - | - | 374 | - | - | - | - | - | 694 | E R T | 11/15/25 | Inactive |
| Tridetanifium | Class 4 Solid Petro Fuel | 625 | 1 | 437 | - | - | 321 | - | - | - | - | - | 574 | D D | 08/06/25 | Inactive |
| Ssazethine | Class 4 Solid Petro Fuel | 623 | 1 | 263 | - | - | 368 | - | - | - | - | - | 627 | L | 02/11/22 | Inactive |
| Ibapate | Class 4 Solid Petro Fuel | 623 | 1 | 19 | - | - | 450 | - | - | - | - | - | 682 | D E | 02/16/24 | Inactive |
| Ditacoqui | Class 4 Solid Petro Fuel | 612 | 1 | 87 | - | - | 372 | - | - | - | - | - | 725 | E L | 05/04/25 | Inactive |
| Yrpeiti | Class 4 Solid Petro Fuel | 609 | 1 | 299 | - | - | 360 | - | - | - | - | - | 582 | Y | 01/27/22 | Inactive |
| Idasmessis | Class 4 Solid Petro Fuel | 606 | 1 | 166 | - | - | 395 | - | - | - | - | - | 619 | C N T | 12/18/23 | Inactive |
| Stikaci | Class 4 Solid Petro Fuel | 601 | 1 | 78 | - | - | 390 | - | - | - | - | - | 681 | C | 08/31/23 | Inactive |
| Durinomaide | Class 4 Solid Petro Fuel | 600 | 1 | 101 | - | - | 359 | - | - | - | - | - | 708 | D | 01/15/23 | Inactive |
| Ewraifike | Class 4 Solid Petro Fuel | 599 | 1 | 321 | - | - | 329 | - | - | - | - | - | 589 | D T | 06/01/26 | Active |
| Odrehate | Class 4 Solid Petro Fuel | 598 | 1 | 159 | - | - | 341 | - | - | - | - | - | 688 | N T | 12/10/23 | Inactive |
| Oewadsis | Class 4 Solid Petro Fuel | 597 | 1 | 138 | - | - | 370 | - | - | - | - | - | 658 | T | 10/08/25 | Inactive |
| Eriv | Class 4 Solid Petro Fuel | 596 | 1 | 51 | - | - | 417 | - | - | - | - | - | 650 | N | 09/07/22 | Inactive |
| Tigime | Class 4 Solid Petro Fuel | 596 | 1 | 223 | - | - | 344 | - | - | - | - | - | 632 | D N T | 08/13/24 | Inactive |
| Daodhosis | Class 4 Solid Petro Fuel | 588 | 1 | 98 | - | - | 431 | - | - | - | - | - | 577 | L N | 12/13/22 | Inactive |
| Opiate | Class 4 Solid Petro Fuel | 587 | 1 | 52 | - | - | 382 | - | - | - | - | - | 681 | D T | 12/22/22 | Inactive |
