| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pentylefoteene | Eleton Reactive Gas | 941 | 3 | 927 | - | - | 382 | - | - | - | - | - | - | 03/25/23 | Inactive | |
| Tibivecate | Eleton Reactive Gas | 935 | 12 | 982 | - | - | 355 | - | - | - | - | - | - | C D D E L R T T | 10/03/25 | Inactive |
| Taunoo | Eleton Reactive Gas | 926 | 1 | 861 | - | - | 396 | - | - | - | - | - | - | 09/30/21 | Inactive | |
| Hexofakeev | Eleton Reactive Gas | 902 | 1 | 808 | - | - | 398 | - | - | - | - | - | - | C D D E N R T Y | 01/14/23 | Inactive |
| Lilakyl | Eleton Reactive Gas | 894 | 1 | 897 | - | - | 356 | - | - | - | - | - | - | T | 09/25/24 | Inactive |
| Noneibeedipene | Eleton Reactive Gas | 885 | 1 | 837 | - | - | 373 | - | - | - | - | - | - | C D D L R T T Y | 08/02/23 | Inactive |
| Hogle | Eleton Reactive Gas | 882 | 1 | 946 | - | - | 327 | - | - | - | - | - | - | C D D E L N R T | 08/16/23 | Inactive |
| Yshourx | Eleton Reactive Gas | 869 | 2 | 964 | - | - | 309 | - | - | - | - | - | - | C D D E L N T Y | 02/22/25 | Inactive |
| Igikoogate | Eleton Reactive Gas | 853 | 1 | 856 | - | - | 340 | - | - | - | - | - | - | 11/17/21 | Inactive | |
| Foomak | Eleton Reactive Gas | 832 | 1 | 940 | - | - | 289 | - | - | - | - | - | - | C D D E N R T T | 11/01/25 | Inactive |
| Hepteedeemaf | Eleton Reactive Gas | 819 | 1 | 920 | - | - | 287 | - | - | - | - | - | - | T | 03/03/22 | Inactive |
| Methoottim | Eleton Reactive Gas | 808 | 1 | 936 | - | - | 272 | - | - | - | - | - | - | D D E L N R T Y | 02/21/24 | Inactive |
| Meetodlee | Eleton Reactive Gas | 805 | 1 | 720 | - | - | 356 | - | - | - | - | - | - | C D E L R T T Y | 04/25/23 | Inactive |
| Hexevvigod | Eleton Reactive Gas | 791 | 1 | 711 | - | - | 348 | - | - | - | - | - | - | C D E N R T T Y | 11/05/23 | Inactive |
| Hegoyl | Eleton Reactive Gas | 790 | 1 | 697 | - | - | 353 | - | - | - | - | - | - | C D D E R T T Y | 02/14/25 | Inactive |
| Faldaate | Eleton Reactive Gas | 784 | 1 | 782 | - | - | 314 | - | - | - | - | - | - | L | 02/13/22 | Inactive |
| Eethoene | Eleton Reactive Gas | 776 | 1 | 567 | - | - | 394 | - | - | - | - | - | - | C D D E L N R T | 02/14/25 | Inactive |
| Etowwo | Eleton Reactive Gas | 757 | 1 | 773 | - | - | 296 | - | - | - | - | - | - | C D E L N R T Y | 06/06/23 | Inactive |
| Madook | Eleton Reactive Gas | 750 | 1 | 855 | - | - | 258 | - | - | - | - | - | - | D D E L N R T Y | 05/26/22 | Inactive |
| Booha | Eleton Reactive Gas | 745 | 1 | 981 | - | - | 203 | - | - | - | - | - | - | D E L N R T T Y | 12/19/25 | Inactive |
| Aowesoo | Eleton Reactive Gas | 743 | 1 | 998 | - | - | 195 | - | - | - | - | - | - | D D E L N R T Y | 09/15/24 | Inactive |
| Hosoo | Eleton Reactive Gas | 742 | 1 | 890 | - | - | 237 | - | - | - | - | - | - | C E L N R T T Y | 05/06/23 | Inactive |
| Vavoosh | Eleton Reactive Gas | 741 | 1 | 901 | - | - | 232 | - | - | - | - | - | - | C D D N R T T Y | 06/07/23 | Inactive |
| Skisadir | Eleton Reactive Gas | 736 | 1 | 987 | - | - | 194 | - | - | - | - | - | - | C E L N R T T Y | 01/09/24 | Inactive |
| Ibeecyyl | Eleton Reactive Gas | 732 | 1 | 879 | - | - | 234 | - | - | - | - | - | - | C D D L N R T T | 12/22/24 | Inactive |
| Cerchtaod | Eleton Reactive Gas | 727 | 1 | 586 | - | - | 347 | - | - | - | - | - | - | C D D E L R T Y | 03/14/25 | Inactive |
| Laitee | Eleton Reactive Gas | 725 | 1 | 530 | - | - | 368 | - | - | - | - | - | - | C D D L R T T Y | 03/15/23 | Inactive |
| Oesoe | Eleton Reactive Gas | 724 | 1 | 775 | - | - | 269 | - | - | - | - | - | - | C D D E L N R Y | 05/27/24 | Inactive |
| Eecosno | Eleton Reactive Gas | 723 | 1 | 978 | - | - | 187 | - | - | - | - | - | - | T | 01/13/22 | Inactive |
| Mobreev | Eleton Reactive Gas | 723 | 1 | 766 | - | - | 272 | - | - | - | - | - | - | C D D E L T T Y | 03/30/24 | Inactive |
| Adrona | Eleton Reactive Gas | 719 | 1 | 818 | - | - | 248 | - | - | - | - | - | - | C D D E N R T Y | 09/25/25 | Inactive |
| Eerzoorm | Eleton Reactive Gas | 711 | 1 | 504 | - | - | 367 | - | - | - | - | - | - | C D E N R T T Y | 11/16/22 | Inactive |
| Eafipoo | Eleton Reactive Gas | 709 | 1 | 507 | - | - | 364 | - | - | - | - | - | - | C D E N R T T Y | 01/20/26 | Inactive |
| Huska | Eleton Reactive Gas | 706 | 1 | 651 | - | - | 304 | - | - | - | - | - | - | L N | 02/24/22 | Inactive |
| Seeboq | Eleton Reactive Gas | 705 | 1 | 577 | - | - | 333 | - | - | - | - | - | - | C E L N R T T Y | 08/11/24 | Inactive |
| Ovialc | Eleton Reactive Gas | 702 | 1 | 646 | - | - | 303 | - | - | - | - | - | - | T | 09/07/24 | Inactive |
| Ectenogiene | Eleton Reactive Gas | 701 | 1 | 557 | - | - | 338 | - | - | - | - | - | - | C D D E L T T Y | 03/26/25 | Inactive |
| Viecooll | Eleton Reactive Gas | 700 | 1 | 531 | - | - | 347 | - | - | - | - | - | - | 08/07/21 | Inactive | |
| Athmiapene | Eleton Reactive Gas | 697 | 1 | 449 | - | - | 378 | - | - | - | - | - | - | 10/07/21 | Inactive | |
| Ookeyl | Eleton Reactive Gas | 686 | 1 | 709 | - | - | 265 | - | - | - | - | - | - | D E L N R T T Y | 05/19/25 | Inactive |
| Hexemoovo | Eleton Reactive Gas | 683 | 1 | 388 | - | - | 391 | - | - | - | - | - | - | N | 08/17/25 | Inactive |
| Oomot | Eleton Reactive Gas | 667 | 1 | 918 | - | - | 166 | - | - | - | - | - | - | D D E L N R T T | 05/10/25 | Inactive |
| Etofau | Eleton Reactive Gas | 664 | 1 | 824 | - | - | 201 | - | - | - | - | - | - | N T | 12/09/22 | Inactive |
| Clolan | Eleton Reactive Gas | 663 | 1 | 745 | - | - | 232 | - | - | - | - | - | - | C D E L N R T Y | 04/27/22 | Inactive |
| Roornoome | Eleton Reactive Gas | 659 | 1 | 649 | - | - | 267 | - | - | - | - | - | - | 08/17/21 | Inactive | |
| Eboodoyl | Eleton Reactive Gas | 656 | 1 | 817 | - | - | 198 | - | - | - | - | - | - | C D D E N R T Y | 10/08/23 | Inactive |
| Pougi | Eleton Reactive Gas | 649 | 1 | 800 | - | - | 199 | - | - | - | - | - | - | D T | 03/27/22 | Inactive |
| Metheekeestoogre | Eleton Reactive Gas | 648 | 1 | 793 | - | - | 201 | - | - | - | - | - | - | C D D E L N T Y | 05/26/24 | Inactive |
| Pirlaiate | Eleton Reactive Gas | 648 | 1 | 651 | - | - | 258 | - | - | - | - | - | - | C D L N R T T Y | 10/28/24 | Inactive |
| Methomorho | Eleton Reactive Gas | 645 | 1 | 737 | - | - | 221 | - | - | - | - | - | - | D D E L N R T Y | 06/24/25 | Inactive |
| Decidaslosnayl | Eleton Reactive Gas | 639 | 1 | 903 | - | - | 150 | - | - | - | - | - | - | C D D E L T T Y | 12/20/21 | Inactive |
| Ookrooate | Eleton Reactive Gas | 636 | 1 | 596 | - | - | 270 | - | - | - | - | - | - | 09/26/21 | Inactive | |
| Pentoctiene | Eleton Reactive Gas | 635 | 1 | 814 | - | - | 182 | - | - | - | - | - | - | C | 02/09/22 | Inactive |
| Ithosse | Eleton Reactive Gas | 633 | 1 | 907 | - | - | 143 | - | - | - | - | - | - | D D E L N R T T | 10/23/23 | Inactive |
| Buteleor | Eleton Reactive Gas | 631 | 1 | 636 | - | - | 250 | - | - | - | - | - | - | C D D E L N T Y | 06/02/25 | Inactive |
| Rerqooate | Eleton Reactive Gas | 629 | 1 | 947 | - | - | 124 | - | - | - | - | - | - | C D D E L R T T | 03/22/26 | Inactive |
| Hepteegoo | Eleton Reactive Gas | 628 | 1 | 423 | - | - | 333 | - | - | - | - | - | - | C D D E L N R Y | 12/04/21 | Inactive |
| Bootoj | Eleton Reactive Gas | 623 | 1 | 626 | - | - | 248 | - | - | - | - | - | - | C D D L R T T Y | 09/08/23 | Inactive |
| Hawwis | Eleton Reactive Gas | 623 | 1 | 630 | - | - | 246 | - | - | - | - | - | - | C D E L R T T Y | 12/11/24 | Inactive |
| Decadacoene | Eleton Reactive Gas | 622 | 1 | 390 | - | - | 341 | - | - | - | - | - | - | D D E L R T T Y | 04/10/23 | Inactive |
| Octeecookaene | Eleton Reactive Gas | 621 | 1 | 424 | - | - | 327 | - | - | - | - | - | - | D E L N R T T Y | 03/12/24 | Inactive |
| Lipoodrachene | Eleton Reactive Gas | 616 | 1 | 294 | - | - | 375 | - | - | - | - | - | - | L | 08/27/22 | Inactive |
| Nonaebiloriene | Eleton Reactive Gas | 607 | 1 | 798 | - | - | 166 | - | - | - | - | - | - | C D D E L N T T | 12/18/24 | Inactive |
| Otoo | Eleton Reactive Gas | 606 | 1 | 222 | - | - | 396 | - | - | - | - | - | - | D E L N R T T Y | 01/18/24 | Inactive |
| Butecosvoni | Eleton Reactive Gas | 603 | 1 | 463 | - | - | 297 | - | - | - | - | - | - | D D E L N T T Y | 07/16/24 | Inactive |
| Eecy | Eleton Reactive Gas | 602 | 1 | 829 | - | - | 150 | - | - | - | - | - | - | C E L N R T T Y | 09/25/22 | Inactive |
| Oveesrobene | Eleton Reactive Gas | 600 | 1 | 480 | - | - | 288 | - | - | - | - | - | - | C D D E N R T Y | 08/11/22 | Inactive |
| Sapizeeene | Eleton Reactive Gas | 594 | 1 | 727 | - | - | 184 | - | - | - | - | - | - | N | 02/22/23 | Inactive |
| Aiyeeshyl | Eleton Reactive Gas | 582 | 1 | 579 | - | - | 234 | - | - | - | - | - | - | D D E L N T T Y | 07/10/25 | Inactive |
| Osroop | Eleton Reactive Gas | 578 | 1 | 718 | - | - | 175 | - | - | - | - | - | - | C D E L N R T Y | 09/17/25 | Inactive |
| Othippoate | Eleton Reactive Gas | 568 | 1 | 693 | - | - | 177 | - | - | - | - | - | - | D D E L N R T Y | 05/12/23 | Inactive |
| Decivoo | Eleton Reactive Gas | 559 | 1 | 933 | - | - | 74 | - | - | - | - | - | - | 08/08/21 | Inactive | |
| Aekio | Eleton Reactive Gas | 559 | 1 | 643 | - | - | 190 | - | - | - | - | - | - | C D D N R T T Y | 10/31/22 | Inactive |
| Sniwraate | Eleton Reactive Gas | 558 | 1 | 900 | - | - | 86 | - | - | - | - | - | - | C D E L N R T Y | 04/08/24 | Inactive |
| Dosoo | Eleton Reactive Gas | 553 | 1 | 686 | - | - | 168 | - | - | - | - | - | - | C D D L N R T T | 05/07/24 | Inactive |
| Smiso | Eleton Reactive Gas | 549 | 1 | 605 | - | - | 197 | - | - | - | - | - | - | D D E L R T T Y | 11/18/24 | Inactive |
| Butesoopuhiaate | Eleton Reactive Gas | 547 | 1 | 946 | - | - | 59 | - | - | - | - | - | - | D D E L R T T Y | 06/30/24 | Inactive |
| Ethevoole | Eleton Reactive Gas | 547 | 1 | 733 | - | - | 144 | - | - | - | - | - | - | Y | 07/30/25 | Inactive |
| Propikaw | Eleton Reactive Gas | 540 | 1 | 231 | - | - | 339 | - | - | - | - | - | - | D D E L N R T Y | 10/24/24 | Inactive |
| Ethari | Eleton Reactive Gas | 537 | 1 | 181 | - | - | 357 | - | - | - | - | - | - | C D D E L N R Y | 01/19/25 | Inactive |
| Pentaeloateepaspene | Eleton Reactive Gas | 536 | 1 | 534 | - | - | 215 | - | - | - | - | - | - | C D E L R T T Y | 08/20/25 | Inactive |
| Octeticooate | Eleton Reactive Gas | 523 | 1 | 435 | - | - | 244 | - | - | - | - | - | - | D E L N R T T Y | 02/03/23 | Inactive |
| Toovo | Eleton Reactive Gas | 523 | 1 | 137 | - | - | 363 | - | - | - | - | - | - | C D D E L N R T | 01/12/26 | Inactive |
| Hepteestoglascyl | Eleton Reactive Gas | 517 | 1 | 475 | - | - | 223 | - | - | - | - | - | - | L | 12/29/22 | Inactive |
| Ildis | Eleton Reactive Gas | 517 | 1 | 919 | - | - | 46 | - | - | - | - | - | - | C D D E L N T T | 08/06/24 | Inactive |
| Octoolanisene | Eleton Reactive Gas | 509 | 1 | 559 | - | - | 183 | - | - | - | - | - | - | 07/13/21 | Inactive | |
| Quamaiate | Eleton Reactive Gas | 509 | 1 | 399 | - | - | 247 | - | - | - | - | - | - | C D D E L N R T | 07/30/23 | Inactive |
| Pfordoliw | Eleton Reactive Gas | 502 | 1 | 266 | - | - | 295 | - | - | - | - | - | - | C D D N R T T Y | 02/16/26 | Inactive |
| Ikliovappyi | Eleton Reactive Gas | 500 | 1 | 707 | - | - | 117 | - | - | - | - | - | - | C D D N R T T Y | 05/03/24 | Inactive |
| Sedamate | Eleton Reactive Gas | 499 | 1 | 500 | - | - | 199 | - | - | - | - | - | - | C D L N R T T Y | 07/09/24 | Inactive |
| Amassiho | Eleton Reactive Gas | 499 | 1 | 212 | - | - | 314 | - | - | - | - | - | - | C D E L N T T Y | 09/08/25 | Inactive |
| Skeso | Eleton Reactive Gas | 497 | 1 | 291 | - | - | 281 | - | - | - | - | - | - | C D D E R T T Y | 04/05/25 | Inactive |
| Hexoonot | Eleton Reactive Gas | 496 | 1 | 824 | - | - | 67 | - | - | - | - | - | - | T | 08/29/24 | Inactive |
| Propokaccate | Eleton Reactive Gas | 492 | 1 | 748 | - | - | 94 | - | - | - | - | - | - | D D E L N T T Y | 05/18/22 | Inactive |
| Eecead | Eleton Reactive Gas | 487 | 1 | 925 | - | - | 19 | - | - | - | - | - | - | C D E N R T T Y | 05/07/26 | Inactive |
| Heefe | Eleton Reactive Gas | 481 | 1 | 9 | - | - | 381 | - | - | - | - | - | - | C D D E L R T Y | 08/25/23 | Inactive |
| Octableekoene | Eleton Reactive Gas | 478 | 1 | 643 | - | - | 125 | - | - | - | - | - | - | C D E L N T T Y | 04/26/25 | Inactive |
| Penteacigi | Eleton Reactive Gas | 471 | 1 | 291 | - | - | 260 | - | - | - | - | - | - | D D E N R T T Y | 04/14/25 | Inactive |
| Heptoodeemig | Eleton Reactive Gas | 467 | 1 | 133 | - | - | 320 | - | - | - | - | - | - | D D E L N T T Y | 08/20/24 | Inactive |
| Decibeare | Eleton Reactive Gas | 463 | 1 | 361 | - | - | 226 | - | - | - | - | - | - | C E L N R T T Y | 03/31/23 | Inactive |
| Istobro | Eleton Reactive Gas | 462 | 1 | 480 | - | - | 177 | - | - | - | - | - | - | 07/23/21 | Inactive | |
| Oogoo | Eleton Reactive Gas | 462 | 1 | 98 | - | - | 330 | - | - | - | - | - | - | 09/23/21 | Inactive | |
| Higahao | Eleton Reactive Gas | 459 | 1 | 367 | - | - | 220 | - | - | - | - | - | - | T | 01/15/22 | Inactive |
| Boordap | Eleton Reactive Gas | 458 | 1 | 638 | - | - | 111 | - | - | - | - | - | - | D D E L N R T | 03/05/23 | Inactive |
| Eerom | Eleton Reactive Gas | 455 | 1 | 826 | - | - | 33 | - | - | - | - | - | - | C D E L N R T Y | 04/23/24 | Inactive |
| Lefooene | Eleton Reactive Gas | 453 | 1 | 232 | - | - | 269 | - | - | - | - | - | - | C D D E L N R Y | 04/25/22 | Inactive |
| Slookeyl | Eleton Reactive Gas | 451 | 1 | 56 | - | - | 338 | - | - | - | - | - | - | C D D E N R T Y | 12/20/22 | Inactive |
| Eeskaorogate | Eleton Reactive Gas | 451 | 1 | 236 | - | - | 266 | - | - | - | - | - | - | C D E L N T T Y | 06/01/26 | Active |
| Oovonatieyl | Eleton Reactive Gas | 450 | 1 | 774 | - | - | 50 | - | - | - | - | - | - | C D E L N R T Y | 01/08/23 | Inactive |
| Butoreechiehoovyl | Eleton Reactive Gas | 448 | 1 | 288 | - | - | 243 | - | - | - | - | - | - | 07/29/21 | Inactive | |
| Geneeni | Eleton Reactive Gas | 447 | 1 | 501 | - | - | 157 | - | - | - | - | - | - | C D D E L R T Y | 01/10/24 | Inactive |
| Octosrano | Eleton Reactive Gas | 444 | 1 | 67 | - | - | 328 | - | - | - | - | - | - | D D E L N R T Y | 12/12/25 | Inactive |
| Ootchee | Eleton Reactive Gas | 443 | 1 | 576 | - | - | 124 | - | - | - | - | - | - | D | 12/25/25 | Inactive |
| Hexirorene | Eleton Reactive Gas | 436 | 1 | 332 | - | - | 216 | - | - | - | - | - | - | 11/16/21 | Inactive | |
| Whaicoene | Eleton Reactive Gas | 434 | 1 | 165 | - | - | 281 | - | - | - | - | - | - | C D D E N R T T | 11/21/23 | Inactive |
| Nipalf | Eleton Reactive Gas | 433 | 1 | 228 | - | - | 255 | - | - | - | - | - | - | C D E L N R T Y | 09/09/22 | Inactive |
| Olvubree | Eleton Reactive Gas | 427 | 1 | 200 | - | - | 261 | - | - | - | - | - | - | C D D E R T T Y | 06/22/23 | Inactive |
| Keeraoke | Eleton Reactive Gas | 423 | 1 | 215 | - | - | 252 | - | - | - | - | - | - | D D L N R T T Y | 03/26/25 | Inactive |
| Eehos | Eleton Reactive Gas | 413 | 1 | 556 | - | - | 108 | - | - | - | - | - | - | N | 08/13/22 | Inactive |
| Icide | Eleton Reactive Gas | 409 | 1 | 793 | - | - | 10 | - | - | - | - | - | - | C | 10/24/25 | Inactive |
| Olirq | Eleton Reactive Gas | 407 | 1 | 684 | - | - | 52 | - | - | - | - | - | - | C D D E R T T Y | 07/18/22 | Inactive |
| Sladeelac | Eleton Reactive Gas | 406 | 1 | 98 | - | - | 285 | - | - | - | - | - | - | C L | 09/08/24 | Inactive |
| Buteemiw | Eleton Reactive Gas | 404 | 1 | 443 | - | - | 146 | - | - | - | - | - | - | C D D L N T T Y | 07/07/22 | Inactive |
| Beepoochoo | Eleton Reactive Gas | 402 | 1 | 503 | - | - | 120 | - | - | - | - | - | - | C D D L N R T Y | 06/04/25 | Inactive |
| Methooweekene | Eleton Reactive Gas | 402 | 1 | 483 | - | - | 128 | - | - | - | - | - | - | C D D E L N T Y | 04/05/26 | Inactive |
| Ethapeeto | Eleton Reactive Gas | 402 | 1 | 483 | - | - | 128 | - | - | - | - | - | - | C D D E L N T Y | 04/10/26 | Inactive |
| Oloo | Eleton Reactive Gas | 402 | 1 | 158 | - | - | 258 | - | - | - | - | - | - | D D E L N R T Y | 04/14/26 | Inactive |
| Keriz | Eleton Reactive Gas | 399 | 1 | 464 | - | - | 133 | - | - | - | - | - | - | C D E L N T T Y | 10/14/25 | Inactive |
| Ercav | Eleton Reactive Gas | 395 | 1 | 196 | - | - | 237 | - | - | - | - | - | - | C D D L N R T Y | 01/25/26 | Inactive |
| Sooctiwood | Eleton Reactive Gas | 394 | 1 | 772 | - | - | 6 | - | - | - | - | - | - | C D D L R T T Y | 12/27/22 | Inactive |
| Zeibree | Eleton Reactive Gas | 393 | 1 | 632 | - | - | 61 | - | - | - | - | - | - | C D D E L N R T | 10/29/23 | Inactive |
| Octihiree | Eleton Reactive Gas | 390 | 1 | 280 | - | - | 200 | - | - | - | - | - | - | C D E L N T T Y | 11/29/25 | Inactive |
| Goohofif | Eleton Reactive Gas | 389 | 1 | 705 | - | - | 29 | - | - | - | - | - | - | C D D E L N R T | 11/26/25 | Inactive |
| Hexofee | Eleton Reactive Gas | 388 | 1 | 745 | - | - | 12 | - | - | - | - | - | - | 04/09/22 | Inactive | |
| Oomoonee | Eleton Reactive Gas | 386 | 1 | 122 | - | - | 260 | - | - | - | - | - | - | C D D E N R T Y | 01/11/25 | Inactive |
| Ceegecho | Eleton Reactive Gas | 384 | 1 | 329 | - | - | 175 | - | - | - | - | - | - | D D E L N T T Y | 05/31/22 | Inactive |
| Dytiab | Eleton Reactive Gas | 375 | 1 | 49 | - | - | 280 | - | - | - | - | - | - | C D D E L R T T | 04/17/25 | Inactive |
| Weewa | Eleton Reactive Gas | 374 | 1 | 45 | - | - | 281 | - | - | - | - | - | - | C D D E L N T Y | 08/28/25 | Inactive |
| Opeeviene | Eleton Reactive Gas | 371 | 1 | 22 | - | - | 288 | - | - | - | - | - | - | C D E L R T T Y | 03/15/24 | Inactive |
| Geko | Eleton Reactive Gas | 368 | 1 | 55 | - | - | 272 | - | - | - | - | - | - | D | 07/10/22 | Inactive |
| Eesigeeyl | Eleton Reactive Gas | 361 | 1 | 294 | - | - | 171 | - | - | - | - | - | - | L | 06/25/22 | Inactive |
| Ethoosooprekekhiate | Eleton Reactive Gas | 360 | 1 | 212 | - | - | 203 | - | - | - | - | - | - | C D D L N R T Y | 06/19/24 | Inactive |
| Gniveedas | Eleton Reactive Gas | 358 | 1 | 635 | - | - | 32 | - | - | - | - | - | - | L | 12/18/22 | Inactive |
| Raga | Eleton Reactive Gas | 354 | 1 | 64 | - | - | 257 | - | - | - | - | - | - | C D E L R T T Y | 06/22/23 | Inactive |
| Wevoor | Eleton Reactive Gas | 343 | 1 | 347 | - | - | 135 | - | - | - | - | - | - | C D D E N T T Y | 02/19/24 | Inactive |
| Oofiene | Eleton Reactive Gas | 341 | 1 | 517 | - | - | 66 | - | - | - | - | - | - | C D D L N R T T | 03/03/25 | Inactive |
| Geneeleebigokee | Eleton Reactive Gas | 339 | 1 | 35 | - | - | 257 | - | - | - | - | - | - | D D E L R T T Y | 10/17/24 | Inactive |
| Pentemo | Eleton Reactive Gas | 337 | 1 | 624 | - | - | 20 | - | - | - | - | - | - | C D D E N R T T | 01/03/26 | Inactive |
| Foureevene | Eleton Reactive Gas | 336 | 1 | 191 | - | - | 192 | - | - | - | - | - | - | C D D E N R T Y | 02/13/23 | Inactive |
| Iresefyl | Eleton Reactive Gas | 333 | 1 | 553 | - | - | 45 | - | - | - | - | - | - | D D E L N R T Y | 04/28/23 | Inactive |
| Methateevyl | Eleton Reactive Gas | 325 | 1 | 591 | - | - | 23 | - | - | - | - | - | - | D | 03/07/22 | Inactive |
| Nonenilvene | Eleton Reactive Gas | 325 | 1 | 349 | - | - | 120 | - | - | - | - | - | - | C D E N R T T Y | 07/03/25 | Inactive |
| Beesok | Eleton Reactive Gas | 323 | 1 | 530 | - | - | 46 | - | - | - | - | - | - | L | 08/27/22 | Inactive |
| Hexeefeyl | Eleton Reactive Gas | 321 | 1 | 466 | - | - | 70 | - | - | - | - | - | - | C D D E L N T Y | 06/09/24 | Inactive |
| Stedo | Eleton Reactive Gas | 318 | 1 | 517 | - | - | 47 | - | - | - | - | - | - | C D D E L T T Y | 03/28/23 | Inactive |
| Benaate | Eleton Reactive Gas | 318 | 1 | 300 | - | - | 134 | - | - | - | - | - | - | C D E L N R T Y | 11/28/23 | Inactive |
| Eqi | Eleton Reactive Gas | 311 | 1 | 154 | - | - | 187 | - | - | - | - | - | - | C | 01/26/22 | Inactive |
| Heptenoo | Eleton Reactive Gas | 310 | 1 | 379 | - | - | 96 | - | - | - | - | - | - | C D D E R T T | 12/10/21 | Inactive |
| Lomeet | Eleton Reactive Gas | 310 | 1 | 432 | - | - | 75 | - | - | - | - | - | - | D D E L N R T Y | 11/14/23 | Inactive |
| Ovy | Eleton Reactive Gas | 307 | 1 | 596 | - | - | 7 | - | - | - | - | - | - | 09/12/21 | Inactive | |
| Irgee | Eleton Reactive Gas | 306 | 1 | 227 | - | - | 154 | - | - | - | - | - | - | D D E L N R T T | 01/29/25 | Inactive |
| Ethamooccene | Eleton Reactive Gas | 305 | 1 | 91 | - | - | 207 | - | - | - | - | - | - | C D E N R T T Y | 03/13/26 | Inactive |
| Riwoed | Eleton Reactive Gas | 299 | 1 | 174 | - | - | 169 | - | - | - | - | - | - | D E L N R T T Y | 01/18/24 | Inactive |
| Eolye | Eleton Reactive Gas | 295 | 1 | 276 | - | - | 125 | - | - | - | - | - | - | C D D L R T T Y | 07/11/23 | Inactive |
| Eslaez | Eleton Reactive Gas | 293 | 1 | 271 | - | - | 126 | - | - | - | - | - | - | C D D E L N T Y | 02/05/24 | Inactive |
| Odwacriz | Eleton Reactive Gas | 290 | 1 | 401 | - | - | 71 | - | - | - | - | - | - | C D D N R T T Y | 10/02/22 | Inactive |
| Avee | Eleton Reactive Gas | 282 | 1 | 266 | - | - | 119 | - | - | - | - | - | - | C D D E L N T Y | 10/13/22 | Inactive |
| Pentageconene | Eleton Reactive Gas | 278 | 1 | 495 | - | - | 24 | - | - | - | - | - | - | L | 11/30/22 | Inactive |
| Hexarjeeene | Eleton Reactive Gas | 278 | 1 | 153 | - | - | 161 | - | - | - | - | - | - | T T | 10/15/24 | Inactive |
| Aboonou | Eleton Reactive Gas | 277 | 1 | 93 | - | - | 184 | - | - | - | - | - | - | 10/28/21 | Inactive | |
| Keewiate | Eleton Reactive Gas | 274 | 1 | 440 | - | - | 43 | - | - | - | - | - | - | C D L R T T Y | 07/28/24 | Inactive |
| Seebri | Eleton Reactive Gas | 267 | 1 | 49 | - | - | 194 | - | - | - | - | - | - | C D D L N R T Y | 07/18/24 | Inactive |
| Hepteta | Eleton Reactive Gas | 267 | 1 | 16 | - | - | 207 | - | - | - | - | - | - | C E L N R T T Y | 09/04/25 | Inactive |
| Obaci | Eleton Reactive Gas | 253 | 1 | 13 | - | - | 197 | - | - | - | - | - | - | C D D L N T T Y | 05/13/22 | Inactive |
| Heptexidoene | Eleton Reactive Gas | 245 | 1 | 207 | - | - | 113 | - | - | - | - | - | - | C D E N R T T Y | 03/21/22 | Inactive |
| Oochooh | Eleton Reactive Gas | 244 | 1 | 460 | - | - | 11 | - | - | - | - | - | - | D D E L N R T Y | 12/01/24 | Inactive |
| Methoogooneev | Eleton Reactive Gas | 237 | 1 | 120 | - | - | 141 | - | - | - | - | - | - | C D D E N T T Y | 12/29/21 | Inactive |
| Oofeedre | Eleton Reactive Gas | 237 | 1 | 161 | - | - | 125 | - | - | - | - | - | - | C D E L N T T Y | 02/02/24 | Inactive |
| Oaderkipee | Eleton Reactive Gas | 223 | 1 | 400 | - | - | 18 | - | - | - | - | - | - | C D E L N R T Y | 07/27/25 | Inactive |
| Abihee | Eleton Reactive Gas | 213 | 1 | 303 | - | - | 49 | - | - | - | - | - | - | C D D E R T T Y | 11/11/24 | Inactive |
| Oosoowootoo | Eleton Reactive Gas | 212 | 1 | 163 | - | - | 104 | - | - | - | - | - | - | L | 09/26/24 | Inactive |
| Propeesiothisxi | Eleton Reactive Gas | 209 | 1 | 324 | - | - | 37 | - | - | - | - | - | - | C D D E L N R T | 02/01/25 | Inactive |
| Geneeleevo | Eleton Reactive Gas | 205 | 1 | 170 | - | - | 96 | - | - | - | - | - | - | D E L N R T T Y | 06/18/25 | Inactive |
| Ooteesi | Eleton Reactive Gas | 202 | 1 | 376 | - | - | 11 | - | - | - | - | - | - | C D E L R T T Y | 02/26/26 | Inactive |
| Butooresleesxee | Eleton Reactive Gas | 201 | 1 | 127 | - | - | 110 | - | - | - | - | - | - | C D E N R T T Y | 10/27/22 | Inactive |
| Oospee | Eleton Reactive Gas | 186 | 1 | 246 | - | - | 50 | - | - | - | - | - | - | D D E L N R T Y | 03/17/22 | Inactive |
| Clooces | Eleton Reactive Gas | 185 | 1 | 339 | - | - | 12 | - | - | - | - | - | - | L | 10/21/22 | Inactive |
| Kaecoo | Eleton Reactive Gas | 184 | 1 | 38 | - | - | 132 | - | - | - | - | - | - | D | 11/07/22 | Inactive |
| Cafowoo | Eleton Reactive Gas | 170 | 1 | 271 | - | - | 27 | - | - | - | - | - | - | C D D E N R T Y | 05/15/26 | Inactive |
