Lokryh

Rori Conifer Wood

1

eCPU

505

Overall

384

OQ

369

DR

980

MA

179

SR

30

UT

Rori
Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet   Date Status
Parov Rori Conifer Wood 839 1 634 - - 581 - 872 392 223 - - R 03/09/23 Inactive
Orill Rori Conifer Wood 788 1 887 - - 418 - 636 392 222 - - R 02/13/22 Inactive
Ewifoahat Rori Conifer Wood 784 1 585 - - 600 - 900 286 216 - - R 06/04/26 Active
Ebect Rori Conifer Wood 781 1 987 - - 384 - 877 187 280 - - R 01/29/24 Inactive
Ergem Rori Conifer Wood 760 1 689 - - 314 - 876 389 221 - - R 05/15/25 Inactive
Moefobad Rori Conifer Wood 746 1 992 - - 499 - 856 270 113 - - R 01/24/25 Inactive
Gotidoi Rori Conifer Wood 737 1 966 - - 493 - 602 276 181 - - R 04/05/23 Inactive
Wawo Rori Conifer Wood 735 1 949 - - 126 - 969 226 295 - - R 07/01/21 Inactive
Beaschot Rori Conifer Wood 734 1 874 - - 214 - 1000 347 172 - - R 05/05/24 Inactive
Ernobah Rori Conifer Wood 712 1 495 - - 581 - 690 361 151 - - R 09/21/22 Inactive
Eskeifa Rori Conifer Wood 706 1 842 - - 558 - 938 103 168 - - R 08/10/24 Inactive
Kenosh Rori Conifer Wood 705 1 604 - - 521 - 855 349 98 - - R 08/01/23 Inactive
Skama Rori Conifer Wood 704 1 927 - - 291 - 993 206 180 - - R 10/25/24 Inactive
Srimok Rori Conifer Wood 703 1 935 - - 359 - 879 362 60 - - R 03/20/22 Inactive
Oisvi Rori Conifer Wood 699 1 661 - - 276 - 768 381 196 - - R 06/19/24 Inactive
Haher Rori Conifer Wood 698 1 922 - - 276 - 768 305 173 - - R 11/04/22 Inactive
Srorackimo Rori Conifer Wood 689 1 648 - - 516 - 703 351 107 - - R 06/12/25 Inactive
Apaorpio Rori Conifer Wood 679 1 497 - - 67 - 864 399 277 - - R 10/12/22 Inactive
Atto Rori Conifer Wood 678 1 807 - - 351 - 798 203 208 - - R 10/22/22 Inactive
Istojau Rori Conifer Wood 655 1 854 - - 119 - 972 293 156 - - R 12/21/22 Inactive
Kehik Rori Conifer Wood 653 1 448 - - 355 - 722 295 230 - - R 12/13/24 Inactive
Okoem Rori Conifer Wood 652 1 698 - - 529 - 897 195 88 - - R 04/18/24 Inactive
Achik Rori Conifer Wood 652 1 729 - - 109 - 924 368 151 - - R 08/27/24 Inactive
Istinowe Rori Conifer Wood 648 1 757 - - 134 - 735 318 219 - - R 09/10/23 Inactive
Eomiwigo Rori Conifer Wood 648 1 232 - - 465 - 923 163 271 - - R 12/01/24 Inactive
Bifi Rori Conifer Wood 645 1 364 - - 377 - 992 277 165 - - R 01/17/26 Inactive
Odouvi Rori Conifer Wood 639 1 418 - - 161 - 816 372 229 - - R 01/15/24 Inactive
Esxolla Rori Conifer Wood 631 1 994 - - 237 - 905 342 2 - - R 09/11/21 Inactive
Auxew Rori Conifer Wood 631 1 718 - - 265 - 959 242 130 - - R 09/10/24 Inactive
Odola Rori Conifer Wood 630 1 850 - - 455 - 918 186 47 - - R 12/19/23 Inactive
Bawisre Rori Conifer Wood 622 1 329 - - 314 - 707 245 282 - - R 07/04/22 Inactive
Ukoda Rori Conifer Wood 621 1 737 - - 570 - 649 169 104 - - R 10/09/21 Inactive
Iemmome Rori Conifer Wood 620 1 254 - - 487 - 863 262 155 - - R 12/10/25 Inactive
Chredaewwek Rori Conifer Wood 619 1 667 - - 444 - 893 317 1 - - R 03/27/24 Inactive
Balpa Rori Conifer Wood 618 1 474 - - 559 - 789 169 142 - - R 11/23/23 Inactive
Iavafa Rori Conifer Wood 616 1 845 - - 195 - 915 234 123 - - R 06/18/21 Inactive
Priquaef Rori Conifer Wood 616 1 643 - - 534 - 674 203 110 - - R 10/01/23 Inactive
Scezapt Rori Conifer Wood 613 1 392 - - 448 - 945 305 66 - - R 10/07/24 Inactive
Coofiawaub Rori Conifer Wood 611 1 755 - - 252 - 661 139 262 - - R 10/15/25 Inactive
Ecaokees Rori Conifer Wood 609 1 925 - - 172 - 648 237 177 - - R 11/03/23 Inactive
Astieb Rori Conifer Wood 608 1 222 - - 181 - 717 340 284 - - R 06/08/24 Inactive
Aroorc Rori Conifer Wood 607 1 794 - - 163 - 837 358 71 - - R 11/18/22 Inactive
Egis Rori Conifer Wood 604 1 154 - - 479 - 914 255 155 - - R 02/09/25 Inactive
Wobaweub Rori Conifer Wood 603 1 472 - - 356 - 731 143 258 - - R 04/10/25 Inactive
Aeliwa Rori Conifer Wood 602 1 287 - - 532 - 957 139 159 - - R 05/14/22 Inactive
Vatewarr Rori Conifer Wood 600 1 538 - - 21 - 891 381 175 - - R 02/27/22 Inactive
Rharnelot Rori Conifer Wood 600 1 863 - - 456 - 728 256 2 - - R 05/02/23 Inactive
Ifeb Rori Conifer Wood 598 1 273 - - 548 - 940 203 107 - - R 02/19/23 Inactive
Anaggo Rori Conifer Wood 598 1 108 - - 597 - 947 145 173 - - R 07/02/25 Inactive
Kewint Rori Conifer Wood 589 1 133 - - 281 - 834 287 238 - - R 08/21/25 Inactive
Aisew Rori Conifer Wood 588 1 880 - - 68 - 932 144 197 - - R 11/07/21 Inactive
Fidamo Rori Conifer Wood 584 1 556 - - 107 - 672 225 285 - - R 06/04/25 Inactive
Rololou Rori Conifer Wood 577 1 282 - - 419 - 893 310 71 - - R 03/04/26 Inactive
Tenoik Rori Conifer Wood 573 1 741 - - 427 - 942 102 65 - - R 04/06/26 Inactive
Erckotimo Rori Conifer Wood 570 1 279 - - 562 - 801 113 165 - - R 08/11/23 Inactive
Oorifaogi Rori Conifer Wood 565 1 671 - - 508 - 975 103 22 - - R 08/17/21 Inactive
Ilosme Rori Conifer Wood 565 1 365 - - 599 - 807 104 118 - - R 03/08/22 Inactive
Ovou Rori Conifer Wood 564 1 61 - - 306 - 932 306 165 - - R 06/23/22 Inactive
Pisle Rori Conifer Wood 562 1 87 - - 465 - 805 333 93 - - R 09/29/24 Inactive
Tecia Rori Conifer Wood 560 1 359 - - 412 - 909 229 82 - - R 07/16/23 Inactive
Ofapa Rori Conifer Wood 559 1 301 - - 450 - 910 247 65 - - R 08/26/22 Inactive
Iwief Rori Conifer Wood 559 1 515 - - 170 - 672 131 299 - - R 03/30/23 Inactive
Evejar Rori Conifer Wood 559 1 283 - - 314 - 871 113 250 - - R 08/08/25 Inactive
Odyllaieg Rori Conifer Wood 557 1 170 - - 339 - 754 249 202 - - R 07/23/24 Inactive
Icheama Rori Conifer Wood 554 1 342 - - 461 - 980 258 11 - - R 03/11/26 Inactive
Nomerr Rori Conifer Wood 553 1 589 - - 37 - 923 110 275 - - R 01/24/22 Inactive
Abostew Rori Conifer Wood 546 1 22 - - 374 - 730 326 162 - - R 04/04/24 Inactive
Edenee Rori Conifer Wood 544 1 674 - - 158 - 681 113 246 - - R 12/04/22 Inactive
Ecosro Rori Conifer Wood 544 1 818 - - 285 - 601 312 14 - - R 05/18/26 Inactive
Exibrarz Rori Conifer Wood 529 1 195 - - 189 - 741 359 149 - - R 12/28/23 Inactive
Ettao Rori Conifer Wood 525 1 189 - - 177 - 625 397 157 - - R 06/06/23 Inactive
Elico Rori Conifer Wood 524 1 384 - - 5 - 621 351 218 - - R 12/30/25 Inactive
Pyrgewo Rori Conifer Wood 522 1 188 - - 141 - 811 373 133 - - R 12/03/23 Inactive
Ovora Rori Conifer Wood 521 1 513 - - 386 - 764 256 13 - - R 04/19/26 Inactive
Sirzia Rori Conifer Wood 520 1 238 - - 426 - 948 233 37 - - R 06/04/22 Inactive
Geribah Rori Conifer Wood 516 1 402 - - 434 - 612 159 134 - - R 11/15/25 Inactive
Oodwe Rori Conifer Wood 515 1 581 - - 125 - 820 143 183 - - R 10/18/21 Inactive
Vehoa Rori Conifer Wood 514 1 979 - - 54 - 615 336 14 - - R 07/27/25 Inactive
Ivent Rori Conifer Wood 513 1 690 - - 392 - 684 200 11 - - R 02/16/25 Inactive
Yroga Rori Conifer Wood 511 1 386 - - 257 - 749 271 94 - - R 06/25/23 Inactive
Pyhuwaw Rori Conifer Wood 511 1 577 - - 105 - 811 157 179 - - R 02/08/26 Inactive
Ewioh Rori Conifer Wood 509 1 515 - - 94 - 934 304 54 - - R 07/13/22 Inactive
Noibadob Rori Conifer Wood 509 1 828 - - 92 - 813 195 79 - - R 03/23/26 Inactive
Aore Rori Conifer Wood 508 1 259 - - 152 - 948 322 82 - - R 11/21/24 Inactive
Lokryh Rori Conifer Wood 505 1 384 - - 369 - 980 179 30 - - R 03/20/25 Inactive
Oplema Rori Conifer Wood 504 1 198 - - 125 - 911 182 224 - - R 01/25/23 Inactive
Megaw Rori Conifer Wood 504 1 241 - - 197 - 625 303 171 - - R 02/04/23 Inactive
Geaye Rori Conifer Wood 502 1 935 - - 31 - 806 122 124 - - R 05/15/24 Inactive
Obea Rori Conifer Wood 496 1 889 - - 54 - 864 202 40 - - R 09/06/25 Inactive
Dotaesessea Rori Conifer Wood 483 1 454 - - 98 - 814 130 197 - - R 07/09/24 Inactive
Kavo Rori Conifer Wood 475 1 443 - - 113 - 820 190 135 - - R 05/23/23 Inactive
Otabev Rori Conifer Wood 475 1 287 - - 353 - 921 103 97 - - R 03/06/24 Inactive
Eerlorki Rori Conifer Wood 474 1 78 - - 567 - 719 100 113 - - R 07/12/25 Inactive
Hofavi Rori Conifer Wood 472 1 322 - - 271 - 637 280 74 - - R 12/20/21 Inactive
Oget Rori Conifer Wood 468 1 338 - - 290 - 765 273 22 - - R 10/01/21 Inactive
Mofie Rori Conifer Wood 467 1 298 - - 290 - 709 241 73 - - R 04/28/25 Inactive
Idosi Rori Conifer Wood 467 1 49 - - 160 - 764 380 91 - - R 02/17/26 Inactive
Nekir Rori Conifer Wood 462 1 10 - - 380 - 844 170 120 - - R 05/24/25 Inactive
Esripio Rori Conifer Wood 460 1 194 - - 18 - 613 286 224 - - R 12/05/21 Inactive
Opawra Rori Conifer Wood 460 1 107 - - 236 - 852 248 99 - - R 04/14/22 Inactive
Osag Rori Conifer Wood 458 1 239 - - 114 - 600 394 83 - - R 01/31/26 Inactive
Tekip Rori Conifer Wood 454 1 136 - - 318 - 997 191 39 - - R 12/24/24 Inactive
Feboc Rori Conifer Wood 452 1 58 - - 196 - 641 273 165 - - R 08/11/22 Inactive
Oolcaug Rori Conifer Wood 452 1 339 - - 188 - 667 303 55 - - R 03/05/25 Inactive
Weuhoga Rori Conifer Wood 451 1 277 - - 320 - 798 203 42 - - R 05/30/24 Inactive
Emassoi Rori Conifer Wood 447 1 192 - - 172 - 727 116 221 - - R 05/02/26 Inactive
Wilekris Rori Conifer Wood 445 1 513 - - 25 - 902 253 41 - - R 03/27/22 Inactive
Itey Rori Conifer Wood 445 1 69 - - 417 - 764 140 104 - - R 10/31/25 Inactive
Irepa Rori Conifer Wood 440 1 184 - - 48 - 845 335 76 - - R 11/07/24 Inactive
Hibokib Rori Conifer Wood 433 1 19 - - 408 - 683 271 32 - - R 04/13/23 Inactive
Exan Rori Conifer Wood 428 1 20 - - 123 - 843 247 136 - - R 04/29/22 Inactive
Foimeib Rori Conifer Wood 420 1 299 - - 95 - 637 233 127 - - R 10/18/23 Inactive
Priseaf Rori Conifer Wood 401 1 96 - - 288 - 810 212 27 - - R 02/14/24 Inactive
Eavospirlia Rori Conifer Wood 396 1 160 - - 70 - 939 118 141 - - R 01/04/23 Inactive
Eiahict Rori Conifer Wood 395 1 115 - - 152 - 767 152 138 - - R 07/23/21 Inactive
Vousesq Rori Conifer Wood 384 1 73 - - 53 - 798 309 57 - - R 07/23/22 Inactive
Auvo Rori Conifer Wood 371 1 115 - - 91 - 715 123 169 - - R 11/23/25 Inactive
Adiorqori Rori Conifer Wood 362 1 243 - - 9 - 899 180 61 - - R 09/26/25 Inactive
Ifed Rori Conifer Wood 321 1 344 - - 115 - 731 120 12 - - R 12/13/22 Inactive
Peuse Rori Conifer Wood 319 1 213 - - 58 - 776 157 35 - - R 01/08/25 Inactive
Oglec Rori Conifer Wood 304 1 71 - - 23 - 805 210 25 - - R 08/22/23 Inactive
Schematic Formula Section Rank

Last 50 spawns of Rori Conifer Wood. Average days in spawn: 14d

Log in to add resource concentration waypoints.