| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aevaru | Plumbum Iron | 870 | 1 | 944 | 109 | 55 | 365 | 559 | 89 | 433 | 443 | - | - | D L | 08/10/24 | Inactive |
| Dite | Plumbum Iron | 868 | 1 | 819 | 116 | 67 | 369 | 501 | 87 | 417 | 470 | - | - | N T Y | 05/04/26 | Inactive |
| Duroecywos | Plumbum Iron | 861 | 1 | 892 | 129 | 80 | 366 | 534 | 32 | 468 | 482 | - | - | D E T | 06/23/24 | Inactive |
| Diolo | Plumbum Iron | 859 | 1 | 443 | 116 | 72 | 412 | 508 | 88 | 473 | 474 | - | - | E T | 08/03/23 | Inactive |
| Agomaine | Plumbum Iron | 846 | 1 | 740 | 119 | 59 | 396 | 540 | 55 | 493 | 481 | - | - | C | 01/26/22 | Inactive |
| Eloulov | Plumbum Iron | 843 | 1 | 397 | 127 | 57 | 371 | 571 | 93 | 425 | 498 | - | - | C T | 05/28/23 | Inactive |
| Oolyn | Plumbum Iron | 841 | 1 | 828 | 105 | 52 | 331 | 540 | 89 | 430 | 480 | - | - | T | 02/07/22 | Inactive |
| Evono | Plumbum Iron | 841 | 1 | 514 | 108 | 80 | 354 | 537 | 95 | 422 | 408 | - | - | D E | 01/09/26 | Inactive |
| Misob | Plumbum Iron | 834 | 1 | 968 | 23 | 80 | 343 | 530 | 92 | 440 | 492 | - | - | C E T | 07/08/25 | Inactive |
| Apopp | Plumbum Iron | 831 | 1 | 960 | 100 | 78 | 337 | 503 | 30 | 493 | 496 | - | - | L Y | 12/09/22 | Inactive |
| Exid | Plumbum Iron | 826 | 1 | 683 | 107 | 54 | 361 | 525 | 73 | 472 | 487 | - | - | Y | 01/27/23 | Inactive |
| Omniisoceocoris | Plumbum Iron | 825 | 1 | 940 | 53 | 59 | 380 | 573 | 78 | 423 | 492 | - | - | T | 02/28/24 | Inactive |
| Woditi | Plumbum Iron | 822 | 1 | 747 | 67 | 81 | 375 | 504 | 71 | 456 | 458 | - | - | D | 01/27/22 | Inactive |
| Aogieate | Plumbum Iron | 819 | 1 | 540 | 80 | 79 | 389 | 524 | 63 | 491 | 483 | - | - | Y | 04/10/22 | Inactive |
| Omnikauko | Plumbum Iron | 818 | 1 | 911 | 131 | 69 | 393 | 524 | 25 | 416 | 424 | - | - | L N R | 03/27/26 | Inactive |
| Perewe | Plumbum Iron | 814 | 1 | 864 | 116 | 9 | 371 | 523 | 97 | 473 | 457 | - | - | T | 01/01/24 | Inactive |
| Trimoowojoko | Plumbum Iron | 813 | 1 | 697 | 119 | 25 | 393 | 566 | 82 | 434 | 481 | - | - | N | 06/19/22 | Inactive |
| Ellipati | Plumbum Iron | 813 | 1 | 795 | 78 | 64 | 339 | 540 | 82 | 469 | 400 | - | - | N R Y | 11/20/24 | Inactive |
| Owoc | Plumbum Iron | 810 | 1 | 818 | 116 | 60 | 351 | 560 | 39 | 478 | 436 | - | - | N | 02/27/22 | Inactive |
| Maugwa | Plumbum Iron | 808 | 1 | 581 | 98 | 54 | 374 | 510 | 77 | 474 | 476 | - | - | 11/14/21 | Inactive | |
| Omnisopico | Plumbum Iron | 808 | 1 | 649 | 92 | 54 | 412 | 574 | 55 | 481 | 469 | - | - | Y | 05/14/22 | Inactive |
| Edonapa | Plumbum Iron | 808 | 1 | 957 | 74 | 66 | 316 | 536 | 71 | 435 | 424 | - | - | D D T | 11/27/24 | Inactive |
| Moipov | Plumbum Iron | 806 | 1 | 850 | 78 | 68 | 331 | 512 | 68 | 438 | 457 | - | - | E | 10/22/23 | Inactive |
| Ebihine | Plumbum Iron | 805 | 1 | 919 | 125 | 38 | 326 | 531 | 66 | 412 | 450 | - | - | T | 12/18/21 | Inactive |
| Weafiew | Plumbum Iron | 805 | 1 | 943 | 91 | 38 | 368 | 549 | 75 | 427 | 441 | - | - | D Y | 06/03/25 | Inactive |
| Midoate | Plumbum Iron | 803 | 1 | 609 | 113 | 54 | 359 | 533 | 66 | 491 | 425 | - | - | D E T | 12/28/24 | Inactive |
| Poriian | Plumbum Iron | 802 | 1 | 480 | 120 | 54 | 328 | 511 | 92 | 410 | 460 | - | - | D Y | 01/05/24 | Inactive |
| Olocsis | Plumbum Iron | 802 | 1 | 703 | 74 | 82 | 354 | 545 | 56 | 483 | 407 | - | - | E L | 07/16/24 | Inactive |
| Trilotonywifsis | Plumbum Iron | 801 | 1 | 250 | 123 | 71 | 365 | 518 | 73 | 440 | 473 | - | - | R | 08/22/23 | Inactive |
| Amefeu | Plumbum Iron | 800 | 1 | 753 | 84 | 72 | 397 | 528 | 56 | 439 | 401 | - | - | L | 03/20/25 | Inactive |
| Adomec | Plumbum Iron | 796 | 1 | 322 | 113 | 77 | 414 | 577 | 33 | 465 | 489 | - | - | C L T | 09/21/25 | Inactive |
| Wameip | Plumbum Iron | 795 | 1 | 730 | 117 | 54 | 380 | 528 | 39 | 467 | 454 | - | - | D L N | 10/05/23 | Inactive |
| Icodap | Plumbum Iron | 794 | 1 | 798 | 94 | 61 | 376 | 502 | 64 | 425 | 405 | - | - | R | 04/02/25 | Inactive |
| Quadaseofaielmic | Plumbum Iron | 793 | 1 | 782 | 119 | 79 | 342 | 526 | 12 | 448 | 465 | - | - | 10/19/21 | Inactive | |
| Oxagaemi | Plumbum Iron | 791 | 1 | 714 | 110 | 35 | 320 | 571 | 80 | 447 | 435 | - | - | C D Y | 11/10/24 | Inactive |
| Latisis | Plumbum Iron | 790 | 1 | 547 | 70 | 71 | 346 | 557 | 79 | 482 | 401 | - | - | D L T | 12/02/25 | Inactive |
| Omniisoian | Plumbum Iron | 789 | 1 | 860 | 71 | 76 | 323 | 562 | 41 | 490 | 416 | - | - | N Y | 06/06/22 | Inactive |
| Dilaneoine | Plumbum Iron | 789 | 1 | 901 | 129 | 31 | 388 | 528 | 29 | 458 | 491 | - | - | L | 08/30/22 | Inactive |
| Carbefaja | Plumbum Iron | 788 | 1 | 863 | 126 | 77 | 307 | 581 | 11 | 412 | 427 | - | - | D | 01/03/22 | Inactive |
| Owewium | Plumbum Iron | 787 | 1 | 672 | 112 | 75 | 373 | 549 | 17 | 426 | 487 | - | - | C D | 12/24/24 | Inactive |
| Iborium | Plumbum Iron | 785 | 1 | 953 | 130 | 62 | 382 | 522 | 9 | 424 | 407 | - | - | T | 01/19/22 | Inactive |
| Avefavi | Plumbum Iron | 785 | 1 | 953 | 116 | 50 | 348 | 518 | 35 | 454 | 414 | - | - | C | 02/05/24 | Inactive |
| Otoirihyk | Plumbum Iron | 784 | 1 | 506 | 117 | 75 | 331 | 565 | 24 | 497 | 468 | - | - | N | 04/25/22 | Inactive |
| Omnineopeekaiesis | Plumbum Iron | 784 | 1 | 23 | 106 | 68 | 341 | 527 | 98 | 465 | 469 | - | - | C D T | 09/17/25 | Inactive |
| Omnicegeseium | Plumbum Iron | 782 | 1 | 914 | 80 | 35 | 406 | 531 | 74 | 419 | 406 | - | - | L | 10/20/22 | Inactive |
| Orokakeaian | Plumbum Iron | 780 | 1 | 157 | 111 | 56 | 329 | 574 | 95 | 466 | 429 | - | - | L T | 12/22/22 | Inactive |
| Duripofimof | Plumbum Iron | 780 | 1 | 353 | 66 | 76 | 320 | 528 | 97 | 409 | 478 | - | - | C D Y | 12/11/25 | Inactive |
| Carbdijagiseuic | Plumbum Iron | 778 | 1 | 611 | 16 | 64 | 380 | 528 | 98 | 476 | 462 | - | - | C | 12/04/21 | Inactive |
| Plicooism | Plumbum Iron | 778 | 1 | 91 | 116 | 58 | 401 | 532 | 74 | 451 | 494 | - | - | D | 01/10/25 | Inactive |
| Dipaukiide | Plumbum Iron | 778 | 1 | 146 | 124 | 81 | 306 | 516 | 62 | 461 | 478 | - | - | D | 11/24/25 | Inactive |
| Bertahoneris | Plumbum Iron | 777 | 1 | 543 | 104 | 40 | 353 | 546 | 73 | 464 | 457 | - | - | C D | 04/07/23 | Inactive |
| Ewada | Plumbum Iron | 776 | 1 | 795 | 67 | 32 | 394 | 573 | 73 | 427 | 485 | - | - | E R | 02/15/23 | Inactive |
| Omnitrigeuvoelawite | Plumbum Iron | 773 | 1 | 572 | 85 | 79 | 361 | 571 | 38 | 413 | 462 | - | - | T | 12/27/25 | Inactive |
| Gasiian | Plumbum Iron | 772 | 1 | 204 | 100 | 64 | 386 | 533 | 76 | 431 | 468 | - | - | N | 12/02/23 | Inactive |
| Quadidoide | Plumbum Iron | 772 | 1 | 536 | 39 | 63 | 411 | 544 | 88 | 405 | 463 | - | - | D L Y | 03/17/24 | Inactive |
| Iavuroic | Plumbum Iron | 772 | 1 | 658 | 120 | 51 | 385 | 553 | 26 | 415 | 496 | - | - | E T | 04/16/25 | Inactive |
| Quaddivaneate | Plumbum Iron | 771 | 1 | 591 | 123 | 1 | 359 | 571 | 95 | 483 | 415 | - | - | E | 07/12/22 | Inactive |
| Quadepokoda | Plumbum Iron | 771 | 1 | 545 | 73 | 17 | 413 | 563 | 95 | 481 | 477 | - | - | E | 10/16/22 | Inactive |
| Agabiian | Plumbum Iron | 771 | 1 | 60 | 76 | 81 | 402 | 551 | 72 | 467 | 471 | - | - | C D | 12/01/22 | Inactive |
| Didimiwavris | Plumbum Iron | 771 | 1 | 439 | 123 | 55 | 346 | 561 | 45 | 489 | 436 | - | - | T | 03/13/23 | Inactive |
| Ohibodo | Plumbum Iron | 771 | 1 | 578 | 120 | 14 | 323 | 573 | 82 | 463 | 483 | - | - | C N T | 08/30/24 | Inactive |
| Amiside | Plumbum Iron | 770 | 1 | 440 | 88 | 62 | 319 | 557 | 82 | 434 | 425 | - | - | E T | 10/05/22 | Inactive |
| Tridefox | Plumbum Iron | 769 | 1 | 325 | 130 | 65 | 304 | 551 | 68 | 426 | 404 | - | - | N R | 05/07/23 | Inactive |
| Omnivaibapogism | Plumbum Iron | 769 | 1 | 517 | 86 | 42 | 374 | 542 | 66 | 477 | 497 | - | - | D E | 08/20/25 | Inactive |
| Durdipajjeic | Plumbum Iron | 769 | 1 | 540 | 77 | 29 | 324 | 573 | 94 | 483 | 483 | - | - | N | 02/06/26 | Inactive |
| Locaenah | Plumbum Iron | 768 | 1 | 268 | 101 | 37 | 414 | 574 | 81 | 424 | 492 | - | - | 10/22/21 | Inactive | |
| Tastee | Plumbum Iron | 768 | 1 | 804 | 84 | 9 | 379 | 510 | 96 | 473 | 433 | - | - | R | 06/15/22 | Inactive |
| Ebeniium | Plumbum Iron | 768 | 1 | 732 | 120 | 12 | 336 | 500 | 85 | 455 | 446 | - | - | C D | 01/27/23 | Inactive |
| Llovoaite | Plumbum Iron | 768 | 1 | 745 | 88 | 64 | 340 | 547 | 47 | 412 | 437 | - | - | C T | 01/11/24 | Inactive |
| Ogasria | Plumbum Iron | 767 | 1 | 705 | 84 | 75 | 327 | 566 | 22 | 470 | 468 | - | - | T | 12/25/22 | Inactive |
| Sekao | Plumbum Iron | 767 | 1 | 512 | 71 | 52 | 365 | 511 | 98 | 427 | 412 | - | - | D Y | 06/26/24 | Inactive |
| Didysevv | Plumbum Iron | 767 | 1 | 806 | 114 | 19 | 322 | 540 | 69 | 466 | 438 | - | - | D | 11/09/25 | Inactive |
| Gaiboate | Plumbum Iron | 765 | 1 | 422 | 131 | 39 | 311 | 541 | 80 | 408 | 451 | - | - | N T | 10/29/24 | Inactive |
| Vitanage | Plumbum Iron | 763 | 1 | 781 | 68 | 7 | 397 | 546 | 98 | 473 | 434 | - | - | C | 11/30/21 | Inactive |
| Museasoeite | Plumbum Iron | 763 | 1 | 865 | 110 | 19 | 386 | 532 | 35 | 489 | 488 | - | - | D L | 11/21/23 | Inactive |
| Comooite | Plumbum Iron | 762 | 1 | 705 | 78 | 21 | 404 | 566 | 77 | 470 | 427 | - | - | E | 10/09/25 | Inactive |
| Kriofafovide | Plumbum Iron | 761 | 1 | 329 | 130 | 23 | 362 | 563 | 80 | 425 | 485 | - | - | Y | 08/12/23 | Inactive |
| Omnihevoate | Plumbum Iron | 761 | 1 | 426 | 108 | 19 | 328 | 515 | 95 | 490 | 487 | - | - | L T | 01/11/26 | Inactive |
| Trirlevaiellorafris | Plumbum Iron | 761 | 1 | 751 | 93 | 49 | 356 | 520 | 55 | 414 | 439 | - | - | L T T | 01/29/26 | Inactive |
| Emeovo | Plumbum Iron | 760 | 1 | 904 | 109 | 39 | 375 | 530 | 26 | 467 | 420 | - | - | E R Y | 05/21/23 | Inactive |
| Ydepo | Plumbum Iron | 759 | 1 | 766 | 116 | 1 | 406 | 533 | 70 | 407 | 488 | - | - | 09/15/21 | Inactive | |
| Dolliniva | Plumbum Iron | 758 | 1 | 356 | 94 | 40 | 403 | 532 | 71 | 480 | 459 | - | - | T T Y | 06/07/24 | Inactive |
| Dihehaide | Plumbum Iron | 758 | 1 | 770 | 122 | 15 | 326 | 530 | 58 | 447 | 493 | - | - | C E N | 02/04/25 | Inactive |
| Pemavap | Plumbum Iron | 757 | 1 | 637 | 119 | 61 | 343 | 574 | 15 | 404 | 490 | - | - | C D E | 12/09/25 | Inactive |
| Omnitirieine | Plumbum Iron | 756 | 1 | 530 | 124 | 18 | 342 | 557 | 91 | 410 | 404 | - | - | L T | 05/15/25 | Inactive |
| Roahi | Plumbum Iron | 755 | 1 | 901 | 59 | 33 | 369 | 542 | 65 | 411 | 487 | - | - | N | 01/30/22 | Inactive |
| Daga | Plumbum Iron | 754 | 1 | 77 | 61 | 70 | 413 | 525 | 75 | 481 | 497 | - | - | C | 09/02/24 | Inactive |
| Omnilahemaiite | Plumbum Iron | 754 | 1 | 591 | 28 | 74 | 372 | 512 | 74 | 424 | 466 | - | - | D L N | 01/18/26 | Inactive |
| Ewed | Plumbum Iron | 753 | 1 | 425 | 89 | 81 | 391 | 528 | 25 | 451 | 456 | - | - | D D Y | 10/05/24 | Inactive |
| Oneub | Plumbum Iron | 752 | 1 | 67 | 119 | 52 | 379 | 555 | 72 | 432 | 467 | - | - | 09/13/21 | Inactive | |
| Awaki | Plumbum Iron | 752 | 1 | 709 | 67 | 40 | 397 | 554 | 70 | 418 | 421 | - | - | N | 09/08/23 | Inactive |
| Trihodurr | Plumbum Iron | 752 | 1 | 183 | 128 | 64 | 339 | 579 | 47 | 461 | 425 | - | - | C E N | 01/21/26 | Inactive |
| Omnimewiefa | Plumbum Iron | 751 | 1 | 781 | 49 | 50 | 351 | 527 | 53 | 498 | 471 | - | - | C | 03/18/22 | Inactive |
| Saimefoo | Plumbum Iron | 750 | 14 | 998 | 42 | 25 | 374 | 502 | 81 | 465 | 423 | - | - | D D | 11/29/22 | Inactive |
| Carbosewyfiris | Plumbum Iron | 750 | 1 | 865 | 2 | 67 | 400 | 522 | 55 | 489 | 446 | - | - | D T Y | 01/03/26 | Inactive |
| Duralaiam | Plumbum Iron | 749 | 1 | 519 | 56 | 28 | 395 | 539 | 95 | 437 | 484 | - | - | L | 07/26/24 | Inactive |
| Neisoce | Plumbum Iron | 749 | 1 | 911 | 87 | 30 | 311 | 528 | 59 | 438 | 452 | - | - | D | 11/21/25 | Inactive |
| Eedila | Plumbum Iron | 749 | 1 | 885 | 94 | 30 | 332 | 553 | 42 | 437 | 480 | - | - | T | 01/11/26 | Inactive |
| Wesoo | Plumbum Iron | 748 | 1 | 260 | 78 | 69 | 367 | 538 | 69 | 417 | 466 | - | - | Y | 05/06/26 | Inactive |
| Omnisiwee | Plumbum Iron | 748 | 1 | 579 | 91 | 11 | 405 | 550 | 84 | 413 | 482 | - | - | C Y | 05/29/26 | Inactive |
| Ahaogi | Plumbum Iron | 746 | 1 | 154 | 94 | 68 | 334 | 581 | 58 | 478 | 450 | - | - | N | 01/19/22 | Inactive |
| Peofi | Plumbum Iron | 745 | 1 | 544 | 95 | 62 | 399 | 501 | 24 | 498 | 430 | - | - | D | 08/14/23 | Inactive |
| Wikyda | Plumbum Iron | 745 | 1 | 622 | 21 | 77 | 344 | 551 | 57 | 487 | 448 | - | - | D T | 07/23/25 | Inactive |
| Kavosi | Plumbum Iron | 744 | 1 | 336 | 76 | 60 | 310 | 501 | 80 | 484 | 451 | - | - | D N R | 09/23/23 | Inactive |
| Lloki | Plumbum Iron | 744 | 1 | 608 | 94 | 74 | 330 | 532 | 25 | 465 | 408 | - | - | L T | 08/17/24 | Inactive |
| Omoite | Plumbum Iron | 743 | 1 | 833 | 48 | 71 | 376 | 519 | 26 | 449 | 455 | - | - | R T T | 10/15/23 | Inactive |
| Lisea | Plumbum Iron | 742 | 1 | 854 | 87 | 13 | 358 | 550 | 61 | 477 | 431 | - | - | D | 03/25/22 | Inactive |
| Carbocosaiam | Plumbum Iron | 741 | 1 | 965 | 68 | 73 | 382 | 501 | 3 | 431 | 434 | - | - | C D | 08/13/25 | Inactive |
| Eabisavaiism | Plumbum Iron | 741 | 1 | 513 | 58 | 57 | 406 | 575 | 44 | 449 | 475 | - | - | R | 09/10/25 | Inactive |
| Hagod | Plumbum Iron | 740 | 1 | 943 | 39 | 64 | 352 | 514 | 44 | 451 | 402 | - | - | C L T | 07/21/24 | Inactive |
| Ebao | Plumbum Iron | 740 | 1 | 562 | 99 | 47 | 339 | 550 | 43 | 439 | 469 | - | - | L Y | 12/03/24 | Inactive |
| Ecoris | Plumbum Iron | 739 | 1 | 855 | 32 | 45 | 387 | 557 | 49 | 474 | 457 | - | - | C D Y | 05/05/26 | Inactive |
| Amaudium | Plumbum Iron | 738 | 1 | 687 | 107 | 61 | 315 | 553 | 28 | 419 | 408 | - | - | D Y | 03/17/26 | Inactive |
| Eotahoa | Plumbum Iron | 737 | 1 | 939 | 19 | 50 | 400 | 511 | 54 | 466 | 434 | - | - | E T | 06/08/23 | Inactive |
| Durotoian | Plumbum Iron | 737 | 1 | 178 | 45 | 69 | 398 | 547 | 74 | 459 | 473 | - | - | D D Y | 06/18/23 | Inactive |
| Quadowapate | Plumbum Iron | 736 | 1 | 404 | 77 | 28 | 355 | 574 | 94 | 417 | 456 | - | - | L | 04/29/24 | Inactive |
| Trilovodoate | Plumbum Iron | 735 | 1 | 728 | 26 | 38 | 362 | 503 | 84 | 457 | 484 | - | - | 07/25/21 | Inactive | |
| Quadoveiaris | Plumbum Iron | 735 | 1 | 123 | 52 | 64 | 312 | 535 | 96 | 463 | 497 | - | - | E T | 12/29/23 | Inactive |
| Onoine | Plumbum Iron | 734 | 1 | 314 | 55 | 70 | 333 | 534 | 72 | 473 | 437 | - | - | C L T | 02/09/26 | Inactive |
| Trifatefockeium | Plumbum Iron | 733 | 1 | 534 | 14 | 52 | 391 | 570 | 77 | 495 | 439 | - | - | C | 03/21/22 | Inactive |
| Keniate | Plumbum Iron | 732 | 1 | 500 | 85 | 25 | 370 | 527 | 88 | 427 | 422 | - | - | C Y | 10/05/22 | Inactive |
| Omnibapowite | Plumbum Iron | 732 | 1 | 667 | 47 | 21 | 376 | 528 | 92 | 475 | 430 | - | - | E L | 10/05/23 | Inactive |
| Omnimowitoiam | Plumbum Iron | 732 | 1 | 72 | 95 | 73 | 371 | 501 | 49 | 466 | 484 | - | - | N T | 05/24/24 | Inactive |
| Hola | Plumbum Iron | 730 | 1 | 286 | 25 | 69 | 408 | 516 | 98 | 416 | 405 | - | - | T | 05/17/22 | Inactive |
| Quadereite | Plumbum Iron | 729 | 1 | 520 | 89 | 73 | 402 | 501 | 1 | 487 | 460 | - | - | D L R | 12/09/22 | Inactive |
| Pormec | Plumbum Iron | 729 | 1 | 865 | 51 | 31 | 357 | 560 | 52 | 488 | 430 | - | - | C E | 04/30/25 | Inactive |
| Evysism | Plumbum Iron | 728 | 1 | 379 | 114 | 41 | 320 | 532 | 59 | 409 | 478 | - | - | N T Y | 01/06/23 | Inactive |
| Quadneoviteovate | Plumbum Iron | 728 | 1 | 846 | 80 | 42 | 323 | 512 | 41 | 435 | 451 | - | - | T | 09/11/24 | Inactive |
| Difotullagite | Plumbum Iron | 727 | 1 | 940 | 19 | 23 | 325 | 516 | 95 | 496 | 405 | - | - | D Y | 01/20/25 | Inactive |
| Soupekoiam | Plumbum Iron | 726 | 1 | 704 | 33 | 20 | 399 | 510 | 92 | 497 | 412 | - | - | 09/24/21 | Inactive | |
| Bafes | Plumbum Iron | 726 | 1 | 586 | 93 | 35 | 358 | 514 | 56 | 440 | 437 | - | - | C | 12/06/23 | Inactive |
| Ibarfris | Plumbum Iron | 726 | 1 | 306 | 48 | 41 | 376 | 577 | 95 | 451 | 430 | - | - | L R | 11/28/25 | Inactive |
| Carbilelfio | Plumbum Iron | 725 | 1 | 721 | 38 | 25 | 336 | 570 | 69 | 494 | 497 | - | - | N | 06/20/22 | Inactive |
| Birema | Plumbum Iron | 725 | 1 | 267 | 56 | 48 | 371 | 541 | 85 | 432 | 478 | - | - | N R | 10/01/23 | Inactive |
| Ienoh | Plumbum Iron | 725 | 1 | 607 | 101 | 2 | 338 | 575 | 88 | 425 | 417 | - | - | Y | 11/04/25 | Inactive |
| Eby | Plumbum Iron | 724 | 1 | 955 | 76 | 1 | 409 | 500 | 59 | 468 | 426 | - | - | E R Y | 07/11/24 | Inactive |
| Omnivoadarian | Plumbum Iron | 723 | 1 | 217 | 117 | 56 | 389 | 527 | 37 | 472 | 409 | - | - | R T | 08/15/25 | Inactive |
| Awopiium | Plumbum Iron | 722 | 1 | 264 | 49 | 69 | 329 | 509 | 84 | 433 | 447 | - | - | D D Y | 09/26/25 | Inactive |
| Ooperi | Plumbum Iron | 722 | 1 | 632 | 99 | 49 | 374 | 522 | 31 | 403 | 430 | - | - | T Y | 12/30/25 | Inactive |
| Cogaian | Plumbum Iron | 721 | 1 | 367 | 57 | 42 | 412 | 532 | 66 | 455 | 476 | - | - | N T | 08/20/24 | Inactive |
| Aseate | Plumbum Iron | 721 | 1 | 23 | 125 | 57 | 347 | 563 | 39 | 475 | 465 | - | - | T | 08/08/25 | Inactive |
| Wolifite | Plumbum Iron | 721 | 1 | 611 | 6 | 53 | 398 | 554 | 60 | 480 | 486 | - | - | N | 01/28/26 | Inactive |
| Duroawon | Plumbum Iron | 719 | 1 | 8 | 126 | 22 | 305 | 519 | 97 | 453 | 489 | - | - | 09/04/21 | Inactive | |
| Pawelah | Plumbum Iron | 718 | 1 | 794 | 107 | 35 | 355 | 531 | 4 | 450 | 494 | - | - | L | 01/14/22 | Inactive |
| Tiwakoite | Plumbum Iron | 718 | 1 | 670 | 104 | 15 | 376 | 505 | 52 | 462 | 428 | - | - | N | 02/11/22 | Inactive |
| Palaki | Plumbum Iron | 718 | 1 | 337 | 128 | 36 | 402 | 512 | 43 | 436 | 411 | - | - | L T Y | 05/30/23 | Inactive |
| Digaifimoiam | Plumbum Iron | 718 | 1 | 587 | 119 | 4 | 343 | 564 | 60 | 467 | 425 | - | - | C R | 02/28/26 | Inactive |
| Owisipae | Plumbum Iron | 717 | 1 | 406 | 105 | 18 | 405 | 519 | 52 | 473 | 474 | - | - | T | 01/03/22 | Inactive |
| Orasis | Plumbum Iron | 717 | 1 | 100 | 81 | 47 | 383 | 503 | 93 | 403 | 445 | - | - | L | 08/29/23 | Inactive |
| Sicie | Plumbum Iron | 716 | 1 | 113 | 119 | 7 | 344 | 547 | 98 | 465 | 456 | - | - | Y | 09/17/23 | Inactive |
| Vahikaght | Plumbum Iron | 716 | 1 | 440 | 100 | 79 | 325 | 543 | 10 | 431 | 435 | - | - | N | 02/02/24 | Inactive |
| Auvas | Plumbum Iron | 716 | 1 | 321 | 124 | 16 | 349 | 523 | 58 | 470 | 490 | - | - | C | 10/22/24 | Inactive |
| Eepaoiam | Plumbum Iron | 715 | 1 | 861 | 10 | 65 | 347 | 580 | 31 | 485 | 432 | - | - | N T Y | 04/23/23 | Inactive |
| Ealobic | Plumbum Iron | 715 | 1 | 400 | 122 | 15 | 395 | 560 | 53 | 426 | 443 | - | - | T | 05/13/24 | Inactive |
| Oopeism | Plumbum Iron | 714 | 1 | 509 | 80 | 27 | 303 | 553 | 82 | 468 | 400 | - | - | C | 12/22/21 | Inactive |
| Scofaubooium | Plumbum Iron | 714 | 1 | 853 | 127 | 27 | 302 | 512 | 17 | 455 | 429 | - | - | D T Y | 01/01/23 | Inactive |
| Oniteo | Plumbum Iron | 714 | 1 | 186 | 94 | 80 | 315 | 563 | 35 | 421 | 448 | - | - | C D T | 09/18/23 | Inactive |
| Ahom | Plumbum Iron | 713 | 1 | 265 | 88 | 3 | 414 | 522 | 98 | 423 | 491 | - | - | L | 12/27/24 | Inactive |
| Rategeh | Plumbum Iron | 713 | 1 | 401 | 27 | 65 | 364 | 520 | 70 | 459 | 444 | - | - | T Y | 07/22/25 | Inactive |
| Oilat | Plumbum Iron | 713 | 1 | 54 | 125 | 23 | 375 | 528 | 64 | 494 | 477 | - | - | D N T | 02/14/26 | Inactive |
| Poga | Plumbum Iron | 712 | 1 | 108 | 34 | 47 | 377 | 570 | 85 | 498 | 496 | - | - | T | 09/08/22 | Inactive |
| Dosirk | Plumbum Iron | 712 | 1 | 163 | 26 | 82 | 340 | 561 | 67 | 470 | 459 | - | - | E R | 01/30/25 | Inactive |
| Viwao | Plumbum Iron | 711 | 1 | 259 | 114 | 32 | 364 | 554 | 67 | 419 | 404 | - | - | C R T | 12/26/24 | Inactive |
| Ireu | Plumbum Iron | 710 | 6 | 978 | 24 | 27 | 411 | 513 | 44 | 487 | 442 | - | - | T T | 02/16/24 | Inactive |
| Carbtetrahiffouine | Plumbum Iron | 710 | 1 | 78 | 100 | 30 | 324 | 512 | 87 | 484 | 474 | - | - | C | 02/15/25 | Inactive |
| Durekawi | Plumbum Iron | 709 | 1 | 42 | 68 | 69 | 318 | 577 | 67 | 483 | 424 | - | - | D | 09/18/25 | Inactive |
| Bericism | Plumbum Iron | 708 | 1 | 221 | 82 | 60 | 386 | 546 | 40 | 473 | 427 | - | - | D E T | 09/21/22 | Inactive |
| Tritetraite | Plumbum Iron | 708 | 1 | 45 | 76 | 53 | 362 | 545 | 70 | 453 | 475 | - | - | C L T | 11/04/22 | Inactive |
| Gevala | Plumbum Iron | 707 | 1 | 644 | 52 | 47 | 376 | 547 | 42 | 471 | 406 | - | - | R | 12/19/21 | Inactive |
| Dimaolouwism | Plumbum Iron | 707 | 1 | 814 | 36 | 38 | 343 | 506 | 66 | 420 | 440 | - | - | E R | 09/19/25 | Inactive |
| Ilaki | Plumbum Iron | 705 | 1 | 710 | 13 | 34 | 373 | 547 | 77 | 482 | 410 | - | - | T | 04/24/22 | Inactive |
| Awaniam | Plumbum Iron | 704 | 1 | 577 | 13 | 34 | 399 | 533 | 90 | 458 | 410 | - | - | E | 07/20/23 | Inactive |
| Ietiavo | Plumbum Iron | 704 | 1 | 85 | 115 | 44 | 326 | 540 | 66 | 466 | 400 | - | - | D R T | 10/14/24 | Inactive |
| Adokide | Plumbum Iron | 704 | 1 | 584 | 58 | 28 | 330 | 541 | 76 | 475 | 401 | - | - | L | 11/21/25 | Inactive |
| Trigetipas | Plumbum Iron | 703 | 1 | 432 | 16 | 80 | 354 | 508 | 55 | 494 | 406 | - | - | T | 11/19/22 | Inactive |
| Ioroit | Plumbum Iron | 702 | 1 | 383 | 113 | 63 | 343 | 510 | 6 | 447 | 466 | - | - | L R Y | 02/19/24 | Inactive |
| Itocauvo | Plumbum Iron | 702 | 1 | 880 | 3 | 28 | 412 | 553 | 51 | 491 | 459 | - | - | Y | 12/08/25 | Inactive |
| Ilih | Plumbum Iron | 701 | 1 | 595 | 35 | 16 | 391 | 508 | 94 | 459 | 425 | - | - | D | 01/08/22 | Inactive |
| Acif | Plumbum Iron | 701 | 1 | 374 | 30 | 65 | 348 | 573 | 67 | 427 | 421 | - | - | Y | 07/23/22 | Inactive |
