| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dosesis | Mythra Copper | 950 | 5 | 968 | 593 | 894 | 509 | 500 | 893 | 706 | 682 | - | - | L N | 09/28/22 | Inactive |
| Trikigoris | Mythra Copper | 943 | 3 | 980 | 619 | 891 | 456 | 497 | 896 | 690 | 690 | - | - | C D E L R T T Y | 03/27/25 | Inactive |
| Carbidavioium | Mythra Copper | 942 | 1 | 797 | 622 | 845 | 546 | 560 | 845 | 692 | 696 | - | - | D | 07/13/22 | Inactive |
| Bicykaide | Mythra Copper | 938 | 1 | 891 | 585 | 861 | 560 | 506 | 904 | 641 | 686 | - | - | T | 03/13/24 | Inactive |
| Asoci | Mythra Copper | 937 | 1 | 943 | 617 | 904 | 476 | 524 | 839 | 650 | 699 | - | - | C D D E N R T T | 03/05/23 | Inactive |
| Osiwepe | Mythra Copper | 937 | 1 | 943 | 616 | 900 | 485 | 501 | 838 | 681 | 693 | - | - | C D D E L R T Y | 12/10/24 | Inactive |
| Ovvicoite | Mythra Copper | 936 | 8 | 989 | 531 | 852 | 514 | 499 | 884 | 703 | 695 | - | - | L T | 09/14/24 | Inactive |
| Vose | Mythra Copper | 935 | 1 | 995 | 578 | 904 | 462 | 539 | 881 | 624 | 686 | - | - | L | 08/26/23 | Inactive |
| Orid | Mythra Copper | 934 | 1 | 907 | 570 | 855 | 559 | 487 | 854 | 700 | 681 | - | - | C D E L N R T T | 10/01/22 | Inactive |
| Noni | Mythra Copper | 934 | 1 | 797 | 647 | 898 | 506 | 541 | 865 | 622 | 705 | - | - | C D L N R T T Y | 10/08/22 | Inactive |
| Durolao | Mythra Copper | 934 | 1 | 939 | 649 | 842 | 528 | 538 | 843 | 646 | 621 | - | - | T | 10/15/25 | Inactive |
| Durabao | Mythra Copper | 933 | 1 | 835 | 635 | 832 | 552 | 544 | 881 | 618 | 673 | - | - | C D E L N R T Y | 01/23/26 | Inactive |
| Emiridli | Mythra Copper | 932 | 1 | 666 | 648 | 844 | 542 | 550 | 869 | 688 | 704 | - | - | R T | 12/06/23 | Inactive |
| Enehoo | Mythra Copper | 931 | 1 | 962 | 613 | 836 | 484 | 559 | 879 | 655 | 622 | - | - | D D E L N T T Y | 02/19/25 | Inactive |
| Bedov | Mythra Copper | 928 | 1 | 941 | 637 | 905 | 444 | 505 | 826 | 673 | 678 | - | - | C D E L R T T Y | 05/12/24 | Inactive |
| Carbtetrasobisis | Mythra Copper | 927 | 4 | 964 | 599 | 833 | 454 | 541 | 864 | 672 | 666 | - | - | 08/22/21 | Inactive | |
| Omniboapiwoof | Mythra Copper | 927 | 1 | 800 | 557 | 843 | 547 | 541 | 890 | 684 | 676 | - | - | N | 06/20/22 | Inactive |
| Neame | Mythra Copper | 927 | 1 | 775 | 633 | 883 | 556 | 490 | 905 | 674 | 628 | - | - | D D L N R T T Y | 12/19/23 | Inactive |
| Oifed | Mythra Copper | 927 | 1 | 759 | 640 | 894 | 460 | 538 | 878 | 704 | 672 | - | - | C D E L N R T Y | 11/15/24 | Inactive |
| Divoladium | Mythra Copper | 926 | 1 | 952 | 585 | 883 | 496 | 535 | 865 | 635 | 640 | - | - | N | 10/25/23 | Inactive |
| Todaite | Mythra Copper | 925 | 1 | 943 | 534 | 900 | 530 | 518 | 877 | 652 | 636 | - | - | C D D E L R T Y | 01/06/25 | Inactive |
| Dimepimoosi | Mythra Copper | 924 | 1 | 697 | 605 | 869 | 518 | 542 | 905 | 688 | 675 | - | - | D E L N R T T Y | 01/15/23 | Inactive |
| Quadtrihitamaris | Mythra Copper | 923 | 1 | 866 | 578 | 869 | 559 | 508 | 820 | 669 | 657 | - | - | N | 12/31/21 | Inactive |
| Ahouium | Mythra Copper | 923 | 1 | 896 | 552 | 905 | 483 | 518 | 888 | 669 | 666 | - | - | C D E L R T T Y | 11/07/23 | Inactive |
| Dimetafate | Mythra Copper | 923 | 1 | 882 | 538 | 890 | 484 | 545 | 865 | 677 | 676 | - | - | C D E L N T T Y | 02/01/26 | Inactive |
| Weadefike | Mythra Copper | 918 | 1 | 690 | 636 | 857 | 486 | 545 | 899 | 676 | 676 | - | - | 10/12/23 | Inactive | |
| Daulphafaw | Mythra Copper | 918 | 1 | 917 | 535 | 823 | 486 | 561 | 817 | 697 | 676 | - | - | C D L N R T T Y | 12/09/24 | Inactive |
| Omnitertrahebagmoian | Mythra Copper | 917 | 1 | 935 | 550 | 820 | 508 | 517 | 844 | 691 | 656 | - | - | N T | 08/12/22 | Inactive |
| Mina | Mythra Copper | 916 | 1 | 906 | 520 | 861 | 545 | 519 | 881 | 635 | 648 | - | - | C D E L N R T Y | 11/22/23 | Inactive |
| Aboclovo | Mythra Copper | 916 | 1 | 776 | 560 | 875 | 533 | 530 | 837 | 689 | 671 | - | - | C D E N R T T Y | 11/24/24 | Inactive |
| Irbiw | Mythra Copper | 916 | 1 | 754 | 552 | 835 | 562 | 534 | 902 | 674 | 648 | - | - | C D D E N R T Y | 01/25/25 | Inactive |
| Ohiam | Mythra Copper | 915 | 1 | 794 | 525 | 833 | 566 | 534 | 902 | 667 | 644 | - | - | C D D L N R T Y | 04/20/26 | Inactive |
| Omnicidiajaocsis | Mythra Copper | 915 | 1 | 788 | 642 | 881 | 484 | 504 | 892 | 649 | 652 | - | - | C L | 05/14/26 | Inactive |
| Ilouk | Mythra Copper | 915 | 1 | 696 | 509 | 890 | 560 | 536 | 884 | 685 | 690 | - | - | L T | 05/23/26 | Inactive |
| Acaob | Mythra Copper | 913 | 1 | 760 | 595 | 855 | 521 | 527 | 835 | 680 | 667 | - | - | C D D E L N T Y | 12/14/23 | Inactive |
| Durekoite | Mythra Copper | 912 | 1 | 722 | 540 | 873 | 557 | 496 | 897 | 684 | 677 | - | - | 10/04/21 | Inactive | |
| Dukekoite | Mythra Copper | 912 | 1 | 722 | 540 | 873 | 557 | 496 | 897 | 684 | 677 | - | - | 10/09/21 | Inactive | |
| Trichrafohic | Mythra Copper | 912 | 1 | 870 | 597 | 836 | 485 | 543 | 847 | 627 | 664 | - | - | D D E L N R T T | 05/19/24 | Inactive |
| Omnilaifak | Mythra Copper | 912 | 3 | 966 | 542 | 847 | 462 | 539 | 831 | 696 | 626 | - | - | C D D E L N R T | 09/13/25 | Inactive |
| Datee | Mythra Copper | 910 | 1 | 802 | 534 | 889 | 511 | 497 | 877 | 654 | 704 | - | - | T | 02/20/22 | Inactive |
| Dino | Mythra Copper | 909 | 1 | 786 | 640 | 892 | 458 | 541 | 851 | 660 | 618 | - | - | L N | 12/27/22 | Inactive |
| Ushasisis | Mythra Copper | 909 | 1 | 641 | 563 | 865 | 558 | 523 | 893 | 658 | 696 | - | - | D D E L N T T Y | 07/26/23 | Inactive |
| Otyn | Mythra Copper | 909 | 1 | 899 | 511 | 860 | 456 | 562 | 831 | 690 | 666 | - | - | C D E N T T Y | 02/26/26 | Inactive |
| Euvagi | Mythra Copper | 908 | 1 | 794 | 595 | 855 | 548 | 525 | 823 | 658 | 620 | - | - | T | 01/13/22 | Inactive |
| Sigejag | Mythra Copper | 908 | 1 | 703 | 609 | 819 | 546 | 550 | 824 | 628 | 697 | - | - | N | 11/30/22 | Inactive |
| Eslelmidi | Mythra Copper | 908 | 1 | 782 | 533 | 902 | 453 | 556 | 848 | 684 | 692 | - | - | D D L N R T T Y | 12/25/23 | Inactive |
| Quadneofigiium | Mythra Copper | 908 | 1 | 668 | 619 | 861 | 543 | 515 | 897 | 660 | 634 | - | - | C D D E L R T T | 03/20/26 | Inactive |
| Carbevateohaian | Mythra Copper | 907 | 1 | 662 | 616 | 820 | 545 | 536 | 855 | 669 | 665 | - | - | D D L N R T T Y | 10/31/24 | Inactive |
| Poumo | Mythra Copper | 906 | 1 | 815 | 534 | 885 | 511 | 531 | 854 | 668 | 640 | - | - | C D L N R T T Y | 12/23/23 | Inactive |
| Digoveh | Mythra Copper | 906 | 1 | 786 | 554 | 861 | 500 | 514 | 829 | 688 | 692 | - | - | C D D L N R T Y | 03/04/25 | Inactive |
| Ulo | Mythra Copper | 905 | 1 | 681 | 570 | 853 | 565 | 538 | 874 | 666 | 624 | - | - | T | 02/20/23 | Inactive |
| Ellipo | Mythra Copper | 905 | 1 | 855 | 546 | 838 | 505 | 513 | 855 | 696 | 627 | - | - | D D E L R T T Y | 05/06/24 | Inactive |
| Evag | Mythra Copper | 903 | 1 | 632 | 632 | 880 | 498 | 503 | 902 | 661 | 669 | - | - | N | 08/28/22 | Inactive |
| Xehoop | Mythra Copper | 903 | 1 | 825 | 611 | 867 | 492 | 496 | 818 | 674 | 635 | - | - | T | 10/04/25 | Inactive |
| Atissis | Mythra Copper | 902 | 1 | 847 | 527 | 869 | 514 | 490 | 880 | 666 | 641 | - | - | D R T | 05/14/22 | Inactive |
| Roaheleic | Mythra Copper | 901 | 1 | 602 | 642 | 820 | 541 | 556 | 843 | 636 | 664 | - | - | C D D E L R T Y | 06/10/25 | Inactive |
| Arkod | Mythra Copper | 899 | 1 | 843 | 524 | 833 | 489 | 504 | 903 | 623 | 697 | - | - | C D D E L N T T | 07/02/23 | Inactive |
| Reecav | Mythra Copper | 899 | 1 | 673 | 538 | 824 | 525 | 528 | 850 | 702 | 701 | - | - | C D D L N R T T | 05/29/24 | Inactive |
| Tritritogiwetris | Mythra Copper | 899 | 1 | 748 | 564 | 833 | 475 | 533 | 844 | 689 | 682 | - | - | C D E N R T T Y | 03/15/25 | Inactive |
| Vasnoris | Mythra Copper | 899 | 1 | 654 | 646 | 837 | 489 | 503 | 898 | 688 | 638 | - | - | R | 08/24/25 | Inactive |
| Weupelis | Mythra Copper | 898 | 1 | 597 | 542 | 826 | 563 | 531 | 874 | 678 | 695 | - | - | 07/18/21 | Inactive | |
| Kipi | Mythra Copper | 898 | 1 | 709 | 630 | 844 | 444 | 512 | 856 | 669 | 698 | - | - | C D D L N R T T | 03/14/23 | Inactive |
| Ogiki | Mythra Copper | 896 | 1 | 617 | 571 | 872 | 548 | 520 | 821 | 664 | 687 | - | - | 09/28/21 | Inactive | |
| Nogat | Mythra Copper | 896 | 1 | 770 | 547 | 828 | 486 | 535 | 845 | 683 | 662 | - | - | T | 12/07/21 | Inactive |
| Atesism | Mythra Copper | 895 | 1 | 770 | 528 | 875 | 523 | 539 | 817 | 653 | 642 | - | - | 11/19/21 | Inactive | |
| Gaosab | Mythra Copper | 895 | 1 | 759 | 550 | 873 | 494 | 500 | 863 | 634 | 697 | - | - | C | 07/02/22 | Inactive |
| Trineodenontide | Mythra Copper | 894 | 1 | 645 | 523 | 839 | 548 | 541 | 869 | 680 | 654 | - | - | N | 04/01/22 | Inactive |
| Oceian | Mythra Copper | 894 | 1 | 714 | 607 | 844 | 449 | 563 | 818 | 696 | 631 | - | - | D D E L R T T Y | 11/23/24 | Inactive |
| Oogalo | Mythra Copper | 893 | 1 | 722 | 544 | 889 | 488 | 547 | 842 | 681 | 624 | - | - | C D E L N R T Y | 09/03/23 | Inactive |
| Omnikele | Mythra Copper | 893 | 1 | 644 | 556 | 881 | 491 | 561 | 901 | 625 | 662 | - | - | L Y | 01/16/25 | Inactive |
| Carbikoree | Mythra Copper | 893 | 1 | 716 | 545 | 878 | 540 | 536 | 821 | 649 | 632 | - | - | C D E L N T T Y | 09/18/25 | Inactive |
| Quadneogomoiam | Mythra Copper | 891 | 1 | 614 | 616 | 868 | 448 | 523 | 853 | 691 | 683 | - | - | D D E N R T T Y | 05/04/26 | Inactive |
| Eisir | Mythra Copper | 890 | 1 | 504 | 626 | 892 | 459 | 542 | 870 | 663 | 706 | - | - | C D D E L R T Y | 07/06/24 | Inactive |
| Onup | Mythra Copper | 889 | 1 | 721 | 538 | 826 | 539 | 507 | 850 | 651 | 667 | - | - | C D D E L R T Y | 03/01/25 | Inactive |
| Omnivifriofaic | Mythra Copper | 889 | 1 | 421 | 601 | 888 | 511 | 546 | 900 | 667 | 693 | - | - | C D E N R T T Y | 11/24/25 | Inactive |
| Kobegos | Mythra Copper | 889 | 1 | 703 | 603 | 891 | 498 | 492 | 895 | 625 | 619 | - | - | C D D E N R T Y | 02/19/26 | Inactive |
| Ocemoka | Mythra Copper | 888 | 1 | 604 | 543 | 903 | 507 | 559 | 824 | 685 | 641 | - | - | 10/20/21 | Inactive | |
| Emobaie | Mythra Copper | 888 | 1 | 608 | 579 | 839 | 475 | 541 | 901 | 705 | 627 | - | - | 11/03/21 | Inactive | |
| Avvogeian | Mythra Copper | 887 | 1 | 688 | 548 | 876 | 460 | 532 | 859 | 676 | 660 | - | - | T | 01/23/22 | Inactive |
| Omnidinicasite | Mythra Copper | 886 | 1 | 563 | 618 | 878 | 542 | 529 | 831 | 630 | 639 | - | - | R | 07/28/22 | Inactive |
| Lepathi | Mythra Copper | 886 | 1 | 793 | 565 | 833 | 475 | 556 | 819 | 625 | 634 | - | - | R T | 08/01/25 | Inactive |
| Inineide | Mythra Copper | 885 | 1 | 520 | 568 | 847 | 518 | 559 | 845 | 688 | 666 | - | - | C D E N R T T Y | 05/03/26 | Inactive |
| Diisoralocoian | Mythra Copper | 883 | 1 | 352 | 583 | 863 | 562 | 543 | 866 | 677 | 703 | - | - | T | 12/11/21 | Inactive |
| Emafo | Mythra Copper | 883 | 1 | 681 | 556 | 880 | 497 | 533 | 818 | 650 | 644 | - | - | C D E L R T T Y | 09/08/23 | Inactive |
| Durilyate | Mythra Copper | 883 | 1 | 557 | 615 | 880 | 476 | 552 | 848 | 670 | 628 | - | - | C D E N R T T Y | 02/11/25 | Inactive |
| Gasivam | Mythra Copper | 882 | 1 | 371 | 618 | 874 | 561 | 545 | 828 | 652 | 688 | - | - | C D D L N R T Y | 05/30/23 | Inactive |
| Isoehia | Mythra Copper | 881 | 1 | 615 | 523 | 851 | 484 | 488 | 892 | 703 | 700 | - | - | T | 09/23/24 | Inactive |
| Pemoriam | Mythra Copper | 880 | 1 | 603 | 632 | 842 | 461 | 503 | 831 | 694 | 655 | - | - | T | 01/27/23 | Inactive |
| Laboide | Mythra Copper | 880 | 1 | 719 | 583 | 823 | 487 | 525 | 827 | 659 | 624 | - | - | D E L N R T T Y | 11/17/25 | Inactive |
| Omnillagykris | Mythra Copper | 879 | 1 | 702 | 507 | 829 | 475 | 544 | 857 | 664 | 669 | - | - | C D E L N T T Y | 12/07/22 | Inactive |
| Durewoako | Mythra Copper | 879 | 1 | 506 | 558 | 868 | 547 | 504 | 874 | 700 | 635 | - | - | C D E L N R T Y | 01/10/24 | Inactive |
| Omnilcawabeu | Mythra Copper | 878 | 1 | 484 | 541 | 867 | 526 | 554 | 846 | 678 | 668 | - | - | C N R T | 09/17/22 | Inactive |
| Quadeninaivaie | Mythra Copper | 877 | 1 | 396 | 595 | 890 | 489 | 546 | 889 | 657 | 693 | - | - | Y | 06/01/22 | Inactive |
| Itit | Mythra Copper | 876 | 1 | 720 | 530 | 841 | 536 | 496 | 828 | 621 | 653 | - | - | C D D E N T T Y | 05/31/23 | Inactive |
| Difoveh | Mythra Copper | 875 | 1 | 327 | 585 | 866 | 533 | 542 | 869 | 693 | 692 | - | - | D D E L N R T T | 04/25/24 | Inactive |
| Quadenamisau | Mythra Copper | 875 | 1 | 296 | 641 | 866 | 527 | 501 | 883 | 706 | 685 | - | - | D D E L N R T Y | 06/11/24 | Inactive |
| Nopi | Mythra Copper | 872 | 1 | 427 | 555 | 852 | 564 | 541 | 882 | 626 | 665 | - | - | 11/06/21 | Inactive | |
| Tiwu | Mythra Copper | 872 | 1 | 542 | 516 | 874 | 494 | 528 | 851 | 683 | 679 | - | - | D D L N R T Y | 08/19/23 | Inactive |
| Erafollee | Mythra Copper | 872 | 1 | 539 | 571 | 886 | 535 | 489 | 820 | 639 | 678 | - | - | C D E L N T T Y | 05/23/24 | Inactive |
| Imiadilaiite | Mythra Copper | 872 | 1 | 611 | 612 | 876 | 460 | 515 | 831 | 617 | 664 | - | - | C D E L N T T Y | 05/15/25 | Inactive |
| Lokepi | Mythra Copper | 871 | 1 | 492 | 524 | 856 | 549 | 505 | 869 | 685 | 661 | - | - | T | 01/15/22 | Inactive |
| Ofamy | Mythra Copper | 871 | 1 | 581 | 525 | 865 | 469 | 493 | 888 | 681 | 691 | - | - | C D E L R T T Y | 07/13/23 | Inactive |
| Omniripeamaic | Mythra Copper | 870 | 1 | 390 | 597 | 829 | 550 | 562 | 852 | 644 | 650 | - | - | C D D E L R T Y | 02/05/24 | Inactive |
| Adob | Mythra Copper | 869 | 1 | 404 | 634 | 882 | 521 | 530 | 842 | 620 | 659 | - | - | C D D E L N T Y | 07/10/23 | Inactive |
| Quadenaf | Mythra Copper | 869 | 1 | 593 | 537 | 850 | 471 | 547 | 834 | 649 | 676 | - | - | C D L N R T T Y | 05/15/24 | Inactive |
| Durobosoiism | Mythra Copper | 869 | 1 | 457 | 594 | 857 | 473 | 562 | 876 | 675 | 625 | - | - | C D D E L N T Y | 08/14/25 | Inactive |
| Quaddineonesis | Mythra Copper | 868 | 1 | 472 | 548 | 897 | 532 | 523 | 860 | 637 | 654 | - | - | L | 02/01/22 | Inactive |
| Higa | Mythra Copper | 868 | 1 | 305 | 589 | 893 | 566 | 507 | 879 | 658 | 669 | - | - | C | 02/01/22 | Inactive |
| Omnitsitak | Mythra Copper | 868 | 1 | 363 | 542 | 906 | 532 | 557 | 902 | 672 | 619 | - | - | C D D E L N T T | 04/02/24 | Inactive |
| Dofec | Mythra Copper | 868 | 1 | 662 | 560 | 827 | 481 | 493 | 860 | 653 | 645 | - | - | L T | 09/04/24 | Inactive |
| Biwof | Mythra Copper | 868 | 1 | 429 | 620 | 854 | 515 | 510 | 872 | 658 | 644 | - | - | C D E L N R T Y | 05/30/25 | Inactive |
| Durtrihotewihiris | Mythra Copper | 868 | 1 | 287 | 571 | 891 | 551 | 562 | 888 | 644 | 660 | - | - | C D E L N R T Y | 06/26/25 | Inactive |
| Ebeheotium | Mythra Copper | 867 | 1 | 351 | 587 | 877 | 490 | 538 | 882 | 696 | 661 | - | - | 08/20/21 | Inactive | |
| Ponas | Mythra Copper | 867 | 1 | 717 | 520 | 871 | 454 | 512 | 849 | 623 | 661 | - | - | D D E L N R T T | 03/24/23 | Inactive |
| Iluwabie | Mythra Copper | 867 | 1 | 550 | 579 | 890 | 487 | 515 | 829 | 634 | 659 | - | - | C D D E L R T Y | 10/23/24 | Inactive |
| Dopec | Mythra Copper | 867 | 1 | 505 | 562 | 857 | 529 | 504 | 899 | 656 | 618 | - | - | C D E N R T T Y | 01/12/26 | Inactive |
| Durekotis | Mythra Copper | 866 | 1 | 574 | 563 | 830 | 489 | 499 | 892 | 660 | 640 | - | - | C D D E N T T Y | 06/21/23 | Inactive |
| Omosesis | Mythra Copper | 866 | 1 | 604 | 543 | 841 | 506 | 544 | 842 | 635 | 618 | - | - | C D D E L R T T | 05/03/24 | Inactive |
| Durahinoeg | Mythra Copper | 866 | 1 | 143 | 630 | 819 | 547 | 545 | 904 | 702 | 698 | - | - | C D D N R T T Y | 06/27/24 | Inactive |
| Eegabo | Mythra Copper | 865 | 1 | 560 | 648 | 837 | 472 | 500 | 824 | 661 | 621 | - | - | C T | 11/08/22 | Inactive |
| Vihes | Mythra Copper | 865 | 1 | 296 | 582 | 853 | 550 | 535 | 891 | 645 | 689 | - | - | C D D E N T T Y | 01/16/25 | Inactive |
| Nineine | Mythra Copper | 864 | 1 | 391 | 509 | 883 | 514 | 512 | 888 | 704 | 686 | - | - | C | 03/18/22 | Inactive |
| Dapisis | Mythra Copper | 864 | 1 | 271 | 532 | 892 | 536 | 528 | 904 | 697 | 688 | - | - | C D D L R T T Y | 12/05/25 | Inactive |
| Carbicido | Mythra Copper | 863 | 1 | 234 | 526 | 880 | 560 | 562 | 877 | 689 | 680 | - | - | 11/26/21 | Inactive | |
| Noesoi | Mythra Copper | 863 | 1 | 381 | 649 | 867 | 495 | 528 | 843 | 661 | 629 | - | - | D D E L N T T Y | 12/19/24 | Inactive |
| Coliic | Mythra Copper | 863 | 1 | 421 | 519 | 842 | 552 | 533 | 860 | 686 | 647 | - | - | T | 10/25/25 | Inactive |
| Durdisaefiiam | Mythra Copper | 862 | 1 | 436 | 535 | 896 | 514 | 507 | 875 | 653 | 675 | - | - | C D D E L R T Y | 03/20/23 | Inactive |
| Trikonovima | Mythra Copper | 861 | 1 | 349 | 608 | 841 | 474 | 530 | 864 | 699 | 673 | - | - | C D L N R T T Y | 10/05/23 | Inactive |
| Omnifose | Mythra Copper | 860 | 1 | 186 | 618 | 858 | 557 | 548 | 839 | 658 | 696 | - | - | C D D L R T T Y | 07/20/25 | Inactive |
| Teberis | Mythra Copper | 860 | 1 | 254 | 552 | 842 | 545 | 561 | 858 | 694 | 680 | - | - | C D D E L N T Y | 11/08/25 | Inactive |
| Ivipem | Mythra Copper | 860 | 1 | 338 | 531 | 885 | 498 | 526 | 894 | 683 | 693 | - | - | C D D N R T T Y | 03/06/26 | Inactive |
| Niavefocite | Mythra Copper | 859 | 1 | 420 | 617 | 883 | 472 | 534 | 828 | 617 | 681 | - | - | T | 02/27/22 | Inactive |
| Difillec | Mythra Copper | 859 | 1 | 559 | 555 | 840 | 492 | 495 | 870 | 628 | 661 | - | - | D D E L N R T Y | 03/01/23 | Inactive |
| Sognetiam | Mythra Copper | 859 | 1 | 318 | 597 | 820 | 531 | 552 | 850 | 636 | 691 | - | - | D D E L N R T T | 04/13/25 | Inactive |
| Itiide | Mythra Copper | 859 | 1 | 287 | 608 | 896 | 533 | 518 | 858 | 666 | 644 | - | - | C D D E L R T Y | 07/06/25 | Inactive |
| Tricaremepao | Mythra Copper | 859 | 1 | 317 | 605 | 888 | 496 | 545 | 842 | 696 | 628 | - | - | C D D E L N R T | 02/17/26 | Inactive |
| Oofiwo | Mythra Copper | 858 | 1 | 294 | 576 | 851 | 549 | 559 | 843 | 669 | 643 | - | - | C D E L N R T T | 06/23/24 | Inactive |
| Itinabide | Mythra Copper | 858 | 1 | 335 | 614 | 853 | 533 | 496 | 887 | 681 | 621 | - | - | C D E N R T T Y | 04/02/25 | Inactive |
| Durohifoko | Mythra Copper | 857 | 1 | 270 | 641 | 827 | 469 | 556 | 822 | 694 | 694 | - | - | R | 08/09/22 | Inactive |
| Uxei | Mythra Copper | 857 | 1 | 509 | 531 | 820 | 532 | 505 | 825 | 660 | 669 | - | - | C D D E L N R Y | 01/03/24 | Inactive |
| Tribake | Mythra Copper | 856 | 1 | 468 | 547 | 848 | 517 | 485 | 849 | 662 | 674 | - | - | C D D L N R T T | 05/16/23 | Inactive |
| Quadyfo | Mythra Copper | 856 | 1 | 487 | 547 | 861 | 475 | 489 | 861 | 676 | 678 | - | - | C D E N R T T Y | 03/24/24 | Inactive |
| Ouvefide | Mythra Copper | 856 | 1 | 376 | 545 | 905 | 555 | 486 | 890 | 658 | 621 | - | - | C N T | 04/14/25 | Inactive |
| Loavirasium | Mythra Copper | 855 | 1 | 236 | 547 | 884 | 563 | 562 | 825 | 692 | 641 | - | - | C D E L N R T Y | 01/23/24 | Inactive |
| Evacemsis | Mythra Copper | 855 | 1 | 554 | 515 | 845 | 479 | 528 | 892 | 636 | 633 | - | - | D D E L R T T Y | 02/15/24 | Inactive |
| Iakaian | Mythra Copper | 853 | 1 | 172 | 641 | 822 | 560 | 492 | 905 | 655 | 684 | - | - | C D D E N R T Y | 04/22/25 | Inactive |
| Niva | Mythra Copper | 852 | 1 | 389 | 542 | 884 | 490 | 559 | 887 | 621 | 641 | - | - | L | 12/19/21 | Inactive |
| Dirowarism | Mythra Copper | 852 | 1 | 135 | 640 | 843 | 547 | 516 | 852 | 680 | 696 | - | - | C D E L N R T Y | 07/24/24 | Inactive |
| Quadehoobsis | Mythra Copper | 851 | 1 | 287 | 545 | 824 | 526 | 513 | 873 | 705 | 689 | - | - | D | 05/04/22 | Inactive |
| Ediowit | Mythra Copper | 851 | 1 | 173 | 567 | 832 | 564 | 538 | 844 | 697 | 688 | - | - | C D D E L N T Y | 09/07/24 | Inactive |
| Oofo | Mythra Copper | 849 | 1 | 157 | 625 | 861 | 560 | 535 | 840 | 638 | 675 | - | - | D D E N R T T Y | 08/25/24 | Inactive |
| Oahaide | Mythra Copper | 849 | 1 | 359 | 569 | 893 | 463 | 540 | 838 | 686 | 639 | - | - | D | 11/02/25 | Inactive |
| Carbidienipite | Mythra Copper | 848 | 1 | 251 | 556 | 877 | 535 | 534 | 838 | 683 | 654 | - | - | C D E N R T T Y | 09/25/25 | Inactive |
| Carbihuneiam | Mythra Copper | 847 | 1 | 183 | 620 | 841 | 553 | 532 | 883 | 628 | 658 | - | - | 08/30/21 | Inactive | |
| Carbhihuneiam | Mythra Copper | 847 | 1 | 183 | 620 | 841 | 553 | 532 | 883 | 628 | 658 | - | - | 09/01/21 | Inactive | |
| Duroudoiam | Mythra Copper | 847 | 1 | 176 | 645 | 825 | 553 | 505 | 905 | 619 | 671 | - | - | L | 12/26/22 | Inactive |
| Quadoko | Mythra Copper | 846 | 1 | 218 | 592 | 894 | 467 | 528 | 870 | 678 | 690 | - | - | N | 02/11/22 | Inactive |
| Eamiroepa | Mythra Copper | 846 | 1 | 129 | 617 | 852 | 557 | 547 | 824 | 700 | 634 | - | - | T | 10/11/22 | Inactive |
| Kiebo | Mythra Copper | 845 | 1 | 250 | 640 | 832 | 522 | 553 | 833 | 624 | 636 | - | - | 09/18/21 | Inactive | |
| Keibo | Mythra Copper | 845 | 1 | 250 | 640 | 832 | 522 | 553 | 833 | 624 | 636 | - | - | 09/19/21 | Inactive | |
| Wipleris | Mythra Copper | 843 | 1 | 287 | 573 | 833 | 474 | 560 | 895 | 624 | 674 | - | - | D D E L R T T Y | 12/06/25 | Inactive |
| Divaivi | Mythra Copper | 841 | 1 | 56 | 625 | 894 | 561 | 535 | 844 | 639 | 672 | - | - | D D E N R T T Y | 09/11/23 | Inactive |
| Ehic | Mythra Copper | 841 | 1 | 387 | 583 | 824 | 460 | 501 | 861 | 697 | 636 | - | - | C D L N R T T Y | 02/22/24 | Inactive |
| Iatigaiam | Mythra Copper | 841 | 1 | 473 | 517 | 865 | 504 | 489 | 865 | 619 | 648 | - | - | L T | 09/30/24 | Inactive |
| Trifellomo | Mythra Copper | 841 | 1 | 379 | 510 | 885 | 475 | 510 | 828 | 688 | 675 | - | - | L N | 08/03/25 | Inactive |
| Eofire | Mythra Copper | 841 | 1 | 107 | 637 | 818 | 486 | 544 | 839 | 700 | 703 | - | - | D | 12/25/25 | Inactive |
| Fimafiboium | Mythra Copper | 840 | 1 | 252 | 621 | 858 | 478 | 493 | 838 | 705 | 654 | - | - | C D D E L R T Y | 01/28/24 | Inactive |
| Cipo | Mythra Copper | 840 | 1 | 299 | 528 | 868 | 516 | 496 | 853 | 672 | 686 | - | - | D E L N R T T Y | 12/28/25 | Inactive |
| Omniniri | Mythra Copper | 839 | 1 | 267 | 600 | 890 | 491 | 509 | 883 | 617 | 653 | - | - | D D E L N R T Y | 08/27/24 | Inactive |
| Aviaca | Mythra Copper | 839 | 1 | 187 | 640 | 825 | 515 | 491 | 901 | 643 | 668 | - | - | C D D E L N T T | 05/21/25 | Inactive |
| Durifetsogium | Mythra Copper | 838 | 1 | 119 | 633 | 819 | 508 | 526 | 900 | 672 | 660 | - | - | 07/25/21 | Inactive | |
| Asijootir | Mythra Copper | 837 | 1 | 281 | 531 | 860 | 520 | 549 | 885 | 625 | 632 | - | - | C D D L N T T Y | 08/10/24 | Inactive |
| Iwaxofeian | Mythra Copper | 837 | 1 | 210 | 507 | 824 | 566 | 525 | 825 | 703 | 680 | - | - | D E L N R T T Y | 02/11/25 | Inactive |
