Omniisopakifate

Berubium Intrusive Ore

1

eCPU

798

Overall

262

OQ

315

CR

318

DR

725

HR

59

MA

570

SR

438

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet   Date Status
Lilladsis Berubium Intrusive Ore 934 1 830 302 - 384 717 79 557 469 - - L N 09/12/23 Inactive
Israewid Berubium Intrusive Ore 929 1 949 284 - 323 743 86 554 441 - - E 08/15/23 Inactive
Triciere Berubium Intrusive Ore 923 1 967 241 - 373 739 86 500 470 - - D N R 06/07/23 Inactive
Carbawoupik Berubium Intrusive Ore 918 1 867 276 - 390 729 69 552 481 - - R 10/14/22 Inactive
Carbaieriium Berubium Intrusive Ore 912 1 817 265 - 394 708 72 563 486 - - E N T 03/11/25 Inactive
Omnivapihaebo Berubium Intrusive Ore 907 1 969 229 - 380 736 70 569 456 - - D 01/17/26 Inactive
Cefa Berubium Intrusive Ore 906 1 924 296 - 343 702 75 529 442 - - D R T 03/05/24 Inactive
Waisavoef Berubium Intrusive Ore 905 1 818 267 - 386 702 75 540 477 - - N 04/29/22 Inactive
Oicitaob Berubium Intrusive Ore 905 1 817 246 - 401 722 79 504 484 - - N 08/02/25 Inactive
Adys Berubium Intrusive Ore 900 1 867 250 - 386 724 77 515 456 - - D E R 06/23/25 Inactive
Durosiwo Berubium Intrusive Ore 897 1 915 215 - 355 739 86 533 439 - - D 09/20/24 Inactive
Ihots Berubium Intrusive Ore 895 1 813 306 - 326 704 85 507 427 - - E N T 08/17/25 Inactive
Carbitav Berubium Intrusive Ore 894 1 630 281 - 380 723 87 522 449 - - D L N 09/23/23 Inactive
Aseuww Berubium Intrusive Ore 893 1 936 288 - 334 708 78 511 412 - - N 02/17/25 Inactive
Rabi Berubium Intrusive Ore 893 1 739 267 - 367 713 72 570 478 - - T Y 10/01/25 Inactive
Dlaseg Berubium Intrusive Ore 892 1 808 310 - 350 709 67 554 441 - - C E T 12/20/22 Inactive
Gihemide Berubium Intrusive Ore 890 1 638 257 - 388 738 85 560 430 - - Y 01/27/22 Inactive
Dilinaiam Berubium Intrusive Ore 886 1 641 309 - 399 728 69 510 456 - - D L T 07/19/25 Inactive
Ahoiboki Berubium Intrusive Ore 883 1 855 305 - 330 727 71 526 408 - - C 02/08/22 Inactive
Kisinaisis Berubium Intrusive Ore 883 1 847 275 - 332 717 69 564 441 - - C 08/30/22 Inactive
Naegobo Berubium Intrusive Ore 880 1 921 221 - 370 735 72 505 456 - - C L 12/14/24 Inactive
Tonabicism Berubium Intrusive Ore 878 1 956 226 - 359 726 72 523 426 - - C N T 01/07/25 Inactive
Pacoveian Berubium Intrusive Ore 877 1 877 284 - 384 718 63 510 410 - - D 09/04/22 Inactive
Allaseine Berubium Intrusive Ore 877 1 940 312 - 305 711 54 538 459 - - C R T 06/02/24 Inactive
Omnilegi Berubium Intrusive Ore 875 1 826 211 - 391 738 70 502 484 - - N 04/06/24 Inactive
Esit Berubium Intrusive Ore 874 1 878 227 - 302 715 77 565 461 - - L 05/14/24 Inactive
Pheba Berubium Intrusive Ore 870 1 768 272 - 310 701 88 527 404 - - D D T 07/14/23 Inactive
Eegaigic Berubium Intrusive Ore 865 1 926 303 - 376 742 28 546 472 - - L R 01/15/24 Inactive
Omnipeneheo Berubium Intrusive Ore 864 1 976 212 - 378 722 60 513 445 - - L N Y 01/22/25 Inactive
Eadas Berubium Intrusive Ore 863 1 729 298 - 334 712 63 536 452 - - L N 03/11/23 Inactive
Omnitoledism Berubium Intrusive Ore 861 1 877 225 - 334 711 70 571 420 - - E T 01/20/26 Inactive
Ditabes Berubium Intrusive Ore 860 1 684 289 - 325 709 73 540 433 - - E L R 04/02/26 Inactive
Opaleh Berubium Intrusive Ore 857 1 722 246 - 339 718 69 539 471 - - C D L 09/05/25 Inactive
Ifeteuvism Berubium Intrusive Ore 856 1 704 302 - 370 701 56 555 422 - - E L T 09/03/25 Inactive
Omnirawoir Berubium Intrusive Ore 856 1 666 212 - 363 743 75 552 456 - - D L R 03/27/26 Inactive
Owoism Berubium Intrusive Ore 854 1 704 278 - 315 731 71 522 443 - - N 07/04/24 Inactive
Durahevoris Berubium Intrusive Ore 852 1 634 240 - 382 718 69 535 457 - - C N T 04/29/25 Inactive
Bavau Berubium Intrusive Ore 851 1 888 309 - 331 724 32 555 471 - - D R 06/01/23 Inactive
Dileocafeian Berubium Intrusive Ore 850 1 731 244 - 330 712 69 554 446 - - L T 09/04/24 Inactive
Carbdirofician Berubium Intrusive Ore 845 1 671 230 - 332 736 87 501 409 - - C E N 05/02/26 Inactive
Dipofalaic Berubium Intrusive Ore 844 1 478 308 - 329 722 67 529 479 - - D 03/07/22 Inactive
Iehoe Berubium Intrusive Ore 840 1 288 227 - 393 723 88 565 457 - - N 12/13/24 Inactive
Vanitat Berubium Intrusive Ore 839 1 537 294 - 347 703 69 539 425 - - L 09/04/24 Inactive
Oonypos Berubium Intrusive Ore 838 1 819 311 - 336 718 32 535 470 - - C D R 02/25/24 Inactive
Kowootate Berubium Intrusive Ore 838 1 883 252 - 352 730 49 546 401 - - E N 07/28/24 Inactive
Igilow Berubium Intrusive Ore 837 1 966 294 - 373 715 12 544 484 - - D N 04/23/26 Inactive
Quadauwet Berubium Intrusive Ore 834 1 947 259 - 305 703 39 564 457 - - R T 04/13/26 Inactive
Triplediaho Berubium Intrusive Ore 833 1 464 304 - 383 722 53 548 451 - - E L 12/03/25 Inactive
Ihacop Berubium Intrusive Ore 832 1 992 279 - 355 732 14 564 458 - - D 05/24/22 Inactive
Paugeuium Berubium Intrusive Ore 832 1 645 316 - 348 722 47 550 415 - - R 03/19/24 Inactive
Acobewism Berubium Intrusive Ore 831 1 652 306 - 340 738 42 512 481 - - 09/09/21 Inactive
Quadesouso Berubium Intrusive Ore 829 1 477 237 - 400 731 73 500 438 - - D Y 02/28/23 Inactive
Dimeugepesis Berubium Intrusive Ore 828 1 962 267 - 310 734 28 553 461 - - 07/22/21 Inactive
Vidi Berubium Intrusive Ore 828 1 819 225 - 374 735 47 513 449 - - T 04/14/22 Inactive
Sesiite Berubium Intrusive Ore 828 1 521 274 - 302 718 78 557 405 - - C Y 01/07/24 Inactive
Trimesi Berubium Intrusive Ore 824 1 424 229 - 368 725 86 525 407 - - N 12/21/21 Inactive
Trifogiho Berubium Intrusive Ore 824 1 660 311 - 383 736 31 550 425 - - T 08/22/22 Inactive
Taki Berubium Intrusive Ore 824 1 424 306 - 349 743 55 542 457 - - E 04/20/23 Inactive
Ibopine Berubium Intrusive Ore 824 1 842 304 - 334 733 24 567 432 - - C T 11/21/23 Inactive
Yktocium Berubium Intrusive Ore 823 1 252 260 - 381 736 85 512 434 - - N 11/12/22 Inactive
Carbaoviago Berubium Intrusive Ore 822 1 457 306 - 303 703 67 508 479 - - Y 05/19/26 Inactive
Omaco Berubium Intrusive Ore 818 1 703 208 - 348 735 57 565 427 - - C L 03/09/26 Inactive
Eneitela Berubium Intrusive Ore 817 1 806 267 - 379 731 29 516 445 - - C D T 05/22/24 Inactive
Demo Berubium Intrusive Ore 816 1 888 201 - 346 726 39 562 452 - - T 01/11/22 Inactive
Lloofat Berubium Intrusive Ore 816 1 337 267 - 361 715 82 528 400 - - D 03/17/26 Inactive
Oobociide Berubium Intrusive Ore 814 1 587 291 - 390 707 39 535 436 - - D N 10/10/23 Inactive
Ehek Berubium Intrusive Ore 813 1 323 251 - 390 741 70 517 444 - - N Y 03/23/23 Inactive
Meanew Berubium Intrusive Ore 813 1 320 313 - 351 707 57 526 482 - - N 05/01/23 Inactive
Walewowite Berubium Intrusive Ore 813 1 770 287 - 358 718 33 537 411 - - D D Y 07/31/23 Inactive
Trikuwabloium Berubium Intrusive Ore 812 1 29 282 - 391 714 79 562 463 - - C N R 04/20/23 Inactive
Cadryxine Berubium Intrusive Ore 812 1 342 219 - 385 742 69 529 480 - - E 12/13/23 Inactive
Omnigaisaehem Berubium Intrusive Ore 811 1 624 201 - 401 706 58 515 446 - - L N 02/22/25 Inactive
Trihigahide Berubium Intrusive Ore 810 1 25 304 - 379 726 86 508 441 - - L 01/24/23 Inactive
Epepygo Berubium Intrusive Ore 810 1 629 299 - 322 738 36 515 485 - - D 10/31/25 Inactive
Ivafo Berubium Intrusive Ore 808 1 597 227 - 331 729 51 572 467 - - 07/30/21 Inactive
Toikowa Berubium Intrusive Ore 806 1 463 216 - 318 726 75 506 485 - - L 07/24/22 Inactive
Oukeme Berubium Intrusive Ore 806 1 886 270 - 318 705 25 507 484 - - Y 09/15/22 Inactive
Trimiawoiam Berubium Intrusive Ore 805 1 275 258 - 393 718 63 557 447 - - T 09/27/25 Inactive
Hofawism Berubium Intrusive Ore 804 1 562 302 - 392 709 24 540 473 - - Y 01/26/25 Inactive
Omnisawewian Berubium Intrusive Ore 803 1 982 253 - 400 708 9 504 443 - - T 08/06/23 Inactive
Carbecoranie Berubium Intrusive Ore 803 1 767 214 - 375 724 38 558 423 - - D 08/24/24 Inactive
Oudakiiam Berubium Intrusive Ore 802 1 791 280 - 384 740 4 557 473 - - D 06/12/22 Inactive
Ceisnao Berubium Intrusive Ore 802 1 573 250 - 328 737 54 502 466 - - E Y 05/06/23 Inactive
Bobac Berubium Intrusive Ore 802 1 265 228 - 337 721 80 529 480 - - C D R 04/19/26 Inactive
Dekaehemiate Berubium Intrusive Ore 801 1 640 239 - 359 741 45 504 455 - - T 12/09/21 Inactive
Dibesala Berubium Intrusive Ore 801 1 810 314 - 374 701 4 572 433 - - D N Y 07/09/25 Inactive
Asopoe Berubium Intrusive Ore 799 1 60 228 - 396 717 81 562 468 - - T 10/02/24 Inactive
Omniisopakifate Berubium Intrusive Ore 798 1 262 315 - 318 725 59 570 438 - - 09/16/21 Inactive
Nenilan Berubium Intrusive Ore 798 1 474 210 - 350 714 76 502 429 - - T 02/03/23 Inactive
Awegi Berubium Intrusive Ore 798 1 955 291 - 320 721 13 547 410 - - E Y 06/20/23 Inactive
Obirma Berubium Intrusive Ore 797 1 926 211 - 304 739 28 556 463 - - N T 08/24/23 Inactive
Ocihe Berubium Intrusive Ore 797 1 396 257 - 389 718 52 554 429 - - D D N 12/22/25 Inactive
Oselki Berubium Intrusive Ore 796 1 249 297 - 343 723 63 522 454 - - N 07/21/22 Inactive
Duraibamiism Berubium Intrusive Ore 796 1 764 249 - 351 705 24 542 479 - - D L 08/28/23 Inactive
Tripeegofaine Berubium Intrusive Ore 796 1 884 212 - 305 735 39 547 424 - - D N 12/30/25 Inactive
Diloonisis Berubium Intrusive Ore 792 1 128 305 - 395 718 56 526 464 - - 08/14/21 Inactive
Otapowo Berubium Intrusive Ore 791 1 400 275 - 393 742 32 567 458 - - 08/12/21 Inactive
Avacas Berubium Intrusive Ore 791 1 853 201 - 311 725 49 520 407 - - D E R 09/26/22 Inactive
Ofeviefian Berubium Intrusive Ore 790 1 371 291 - 362 716 51 501 448 - - C L R 05/05/24 Inactive
Ahewa Berubium Intrusive Ore 790 1 93 255 - 330 734 81 546 461 - - E N 06/12/24 Inactive
Ikitaate Berubium Intrusive Ore 787 1 334 309 - 363 733 32 549 482 - - C R 11/02/22 Inactive
Olavao Berubium Intrusive Ore 786 1 101 315 - 381 702 63 528 427 - - T 05/07/25 Inactive
Omnicokadsis Berubium Intrusive Ore 783 1 152 213 - 382 706 78 562 432 - - D N T 12/25/23 Inactive
Gesoli Berubium Intrusive Ore 783 1 642 212 - 401 708 36 508 452 - - T Y 11/17/24 Inactive
Ofevaine Berubium Intrusive Ore 782 1 206 235 - 377 703 65 543 467 - - 09/28/21 Inactive
Gediv Berubium Intrusive Ore 779 1 893 202 - 331 724 21 556 448 - - 10/18/21 Inactive
Carbosahivris Berubium Intrusive Ore 777 1 479 209 - 339 717 49 566 463 - - T 03/10/22 Inactive
Ivoso Berubium Intrusive Ore 775 1 396 271 - 376 718 42 508 444 - - C L N 08/14/23 Inactive
Oeviofone Berubium Intrusive Ore 774 1 710 224 - 387 723 12 552 471 - - L N Y 07/20/23 Inactive
Carbneohakakiraiam Berubium Intrusive Ore 773 1 236 300 - 323 725 50 530 466 - - N 08/09/22 Inactive
Fipos Berubium Intrusive Ore 773 1 973 216 - 325 707 3 566 473 - - T 02/06/25 Inactive
Dowetot Berubium Intrusive Ore 772 1 537 297 - 325 721 27 508 467 - - R 03/17/22 Inactive
Eiveidiam Berubium Intrusive Ore 772 1 563 212 - 304 719 47 534 479 - - D R 06/30/25 Inactive
Acilos Berubium Intrusive Ore 771 1 646 307 - 341 714 17 520 423 - - C T T 07/22/24 Inactive
Trileneaide Berubium Intrusive Ore 771 1 856 281 - 331 739 4 511 438 - - Y 08/15/24 Inactive
Ipageate Berubium Intrusive Ore 770 1 14 305 - 351 735 67 527 423 - - 10/07/21 Inactive
Itson Berubium Intrusive Ore 770 1 526 252 - 373 711 29 527 457 - - D E T 05/17/23 Inactive
Feca Berubium Intrusive Ore 770 1 269 229 - 340 718 69 544 415 - - N 01/18/24 Inactive
Digeris Berubium Intrusive Ore 770 1 336 297 - 371 705 31 571 437 - - Y 12/26/25 Inactive
Bago Berubium Intrusive Ore 766 1 679 206 - 383 718 18 530 478 - - C 03/04/24 Inactive
Abarpow Berubium Intrusive Ore 765 1 19 212 - 354 731 75 569 465 - - T Y 09/16/25 Inactive
Dario Berubium Intrusive Ore 764 1 157 216 - 310 716 88 546 400 - - 11/24/21 Inactive
Bevaki Berubium Intrusive Ore 764 1 254 245 - 302 729 73 520 413 - - E 02/03/22 Inactive
Wvawiian Berubium Intrusive Ore 763 1 447 294 - 361 741 17 564 436 - - C 06/16/22 Inactive
Vawiian Berubium Intrusive Ore 763 1 447 294 - 361 741 17 564 436 - - C 06/16/22 Inactive
Quadidis Berubium Intrusive Ore 763 1 701 246 - 323 708 29 515 428 - - Y 08/01/25 Inactive
Leniism Berubium Intrusive Ore 762 1 412 213 - 327 742 43 552 479 - - N T 12/20/23 Inactive
Dileoteeium Berubium Intrusive Ore 762 1 409 264 - 326 709 42 560 424 - - D N T 01/10/26 Inactive
Aohido Berubium Intrusive Ore 761 1 659 236 - 317 703 24 557 458 - - R 07/01/22 Inactive
Coadoaide Berubium Intrusive Ore 761 1 631 223 - 339 739 30 515 444 - - E T Y 10/01/23 Inactive
Omnigapo Berubium Intrusive Ore 760 1 224 203 - 300 722 76 567 431 - - 08/02/21 Inactive
Quadakalloide Berubium Intrusive Ore 760 1 232 223 - 316 735 65 517 471 - - C 06/02/22 Inactive
Dihaeci Berubium Intrusive Ore 759 1 300 265 - 395 725 27 549 464 - - 08/30/21 Inactive
Rairoim Berubium Intrusive Ore 759 1 152 242 - 321 734 64 545 455 - - E T 10/10/24 Inactive
Heve Berubium Intrusive Ore 758 1 41 226 - 384 723 65 554 449 - - E T 03/27/24 Inactive
Duritepite Berubium Intrusive Ore 757 1 564 269 - 357 716 21 543 414 - - C 06/13/23 Inactive
Ouwisyde Berubium Intrusive Ore 757 1 579 241 - 334 726 35 520 413 - - D E Y 05/16/24 Inactive
Ifarmierium Berubium Intrusive Ore 757 1 275 211 - 317 730 73 533 403 - - L 04/03/25 Inactive
Patyic Berubium Intrusive Ore 756 1 85 257 - 341 741 65 546 420 - - E T Y 04/15/24 Inactive
Durodi Berubium Intrusive Ore 754 1 421 219 - 303 708 51 517 476 - - T Y 05/29/23 Inactive
Auhior Berubium Intrusive Ore 754 1 654 200 - 395 720 25 508 423 - - L Y 02/14/24 Inactive
Exiate Berubium Intrusive Ore 754 1 667 264 - 380 741 1 520 447 - - C R Y 05/16/26 Inactive
Ploorucc Berubium Intrusive Ore 751 1 203 305 - 358 707 32 550 450 - - 08/30/21 Inactive
Tomaom Berubium Intrusive Ore 750 1 588 264 - 331 710 24 518 424 - - 11/06/21 Inactive
Iakefe Berubium Intrusive Ore 750 1 470 223 - 343 711 40 564 404 - - L N Y 11/12/23 Inactive
Omnifeheicafaiam Berubium Intrusive Ore 750 1 63 231 - 332 707 79 524 423 - - D D L 01/13/25 Inactive
Obafimisis Berubium Intrusive Ore 750 1 484 224 - 374 731 23 533 464 - - D D Y 04/22/25 Inactive
Odoo Berubium Intrusive Ore 749 1 10 244 - 335 737 75 541 409 - - N T 08/18/22 Inactive
Eagwoewe Berubium Intrusive Ore 749 1 251 225 - 332 701 57 552 439 - - E 04/04/23 Inactive
Rekika Berubium Intrusive Ore 749 1 362 308 - 373 723 11 549 452 - - D 12/15/25 Inactive
Carbohorie Berubium Intrusive Ore 748 1 776 216 - 361 706 8 565 417 - - R 09/16/22 Inactive
Icollism Berubium Intrusive Ore 748 1 341 264 - 321 720 34 536 474 - - E N Y 11/18/24 Inactive
Oebaug Berubium Intrusive Ore 747 1 385 206 - 338 719 38 564 473 - - D N T 09/20/23 Inactive
Triwoggefeivaenate Berubium Intrusive Ore 746 1 540 220 - 319 703 30 537 473 - - E T 11/29/23 Inactive
Xeimaic Berubium Intrusive Ore 745 1 587 266 - 304 717 10 567 471 - - 11/15/21 Inactive
Quadapenifiris Berubium Intrusive Ore 745 1 298 236 - 308 736 57 531 409 - - N 11/26/22 Inactive
Vutouhide Berubium Intrusive Ore 745 1 616 210 - 369 719 10 547 480 - - D R T 01/02/23 Inactive
Ikava Berubium Intrusive Ore 743 1 576 250 - 358 705 7 539 477 - - N R 10/07/22 Inactive
Duripag Berubium Intrusive Ore 742 1 254 302 - 348 740 19 537 472 - - R 12/04/22 Inactive
Kifos Berubium Intrusive Ore 741 1 126 263 - 307 716 69 510 404 - - L 05/09/22 Inactive
Carbirila Berubium Intrusive Ore 735 1 639 202 - 376 718 3 571 458 - - R 05/24/22 Inactive
Quadiekoe Berubium Intrusive Ore 735 1 35 278 - 300 715 57 505 484 - - L N R 06/05/25 Inactive
Quadamociine Berubium Intrusive Ore 735 1 272 295 - 337 732 20 548 457 - - D D L 06/16/25 Inactive
Solcasis Berubium Intrusive Ore 734 1 615 215 - 309 739 13 542 482 - - T 03/21/23 Inactive
Durivaeris Berubium Intrusive Ore 733 1 77 214 - 349 724 56 557 454 - - E 02/28/23 Inactive
Emavasa Berubium Intrusive Ore 733 1 250 286 - 310 743 30 531 457 - - D 10/14/25 Inactive
Omnidihatinaijoian Berubium Intrusive Ore 733 1 137 307 - 302 725 49 505 418 - - D L N 05/02/26 Inactive
Carbtetranekiism Berubium Intrusive Ore 732 1 245 210 - 351 738 38 529 486 - - D N T 05/19/25 Inactive
Carbosemagium Berubium Intrusive Ore 732 1 352 211 - 337 726 30 570 465 - - D T Y 10/14/25 Inactive
Dileadirorism Berubium Intrusive Ore 731 1 613 240 - 364 729 7 522 423 - - 09/26/21 Inactive
Icalo Berubium Intrusive Ore 731 1 254 223 - 364 715 46 511 426 - - C Y 01/04/24 Inactive
Idiboe Berubium Intrusive Ore 731 1 185 313 - 374 731 5 560 486 - - E 11/08/25 Inactive
Duroliw Berubium Intrusive Ore 730 1 851 217 - 305 736 6 514 417 - - D 02/02/24 Inactive
Omniwegoaviam Berubium Intrusive Ore 727 1 92 218 - 343 714 52 540 467 - - D 03/29/22 Inactive
Ecaro Berubium Intrusive Ore 727 1 351 304 - 373 724 9 539 405 - - D N 07/02/24 Inactive
Imebe Berubium Intrusive Ore 725 1 485 260 - 400 717 1 519 434 - - R 02/12/23 Inactive
Carbidomiam Berubium Intrusive Ore 724 1 152 300 - 361 732 22 567 413 - - N Y 11/24/23 Inactive
Acifu Berubium Intrusive Ore 724 1 291 221 - 391 734 30 546 403 - - D T 03/18/26 Inactive
Golis Berubium Intrusive Ore 722 1 287 256 - 312 739 32 521 445 - - D D 06/21/24 Inactive
Ikoposa Berubium Intrusive Ore 720 1 431 200 - 344 709 28 535 447 - - C 03/25/26 Inactive
Bosram Berubium Intrusive Ore 719 1 449 211 - 306 721 37 530 410 - - N R T 11/20/25 Inactive
Carbeilisokei Berubium Intrusive Ore 717 1 355 280 - 324 732 9 532 467 - - C 07/06/23 Inactive
Ahesris Berubium Intrusive Ore 716 1 141 280 - 365 721 22 557 431 - - C D D 02/22/26 Inactive
Quadomowo Berubium Intrusive Ore 715 1 419 248 - 396 734 1 504 458 - - D 07/18/24 Inactive
Diti Berubium Intrusive Ore 713 1 22 232 - 356 730 54 528 406 - - N R 09/07/23 Inactive
Iwoola Berubium Intrusive Ore 712 1 398 256 - 379 732 7 506 433 - - R T Y 09/23/24 Inactive
Caebareuate Berubium Intrusive Ore 710 1 397 261 - 309 736 10 513 476 - - E L 05/13/25 Inactive
Durtetralepenimite Berubium Intrusive Ore 709 1 272 279 - 372 710 10 550 415 - - N R T 09/02/23 Inactive
Quadiowepeurebia Berubium Intrusive Ore 708 1 66 233 - 363 727 43 507 439 - - L T 06/24/23 Inactive
Tridolikiam Berubium Intrusive Ore 699 1 205 269 - 314 714 32 505 416 - - D N 01/26/23 Inactive
Gihan Berubium Intrusive Ore 699 1 637 200 - 322 734 4 545 410 - - C R T 10/20/24 Inactive
Faboebiam Berubium Intrusive Ore 694 1 238 214 - 310 704 35 524 445 - - T 01/03/22 Inactive
Quadoewimeism Berubium Intrusive Ore 690 1 75 203 - 343 706 37 545 457 - - Y 08/27/22 Inactive
Omnivefaf Berubium Intrusive Ore 689 1 39 227 - 319 739 36 517 471 - - T 06/30/22 Inactive
Pedaiide Berubium Intrusive Ore 689 1 106 265 - 367 743 12 564 413 - - D N R 12/30/24 Inactive
Oofigine Berubium Intrusive Ore 687 1 376 222 - 323 711 11 535 443 - - C L 10/10/23 Inactive
Carbehogaxian Berubium Intrusive Ore 683 1 30 305 - 399 710 7 520 417 - - N T 11/29/24 Inactive
Awace Berubium Intrusive Ore 672 1 208 261 - 325 718 8 552 411 - - T 07/24/25 Inactive
Afouneuda Berubium Intrusive Ore 671 1 30 233 - 396 737 7 508 483 - - L N Y 06/06/25 Inactive
Gikykiism Berubium Intrusive Ore 664 1 82 253 - 315 717 20 550 403 - - T 02/01/26 Inactive
Durisoraluide Berubium Intrusive Ore 663 1 429 202 - 308 742 1 507 446 - - E L N 02/26/25 Inactive
Omnidigosilokeic Berubium Intrusive Ore 660 1 197 219 - 387 711 5 526 408 - - Y 02/22/26 Inactive
Kaheuvill Berubium Intrusive Ore 656 1 284 253 - 308 701 2 535 410 - - D 03/14/24 Inactive
Kleasouvoic Berubium Intrusive Ore 652 1 69 250 - 301 700 15 543 437 - - D E 07/14/24 Inactive
Iowa Berubium Intrusive Ore 638 1 66 224 - 302 742 7 515 469 - - T T 04/24/24 Inactive
Schematic Formula Section Rank
Schematic Name Class
Armor Plating Model III Intrusive Ore
Beast Dietary Supplement E Intrusive Ore
Standard Assault Core Intrusive Ore
Ithorian Sentinel Armor Right Bracer Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Right Bicep Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Leggings Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Left Bracer Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Left Bicep Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Helmet Appearance (Assault) Intrusive Ore
Ithorian Sentinel Armor Chestplate Appearance (Assault) Intrusive Ore
Advanced Assault Core Intrusive Ore
Mass Driver 2 Igneous Ore
Mass Driver Igneous Ore
Deed for: Elite Fusion Generator Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-4x Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Deepwell Capacitor Prototype Epsilon Low-Grade Ore
Deepwell Capacitor Prototype Delta Low-Grade Ore
Deepwell Capacitor Prototype Gamma Low-Grade Ore
Deepwell Capacitor Prototype Beta Low-Grade Ore
Deepwell Capacitor Prototype Alpha Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-5x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-3x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-2x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-1x Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
Old Republic Personal Shield Low-Grade Ore
Personal Shield Generator Imperial Test Prototype Low-Grade Ore
Droideka Personal Shield Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Element Processor Low-Grade Ore
Element Processing Canister Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
