| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pehip | Class 3 Solid Petro Fuel | 941 | 1 | 852 | - | - | 367 | - | - | - | - | - | 630 | C D T | 07/04/23 | Inactive |
| Alleg | Class 3 Solid Petro Fuel | 941 | 1 | 874 | - | - | 360 | - | - | - | - | - | 629 | C D | 12/21/23 | Inactive |
| Diwheifos | Class 3 Solid Petro Fuel | 920 | 1 | 931 | - | - | 363 | - | - | - | - | - | 547 | D R Y | 11/03/24 | Inactive |
| Dinabareok | Class 3 Solid Petro Fuel | 920 | 1 | 960 | - | - | 314 | - | - | - | - | - | 610 | D N Y | 12/26/24 | Inactive |
| Ilon | Class 3 Solid Petro Fuel | 911 | 1 | 763 | - | - | 370 | - | - | - | - | - | 624 | T | 02/21/22 | Inactive |
| Aubica | Class 3 Solid Petro Fuel | 911 | 1 | 867 | - | - | 364 | - | - | - | - | - | 568 | R | 06/13/25 | Inactive |
| Durathest | Class 3 Solid Petro Fuel | 909 | 1 | 946 | - | - | 377 | - | - | - | - | - | 493 | 11/29/21 | Inactive | |
| Aiewryw | Class 3 Solid Petro Fuel | 908 | 1 | 922 | - | - | 344 | - | - | - | - | - | 562 | C | 04/04/23 | Inactive |
| Diodon | Class 3 Solid Petro Fuel | 904 | 1 | 891 | - | - | 362 | - | - | - | - | - | 543 | T Y | 03/07/26 | Inactive |
| Souvavaciam | Class 3 Solid Petro Fuel | 902 | 3 | 987 | - | - | 333 | - | - | - | - | - | 527 | L | 05/02/25 | Inactive |
| Llawy | Class 3 Solid Petro Fuel | 898 | 1 | 920 | - | - | 346 | - | - | - | - | - | 541 | C | 12/09/21 | Inactive |
| Ocaib | Class 3 Solid Petro Fuel | 897 | 2 | 980 | - | - | 345 | - | - | - | - | - | 502 | T | 02/13/22 | Inactive |
| Efab | Class 3 Solid Petro Fuel | 888 | 1 | 973 | - | - | 330 | - | - | - | - | - | 515 | L | 02/28/22 | Inactive |
| Jeubobis | Class 3 Solid Petro Fuel | 887 | 1 | 867 | - | - | 304 | - | - | - | - | - | 624 | D R T | 11/20/24 | Inactive |
| Zegoqoaviine | Class 3 Solid Petro Fuel | 884 | 1 | 832 | - | - | 369 | - | - | - | - | - | 532 | T T Y | 08/21/25 | Inactive |
| Carbtrilafistiide | Class 3 Solid Petro Fuel | 882 | 1 | 858 | - | - | 312 | - | - | - | - | - | 606 | C | 01/01/22 | Inactive |
| Watemaism | Class 3 Solid Petro Fuel | 880 | 1 | 850 | - | - | 310 | - | - | - | - | - | 611 | D T Y | 03/22/24 | Inactive |
| Dihatho | Class 3 Solid Petro Fuel | 874 | 1 | 936 | - | - | 292 | - | - | - | - | - | 576 | D T | 01/14/23 | Inactive |
| Ssouvehecli | Class 3 Solid Petro Fuel | 870 | 1 | 904 | - | - | 275 | - | - | - | - | - | 617 | C | 09/28/24 | Inactive |
| Trimaestedoite | Class 3 Solid Petro Fuel | 870 | 1 | 927 | - | - | 278 | - | - | - | - | - | 598 | R Y | 06/20/25 | Inactive |
| Durafiwaism | Class 3 Solid Petro Fuel | 865 | 1 | 783 | - | - | 375 | - | - | - | - | - | 517 | D | 09/29/23 | Inactive |
| Oroni | Class 3 Solid Petro Fuel | 862 | 1 | 671 | - | - | 350 | - | - | - | - | - | 624 | Y | 06/11/23 | Inactive |
| Omniblokaedwooh | Class 3 Solid Petro Fuel | 861 | 1 | 685 | - | - | 375 | - | - | - | - | - | 570 | D L R | 01/01/24 | Inactive |
| Waowits | Class 3 Solid Petro Fuel | 859 | 1 | 902 | - | - | 282 | - | - | - | - | - | 585 | C | 06/06/22 | Inactive |
| Triweteium | Class 3 Solid Petro Fuel | 857 | 1 | 855 | - | - | 345 | - | - | - | - | - | 505 | C | 08/26/23 | Inactive |
| Eboaki | Class 3 Solid Petro Fuel | 856 | 1 | 631 | - | - | 357 | - | - | - | - | - | 625 | C | 04/03/22 | Inactive |
| Ewot | Class 3 Solid Petro Fuel | 853 | 1 | 665 | - | - | 372 | - | - | - | - | - | 574 | 11/07/21 | Inactive | |
| Waeberliochate | Class 3 Solid Petro Fuel | 853 | 1 | 621 | - | - | 366 | - | - | - | - | - | 611 | D D | 06/08/26 | Inactive |
| Racoh | Class 3 Solid Petro Fuel | 850 | 1 | 816 | - | - | 347 | - | - | - | - | - | 514 | T | 03/25/22 | Inactive |
| Lemofide | Class 3 Solid Petro Fuel | 846 | 1 | 865 | - | - | 338 | - | - | - | - | - | 490 | 09/12/21 | Inactive | |
| Kasri | Class 3 Solid Petro Fuel | 841 | 1 | 955 | - | - | 241 | - | - | - | - | - | 585 | D N T | 05/23/23 | Inactive |
| Tasna | Class 3 Solid Petro Fuel | 839 | 1 | 948 | - | - | 292 | - | - | - | - | - | 503 | N T | 08/28/25 | Inactive |
| Ourisis | Class 3 Solid Petro Fuel | 830 | 1 | 678 | - | - | 376 | - | - | - | - | - | 515 | R | 02/11/22 | Inactive |
| Ladlemism | Class 3 Solid Petro Fuel | 827 | 1 | 613 | - | - | 337 | - | - | - | - | - | 615 | N Y | 08/24/24 | Inactive |
| Olleuhi | Class 3 Solid Petro Fuel | 826 | 1 | 731 | - | - | 357 | - | - | - | - | - | 505 | R | 09/02/23 | Inactive |
| Aesrisoris | Class 3 Solid Petro Fuel | 825 | 1 | 877 | - | - | 253 | - | - | - | - | - | 585 | D E Y | 11/11/24 | Inactive |
| Emiok | Class 3 Solid Petro Fuel | 825 | 1 | 945 | - | - | 222 | - | - | - | - | - | 595 | D E | 11/21/25 | Inactive |
| Quaddifanowine | Class 3 Solid Petro Fuel | 823 | 1 | 780 | - | - | 287 | - | - | - | - | - | 586 | N R T | 08/10/23 | Inactive |
| Ochifi | Class 3 Solid Petro Fuel | 822 | 1 | 951 | - | - | 208 | - | - | - | - | - | 608 | N T | 09/07/25 | Inactive |
| Carbeofesorc | Class 3 Solid Petro Fuel | 817 | 1 | 971 | - | - | 231 | - | - | - | - | - | 547 | T | 05/17/22 | Inactive |
| Eptolliium | Class 3 Solid Petro Fuel | 815 | 2 | 984 | - | - | 219 | - | - | - | - | - | 555 | L Y | 12/18/22 | Inactive |
| Hiceskik | Class 3 Solid Petro Fuel | 815 | 1 | 553 | - | - | 373 | - | - | - | - | - | 570 | D D | 05/17/24 | Inactive |
| Ianasre | Class 3 Solid Petro Fuel | 805 | 1 | 690 | - | - | 285 | - | - | - | - | - | 612 | C L N | 08/02/23 | Inactive |
| Onoime | Class 3 Solid Petro Fuel | 803 | 1 | 905 | - | - | 242 | - | - | - | - | - | 544 | D N | 02/17/26 | Inactive |
| Triseveide | Class 3 Solid Petro Fuel | 798 | 1 | 838 | - | - | 226 | - | - | - | - | - | 604 | D T | 10/11/25 | Inactive |
| Dureiavodoide | Class 3 Solid Petro Fuel | 794 | 1 | 820 | - | - | 236 | - | - | - | - | - | 590 | 11/03/21 | Inactive | |
| Omnibiqoroaic | Class 3 Solid Petro Fuel | 794 | 1 | 890 | - | - | 239 | - | - | - | - | - | 541 | D D | 03/25/23 | Inactive |
| Quadipiwethi | Class 3 Solid Petro Fuel | 791 | 1 | 743 | - | - | 264 | - | - | - | - | - | 587 | T | 08/03/25 | Inactive |
| Iwoteiadisq | Class 3 Solid Petro Fuel | 788 | 1 | 736 | - | - | 263 | - | - | - | - | - | 587 | D L N | 02/25/26 | Inactive |
| Ekor | Class 3 Solid Petro Fuel | 787 | 1 | 659 | - | - | 361 | - | - | - | - | - | 471 | E | 01/07/23 | Inactive |
| Irjaro | Class 3 Solid Petro Fuel | 786 | 1 | 466 | - | - | 355 | - | - | - | - | - | 601 | E | 04/28/22 | Inactive |
| Erpiriorche | Class 3 Solid Petro Fuel | 786 | 1 | 981 | - | - | 199 | - | - | - | - | - | 537 | R T | 06/13/24 | Inactive |
| Lihaie | Class 3 Solid Petro Fuel | 786 | 1 | 455 | - | - | 359 | - | - | - | - | - | 601 | T | 07/29/24 | Inactive |
| Ifeism | Class 3 Solid Petro Fuel | 786 | 1 | 780 | - | - | 264 | - | - | - | - | - | 554 | E T Y | 12/08/24 | Inactive |
| Oowiris | Class 3 Solid Petro Fuel | 786 | 1 | 697 | - | - | 257 | - | - | - | - | - | 618 | D T | 03/30/26 | Inactive |
| Akehsis | Class 3 Solid Petro Fuel | 785 | 1 | 788 | - | - | 222 | - | - | - | - | - | 617 | Y | 03/16/22 | Inactive |
| Omninavoate | Class 3 Solid Petro Fuel | 784 | 1 | 879 | - | - | 195 | - | - | - | - | - | 602 | R | 05/07/22 | Inactive |
| Fepomris | Class 3 Solid Petro Fuel | 781 | 1 | 955 | - | - | 228 | - | - | - | - | - | 494 | L R | 02/06/23 | Inactive |
| Ihegmoese | Class 3 Solid Petro Fuel | 781 | 1 | 529 | - | - | 325 | - | - | - | - | - | 601 | C N | 05/29/25 | Inactive |
| Isiowome | Class 3 Solid Petro Fuel | 780 | 15 | 990 | - | - | 199 | - | - | - | - | - | 519 | N | 01/20/23 | Inactive |
| Atoris | Class 3 Solid Petro Fuel | 777 | 1 | 732 | - | - | 255 | - | - | - | - | - | 582 | T | 03/08/22 | Inactive |
| Ekoe | Class 3 Solid Petro Fuel | 777 | 1 | 754 | - | - | 287 | - | - | - | - | - | 516 | D L N | 03/08/23 | Inactive |
| Aiegew | Class 3 Solid Petro Fuel | 774 | 1 | 883 | - | - | 250 | - | - | - | - | - | 490 | 07/24/21 | Inactive | |
| Uwheeda | Class 3 Solid Petro Fuel | 770 | 1 | 960 | - | - | 199 | - | - | - | - | - | 519 | C R T | 09/16/25 | Inactive |
| Carbenos | Class 3 Solid Petro Fuel | 770 | 1 | 960 | - | - | 199 | - | - | - | - | - | 519 | T | 09/24/25 | Inactive |
| Dijecadide | Class 3 Solid Petro Fuel | 769 | 1 | 736 | - | - | 304 | - | - | - | - | - | 483 | E | 02/12/24 | Inactive |
| Omnivakorcris | Class 3 Solid Petro Fuel | 769 | 1 | 593 | - | - | 319 | - | - | - | - | - | 548 | C L Y | 03/11/25 | Inactive |
| Quaddistosaine | Class 3 Solid Petro Fuel | 766 | 1 | 835 | - | - | 233 | - | - | - | - | - | 533 | T Y | 12/09/25 | Inactive |
| Acinsis | Class 3 Solid Petro Fuel | 764 | 1 | 554 | - | - | 319 | - | - | - | - | - | 563 | D Y | 03/08/24 | Inactive |
| Quadaetercabic | Class 3 Solid Petro Fuel | 764 | 1 | 684 | - | - | 265 | - | - | - | - | - | 571 | D | 10/26/24 | Inactive |
| Etchomi | Class 3 Solid Petro Fuel | 759 | 1 | 485 | - | - | 344 | - | - | - | - | - | 556 | R | 08/29/22 | Inactive |
| Ditetraleethepaiism | Class 3 Solid Petro Fuel | 758 | 1 | 583 | - | - | 322 | - | - | - | - | - | 528 | L R | 05/26/24 | Inactive |
| Oiliesoic | Class 3 Solid Petro Fuel | 758 | 1 | 517 | - | - | 375 | - | - | - | - | - | 482 | E | 07/09/25 | Inactive |
| Omnistafaiesis | Class 3 Solid Petro Fuel | 754 | 1 | 622 | - | - | 247 | - | - | - | - | - | 622 | L | 08/14/22 | Inactive |
| Ommad | Class 3 Solid Petro Fuel | 753 | 1 | 538 | - | - | 357 | - | - | - | - | - | 490 | C | 03/01/25 | Inactive |
| Tiwekmo | Class 3 Solid Petro Fuel | 749 | 1 | 799 | - | - | 240 | - | - | - | - | - | 513 | 09/21/21 | Inactive | |
| Tiwek | Class 3 Solid Petro Fuel | 749 | 1 | 799 | - | - | 240 | - | - | - | - | - | 513 | 09/21/21 | Inactive | |
| Carbtetratripojjism | Class 3 Solid Petro Fuel | 749 | 1 | 721 | - | - | 244 | - | - | - | - | - | 554 | D R T | 04/15/25 | Inactive |
| Adeoc | Class 3 Solid Petro Fuel | 747 | 1 | 448 | - | - | 318 | - | - | - | - | - | 600 | Y | 01/03/25 | Inactive |
| Doeprowa | Class 3 Solid Petro Fuel | 746 | 1 | 410 | - | - | 356 | - | - | - | - | - | 558 | C E T | 11/25/22 | Inactive |
| Iciium | Class 3 Solid Petro Fuel | 746 | 1 | 626 | - | - | 299 | - | - | - | - | - | 517 | E | 03/14/26 | Inactive |
| Alioge | Class 3 Solid Petro Fuel | 745 | 1 | 575 | - | - | 293 | - | - | - | - | - | 557 | D | 09/01/24 | Inactive |
| Tripaepaian | Class 3 Solid Petro Fuel | 743 | 1 | 482 | - | - | 289 | - | - | - | - | - | 618 | D E T | 11/05/25 | Inactive |
| Risoni | Class 3 Solid Petro Fuel | 739 | 1 | 416 | - | - | 331 | - | - | - | - | - | 583 | C | 10/30/23 | Inactive |
| Ihipine | Class 3 Solid Petro Fuel | 738 | 1 | 590 | - | - | 323 | - | - | - | - | - | 485 | T | 11/05/22 | Inactive |
| Omnitrisrawyhaian | Class 3 Solid Petro Fuel | 733 | 1 | 480 | - | - | 357 | - | - | - | - | - | 488 | E | 01/13/26 | Inactive |
| Omnimeoktiide | Class 3 Solid Petro Fuel | 724 | 1 | 402 | - | - | 319 | - | - | - | - | - | 583 | C | 03/30/25 | Inactive |
| Imocoide | Class 3 Solid Petro Fuel | 724 | 1 | 381 | - | - | 317 | - | - | - | - | - | 599 | D E T | 04/07/26 | Inactive |
| Poubrep | Class 3 Solid Petro Fuel | 723 | 1 | 242 | - | - | 370 | - | - | - | - | - | 597 | D | 09/15/22 | Inactive |
| Litwolop | Class 3 Solid Petro Fuel | 722 | 1 | 311 | - | - | 372 | - | - | - | - | - | 548 | D N T | 11/18/23 | Inactive |
| Alereiam | Class 3 Solid Petro Fuel | 720 | 1 | 468 | - | - | 295 | - | - | - | - | - | 574 | 07/23/21 | Inactive | |
| Otro | Class 3 Solid Petro Fuel | 720 | 1 | 497 | - | - | 322 | - | - | - | - | - | 511 | E | 08/22/22 | Inactive |
| Durakocratate | Class 3 Solid Petro Fuel | 720 | 1 | 830 | - | - | 218 | - | - | - | - | - | 474 | L | 04/16/26 | Inactive |
| Ousmes | Class 3 Solid Petro Fuel | 718 | 1 | 403 | - | - | 284 | - | - | - | - | - | 630 | E | 09/20/23 | Inactive |
| Sricharou | Class 3 Solid Petro Fuel | 717 | 1 | 505 | - | - | 289 | - | - | - | - | - | 555 | T | 04/23/24 | Inactive |
| Oidivoide | Class 3 Solid Petro Fuel | 717 | 1 | 700 | - | - | 203 | - | - | - | - | - | 576 | N R T | 06/05/24 | Inactive |
| Ibotopine | Class 3 Solid Petro Fuel | 716 | 1 | 587 | - | - | 293 | - | - | - | - | - | 495 | 08/26/21 | Inactive | |
| Telaheic | Class 3 Solid Petro Fuel | 715 | 1 | 840 | - | - | 211 | - | - | - | - | - | 471 | L | 02/28/23 | Inactive |
| Triisofuwigraoic | Class 3 Solid Petro Fuel | 715 | 1 | 394 | - | - | 365 | - | - | - | - | - | 495 | D Y | 08/17/23 | Inactive |
| Ovisina | Class 3 Solid Petro Fuel | 714 | 1 | 362 | - | - | 366 | - | - | - | - | - | 511 | D | 01/18/24 | Inactive |
| Ditetraloecihoite | Class 3 Solid Petro Fuel | 713 | 1 | 600 | - | - | 244 | - | - | - | - | - | 562 | T | 06/13/22 | Inactive |
| Negatoris | Class 3 Solid Petro Fuel | 711 | 1 | 195 | - | - | 376 | - | - | - | - | - | 594 | E R | 10/07/22 | Inactive |
| Pauwakoth | Class 3 Solid Petro Fuel | 706 | 1 | 313 | - | - | 347 | - | - | - | - | - | 559 | L | 06/29/25 | Inactive |
| Egeiris | Class 3 Solid Petro Fuel | 705 | 1 | 669 | - | - | 249 | - | - | - | - | - | 496 | N | 04/14/23 | Inactive |
| Ishipo | Class 3 Solid Petro Fuel | 704 | 1 | 684 | - | - | 250 | - | - | - | - | - | 483 | L | 03/16/23 | Inactive |
| Isocate | Class 3 Solid Petro Fuel | 703 | 1 | 646 | - | - | 247 | - | - | - | - | - | 511 | D | 07/04/22 | Inactive |
| Trisnerpiiam | Class 3 Solid Petro Fuel | 703 | 1 | 452 | - | - | 343 | - | - | - | - | - | 472 | D | 06/20/23 | Inactive |
| Saplop | Class 3 Solid Petro Fuel | 702 | 1 | 469 | - | - | 310 | - | - | - | - | - | 515 | D D L | 07/18/25 | Inactive |
| Trirohatite | Class 3 Solid Petro Fuel | 701 | 1 | 379 | - | - | 356 | - | - | - | - | - | 492 | C D L | 09/10/24 | Inactive |
| Rotouc | Class 3 Solid Petro Fuel | 699 | 1 | 562 | - | - | 265 | - | - | - | - | - | 525 | T | 02/02/22 | Inactive |
| Acejjin | Class 3 Solid Petro Fuel | 698 | 1 | 450 | - | - | 329 | - | - | - | - | - | 487 | D E T | 05/03/23 | Inactive |
| Ircioce | Class 3 Solid Petro Fuel | 695 | 1 | 251 | - | - | 328 | - | - | - | - | - | 609 | L T | 10/06/23 | Inactive |
| Oser | Class 3 Solid Petro Fuel | 694 | 1 | 132 | - | - | 372 | - | - | - | - | - | 609 | N T | 04/24/23 | Inactive |
| Owew | Class 3 Solid Petro Fuel | 689 | 1 | 518 | - | - | 261 | - | - | - | - | - | 541 | E | 06/24/24 | Inactive |
| Gigoat | Class 3 Solid Petro Fuel | 684 | 1 | 524 | - | - | 263 | - | - | - | - | - | 525 | R T | 02/22/24 | Inactive |
| Dipelies | Class 3 Solid Petro Fuel | 683 | 1 | 404 | - | - | 323 | - | - | - | - | - | 498 | D E Y | 05/13/23 | Inactive |
| Ditionevowoic | Class 3 Solid Petro Fuel | 682 | 1 | 342 | - | - | 347 | - | - | - | - | - | 496 | R | 10/27/25 | Inactive |
| Feaphie | Class 3 Solid Petro Fuel | 681 | 1 | 249 | - | - | 311 | - | - | - | - | - | 611 | N | 07/26/25 | Inactive |
| Aklooracitian | Class 3 Solid Petro Fuel | 680 | 1 | 494 | - | - | 300 | - | - | - | - | - | 474 | Y | 02/14/23 | Inactive |
| Gawo | Class 3 Solid Petro Fuel | 679 | 1 | 585 | - | - | 232 | - | - | - | - | - | 528 | T | 11/15/22 | Inactive |
| Goquawite | Class 3 Solid Petro Fuel | 677 | 1 | 380 | - | - | 301 | - | - | - | - | - | 538 | E | 10/16/24 | Inactive |
| Carbigowe | Class 3 Solid Petro Fuel | 676 | 1 | 305 | - | - | 285 | - | - | - | - | - | 611 | C N T | 03/15/24 | Inactive |
| Ghonoa | Class 3 Solid Petro Fuel | 673 | 1 | 689 | - | - | 211 | - | - | - | - | - | 486 | N | 07/10/24 | Inactive |
| Meboic | Class 3 Solid Petro Fuel | 670 | 1 | 382 | - | - | 239 | - | - | - | - | - | 627 | 09/04/21 | Inactive | |
| Twosast | Class 3 Solid Petro Fuel | 670 | 1 | 240 | - | - | 357 | - | - | - | - | - | 520 | R | 08/06/22 | Inactive |
| Quaddimnavoamine | Class 3 Solid Petro Fuel | 669 | 1 | 545 | - | - | 268 | - | - | - | - | - | 475 | D E | 05/31/26 | Inactive |
| Haha | Class 3 Solid Petro Fuel | 668 | 1 | 124 | - | - | 344 | - | - | - | - | - | 611 | D T | 08/12/25 | Inactive |
| Dihoonaufris | Class 3 Solid Petro Fuel | 665 | 1 | 143 | - | - | 328 | - | - | - | - | - | 620 | 08/20/21 | Inactive | |
| Ariob | Class 3 Solid Petro Fuel | 665 | 1 | 143 | - | - | 339 | - | - | - | - | - | 601 | E | 09/30/22 | Inactive |
| Omnidinap | Class 3 Solid Petro Fuel | 664 | 1 | 642 | - | - | 213 | - | - | - | - | - | 496 | E N T | 01/21/25 | Inactive |
| Gokris | Class 3 Solid Petro Fuel | 663 | 1 | 323 | - | - | 324 | - | - | - | - | - | 510 | Y | 04/15/24 | Inactive |
| Aokio | Class 3 Solid Petro Fuel | 662 | 1 | 513 | - | - | 208 | - | - | - | - | - | 581 | R | 01/28/23 | Inactive |
| Agipa | Class 3 Solid Petro Fuel | 662 | 1 | 53 | - | - | 376 | - | - | - | - | - | 591 | N T | 07/22/23 | Inactive |
| Asliro | Class 3 Solid Petro Fuel | 660 | 1 | 481 | - | - | 262 | - | - | - | - | - | 508 | E Y | 01/25/24 | Inactive |
| Eercet | Class 3 Solid Petro Fuel | 657 | 1 | 274 | - | - | 317 | - | - | - | - | - | 541 | N | 04/06/25 | Inactive |
| Trismokiv | Class 3 Solid Petro Fuel | 656 | 1 | 278 | - | - | 263 | - | - | - | - | - | 626 | C D | 05/10/24 | Inactive |
| Triglydaull | Class 3 Solid Petro Fuel | 655 | 1 | 209 | - | - | 336 | - | - | - | - | - | 546 | 10/07/21 | Inactive | |
| Ikaier | Class 3 Solid Petro Fuel | 654 | 1 | 243 | - | - | 308 | - | - | - | - | - | 570 | D N | 01/09/24 | Inactive |
| Carbatawirle | Class 3 Solid Petro Fuel | 653 | 1 | 333 | - | - | 323 | - | - | - | - | - | 487 | C | 04/08/24 | Inactive |
| Ostilidwofium | Class 3 Solid Petro Fuel | 652 | 1 | 579 | - | - | 231 | - | - | - | - | - | 482 | L | 05/26/22 | Inactive |
| Quadagiraris | Class 3 Solid Petro Fuel | 647 | 1 | 38 | - | - | 346 | - | - | - | - | - | 622 | D R Y | 11/13/25 | Inactive |
| Isseke | Class 3 Solid Petro Fuel | 646 | 1 | 54 | - | - | 376 | - | - | - | - | - | 561 | D R | 05/03/26 | Inactive |
| Esros | Class 3 Solid Petro Fuel | 645 | 1 | 370 | - | - | 288 | - | - | - | - | - | 505 | C N R | 06/02/23 | Inactive |
| Aihecc | Class 3 Solid Petro Fuel | 644 | 1 | 92 | - | - | 346 | - | - | - | - | - | 583 | D | 06/24/22 | Inactive |
| Arabide | Class 3 Solid Petro Fuel | 644 | 1 | 281 | - | - | 288 | - | - | - | - | - | 560 | D E Y | 10/06/24 | Inactive |
| Omnisialobauide | Class 3 Solid Petro Fuel | 637 | 1 | 598 | - | - | 210 | - | - | - | - | - | 477 | C D N | 12/13/23 | Inactive |
| Crougeve | Class 3 Solid Petro Fuel | 637 | 1 | 454 | - | - | 267 | - | - | - | - | - | 473 | D R T | 01/30/25 | Inactive |
| Quadoberov | Class 3 Solid Petro Fuel | 633 | 1 | 175 | - | - | 309 | - | - | - | - | - | 571 | E N T | 12/01/25 | Inactive |
| Inomefi | Class 3 Solid Petro Fuel | 632 | 1 | 76 | - | - | 339 | - | - | - | - | - | 581 | C L N | 10/19/25 | Inactive |
| Ahefite | Class 3 Solid Petro Fuel | 631 | 1 | 77 | - | - | 364 | - | - | - | - | - | 538 | C N | 09/23/22 | Inactive |
| Sreewa | Class 3 Solid Petro Fuel | 628 | 1 | 235 | - | - | 276 | - | - | - | - | - | 579 | T | 12/19/25 | Inactive |
| Ichosciine | Class 3 Solid Petro Fuel | 627 | 1 | 174 | - | - | 345 | - | - | - | - | - | 500 | D L | 10/26/22 | Inactive |
| Sieribiklaate | Class 3 Solid Petro Fuel | 625 | 1 | 411 | - | - | 221 | - | - | - | - | - | 553 | T | 06/27/23 | Inactive |
| Ubone | Class 3 Solid Petro Fuel | 624 | 1 | 126 | - | - | 299 | - | - | - | - | - | 601 | R | 12/14/21 | Inactive |
| Carbicasrev | Class 3 Solid Petro Fuel | 620 | 1 | 162 | - | - | 294 | - | - | - | - | - | 579 | R | 07/20/22 | Inactive |
| Omniisokavialorite | Class 3 Solid Petro Fuel | 620 | 1 | 450 | - | - | 247 | - | - | - | - | - | 476 | D D T | 11/09/23 | Inactive |
| Digoadianeian | Class 3 Solid Petro Fuel | 619 | 1 | 264 | - | - | 228 | - | - | - | - | - | 623 | T | 04/21/22 | Inactive |
| Zimem | Class 3 Solid Petro Fuel | 618 | 1 | 49 | - | - | 320 | - | - | - | - | - | 604 | N | 07/14/23 | Inactive |
| Keroide | Class 3 Solid Petro Fuel | 618 | 1 | 345 | - | - | 245 | - | - | - | - | - | 543 | D L Y | 06/05/25 | Inactive |
| Epaderch | Class 3 Solid Petro Fuel | 612 | 1 | 252 | - | - | 301 | - | - | - | - | - | 497 | D | 07/03/24 | Inactive |
| Pagaibo | Class 3 Solid Petro Fuel | 605 | 1 | 25 | - | - | 349 | - | - | - | - | - | 547 | D | 10/14/23 | Inactive |
| Omniceciic | Class 3 Solid Petro Fuel | 603 | 1 | 340 | - | - | 217 | - | - | - | - | - | 564 | D R T | 02/09/25 | Inactive |
| Arothiiam | Class 3 Solid Petro Fuel | 600 | 1 | 136 | - | - | 333 | - | - | - | - | - | 493 | T | 12/10/22 | Inactive |
| Awoeh | Class 3 Solid Petro Fuel | 600 | 1 | 132 | - | - | 303 | - | - | - | - | - | 545 | T | 05/13/26 | Inactive |
| Carbtetratailopizide | Class 3 Solid Petro Fuel | 597 | 1 | 351 | - | - | 226 | - | - | - | - | - | 531 | D R | 01/04/26 | Inactive |
| Fufeugi | Class 3 Solid Petro Fuel | 596 | 1 | 120 | - | - | 285 | - | - | - | - | - | 576 | 09/28/21 | Inactive | |
| Czaloian | Class 3 Solid Petro Fuel | 596 | 1 | 405 | - | - | 234 | - | - | - | - | - | 481 | D N | 10/16/22 | Inactive |
| Awhomei | Class 3 Solid Petro Fuel | 596 | 1 | 134 | - | - | 326 | - | - | - | - | - | 499 | C D | 01/11/25 | Inactive |
| Trimopeusoaiam | Class 3 Solid Petro Fuel | 595 | 1 | 131 | - | - | 307 | - | - | - | - | - | 531 | N | 07/30/22 | Inactive |
| Duricimeite | Class 3 Solid Petro Fuel | 595 | 1 | 321 | - | - | 226 | - | - | - | - | - | 546 | D | 12/18/24 | Inactive |
| Astott | Class 3 Solid Petro Fuel | 595 | 1 | 280 | - | - | 285 | - | - | - | - | - | 473 | N | 10/02/25 | Inactive |
| Quadoso | Class 3 Solid Petro Fuel | 595 | 1 | 248 | - | - | 228 | - | - | - | - | - | 589 | N T | 01/30/26 | Inactive |
| Osmio | Class 3 Solid Petro Fuel | 593 | 1 | 55 | - | - | 369 | - | - | - | - | - | 472 | T | 01/23/22 | Inactive |
| Ogogre | Class 3 Solid Petro Fuel | 592 | 1 | 217 | - | - | 235 | - | - | - | - | - | 591 | E | 02/09/26 | Inactive |
| Omnimefeidyite | Class 3 Solid Petro Fuel | 591 | 1 | 260 | - | - | 232 | - | - | - | - | - | 566 | Y | 05/01/24 | Inactive |
| Etehi | Class 3 Solid Petro Fuel | 591 | 1 | 298 | - | - | 213 | - | - | - | - | - | 575 | N T Y | 11/30/24 | Inactive |
| Clogea | Class 3 Solid Petro Fuel | 590 | 1 | 108 | - | - | 271 | - | - | - | - | - | 595 | D Y | 11/26/23 | Inactive |
| Errecit | Class 3 Solid Petro Fuel | 590 | 1 | 272 | - | - | 236 | - | - | - | - | - | 551 | L R | 02/19/25 | Inactive |
| Omnigessacaod | Class 3 Solid Petro Fuel | 582 | 1 | 124 | - | - | 268 | - | - | - | - | - | 576 | N | 04/13/22 | Inactive |
| Iekto | Class 3 Solid Petro Fuel | 582 | 1 | 408 | - | - | 202 | - | - | - | - | - | 506 | C | 09/06/22 | Inactive |
| Quadestapyrjasate | Class 3 Solid Petro Fuel | 581 | 1 | 100 | - | - | 305 | - | - | - | - | - | 526 | N R Y | 10/21/23 | Inactive |
| Mivoppad | Class 3 Solid Petro Fuel | 577 | 1 | 81 | - | - | 303 | - | - | - | - | - | 534 | C D | 03/21/25 | Inactive |
| Hibesic | Class 3 Solid Petro Fuel | 573 | 1 | 221 | - | - | 245 | - | - | - | - | - | 536 | 01/14/22 | Inactive | |
| Aboian | Class 3 Solid Petro Fuel | 570 | 1 | 276 | - | - | 241 | - | - | - | - | - | 501 | D | 03/22/26 | Inactive |
| Augliium | Class 3 Solid Petro Fuel | 569 | 1 | 43 | - | - | 257 | - | - | - | - | - | 619 | E T T | 12/27/22 | Inactive |
| Bowhasiam | Class 3 Solid Petro Fuel | 564 | 1 | 371 | - | - | 209 | - | - | - | - | - | 483 | D D Y | 09/10/23 | Inactive |
