| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diwagoe | Beyrllius Copper | 930 | 8 | 963 | 282 | 613 | 213 | 364 | 653 | 465 | 424 | - | - | D D E L N R T Y | 09/27/23 | Inactive |
| Ilisis | Beyrllius Copper | 925 | 30 | 984 | 222 | 619 | 251 | 323 | 669 | 475 | 450 | - | - | C D N R T T | 12/14/21 | Inactive |
| Aciacite | Beyrllius Copper | 924 | 1 | 733 | 281 | 677 | 243 | 349 | 670 | 470 | 415 | - | - | D D E N R T T Y | 06/03/25 | Inactive |
| Rewoate | Beyrllius Copper | 922 | 1 | 935 | 284 | 667 | 164 | 360 | 640 | 476 | 461 | - | - | C D D E L R T Y | 03/16/24 | Inactive |
| Eune | Beyrllius Copper | 913 | 1 | 957 | 269 | 658 | 245 | 311 | 607 | 419 | 438 | - | - | 08/13/21 | Inactive | |
| Aumaonobo | Beyrllius Copper | 912 | 1 | 813 | 276 | 644 | 219 | 359 | 609 | 473 | 433 | - | - | C D E N R T T Y | 08/17/23 | Inactive |
| Ofeni | Beyrllius Copper | 908 | 1 | 947 | 259 | 675 | 214 | 336 | 672 | 399 | 426 | - | - | N | 04/14/22 | Inactive |
| Ivoism | Beyrllius Copper | 902 | 1 | 791 | 218 | 681 | 257 | 320 | 646 | 450 | 449 | - | - | 07/19/21 | Inactive | |
| Omnifedekoite | Beyrllius Copper | 902 | 1 | 847 | 266 | 683 | 147 | 352 | 660 | 470 | 476 | - | - | 10/31/21 | Inactive | |
| Fanop | Beyrllius Copper | 898 | 1 | 789 | 258 | 638 | 203 | 290 | 683 | 481 | 483 | - | - | N | 09/03/24 | Inactive |
| Hianoesis | Beyrllius Copper | 898 | 1 | 882 | 270 | 627 | 183 | 361 | 663 | 447 | 419 | - | - | C D E L N T T Y | 06/22/25 | Inactive |
| Ditiohouhaoris | Beyrllius Copper | 895 | 1 | 655 | 288 | 607 | 228 | 311 | 672 | 469 | 456 | - | - | C D D L N R T Y | 02/28/25 | Inactive |
| Amoda | Beyrllius Copper | 893 | 1 | 904 | 266 | 613 | 226 | 325 | 621 | 405 | 443 | - | - | D D E L N R T Y | 04/12/24 | Inactive |
| Onaveovo | Beyrllius Copper | 892 | 1 | 768 | 268 | 599 | 236 | 348 | 674 | 400 | 432 | - | - | D D E L N T T Y | 04/22/25 | Inactive |
| Naubinoocesis | Beyrllius Copper | 891 | 1 | 951 | 163 | 609 | 235 | 326 | 652 | 469 | 480 | - | - | D | 08/03/22 | Inactive |
| Trishaevi | Beyrllius Copper | 891 | 1 | 836 | 286 | 670 | 140 | 333 | 672 | 483 | 433 | - | - | D D E L N T T Y | 06/22/23 | Inactive |
| Didoptacek | Beyrllius Copper | 889 | 15 | 945 | 226 | 602 | 228 | 294 | 651 | 483 | 422 | - | - | C D E L N R T Y | 03/28/25 | Inactive |
| Omnigiwoif | Beyrllius Copper | 887 | 1 | 806 | 240 | 662 | 177 | 340 | 618 | 475 | 482 | - | - | 09/01/21 | Inactive | |
| Ofymide | Beyrllius Copper | 886 | 1 | 867 | 285 | 670 | 171 | 355 | 608 | 417 | 424 | - | - | C D D E L R T T | 09/14/25 | Inactive |
| Somed | Beyrllius Copper | 881 | 1 | 893 | 228 | 619 | 179 | 359 | 656 | 419 | 465 | - | - | C D D L N R T Y | 07/13/24 | Inactive |
| Wevak | Beyrllius Copper | 880 | 1 | 568 | 291 | 671 | 231 | 333 | 654 | 436 | 399 | - | - | D D E L N R T Y | 05/26/23 | Inactive |
| Modoofasis | Beyrllius Copper | 879 | 1 | 303 | 276 | 681 | 255 | 352 | 636 | 439 | 481 | - | - | C D E L N T T Y | 07/02/24 | Inactive |
| Oupodeeb | Beyrllius Copper | 879 | 1 | 968 | 253 | 676 | 194 | 292 | 596 | 424 | 436 | - | - | C D D E L N R T | 03/20/26 | Inactive |
| Ymepose | Beyrllius Copper | 878 | 1 | 803 | 293 | 651 | 151 | 345 | 673 | 417 | 431 | - | - | C D D E R T T Y | 04/30/23 | Inactive |
| Dirofawosis | Beyrllius Copper | 877 | 8 | 967 | 195 | 673 | 200 | 307 | 654 | 470 | 411 | - | - | C D D E L N T Y | 03/02/24 | Inactive |
| Baelokism | Beyrllius Copper | 876 | 1 | 593 | 281 | 657 | 220 | 314 | 676 | 432 | 432 | - | - | C D D E L R T T | 07/13/23 | Inactive |
| Laeveb | Beyrllius Copper | 875 | 1 | 728 | 228 | 613 | 225 | 345 | 674 | 420 | 443 | - | - | D D E N R T T Y | 10/15/23 | Inactive |
| Beekelaha | Beyrllius Copper | 875 | 1 | 998 | 186 | 634 | 204 | 335 | 677 | 409 | 432 | - | - | C D E N R T T Y | 11/15/23 | Inactive |
| Imidin | Beyrllius Copper | 874 | 1 | 819 | 186 | 671 | 222 | 351 | 597 | 451 | 446 | - | - | 11/17/21 | Inactive | |
| Trikeacee | Beyrllius Copper | 873 | 1 | 307 | 292 | 628 | 246 | 338 | 631 | 469 | 476 | - | - | C D D E N R T T | 11/06/23 | Inactive |
| Tiba | Beyrllius Copper | 872 | 1 | 596 | 268 | 653 | 239 | 333 | 617 | 431 | 421 | - | - | C | 09/03/22 | Inactive |
| Icebiemeud | Beyrllius Copper | 871 | 1 | 620 | 204 | 647 | 245 | 355 | 641 | 468 | 420 | - | - | C D D E L N R T | 12/02/24 | Inactive |
| Quadiafriwakine | Beyrllius Copper | 870 | 1 | 827 | 192 | 618 | 209 | 363 | 665 | 450 | 415 | - | - | 11/10/21 | Inactive | |
| Bocesian | Beyrllius Copper | 870 | 1 | 776 | 276 | 657 | 154 | 286 | 675 | 457 | 468 | - | - | C D L N R T T Y | 08/10/24 | Inactive |
| Katoswag | Beyrllius Copper | 870 | 1 | 629 | 285 | 603 | 225 | 327 | 626 | 421 | 442 | - | - | N | 08/11/25 | Inactive |
| Weeki | Beyrllius Copper | 869 | 1 | 820 | 242 | 595 | 223 | 288 | 596 | 479 | 443 | - | - | T | 12/28/21 | Inactive |
| Eifatiofo | Beyrllius Copper | 869 | 1 | 603 | 241 | 612 | 250 | 323 | 646 | 444 | 440 | - | - | C | 12/11/22 | Inactive |
| Aloeh | Beyrllius Copper | 867 | 1 | 639 | 281 | 680 | 224 | 290 | 600 | 461 | 409 | - | - | 10/11/21 | Inactive | |
| Carbdipfogiaic | Beyrllius Copper | 867 | 1 | 621 | 269 | 628 | 204 | 304 | 650 | 472 | 446 | - | - | D D E L N T T Y | 03/19/23 | Inactive |
| Aegafom | Beyrllius Copper | 867 | 1 | 801 | 225 | 594 | 235 | 322 | 595 | 474 | 412 | - | - | Y | 07/29/25 | Inactive |
| Daieniide | Beyrllius Copper | 867 | 1 | 985 | 245 | 605 | 140 | 338 | 680 | 415 | 438 | - | - | C D D E L R T Y | 03/07/26 | Inactive |
| Aobidygi | Beyrllius Copper | 866 | 1 | 931 | 198 | 663 | 149 | 337 | 666 | 471 | 433 | - | - | C D D E L R T Y | 11/28/25 | Inactive |
| Avano | Beyrllius Copper | 865 | 1 | 819 | 236 | 611 | 181 | 357 | 596 | 474 | 419 | - | - | C D D L N R T Y | 12/12/23 | Inactive |
| Wetoseobiium | Beyrllius Copper | 864 | 1 | 853 | 277 | 627 | 153 | 306 | 635 | 482 | 403 | - | - | D E L N R T T Y | 10/22/22 | Inactive |
| Ages | Beyrllius Copper | 864 | 1 | 833 | 277 | 629 | 201 | 289 | 616 | 432 | 408 | - | - | C D D E N R T Y | 10/07/24 | Inactive |
| Carbisoveroutiine | Beyrllius Copper | 863 | 1 | 960 | 193 | 655 | 184 | 334 | 656 | 444 | 397 | - | - | C D E L N T T Y | 01/12/25 | Inactive |
| Difeneiate | Beyrllius Copper | 862 | 1 | 415 | 254 | 676 | 224 | 300 | 670 | 481 | 462 | - | - | C D D E L T T Y | 07/16/23 | Inactive |
| Trinigaka | Beyrllius Copper | 862 | 1 | 969 | 209 | 617 | 192 | 299 | 608 | 425 | 473 | - | - | C D D E N R T Y | 10/28/23 | Inactive |
| Iagydoba | Beyrllius Copper | 861 | 1 | 689 | 284 | 631 | 176 | 317 | 631 | 466 | 420 | - | - | L | 02/10/22 | Inactive |
| Durogroubaheris | Beyrllius Copper | 861 | 1 | 919 | 207 | 681 | 175 | 289 | 631 | 430 | 474 | - | - | N | 02/06/23 | Inactive |
| Evikian | Beyrllius Copper | 861 | 1 | 443 | 243 | 641 | 231 | 360 | 637 | 481 | 417 | - | - | C D D N R T T Y | 03/17/25 | Inactive |
| Carbioveraide | Beyrllius Copper | 860 | 1 | 803 | 248 | 605 | 178 | 307 | 664 | 424 | 463 | - | - | C D E L N R T Y | 02/13/24 | Inactive |
| Opew | Beyrllius Copper | 860 | 1 | 669 | 262 | 665 | 182 | 285 | 636 | 453 | 476 | - | - | C D E L N R T Y | 02/18/24 | Inactive |
| Lawoseate | Beyrllius Copper | 860 | 1 | 581 | 277 | 679 | 162 | 317 | 665 | 461 | 453 | - | - | C D L N R T T Y | 07/29/24 | Inactive |
| Sisahite | Beyrllius Copper | 857 | 1 | 856 | 158 | 630 | 210 | 358 | 625 | 420 | 461 | - | - | T | 01/18/23 | Inactive |
| Trikeipofian | Beyrllius Copper | 855 | 1 | 584 | 268 | 596 | 201 | 308 | 651 | 432 | 481 | - | - | D | 04/07/22 | Inactive |
| Ibat | Beyrllius Copper | 855 | 1 | 929 | 225 | 594 | 142 | 315 | 679 | 448 | 454 | - | - | D E L N R T T Y | 01/25/24 | Inactive |
| Garoic | Beyrllius Copper | 854 | 1 | 471 | 253 | 616 | 194 | 355 | 664 | 480 | 437 | - | - | C D D N R T T Y | 01/15/25 | Inactive |
| Ypi | Beyrllius Copper | 854 | 1 | 860 | 162 | 670 | 196 | 311 | 608 | 482 | 451 | - | - | C D D L N R T Y | 04/14/25 | Inactive |
| Oubepli | Beyrllius Copper | 853 | 1 | 675 | 239 | 646 | 188 | 358 | 604 | 428 | 439 | - | - | N | 03/24/22 | Inactive |
| Omnigecyvris | Beyrllius Copper | 852 | 1 | 322 | 277 | 600 | 247 | 303 | 661 | 471 | 454 | - | - | C D E L N R T Y | 03/10/24 | Inactive |
| Mirofas | Beyrllius Copper | 852 | 1 | 960 | 217 | 614 | 172 | 321 | 658 | 422 | 404 | - | - | D D E L N R T T | 12/28/25 | Inactive |
| Duravoogewris | Beyrllius Copper | 851 | 1 | 856 | 243 | 675 | 137 | 308 | 655 | 412 | 457 | - | - | C | 05/10/22 | Inactive |
| Bineewih | Beyrllius Copper | 851 | 1 | 961 | 187 | 635 | 170 | 319 | 610 | 431 | 464 | - | - | C D D N R T T Y | 12/21/24 | Inactive |
| Ikepawiium | Beyrllius Copper | 850 | 1 | 561 | 279 | 680 | 146 | 343 | 671 | 424 | 448 | - | - | C D E L N R T Y | 11/25/23 | Inactive |
| Quadasereogiam | Beyrllius Copper | 850 | 1 | 510 | 243 | 656 | 194 | 339 | 650 | 471 | 430 | - | - | C D D E L R T T | 06/07/24 | Inactive |
| Iemoup | Beyrllius Copper | 850 | 1 | 746 | 244 | 614 | 167 | 289 | 654 | 455 | 475 | - | - | C D D N R T T Y | 02/26/25 | Inactive |
| Iwab | Beyrllius Copper | 849 | 1 | 841 | 170 | 651 | 217 | 337 | 605 | 423 | 431 | - | - | C D E L N R T Y | 11/30/23 | Inactive |
| Durdinapussis | Beyrllius Copper | 849 | 1 | 774 | 190 | 648 | 209 | 354 | 633 | 409 | 418 | - | - | C D D E L N R T | 04/23/24 | Inactive |
| Orfoism | Beyrllius Copper | 849 | 1 | 766 | 229 | 674 | 135 | 322 | 678 | 447 | 453 | - | - | C D D E L R T Y | 05/19/24 | Inactive |
| Carbaporegiaite | Beyrllius Copper | 848 | 1 | 770 | 204 | 597 | 213 | 334 | 596 | 475 | 408 | - | - | N | 12/21/22 | Inactive |
| Ireoc | Beyrllius Copper | 847 | 1 | 905 | 202 | 609 | 150 | 335 | 668 | 455 | 419 | - | - | C D E L R T T Y | 06/26/23 | Inactive |
| Vogev | Beyrllius Copper | 844 | 1 | 511 | 280 | 611 | 174 | 333 | 653 | 409 | 482 | - | - | C D E L N T T Y | 03/28/23 | Inactive |
| Useasis | Beyrllius Copper | 843 | 1 | 829 | 236 | 629 | 189 | 285 | 668 | 395 | 423 | - | - | 10/07/21 | Inactive | |
| Aubit | Beyrllius Copper | 843 | 1 | 460 | 205 | 614 | 240 | 344 | 665 | 409 | 479 | - | - | C D D L N R T T | 04/16/26 | Inactive |
| Libugine | Beyrllius Copper | 843 | 1 | 717 | 167 | 672 | 233 | 321 | 668 | 417 | 409 | - | - | C D D E L T T Y | 05/19/26 | Inactive |
| Iofi | Beyrllius Copper | 841 | 1 | 676 | 185 | 631 | 246 | 340 | 602 | 423 | 410 | - | - | 11/26/21 | Inactive | |
| Eacoegic | Beyrllius Copper | 840 | 1 | 756 | 169 | 617 | 191 | 359 | 669 | 458 | 400 | - | - | C D D E L N R T | 07/08/23 | Inactive |
| Isoloreate | Beyrllius Copper | 840 | 1 | 526 | 291 | 659 | 180 | 297 | 681 | 401 | 433 | - | - | C D E L N R T Y | 05/19/24 | Inactive |
| Durenenian | Beyrllius Copper | 839 | 1 | 719 | 198 | 662 | 205 | 345 | 627 | 400 | 417 | - | - | D D E L N R T Y | 07/25/23 | Inactive |
| Iseraate | Beyrllius Copper | 839 | 1 | 613 | 268 | 615 | 167 | 329 | 681 | 401 | 440 | - | - | C D E L N R T Y | 08/19/24 | Inactive |
| Gereif | Beyrllius Copper | 838 | 1 | 616 | 231 | 660 | 172 | 324 | 636 | 462 | 429 | - | - | C D D E N T T Y | 09/18/25 | Inactive |
| Omnitripofakeiam | Beyrllius Copper | 837 | 1 | 47 | 290 | 671 | 244 | 355 | 645 | 471 | 405 | - | - | C D D E N T T Y | 06/29/25 | Inactive |
| Iviepeicic | Beyrllius Copper | 836 | 1 | 598 | 213 | 660 | 195 | 344 | 640 | 405 | 447 | - | - | D D E L R T T Y | 11/23/22 | Inactive |
| Durilik | Beyrllius Copper | 836 | 1 | 716 | 233 | 631 | 139 | 352 | 680 | 417 | 431 | - | - | C D D E N R T Y | 06/07/23 | Inactive |
| Ogamoce | Beyrllius Copper | 835 | 1 | 448 | 156 | 636 | 253 | 346 | 655 | 483 | 424 | - | - | 09/15/21 | Inactive | |
| Ifoto | Beyrllius Copper | 835 | 1 | 795 | 209 | 676 | 174 | 332 | 599 | 394 | 436 | - | - | N | 03/14/22 | Inactive |
| Omnisoravian | Beyrllius Copper | 835 | 1 | 842 | 168 | 640 | 191 | 322 | 616 | 431 | 440 | - | - | D D E L N R T T | 04/02/23 | Inactive |
| Wilob | Beyrllius Copper | 835 | 1 | 756 | 215 | 607 | 175 | 299 | 675 | 443 | 434 | - | - | C D D N R T T Y | 05/13/23 | Inactive |
| Odirietok | Beyrllius Copper | 834 | 1 | 895 | 202 | 623 | 134 | 331 | 662 | 431 | 429 | - | - | L | 11/18/25 | Inactive |
| Evorf | Beyrllius Copper | 831 | 1 | 465 | 289 | 609 | 219 | 286 | 601 | 465 | 400 | - | - | 10/30/21 | Inactive | |
| Edoir | Beyrllius Copper | 831 | 1 | 64 | 290 | 656 | 224 | 308 | 662 | 467 | 476 | - | - | T | 05/29/22 | Inactive |
| Nisehsis | Beyrllius Copper | 831 | 1 | 452 | 259 | 636 | 200 | 285 | 643 | 477 | 434 | - | - | C D E L R T T Y | 04/14/23 | Inactive |
| Nicanine | Beyrllius Copper | 831 | 1 | 452 | 259 | 636 | 200 | 285 | 643 | 477 | 434 | - | - | C D E L N R T Y | 04/21/23 | Inactive |
| Doube | Beyrllius Copper | 831 | 1 | 419 | 245 | 654 | 176 | 340 | 669 | 410 | 478 | - | - | C D L T Y | 12/11/24 | Inactive |
| Elac | Beyrllius Copper | 830 | 1 | 675 | 202 | 601 | 172 | 365 | 653 | 410 | 446 | - | - | T | 01/01/22 | Inactive |
| Durtetrawigerism | Beyrllius Copper | 830 | 1 | 357 | 289 | 625 | 178 | 309 | 663 | 463 | 440 | - | - | R | 12/11/22 | Inactive |
| Wewam | Beyrllius Copper | 830 | 1 | 363 | 287 | 641 | 213 | 325 | 621 | 396 | 442 | - | - | D E L N R T T Y | 11/30/25 | Inactive |
| Wijav | Beyrllius Copper | 829 | 1 | 601 | 212 | 646 | 174 | 345 | 626 | 402 | 481 | - | - | R | 06/15/22 | Inactive |
| Omnihoneodibosis | Beyrllius Copper | 829 | 1 | 458 | 267 | 604 | 200 | 285 | 628 | 462 | 458 | - | - | D D E N R T T Y | 12/16/23 | Inactive |
| Trirevopaiiam | Beyrllius Copper | 829 | 1 | 584 | 292 | 597 | 135 | 326 | 634 | 467 | 420 | - | - | C D D E L R T T | 02/28/26 | Inactive |
| Duronav | Beyrllius Copper | 828 | 1 | 767 | 155 | 609 | 234 | 339 | 624 | 399 | 415 | - | - | T | 08/24/22 | Inactive |
| Oofewekeebate | Beyrllius Copper | 828 | 1 | 438 | 218 | 657 | 227 | 332 | 664 | 400 | 428 | - | - | C D D E L N R Y | 12/14/24 | Inactive |
| Ogujaeb | Beyrllius Copper | 827 | 1 | 268 | 231 | 654 | 224 | 356 | 674 | 449 | 405 | - | - | L | 05/20/22 | Inactive |
| Nogaium | Beyrllius Copper | 827 | 1 | 635 | 245 | 613 | 176 | 303 | 623 | 467 | 415 | - | - | D D E N R T T Y | 04/19/26 | Inactive |
| Quadaciloeine | Beyrllius Copper | 824 | 1 | 443 | 260 | 659 | 177 | 298 | 642 | 464 | 432 | - | - | 07/29/21 | Inactive | |
| Cifasis | Beyrllius Copper | 824 | 1 | 668 | 191 | 616 | 244 | 293 | 612 | 407 | 424 | - | - | C D D E L N R T | 09/10/23 | Inactive |
| Epakian | Beyrllius Copper | 824 | 1 | 660 | 179 | 657 | 156 | 350 | 637 | 447 | 451 | - | - | C D D E L T T Y | 02/08/25 | Inactive |
| Quadidevaris | Beyrllius Copper | 824 | 1 | 117 | 294 | 599 | 226 | 311 | 627 | 473 | 470 | - | - | C D E L N T T Y | 04/19/25 | Inactive |
| Miciof | Beyrllius Copper | 824 | 1 | 358 | 215 | 672 | 233 | 341 | 602 | 430 | 436 | - | - | C D D E L R T T | 04/25/26 | Inactive |
| Ivorr | Beyrllius Copper | 823 | 1 | 488 | 198 | 623 | 224 | 288 | 661 | 462 | 448 | - | - | D D E L N R T T | 03/26/24 | Inactive |
| Difekupiam | Beyrllius Copper | 823 | 1 | 361 | 289 | 621 | 160 | 342 | 612 | 435 | 470 | - | - | C D D E N R T Y | 04/22/24 | Inactive |
| Wamog | Beyrllius Copper | 823 | 1 | 222 | 268 | 630 | 199 | 357 | 654 | 463 | 416 | - | - | T | 10/26/25 | Inactive |
| Ipaiceame | Beyrllius Copper | 822 | 1 | 376 | 224 | 628 | 256 | 295 | 682 | 434 | 396 | - | - | C D E L N R T Y | 08/29/24 | Inactive |
| Anedi | Beyrllius Copper | 822 | 1 | 498 | 289 | 650 | 148 | 345 | 597 | 443 | 403 | - | - | C D E L N R T Y | 07/13/25 | Inactive |
| Dafroc | Beyrllius Copper | 821 | 1 | 426 | 245 | 660 | 137 | 350 | 635 | 468 | 458 | - | - | C D D E L R T T | 06/29/25 | Inactive |
| Duraheate | Beyrllius Copper | 820 | 1 | 672 | 188 | 630 | 155 | 350 | 634 | 445 | 444 | - | - | N | 12/29/22 | Inactive |
| Rovvipov | Beyrllius Copper | 820 | 1 | 419 | 266 | 626 | 141 | 350 | 661 | 458 | 432 | - | - | C D D E N T T Y | 09/02/23 | Inactive |
| Phoase | Beyrllius Copper | 819 | 1 | 166 | 243 | 637 | 234 | 346 | 653 | 437 | 436 | - | - | 08/21/21 | Inactive | |
| Whiwo | Beyrllius Copper | 819 | 1 | 458 | 254 | 602 | 144 | 350 | 662 | 451 | 449 | - | - | R T T | 11/03/22 | Inactive |
| Separ | Beyrllius Copper | 819 | 1 | 550 | 222 | 653 | 226 | 298 | 623 | 404 | 408 | - | - | D E L N R T T Y | 03/11/25 | Inactive |
| Durneoloviium | Beyrllius Copper | 818 | 1 | 542 | 284 | 606 | 155 | 315 | 674 | 418 | 402 | - | - | T | 01/20/26 | Inactive |
| Owavaurmiam | Beyrllius Copper | 817 | 1 | 437 | 192 | 602 | 195 | 330 | 682 | 455 | 465 | - | - | T | 09/11/24 | Inactive |
| Efehuide | Beyrllius Copper | 816 | 1 | 412 | 189 | 653 | 255 | 293 | 602 | 431 | 459 | - | - | L | 07/24/22 | Inactive |
| Oppievide | Beyrllius Copper | 814 | 1 | 711 | 196 | 672 | 158 | 287 | 603 | 444 | 457 | - | - | C D D E L R T Y | 06/17/23 | Inactive |
| Meciesiac | Beyrllius Copper | 813 | 1 | 209 | 258 | 663 | 199 | 329 | 616 | 437 | 467 | - | - | C D E L R T T Y | 02/21/23 | Inactive |
| Ovikohei | Beyrllius Copper | 812 | 1 | 140 | 205 | 679 | 236 | 357 | 620 | 427 | 470 | - | - | D D E L N R T Y | 05/01/25 | Inactive |
| Anoma | Beyrllius Copper | 810 | 1 | 176 | 218 | 651 | 246 | 327 | 627 | 441 | 447 | - | - | C D L N R T T Y | 02/09/24 | Inactive |
| Beboium | Beyrllius Copper | 810 | 1 | 674 | 184 | 674 | 160 | 287 | 679 | 395 | 469 | - | - | D D L N R T T Y | 10/30/24 | Inactive |
| Dionoium | Beyrllius Copper | 809 | 1 | 236 | 238 | 680 | 209 | 326 | 604 | 409 | 479 | - | - | N | 07/07/22 | Inactive |
| Aresc | Beyrllius Copper | 808 | 1 | 612 | 187 | 651 | 180 | 296 | 659 | 419 | 443 | - | - | C D D L R T T Y | 01/17/24 | Inactive |
| Trigomeiaveme | Beyrllius Copper | 807 | 1 | 393 | 254 | 655 | 171 | 290 | 652 | 411 | 471 | - | - | D | 02/18/22 | Inactive |
| Ybeia | Beyrllius Copper | 807 | 1 | 228 | 204 | 678 | 223 | 285 | 663 | 456 | 472 | - | - | T | 06/09/22 | Inactive |
| Elor | Beyrllius Copper | 807 | 1 | 438 | 220 | 636 | 185 | 320 | 610 | 412 | 480 | - | - | N | 11/08/22 | Inactive |
| Carbarinofoi | Beyrllius Copper | 807 | 1 | 116 | 290 | 664 | 170 | 353 | 615 | 442 | 453 | - | - | C D D E L N T T | 01/26/23 | Inactive |
| Ircideite | Beyrllius Copper | 806 | 1 | 316 | 230 | 681 | 183 | 348 | 661 | 434 | 397 | - | - | C D D L N R T Y | 02/03/26 | Inactive |
| Sirifot | Beyrllius Copper | 804 | 1 | 275 | 198 | 635 | 188 | 315 | 677 | 483 | 466 | - | - | C D D L N R T Y | 04/12/24 | Inactive |
| Owakae | Beyrllius Copper | 804 | 1 | 633 | 178 | 595 | 183 | 357 | 611 | 420 | 418 | - | - | C D D E L R T T | 09/27/25 | Inactive |
| Asae | Beyrllius Copper | 803 | 1 | 678 | 219 | 625 | 151 | 295 | 599 | 477 | 399 | - | - | 07/18/21 | Inactive | |
| Isvakici | Beyrllius Copper | 802 | 1 | 6 | 249 | 667 | 192 | 343 | 666 | 465 | 463 | - | - | T | 02/27/22 | Inactive |
| Lafie | Beyrllius Copper | 802 | 1 | 402 | 226 | 596 | 228 | 292 | 615 | 449 | 412 | - | - | C | 08/19/22 | Inactive |
| Lagie | Beyrllius Copper | 802 | 1 | 402 | 226 | 596 | 228 | 292 | 615 | 449 | 412 | - | - | C | 08/19/22 | Inactive |
| Molicris | Beyrllius Copper | 802 | 1 | 314 | 273 | 677 | 143 | 327 | 660 | 457 | 394 | - | - | D D L N R T T Y | 05/11/23 | Inactive |
| Didolyp | Beyrllius Copper | 802 | 1 | 389 | 246 | 607 | 202 | 287 | 673 | 440 | 402 | - | - | C D D E L N R T | 10/25/23 | Inactive |
| Etedi | Beyrllius Copper | 801 | 1 | 460 | 181 | 622 | 246 | 287 | 600 | 429 | 440 | - | - | C D E L R T T Y | 03/18/23 | Inactive |
| Omnisoamerouate | Beyrllius Copper | 801 | 1 | 521 | 252 | 672 | 142 | 304 | 619 | 395 | 450 | - | - | T T | 10/15/24 | Inactive |
| Tridonaceism | Beyrllius Copper | 801 | 1 | 334 | 289 | 604 | 166 | 299 | 677 | 429 | 418 | - | - | C D L N R T T Y | 06/16/25 | Inactive |
| Dinamoate | Beyrllius Copper | 800 | 1 | 409 | 229 | 616 | 163 | 316 | 657 | 422 | 470 | - | - | T | 09/20/24 | Inactive |
| Carbisofegycebite | Beyrllius Copper | 799 | 1 | 636 | 157 | 650 | 229 | 285 | 636 | 398 | 405 | - | - | D D E L N R T T | 10/11/22 | Inactive |
| Awig | Beyrllius Copper | 799 | 1 | 164 | 216 | 607 | 227 | 349 | 670 | 458 | 405 | - | - | D D E L N R T T | 01/24/24 | Inactive |
| Egora | Beyrllius Copper | 799 | 1 | 358 | 199 | 674 | 174 | 298 | 672 | 443 | 473 | - | - | T | 09/11/24 | Inactive |
| Anagle | Beyrllius Copper | 799 | 1 | 174 | 291 | 653 | 171 | 334 | 635 | 455 | 396 | - | - | C D E L N R T Y | 05/10/25 | Inactive |
| Okiesaate | Beyrllius Copper | 797 | 1 | 151 | 216 | 671 | 225 | 330 | 608 | 481 | 407 | - | - | C D E L N R T T | 06/07/23 | Inactive |
| Boco | Beyrllius Copper | 796 | 1 | 314 | 231 | 629 | 229 | 293 | 605 | 446 | 408 | - | - | T | 04/14/22 | Inactive |
| Omnitripagoroxiris | Beyrllius Copper | 796 | 1 | 144 | 270 | 647 | 202 | 305 | 644 | 407 | 460 | - | - | C D D E N T T Y | 12/05/25 | Inactive |
| Orekiism | Beyrllius Copper | 795 | 1 | 161 | 230 | 665 | 215 | 304 | 635 | 415 | 474 | - | - | C D E L N R T Y | 02/26/23 | Inactive |
| Omnikhahoimate | Beyrllius Copper | 795 | 1 | 297 | 171 | 601 | 201 | 328 | 653 | 476 | 474 | - | - | D D E L N R T Y | 01/02/24 | Inactive |
| Carbtetrawobagiam | Beyrllius Copper | 794 | 1 | 325 | 252 | 638 | 146 | 312 | 629 | 477 | 437 | - | - | C D E L N R T Y | 10/30/25 | Inactive |
| Amauban | Beyrllius Copper | 792 | 1 | 692 | 167 | 662 | 163 | 304 | 631 | 401 | 429 | - | - | D D E L N R T Y | 05/22/23 | Inactive |
| Boares | Beyrllius Copper | 792 | 1 | 96 | 247 | 605 | 219 | 295 | 683 | 464 | 430 | - | - | D E L N R T T Y | 12/29/24 | Inactive |
| Quaddinaxahoide | Beyrllius Copper | 792 | 1 | 66 | 292 | 594 | 182 | 295 | 671 | 481 | 441 | - | - | D D E L R T T Y | 05/24/25 | Inactive |
| Aomed | Beyrllius Copper | 791 | 1 | 215 | 170 | 623 | 208 | 327 | 639 | 477 | 478 | - | - | C | 12/21/21 | Inactive |
| Ierom | Beyrllius Copper | 791 | 1 | 445 | 266 | 619 | 164 | 301 | 619 | 422 | 400 | - | - | D D E N R T T Y | 07/02/24 | Inactive |
| Ahapetide | Beyrllius Copper | 790 | 1 | 382 | 257 | 646 | 141 | 318 | 611 | 409 | 461 | - | - | T | 12/29/22 | Inactive |
| Oseras | Beyrllius Copper | 789 | 1 | 242 | 156 | 629 | 222 | 331 | 653 | 455 | 458 | - | - | T | 03/03/22 | Inactive |
| Tahogipi | Beyrllius Copper | 789 | 1 | 415 | 159 | 619 | 225 | 292 | 677 | 401 | 460 | - | - | C D D N R T T Y | 12/31/23 | Inactive |
| Hobeh | Beyrllius Copper | 788 | 1 | 261 | 221 | 664 | 136 | 361 | 680 | 418 | 452 | - | - | R | 02/21/22 | Inactive |
| Hobeb | Beyrllius Copper | 788 | 1 | 261 | 221 | 664 | 136 | 361 | 680 | 418 | 452 | - | - | R Y | 02/21/22 | Inactive |
