| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iwwaso | Dantooine Solar Renewable Energy | 975 | 1 | 500 | - | - | - | - | - | - | - | - | 570 | D | 02/26/25 | Inactive |
| Durodwafethoite | Dantooine Solar Renewable Energy | 949 | 1 | 500 | - | - | - | - | - | - | - | - | 538 | D | 11/24/22 | Inactive |
| Emaiveipine | Dantooine Solar Renewable Energy | 947 | 1 | 500 | - | - | - | - | - | - | - | - | 536 | D | 01/15/23 | Inactive |
| Oviga | Dantooine Solar Renewable Energy | 944 | 1 | 500 | - | - | - | - | - | - | - | - | 532 | D | 12/23/22 | Inactive |
| Etowo | Dantooine Solar Renewable Energy | 907 | 1 | 500 | - | - | - | - | - | - | - | - | 488 | D | 01/10/23 | Inactive |
| Pavew | Dantooine Solar Renewable Energy | 899 | 1 | 500 | - | - | - | - | - | - | - | - | 479 | D | 12/14/22 | Inactive |
| Gethe | Dantooine Solar Renewable Energy | 859 | 1 | 500 | - | - | - | - | - | - | - | - | 431 | D | 03/05/26 | Inactive |
| Igloate | Dantooine Solar Renewable Energy | 854 | 1 | 500 | - | - | - | - | - | - | - | - | 424 | D | 12/04/22 | Inactive |
| Steveuium | Dantooine Solar Renewable Energy | 847 | 1 | 500 | - | - | - | - | - | - | - | - | 416 | D | 09/23/22 | Inactive |
| Ethelaheia | Dantooine Solar Renewable Energy | 837 | 1 | 500 | - | - | - | - | - | - | - | - | 404 | D | 03/01/26 | Inactive |
| Rotillate | Dantooine Solar Renewable Energy | 831 | 1 | 500 | - | - | - | - | - | - | - | - | 397 | D | 11/07/22 | Inactive |
| Pepiacoilv | Dantooine Solar Renewable Energy | 831 | 1 | 500 | - | - | - | - | - | - | - | - | 397 | D | 10/02/22 | Inactive |
| Ikhetho | Dantooine Solar Renewable Energy | 829 | 1 | 500 | - | - | - | - | - | - | - | - | 395 | D | 09/02/25 | Inactive |
| Olperfe | Dantooine Solar Renewable Energy | 809 | 1 | 500 | - | - | - | - | - | - | - | - | 370 | D | 03/12/26 | Inactive |
| Pahoe | Dantooine Solar Renewable Energy | 806 | 1 | 500 | - | - | - | - | - | - | - | - | 367 | D | 01/29/23 | Inactive |
| Anepian | Dantooine Solar Renewable Energy | 804 | 1 | 500 | - | - | - | - | - | - | - | - | 364 | D | 10/12/22 | Inactive |
| Adrest | Dantooine Solar Renewable Energy | 804 | 1 | 500 | - | - | - | - | - | - | - | - | 365 | D | 03/05/25 | Inactive |
| Ogowami | Dantooine Solar Renewable Energy | 787 | 1 | 500 | - | - | - | - | - | - | - | - | 344 | D | 09/25/22 | Inactive |
| Cetiium | Dantooine Solar Renewable Energy | 781 | 1 | 500 | - | - | - | - | - | - | - | - | 337 | D | 01/03/23 | Inactive |
| Ifacebi | Dantooine Solar Renewable Energy | 775 | 1 | 500 | - | - | - | - | - | - | - | - | 330 | D | 03/30/26 | Inactive |
| Omnibagasis | Dantooine Solar Renewable Energy | 769 | 1 | 500 | - | - | - | - | - | - | - | - | 323 | D | 10/27/22 | Inactive |
| Ithemypian | Dantooine Solar Renewable Energy | 750 | 1 | 500 | - | - | - | - | - | - | - | - | 300 | D | 10/23/22 | Inactive |
| Toefocism | Dantooine Solar Renewable Energy | 749 | 1 | 500 | - | - | - | - | - | - | - | - | 298 | D | 01/19/23 | Inactive |
| Gleelek | Dantooine Solar Renewable Energy | 738 | 1 | 500 | - | - | - | - | - | - | - | - | 285 | D | 06/03/26 | Active |
| Digaece | Dantooine Solar Renewable Energy | 679 | 1 | 500 | - | - | - | - | - | - | - | - | 215 | D | 03/20/26 | Inactive |
| Beuhew | Dantooine Solar Renewable Energy | 669 | 1 | 500 | - | - | - | - | - | - | - | - | 202 | D | 09/08/25 | Inactive |
| Nohat | Dantooine Solar Renewable Energy | 669 | 1 | 500 | - | - | - | - | - | - | - | - | 202 | D | 11/17/22 | Inactive |
| Schematic | Formula | Section | Rank |
|---|
| Schematic Name | Class |
|---|
Last 27 spawns of Dantooine Solar Renewable Energy. Average days in spawn: 50d