Purbole
Bonuses - Balanced
| Dps | 0.10 |
| Dodge | 0.10 |
| Parry | 0.10 |
| Critical Hit | 0.10 |
| Evasion | 0.10 |
Size: 180H 70W 80L
Mutation Chain
| 1st | 2nd | 3rd | |
|---|---|---|---|
| Result | Random Stat | Random Stat | Random Stat |
| Lyase | Light BlueLight BlueLight Blue | ||
| Isomerase (Top) | Dark BlueDark BlueDark Blue | ||
| Isomerase (Bottom) | TealTealTeal | ||
Spawn Locations
Dathomir: purbole lair / Dathomir: purbole stalker lair