Spit Offensive
Ranks (5)
| Rank | Train Req | Action | Refresh | Effect |
|---|---|---|---|---|
| 1 | CL5/Wild | 30 ac | 4 sec | Special Attack with + 229 & Debuff that increases target action cost 20% for 4 sec |
| 2 | CL32/Trained | 30 ac | 4 sec | Special Attack with + 616 & Debuff that increases target action cost 20% for 4 sec |
| 3 | CL47/Loyal | 30 ac | 4 sec | Special Attack with + 898 & Debuff that increases target action cost 20% for 4 sec |
| 4 | CL69/Loyal | 30 ac | 4 sec | Special Attack with + 1159 & Debuff that increases target action cost 20% for 4 sec |
| 5 | CL73/BFF | 30 ac | 4 sec | Special Attack with + 1381 & Debuff that increases target action cost 20% for 4 sec |
Pets with this special (17)
| Name | Family | Bonus Group | Source |
|---|---|---|---|
| Bageraset | Camel | Armored | Extracted |
| Brackaset | Camel | Defensive | Extracted |
| Chuba | Amphibian | Avoidance | Extracted |
| Chubafly | Amphibian | Avoidance | Mutation |
| Crystal Snake | Serpent | Balanced | Extracted |
| Eopie | Camel | Armored | Extracted |
| Falumpaset | Camel | Armored | Extracted |
| Fanned Rawl | Serpent | Balanced | Extracted |
| Finned Blaggart | Serpent | Balanced | Mutation |
| Gnort | Amphibian | Avoidance | Extracted |
| Gubbur | Amphibian | Avoidance | Extracted |
| Gurnaset | Camel | Defensive | Extracted |
| Shard Snake | Serpent | Defensive | Collection |
| Spined Puc | Amphibian | Avoidance | Extracted |
| Spined Snake | Serpent | Balanced | Extracted |
| Vorpal Gubbur | Amphibian | Offensive | Looted |
| Worrt | Amphibian | Avoidance | Extracted |
Creatures with this special (26)
| Name | Rank | Planets | Difficulty |
|---|---|---|---|
| Giant Spined Puc | 5 | Yavin4 | Normal |
| Brackaset Female | 4 | Dathomir | Normal |
| Brackaset Male | 4 | Dathomir | Normal |
| Lowland Brackaset | 4 | Dathomir | Normal |
| Spined Puc | 4 | Yavin4 | Normal |
| Surefoot Brackaset | 4 | Dathomir | Normal |
| Gurnaset | 3 | Lok | Normal |
| Gurnaset Hatchling | 3 | Lok | Normal |
| Savage Humbaba | 3 | Corellia Talus | Normal |
| Swamp Humbaba | 3 | Corellia | Normal |
| Bageraset | 2 | Corellia | Normal |
| Bageraset Bruiser | 2 | Corellia | Normal |
| Desert Eopie | 2 | Tatooine | Normal |
| Giant Gubbur | 2 | Corellia | Normal |
| Gubbur | 2 | Corellia | Normal |
| Gungan Falumpaset | 2 | Naboo | Normal |
| Humbaba | 2 | Corellia Talus | Normal |
| Jundland Eopie | 2 | Tatooine | Normal |
| Minor Gubbur | 2 | Corellia | Normal |
| Mountain Worrt | 2 | Tatooine | Normal |
| Rogue Bageraset | 2 | Corellia | Normal |
| Chuba | 1 | Naboo | Normal |
| Falumpaset | 1 | Naboo | Normal |
| Flesh Eating Chuba | 1 | Naboo Rori | Normal |
| Giant Worrt | 1 | Tatooine | Normal |
| Gorg | 1 | Tatooine | Normal |