Steel (227)
Copper (71)    Metal (61)

Hottest Sections


Resource Name Schematic Name Formula Category Section Rank Rating OQ CR CD DR HR MA SR UT FL PE Age
Foveoke Weight Balancing Kit Experimental Effectiveness CD=66% OQ=33% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Vibro Lance Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Vehicle Customization Kit Experimental Quality CD=50% OQ=50% Artisan Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Iktey Veghash Experimental Quantity PE=75% DR=25% Chef Vegetables 3 630 408 - - 984 - - - - 142 986 06/07/26
Iktey Vayerbok Experimental Quantity PE=75% DR=25% Chef Greens 2 630 408 - - 984 - - - - 142 986 06/07/26
Foveoke Two-Handed Third Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Two-Handed Second Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Two-Handed Second Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Two-Handed Fourth Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Two-Handed First Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Two-Handed Fifth Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Twin Bladed Glaive Appearance Max Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Twin Bladed Glaive Appearance Min Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Tuning Coupler Experimental Effectiveness CD=66% OQ=33% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Tumble Blender Experimental Durability CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Tumble Blender Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Disolaihide Trandoshan Hunting Rifle Damage Modifier OQ=66% SR=33% Weapon Desh Copper 1 811 998 74 536 21 212 556 360 360 - - 06/06/26
Foveoke Trandoshan Hunter's Lance Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Tractor Beam Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Third Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Iktey Thakitillo Experimental Quantity PE=75% DR=25% Chef Greens 2 630 408 - - 984 - - - - 142 986 06/07/26
Foveoke Tactical Scope Experimental Effectiveness CD=66% OQ=33% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Tactical Grip Kit Experimental Effectiveness CD=66% OQ=33% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Tactical Grip Experimental Effectiveness CD=66% OQ=33% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Stun Baton Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Strike Assault Lance Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Standard Ranged Weapon Core Damage Modifier CD=50% OQ=50% Weapon Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Standard Ranged Weapon Core Damage Modifier CD=50% OQ=50% Weapon Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Standard Melee Weapon Core Damage Modifier CD=50% OQ=50% Weapon Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Standard Melee Weapon Core Damage Modifier CD=50% OQ=50% Weapon Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Standard Heavy Weapon Core Damage Modifier CD=50% OQ=50% Weapon Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Standard Heavy Weapon Core Damage Modifier CD=50% OQ=50% Weapon Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Carbneorykoate Stage Smoke Machine Experimental Quality OQ=50% DR=50% Droid Engineer Copper 3 731 954 703 725 795 635 529 623 883 - - 05/27/26
Carbneorykoate Stage Pyrotechnic Machine Experimental Quality OQ=50% DR=50% Droid Engineer Copper 3 731 954 703 725 795 635 529 623 883 - - 05/27/26
Carbneorykoate Stage Controller Experimental Quality OQ=50% DR=50% Misc Copper 3 731 954 703 725 795 635 529 623 883 - - 05/27/26
Carbneorykoate Stage Backdrop Generator Experimental Quality OQ=50% DR=50% Droid Engineer Copper 3 731 954 703 725 795 635 529 623 883 - - 05/27/26
Foveoke Spraystick Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Speed Limiter Upgrade - Mark V Experimental Energy Per Shot/Refre CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Speed Limiter Upgrade - Mark IV Experimental Energy Per Shot/Refre CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Speed Limiter Upgrade - Mark III Experimental Energy Per Shot/Refre CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Speed Limiter Upgrade - Mark II Experimental Energy Per Shot/Refre CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Speed Limiter Upgrade - Mark I Experimental Energy Per Shot/Refre CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Sensor Decoy Pack Experimental Ammo/Effectiveness/Refire CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Sensor Decoy Pack Experimental Ammo/Effectiveness/Refire CD=50% OQ=50% Shipwright Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Sensor Decoy Launcher Experimental Energy Maintenance CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Second Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Second Generation Lightsaber Experimental Damage CD=33% OQ=66% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Sayormi Soutstinger Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Sayormi Heartstriker Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Reinforced Stock Experimental Effectiveness CD=66% OQ=33% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Quick Shot Upgrade - Mark V Experimental Energy Per Shot/Refire CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Shot Upgrade - Mark IV Experimental Energy Per Shot/Refire CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Shot Upgrade - Mark III Experimental Energy Per Shot/Refire CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Shot Upgrade - Mark II Experimental Energy Per Shot/Refire CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Shot Upgrade - Mark I Experimental Energy Per Shot/Refire CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Recharge Battery - Mark V Experimental Energy/Recharge CD=75% OQ=25% Shipwright Steel 3 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Recharge Battery - Mark IV Experimental Energy/Recharge CD=75% OQ=25% Shipwright Steel 3 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Recharge Battery - Mark III Experimental Energy/Recharge CD=75% OQ=25% Shipwright Steel 3 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Recharge Battery - Mark II Experimental Energy/Recharge CD=75% OQ=25% Shipwright Steel 3 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Quick Recharge Battery - Mark I Experimental Energy/Recharge CD=75% OQ=25% Shipwright Steel 3 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Poisonspike Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Pestilence Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Personal Shield Generator Mk 3 Recharge Rate CD=50% OQ=50% Armor Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Personal Shield Generator Mk 2 Recharge Rate CD=50% OQ=50% Armor Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Personal Shield Generator Mk 1 Recharge Rate CD=50% OQ=50% Armor Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Iwelou Padded Armor Right Bracer Appearance Condition OQ=33% SR=33% DR=33% Armor Scaley Hide 2 867 979 - - 971 - 990 949 446 - - 05/28/26
Iwelou Padded Armor Right Bicep Appearance Condition OQ=33% SR=33% DR=33% Armor Scaley Hide 2 867 979 - - 971 - 990 949 446 - - 05/28/26
Iwelou Padded Armor Leggings Appearance Condition OQ=33% SR=33% DR=33% Armor Scaley Hide 2 867 979 - - 971 - 990 949 446 - - 05/28/26
Iwelou Padded Armor Left Bracer Appearance Condition OQ=33% SR=33% DR=33% Armor Scaley Hide 2 867 979 - - 971 - 990 949 446 - - 05/28/26
Iwelou Padded Armor Left Bicep Appearance Condition OQ=33% SR=33% DR=33% Armor Scaley Hide 2 867 979 - - 971 - 990 949 446 - - 05/28/26
Iwelou Padded Armor Helmet Appearance Condition OQ=33% SR=33% DR=33% Armor Scaley Hide 2 867 979 - - 971 - 990 949 446 - - 05/28/26
Iwelou Padded Armor Chestplate Appearance Condition OQ=33% SR=33% DR=33% Armor Scaley Hide 2 867 979 - - 971 - 990 949 446 - - 05/28/26
Foveoke Orveth Gas Cartridge Gas Max Damage Modifier CD=50% OQ=50% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Orveth Gas Cartridge Gas Min Damage Modifier CD=50% OQ=50% Weapon Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Ydlono Ormachek Experimental Flavor OQ=33% FL=66% Chef Meat 2 906 989 - - 711 - - - - 996 927 05/31/26
Durdipomiide Orion Industries Prototype Disruptor Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Orion Industries Mark V Engine Experimental Energy Maintenance CD=66% OQ=33% Shipwright Steel 1 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Orion Industries Mark V Engine Experimental Engine Y/P/R CD=33% OQ=33% PE=33% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Obsidian Lance Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Null Bolt Blaster (POB ship only) Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Nova Industries Prototype Ion Cannon Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Nova Industries Mark V Engine Experimental Energy Maintenance CD=66% OQ=33% Shipwright Steel 1 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Nova Industries Mark V Engine Experimental Engine Y/P/R CD=33% OQ=33% PE=33% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Nightsister Energy Lance Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Necrosis Nightblade Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke N-K Executer Damage Modifier OQ=66% SR=33% Weapon Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Playback Experimental Durability CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Module - Playback Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Structure Maintenance 1 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Repair Experimental Durability CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Repair Experimental Durability CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Repair Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Repair Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Item Storage 7 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Item Storage 7 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Item Storage 6 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Item Storage 6 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Item Storage 5 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Item Storage 4 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Item Storage 4 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Item Storage 3 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Item Storage 3 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Item Storage 2 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Item Storage 2 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Item Storage 1 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Item Storage 1 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 7 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 6 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 5 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 4 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 3 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 2 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 2 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 1 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Data 1 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Torture Panel Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Torture Panel Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Torture Panel Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Regenerative Plating Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Regenerative Plating Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Regenerative Plating Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Rapid Discharge Batteries Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Rapid Discharge Batteries Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Rapid Discharge Batteries Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Rapid Discharge Batteries Experimental Effectiveness CD=50% OQ=50% Droid Engineer Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Rapid Discharge Batteries Experimental Effectiveness OQ=100% Droid Engineer Polysteel Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Flame Jet Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Flame Jet Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Flame Jet Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Combat - Electric Shocker Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Combat - Electric Shocker Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Electric Shocker Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Electric Shocker Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Droideka Shield Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Droideka Shield Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat - Droideka Shield Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Droid Combat Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Armor 6 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Module - Droid Armor 5 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Module - Droid Armor 4 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Armor 4 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Armor 3 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Module - Droid Armor 3 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Armor 3 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Non-Ferrous Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Armor 2 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Droid Armor 2 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Droid Armor 1 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Ferrous Metal 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Detonation 5 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Detonation 4 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Detonation 3 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Detonation 2 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Detonation 1 Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Creature Harvest Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Module - Creature Harvest Experimental Effectiveness CD=50% OQ=50% Droid Engineer Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Crafting Station - Weapons Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Crafting Station - Structures Experimental Durability CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Crafting Station - Structures Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Crafting Station - Ship Components Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Crafting Station - Foods Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Foveoke Module - Crafting Station - Clothing Experimental Effectiveness CD=50% OQ=50% Droid Engineer Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Module - Auto-Repair Experimental Effectiveness CD=50% OQ=50% Droid Engineer Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Mining-Grade Reactor Experimental Energy Generation Rate CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Mining-Grade Reactor Experimental Energy Generation Rate CD=50% OQ=50% Shipwright Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Mining-Grade Capacitor Experimental Maint/Energy/Recharge CD=66% OQ=33% Shipwright Steel 1 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Mining-Grade Capacitor Experimental Maint/Energy/Recharge CD=66% OQ=33% Shipwright Copper 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
Durdipomiide Mid-Grade Ion Cannon Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Mid-Grade Disruptor Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Mid-Grade Blaster (Red) Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Durdipomiide Mid-Grade Blaster (Green) Energy Maintenance/Energy Per Shot CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Ydlono Micronutrient Supplement Experimental Nutritional Value OQ=50% PE=30% FL=20% Chef Creature Food 1 906 989 - - 711 - - - - 996 927 05/31/26
Durdipomiide Micro-Chaff Pack Experimental Ammo/Effectiveness/Refire CD=50% OQ=50% Shipwright Steel 2 823 909 899 982 812 582 906 512 982 - - 05/21/26
Foveoke Micro-Chaff Pack Experimental Ammo/Effectiveness/Refire CD=50% OQ=50% Shipwright Metal 2 963 994 734 995 656 624 949 766 797 - - 06/08/26
