Active Resources
604
currently in spawn
Today's Pulse
| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedepi | Laboi Mineral Crystal Crystalline Gemstone | 840 | 1 | 308 | 742 | - | 808 | 963 | 363 | 907 | 868 | - | - | N | 08/20/22 | Inactive |
|
||
| Peposi | Neutronium Steel | 840 | 1 | 685 | 318 | 259 | 744 | 793 | 157 | 688 | 677 | - | - | N T | 07/23/22 | Inactive |
|
||
| Dijuheet | Axidite Iron | 840 | 1 | 799 | 280 | 142 | 565 | 640 | 207 | 535 | 556 | - | - | D | 07/27/22 | Inactive |
|
||
| Cegamite | Mustafarian Radioactive | 840 | 1 | 598 | - | - | 930 | - | - | - | - | - | 993 | M | 10/31/22 | Inactive |
|
||
| Quadajofipium | Ilimium Extrusive Ore | 840 | 1 | 504 | 454 | - | 436 | 515 | 165 | 592 | 538 | - | - | D N | 11/07/22 | Inactive |
|
||
| Sopidi | Ilimium Extrusive Ore | 840 | 1 | 729 | 414 | - | 463 | 523 | 127 | 573 | 549 | - | - | D E Y | 10/07/22 | Inactive |
|
||
| Quadakesian | Bronzium Iron | 840 | 1 | 616 | 430 | 203 | 560 | 746 | 227 | 631 | 707 | - | - | D R | 10/08/22 | Inactive |
|
||
| Euniefiagi | Class 1 Radioactive | 840 | 1 | 662 | - | - | 451 | - | - | - | - | - | 538 | T | 11/13/22 | Inactive |
|
||
| Fydeium | Duranium Steel | 840 | 1 | 389 | 454 | 329 | 744 | 839 | 232 | 750 | 693 | - | - | C D L N R T T Y | 11/14/22 | Inactive |
|
||
| Dipegao | Doonium Iron | 840 | 1 | 247 | 698 | 446 | 802 | 921 | 477 | 829 | 930 | - | - | E | 11/16/22 | Inactive |
|
||
| Durodasaviic | Ryll Amorphous Gemstone | 840 | 1 | 347 | 571 | - | 562 | 843 | 335 | 619 | 553 | - | - | E | 09/10/22 | Inactive |
|
||
| Nageris | Derillium Intrusive Ore | 840 | 1 | 233 | 530 | - | 618 | 803 | 250 | 715 | 667 | - | - | L | 09/11/22 | Inactive |
|
||
| Iberigah | Mustafarian Type 2 Crystal Amorphous Gem | 840 | 1 | 547 | 992 | - | 965 | 997 | 572 | 872 | 937 | - | - | M | 09/21/22 | Inactive |
|
||
| Gitahafi | Mustafarian Type 2 Crystalline Gem | 840 | 1 | 688 | 942 | - | 930 | 995 | 361 | 989 | 975 | - | - | M | 09/23/22 | Inactive |
|
||
| Motrei | Kammris Iron | 840 | 1 | 171 | 752 | 451 | 913 | 919 | 572 | 985 | 940 | - | - | L | 08/25/22 | Inactive |
|
||
| Neuvou | Quadrenium Extrusive Ore | 840 | 1 | 245 | 919 | - | 905 | 953 | 464 | 934 | 872 | - | - | D N | 11/25/22 | Inactive |
|
||
| Trinegiine | Corintium Intrusive Ore | 840 | 1 | 765 | 364 | - | 511 | 790 | 138 | 670 | 546 | - | - | L T T | 12/04/22 | Inactive |
|
||
| Odoium | Phrik Aluminum | 840 | 1 | 415 | 734 | 767 | 726 | 677 | 944 | 775 | 784 | - | - | C D E L R T T Y | 01/30/24 | Inactive |
|
||
| Pisarite | Carbonite Steel | 840 | 1 | 134 | 704 | 597 | 947 | 934 | 317 | 916 | 870 | - | - | C D E L N R T Y | 02/02/24 | Inactive |
|
||
| Tribonaeb | Duranium Steel | 840 | 1 | 387 | 409 | 343 | 775 | 803 | 243 | 738 | 714 | - | - | D D L N R T T Y | 02/03/24 | Inactive |
|
||
| Hefosaium | Quadranium Steel | 840 | 1 | 246 | 591 | 492 | 856 | 900 | 294 | 870 | 837 | - | - | C D L N R T T Y | 02/06/24 | Inactive |
|
||
| Omnisomaide | Axidite Iron | 840 | 1 | 879 | 227 | 167 | 587 | 657 | 149 | 632 | 547 | - | - | D T | 02/24/24 | Inactive |
|
||
| Etodeo | Ostrine Carbonate Ore | 840 | 1 | 666 | 716 | - | 426 | 777 | 748 | 546 | 696 | - | - | D D E L N R T Y | 02/28/24 | Inactive |
|
||
| Odecebian | Duralumin Aluminum | 840 | 1 | 571 | 368 | 625 | 374 | 625 | 793 | 728 | 675 | - | - | C D D E R T T Y | 02/29/24 | Inactive |
|
||
| Civabih | Pholokite Extrusive Ore | 840 | 1 | 367 | 812 | - | 827 | 825 | 446 | 818 | 814 | - | - | D R | 04/10/24 | Inactive |
|
||
| Aowotium | Class 5 Radioactive | 840 | 1 | 707 | - | - | 625 | - | - | - | - | - | 812 | C D D L N T T Y | 04/13/24 | Inactive |
|
||
| Ekaian | Dolovite Iron | 840 | 1 | 768 | 556 | 354 | 787 | 862 | 365 | 762 | 799 | - | - | N T | 04/17/24 | Inactive |
|
||
| Omnihegeide | Quadrenium Extrusive Ore | 840 | 1 | 85 | 897 | - | 856 | 952 | 550 | 936 | 949 | - | - | E R T | 09/18/25 | Inactive |
|
||
| Eurapi | Kammris Iron | 840 | 1 | 86 | 729 | 495 | 963 | 979 | 587 | 904 | 906 | - | - | C N | 09/18/25 | Inactive |
|
||
| Oegew | Oridium Intrusive Ore | 840 | 1 | 308 | 661 | - | 625 | 856 | 308 | 771 | 670 | - | - | L R Y | 09/19/25 | Inactive |
|
||
| Mitheosxite | Rethin Inert Gas | 840 | 1 | 779 | - | - | 721 | - | - | - | - | - | - | C D E L N T T Y | 09/21/25 | Inactive |
|
||
| Quadilideoiam | Vertex Crystalline Gemstone | 840 | 1 | 309 | 926 | - | 839 | 981 | 391 | 899 | 946 | - | - | C D D L N R T Y | 09/26/25 | Inactive |
|
||
| Omnitewi | Sormahil Fire Gem Crystalline Gemstone | 840 | 1 | 421 | 759 | - | 724 | 901 | 250 | 802 | 745 | - | - | C D E L N R T T | 09/02/25 | Inactive |
|
||
| Omnipoogehian | Duralumin Aluminum | 840 | 1 | 591 | 507 | 624 | 524 | 534 | 617 | 586 | 706 | - | - | C D D E L T T Y | 09/13/25 | Inactive |
|
||
| Dofeeg | Class 2 Radioactive | 840 | 1 | 667 | - | - | 511 | - | - | - | - | - | 593 | C D D E R T T Y | 10/30/25 | Inactive |
|
||
| Ovepsis | Kammris Iron | 840 | 1 | 111 | 695 | 480 | 987 | 961 | 578 | 948 | 917 | - | - | D L N | 08/19/25 | Inactive |
|
||
| Efiopape | Diatium Copper | 840 | 1 | 572 | 375 | 764 | 296 | 432 | 754 | 558 | 510 | - | - | C D D E L N T T | 08/19/25 | Inactive |
|
||
| Kipoium | Colat Iron | 840 | 1 | 289 | 490 | 296 | 706 | 795 | 323 | 761 | 769 | - | - | N | 08/24/25 | Inactive |
|
||
| Trilapreate | Thoranium Steel | 840 | 1 | 541 | 240 | 253 | 667 | 728 | 133 | 685 | 643 | - | - | C D D L R T T Y | 08/31/25 | Inactive |
|
||
| Carbeilosoe | Axidite Iron | 840 | 1 | 422 | 311 | 129 | 582 | 657 | 246 | 576 | 604 | - | - | C R | 09/01/25 | Inactive |
|
||
| Omnitriian | Vertex Crystalline Gemstone | 840 | 1 | 199 | 950 | - | 953 | 992 | 361 | 929 | 953 | - | - | C D E L N T T Y | 10/07/25 | Inactive |
|
||
| Efiehi | Cubirian Steel | 840 | 1 | 926 | 204 | 152 | 640 | 704 | 76 | 608 | 545 | - | - | C D E L N R T Y | 03/05/26 | Inactive |
|
||
| Hepto | Axidite Iron | 840 | 1 | 752 | 221 | 150 | 587 | 632 | 233 | 571 | 559 | - | - | L T Y | 03/14/26 | Inactive |
|
||
| Omnisaliwic | Ilimium Extrusive Ore | 840 | 1 | 552 | 356 | - | 437 | 550 | 182 | 545 | 595 | - | - | T | 03/18/26 | Inactive |
|
||
| Quadosidobine | Vendusii Crystal Amorphous Gemstone | 840 | 1 | 288 | 807 | - | 774 | 944 | 549 | 917 | 887 | - | - | C D D L N R T T | 03/27/26 | Inactive |
|
||
| Eate | Barthierium Carbonate Ore | 840 | 1 | 884 | 407 | - | 189 | 467 | 381 | 196 | 303 | - | - | C D D L N R T T | 02/09/26 | Inactive |
|
||
| Omnitouveufidiam | Green Diamond Crystalline Gemstone | 840 | 1 | 322 | 392 | - | 413 | 804 | 135 | 576 | 497 | - | - | C D D E L N T T | 02/17/26 | Inactive |
|
||
| Cipo | Mythra Copper | 840 | 1 | 299 | 528 | 868 | 516 | 496 | 853 | 672 | 686 | - | - | D E L N R T T Y | 12/28/25 | Inactive |
|
||
| Ediha | Neutronium Steel | 840 | 1 | 422 | 383 | 296 | 737 | 768 | 156 | 763 | 642 | - | - | C D E L N R T Y | 11/15/23 | Inactive |
|
||
| Nivepide | Lommite Carbonate Ore | 840 | 1 | 630 | 679 | - | 359 | 736 | 722 | 405 | 618 | - | - | D E L N R T T Y | 11/15/25 | Inactive |
|
||
| Poneu | Kerol Fire-Gem Crystalline Gemstone | 840 | 1 | 474 | 500 | - | 496 | 830 | 184 | 567 | 606 | - | - | C D E L N R T Y | 12/17/25 | Inactive |
|
||
| Sanemas | Robindun Siliclastic Ore | 840 | 1 | 913 | 898 | - | 486 | 859 | 742 | 396 | 439 | - | - | D D L N R T T Y | 12/26/25 | Inactive |
|
||
| Trilasag | Bronzium Iron | 840 | 1 | 570 | 383 | 245 | 570 | 722 | 225 | 655 | 694 | - | - | E N | 11/15/25 | Inactive |
|
||
| Iceevoian | Mustafarian Type 1 Crystalline Gem | 840 | 1 | 910 | 880 | - | 842 | 994 | 350 | 998 | 904 | - | - | M | 01/21/26 | Inactive |
|
||
| Carboiwiism | Carbonite Steel | 840 | 1 | 274 | 618 | 573 | 941 | 924 | 328 | 897 | 890 | - | - | C D E L N R T Y | 01/23/26 | Inactive |
|
||
| Carbisanoese | Platinite Copper | 840 | 1 | 327 | 666 | 912 | 542 | 543 | 872 | 760 | 693 | - | - | D E L N T T Y | 01/26/26 | Inactive |
|
||
| Ewagisis | Derillium Intrusive Ore | 840 | 1 | 516 | 537 | - | 575 | 817 | 198 | 697 | 642 | - | - | D N T | 02/02/26 | Inactive |
|
||
| Opofeohod | Axidite Iron | 840 | 1 | 881 | 186 | 180 | 570 | 654 | 175 | 609 | 560 | - | - | N T Y | 07/14/24 | Inactive |
|
||
| Difoihes | Platinite Copper | 840 | 1 | 285 | 667 | 910 | 526 | 566 | 935 | 743 | 688 | - | - | T | 05/29/24 | Inactive |
|
||
| Ivobo | Crism Siliclastic Ore | 840 | 1 | 649 | 535 | - | 333 | 503 | 633 | 309 | 382 | - | - | C D E N R T T Y | 06/01/24 | Inactive |
|
||
| Isoloreate | Beyrllius Copper | 840 | 1 | 526 | 291 | 659 | 180 | 297 | 681 | 401 | 433 | - | - | C D E L N R T Y | 05/19/24 | Inactive |
|
||
| Carbelowegah | Vendusii Crystal Amorphous Gemstone | 840 | 1 | 269 | 771 | - | 902 | 928 | 511 | 875 | 929 | - | - | C D E L N T T Y | 05/20/24 | Inactive |
|
||
| Cataiete | Mustafarian Type 1 Crystalline Gem | 840 | 1 | 928 | 862 | - | 894 | 960 | 377 | 917 | 942 | - | - | M | 05/21/24 | Inactive |
|
||
| Durditeriide | Dolovite Iron | 840 | 1 | 973 | 502 | 295 | 801 | 855 | 373 | 799 | 777 | - | - | C D L | 06/26/24 | Inactive |
|
||
| Carbekaloate | Chromium Aluminum | 840 | 1 | 729 | 328 | 461 | 418 | 389 | 647 | 582 | 561 | - | - | D D E L N T T Y | 06/29/24 | Inactive |
|
||
| Fimafiboium | Mythra Copper | 840 | 1 | 252 | 621 | 858 | 478 | 493 | 838 | 705 | 654 | - | - | C D D E L R T Y | 01/28/24 | Inactive |
|
||
| Carbneomaetaoate | Derillium Intrusive Ore | 840 | 1 | 304 | 505 | - | 599 | 794 | 279 | 694 | 626 | - | - | T Y | 10/25/23 | Inactive |
|
||
| Ilchir | Axidite Iron | 840 | 1 | 881 | 186 | 180 | 570 | 654 | 175 | 609 | 560 | - | - | N R T | 10/30/23 | Inactive |
|
||
| Otaveu | Keschel Extrusive Ore | 840 | 1 | 513 | 556 | - | 598 | 643 | 286 | 653 | 632 | - | - | Y | 01/01/24 | Inactive |
|
||
| Irerdoje | Robindun Siliclastic Ore | 840 | 1 | 547 | 811 | - | 618 | 760 | 761 | 470 | 561 | - | - | C D D L N R T Y | 01/07/24 | Inactive |
|
||
| Oufaupef | Doonium Iron | 840 | 1 | 167 | 594 | 426 | 879 | 890 | 547 | 898 | 944 | - | - | D L | 01/12/24 | Inactive |
|
||
| Ybomaiic | Doonium Iron | 840 | 1 | 541 | 589 | 380 | 802 | 922 | 490 | 853 | 880 | - | - | T | 11/05/23 | Inactive |
|
||
| Wacou | Carbonite Steel | 840 | 1 | 136 | 635 | 589 | 961 | 915 | 339 | 920 | 919 | - | - | C D E L N R T Y | 11/12/23 | Inactive |
|
||
| Agneivokiic | Keschel Extrusive Ore | 840 | 1 | 184 | 604 | - | 633 | 707 | 292 | 695 | 656 | - | - | C D L | 11/12/23 | Inactive |
|
||
| Ditetrahotauris | Kelsh Copper | 840 | 1 | 218 | 459 | 805 | 489 | 484 | 787 | 648 | 570 | - | - | D D E N R T T Y | 12/09/23 | Inactive |
|
||
| Asivooh | Class 7 Solid Petro Fuel | 840 | 1 | 530 | - | - | 800 | - | - | - | - | - | 991 | C L | 11/20/23 | Inactive |
|
||
| Liacebape | Plexite Amorphous Gemstone | 840 | 1 | 554 | 429 | - | 335 | 714 | 213 | 369 | 409 | - | - | C D D E L N T Y | 11/23/23 | Inactive |
|
||
| Iohah | Phrik Aluminum | 840 | 1 | 336 | 671 | 751 | 766 | 685 | 951 | 837 | 816 | - | - | C D D E N R T Y | 11/26/23 | Inactive |
|
||
| Heure | Ryll Amorphous Gemstone | 840 | 1 | 481 | 604 | - | 551 | 829 | 320 | 541 | 560 | - | - | D D E L N R T T | 11/04/24 | Inactive |
|
||
| Ivegoiiam | Ditanium Steel | 840 | 1 | 198 | 524 | 409 | 833 | 853 | 270 | 859 | 775 | - | - | D D E N R T T Y | 08/19/24 | Inactive |
|
||
| Omnideegeium | Tertian Siliclastic Ore | 840 | 1 | 645 | 855 | - | 650 | 879 | 909 | 505 | 577 | - | - | D | 09/30/24 | Inactive |
|
||
| Durneoremiciian | Mustafarian Extrusive Ore | 840 | 1 | 527 | 927 | - | 990 | 974 | 564 | 935 | 964 | - | - | M | 07/26/23 | Inactive |
|
||
| Rariiam | Tertian Siliclastic Ore | 840 | 1 | 429 | 864 | - | 660 | 966 | 880 | 563 | 600 | - | - | C D E L N R T Y | 08/26/23 | Inactive |
|
||
| Eacoegic | Beyrllius Copper | 840 | 1 | 756 | 169 | 617 | 191 | 359 | 669 | 458 | 400 | - | - | C D D E L N R T | 07/08/23 | Inactive |
|
||
| Triwacopa | Corintium Intrusive Ore | 840 | 1 | 179 | 439 | - | 505 | 791 | 214 | 683 | 594 | - | - | D R | 10/05/23 | Inactive |
|
||
| Omnisorfigrac | Bene Extrusive Ore | 840 | 1 | 438 | 226 | - | 386 | 439 | 76 | 472 | 404 | - | - | T | 10/13/23 | Inactive |
|
||
| Quadagiaveuine | Ilimium Extrusive Ore | 840 | 1 | 580 | 363 | - | 440 | 576 | 178 | 584 | 513 | - | - | R | 10/02/23 | Inactive |
|
||
| Iaseb | Laboi Mineral Crystal Crystalline Gemstone | 840 | 1 | 744 | 800 | - | 717 | 941 | 291 | 799 | 806 | - | - | N | 08/11/23 | Inactive |
|
||
| Ecisis | Bronzium Iron | 840 | 1 | 872 | 303 | 171 | 567 | 738 | 282 | 669 | 660 | - | - | D | 06/21/25 | Inactive |
|
||
| Gebeep | Ryll Amorphous Gemstone | 840 | 1 | 577 | 483 | - | 515 | 847 | 371 | 606 | 491 | - | - | C D L N R T T Y | 05/18/25 | Inactive |
|
||
| Ocanian | Mustafarian Type 2 Crystalline Gem | 840 | 1 | 923 | 931 | - | 888 | 951 | 369 | 916 | 904 | - | - | M | 05/21/25 | Inactive |
|
||
| Ipomeipiam | Lidium Extrusive Ore | 840 | 1 | 246 | 667 | - | 668 | 707 | 356 | 746 | 762 | - | - | C | 05/23/25 | Inactive |
|
||
| Eudir | Vendusii Crystal Amorphous Gemstone | 840 | 1 | 486 | 787 | - | 776 | 914 | 523 | 908 | 802 | - | - | D D L N R T T Y | 07/13/25 | Inactive |
|
||
| Sevvi | Dylinium Intrusive Ore | 840 | 1 | 224 | 620 | - | 784 | 903 | 389 | 823 | 787 | - | - | D E R | 04/25/25 | Inactive |
|
||
| Winofism | Bene Extrusive Ore | 840 | 1 | 615 | 282 | - | 335 | 409 | 71 | 420 | 406 | - | - | L N R | 04/29/25 | Inactive |
|
||
| Adode | Kammris Iron | 840 | 1 | 230 | 725 | 433 | 899 | 962 | 581 | 974 | 912 | - | - | D T Y | 05/03/25 | Inactive |
|
||
| Thoci | Yavinian Water Vapor | 840 | 1 | 886 | - | - | 794 | - | - | - | - | - | - | Y | 04/23/25 | Inactive |
|
||
| Roamoo | Quadranium Steel | 840 | 1 | 181 | 539 | 527 | 902 | 916 | 310 | 841 | 837 | - | - | D D E L N T T Y | 06/09/25 | Inactive |
|
||
| Carbasisao | Link-Steel Aluminum | 840 | 1 | 684 | 527 | 615 | 544 | 665 | 873 | 752 | 766 | - | - | D D L N R T T Y | 03/08/25 | Inactive |
|
||
| Omnihapycris | Thallium Copper | 840 | 1 | 512 | 192 | 622 | 133 | 287 | 568 | 390 | 350 | - | - | C D E N R T T | 03/09/25 | Inactive |
|
||
| Cogy | Mustafarian Solid Petro Fuel | 840 | 1 | 812 | - | - | 771 | - | - | - | - | - | 938 | M | 03/10/25 | Inactive |
|
||
| Carbicekogoine | Mustafarian Aluminum | 840 | 3 | 979 | 754 | 755 | 800 | 756 | 941 | 885 | 852 | - | - | M | 01/24/25 | Inactive |
|
||
| Durilociweviris | Quadrenium Extrusive Ore | 840 | 1 | 396 | 874 | - | 850 | 871 | 474 | 881 | 943 | - | - | T Y | 02/03/25 | Inactive |
|
||
| Euwobiwon | Dylinium Intrusive Ore | 840 | 1 | 413 | 701 | - | 674 | 865 | 357 | 813 | 767 | - | - | D E R | 12/08/24 | Inactive |
|
||
| Omnipaoneian | Malab Siliclastic Ore | 840 | 1 | 866 | 716 | - | 493 | 776 | 657 | 296 | 332 | - | - | C D N R T Y | 12/11/24 | Inactive |
|
||
| Pivet | Polonium Iron | 840 | 1 | 354 | 200 | 123 | 499 | 639 | 138 | 497 | 567 | - | - | L | 12/11/24 | Inactive |
|
||
| Iehoe | Berubium Intrusive Ore | 840 | 1 | 288 | 227 | - | 393 | 723 | 88 | 565 | 457 | - | - | N | 12/13/24 | Inactive |
|
||
| Rapohoide | Bronzium Iron | 840 | 1 | 743 | 391 | 171 | 635 | 739 | 223 | 636 | 697 | - | - | C D L | 12/20/24 | Inactive |
|
||
| Tripiaritian | Seafah Jewel Crystalline Gemstone | 840 | 1 | 532 | 583 | - | 501 | 878 | 238 | 690 | 715 | - | - | C D D E L N R T | 02/09/25 | Inactive |
|
||
| Trikaepiian | Zinsiam Carbonate Ore | 840 | 1 | 319 | 939 | - | 629 | 963 | 977 | 589 | 941 | - | - | C D D E L N R Y | 01/02/25 | Inactive |
|
||
| Geureviam | Class 6 Radioactive | 839 | 1 | 592 | - | - | 747 | - | - | - | - | - | 894 | C D E L N R T T | 12/06/24 | Inactive |
|
||
| Ailof | Mustafarian Extrusive Ore | 839 | 1 | 529 | 986 | - | 949 | 927 | 555 | 952 | 978 | - | - | M | 12/13/24 | Inactive |
|
||
| Raenieliog | Keschel Extrusive Ore | 839 | 1 | 272 | 622 | - | 611 | 646 | 293 | 690 | 652 | - | - | L | 12/16/24 | Inactive |
|
||
| Voedysoifiine | Robindun Siliclastic Ore | 839 | 1 | 562 | 762 | - | 605 | 909 | 819 | 463 | 461 | - | - | C D E L N R T Y | 02/26/25 | Inactive |
|
||
| Dipahif | Plexite Amorphous Gemstone | 839 | 1 | 419 | 391 | - | 342 | 738 | 257 | 382 | 397 | - | - | C D E L R T T Y | 02/06/25 | Inactive |
|
||
| Ororin | Maranium Extrusive Ore | 839 | 1 | 290 | 693 | - | 765 | 804 | 404 | 811 | 760 | - | - | L Y | 01/16/25 | Inactive |
|
||
| Nafo | Kelsh Copper | 839 | 1 | 456 | 428 | 840 | 408 | 486 | 786 | 612 | 561 | - | - | C D E L N R T Y | 11/20/23 | Inactive |
|
||
| Liwos | Tertian Siliclastic Ore | 839 | 1 | 709 | 868 | - | 583 | 937 | 874 | 513 | 559 | - | - | C E L N R T T Y | 01/10/24 | Inactive |
|
||
| Omniwenih | Mustafarian Type 1 Crystalline Gem | 839 | 1 | 870 | 910 | - | 868 | 987 | 360 | 949 | 929 | - | - | M | 12/07/23 | Inactive |
|
||
| Oribe | Ryll Amorphous Gemstone | 839 | 1 | 565 | 609 | - | 552 | 809 | 292 | 621 | 476 | - | - | C D D E L N R Y | 12/07/23 | Inactive |
|
||
| Nodiben | Carbonite Steel | 839 | 1 | 354 | 619 | 508 | 898 | 921 | 336 | 899 | 930 | - | - | C D D L R T T Y | 12/14/23 | Inactive |
|
||
| Odopipo | Mustafarian Aluminum | 839 | 1 | 875 | 759 | 775 | 800 | 792 | 957 | 879 | 878 | - | - | M | 12/15/23 | Inactive |
|
||
| Ierihe | Quadranium Steel | 839 | 1 | 168 | 559 | 519 | 903 | 871 | 298 | 855 | 884 | - | - | C D D E N R T Y | 12/15/23 | Inactive |
|
||
| Quadahewosis | Lidium Extrusive Ore | 839 | 1 | 504 | 583 | - | 727 | 713 | 308 | 703 | 722 | - | - | N R T | 12/15/23 | Inactive |
|
||
| Difopoiam | Vintrium Extrusive Ore | 839 | 1 | 219 | 897 | - | 931 | 971 | 526 | 987 | 992 | - | - | D N | 12/17/23 | Inactive |
|
||
| Wabed | Colat Iron | 839 | 1 | 255 | 513 | 319 | 663 | 826 | 323 | 736 | 741 | - | - | D D L | 12/26/23 | Inactive |
|
||
| Teokep | Chanlon Intrusive Ore | 839 | 1 | 909 | 329 | - | 392 | 729 | 76 | 597 | 523 | - | - | C D R | 02/23/26 | Inactive |
|
||
| Epereuv | Robindun Siliclastic Ore | 839 | 1 | 871 | 802 | - | 432 | 859 | 732 | 386 | 597 | - | - | C D E L N R T Y | 02/09/26 | Inactive |
|
||
| Oehigeite | Ditanium Steel | 839 | 1 | 165 | 517 | 458 | 852 | 859 | 271 | 795 | 751 | - | - | D D E L N R T Y | 03/13/26 | Inactive |
|
||
| Divihe | Mustafarian Solid Petro Fuel | 839 | 1 | 746 | - | - | 795 | - | - | - | - | - | 976 | M | 06/08/26 | Active |
|
||
| Durauvo | Mustafarian Type 1 Crystalline Gem | 839 | 1 | 889 | 903 | - | 888 | 986 | 361 | 928 | 915 | - | - | M | 05/17/26 | Inactive |
|
||
| Bovoow | Seafah Jewel Crystalline Gemstone | 839 | 1 | 530 | 601 | - | 570 | 870 | 202 | 678 | 733 | - | - | C D D L N R T T | 05/04/26 | Inactive |
|
||
| Carbameceic | Duranium Steel | 839 | 1 | 162 | 378 | 407 | 742 | 841 | 245 | 782 | 758 | - | - | C D E L N T T Y | 05/10/26 | Inactive |
|
||
| Tripaediaic | Hollinium Intrusive Ore | 839 | 1 | 390 | 745 | - | 784 | 930 | 440 | 829 | 796 | - | - | T Y | 04/15/24 | Inactive |
|
||
| Asaereh | Thallium Copper | 839 | 1 | 711 | 184 | 541 | 94 | 315 | 583 | 386 | 381 | - | - | D E L N R T T Y | 02/13/24 | Inactive |
|
||
| Oositif | Sig Reactive Gas | 839 | 1 | 791 | - | - | 797 | - | - | - | - | - | - | C D D L N T T Y | 03/17/24 | Inactive |
|
||
| Quadtetrabioveism | Tertian Siliclastic Ore | 839 | 1 | 446 | 983 | - | 671 | 880 | 919 | 507 | 591 | - | - | C D L N R T T Y | 02/01/24 | Inactive |
|
||
| Aogyke | Cubirian Steel | 839 | 1 | 830 | 137 | 191 | 638 | 669 | 102 | 658 | 506 | - | - | C D D L N T T Y | 02/26/24 | Inactive |
|
||
| Durneosheohoism | Class 7 Solid Petro Fuel | 839 | 1 | 817 | - | - | 655 | - | - | - | - | - | 881 | C D T | 03/31/24 | Inactive |
|
||
| Omniwadewole | Oridium Intrusive Ore | 839 | 1 | 323 | 555 | - | 620 | 865 | 353 | 773 | 676 | - | - | C N Y | 10/14/25 | Inactive |
|
||
| Duromiaium | Ostrine Carbonate Ore | 839 | 1 | 828 | 756 | - | 434 | 761 | 727 | 443 | 694 | - | - | C D D E L N T Y | 09/17/25 | Inactive |
|
||
| Omnidera | Doonium Iron | 839 | 1 | 286 | 604 | 430 | 882 | 948 | 487 | 864 | 874 | - | - | T | 08/26/25 | Inactive |
|
||
| Tasna | Class 3 Solid Petro Fuel | 839 | 1 | 948 | - | - | 292 | - | - | - | - | - | 503 | N T | 08/28/25 | Inactive |
|
||
| Carbeworoutssis | Duralumin Aluminum | 839 | 1 | 860 | 439 | 647 | 366 | 473 | 787 | 630 | 633 | - | - | C D E L N R T Y | 07/25/25 | Inactive |
|
||
| Carboworoutssis | Duralumin Aluminum | 839 | 1 | 860 | 439 | 647 | 366 | 473 | 787 | 630 | 633 | - | - | N | 07/26/25 | Inactive |
|
||
| Anera | Lidium Extrusive Ore | 839 | 1 | 451 | 664 | - | 643 | 726 | 297 | 709 | 764 | - | - | E R | 06/21/24 | Inactive |
|
||
| Kekoa | Lommite Carbonate Ore | 839 | 1 | 674 | 680 | - | 462 | 776 | 633 | 332 | 581 | - | - | C D D E L R T Y | 07/04/24 | Inactive |
|
||
| Saetiian | Duralloy Steel | 839 | 1 | 4 | 730 | 612 | 974 | 991 | 383 | 943 | 987 | - | - | C D E N R T T Y | 07/05/24 | Inactive |
|
||
| Omnigaledsis | Green Diamond Crystalline Gemstone | 839 | 1 | 805 | 232 | - | 353 | 822 | 146 | 459 | 585 | - | - | C D D E L T T Y | 07/15/24 | Inactive |
|
||
| Rivomm | Chronamite Extrusive Ore | 839 | 1 | 886 | 329 | - | 432 | 515 | 62 | 475 | 487 | - | - | D T | 06/11/24 | Inactive |
|
||
| Vahenite | Sedrellium Amorphous Gemstone | 839 | 1 | 605 | 632 | - | 613 | 855 | 363 | 699 | 597 | - | - | D D E L N R T Y | 08/05/24 | Inactive |
|
||
| Leobo | Class 1 Liquid Petro Fuel | 839 | 1 | 839 | - | - | 412 | - | - | - | - | - | 992 | E | 08/13/24 | Inactive |
|
||
| Epiotou | Maranium Extrusive Ore | 839 | 1 | 291 | 706 | - | 736 | 742 | 417 | 805 | 817 | - | - | E R T | 01/27/26 | Inactive |
|
||
| Labeite | Dolovite Iron | 839 | 1 | 663 | 604 | 343 | 764 | 799 | 357 | 855 | 845 | - | - | C D E | 01/30/26 | Inactive |
|
||
| Osaxi | Seafah Jewel Crystalline Gemstone | 839 | 1 | 404 | 638 | - | 550 | 855 | 227 | 689 | 738 | - | - | C D E N R T T Y | 01/31/26 | Inactive |
|
||
| Itevogate | Class 1 Solid Petro Fuel | 839 | 1 | 998 | - | - | 94 | - | - | - | - | - | 382 | D R | 11/30/25 | Inactive |
|
||
| Owoiam | Thoranium Steel | 839 | 1 | 559 | 228 | 241 | 670 | 750 | 154 | 646 | 612 | - | - | D D E N R T T Y | 12/06/25 | Inactive |
|
||
| Egikra | Obah Inert Gas | 839 | 1 | 752 | - | - | 700 | - | - | - | - | - | - | C E L N R T T Y | 12/30/25 | Inactive |
|
||
| Obeegetium | Class 5 Solid Petro Fuel | 839 | 1 | 847 | - | - | 433 | - | - | - | - | - | 792 | Y | 01/12/26 | Inactive |
|
||
| Erokijite | Doonium Iron | 839 | 1 | 454 | 646 | 365 | 825 | 894 | 499 | 919 | 834 | - | - | C T | 01/14/26 | Inactive |
|
||
