Active Resources
603
currently in spawn
Today's Pulse
| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holepamiide | Sedrellium Amorphous Gemstone | 863 | 1 | 326 | 700 | - | 670 | 869 | 424 | 664 | 721 | - | - | C D D E L R T Y | 08/12/25 | Inactive |
|
||
| Dipapygifaeate | Pholokite Extrusive Ore | 863 | 1 | 412 | 743 | - | 775 | 883 | 492 | 834 | 885 | - | - | D | 06/21/24 | Inactive |
|
||
| Dihikos | Sedrellium Amorphous Gemstone | 863 | 1 | 517 | 703 | - | 605 | 884 | 423 | 675 | 619 | - | - | D D L N R T T Y | 06/30/24 | Inactive |
|
||
| Quadologrosis | Link-Steel Aluminum | 863 | 1 | 849 | 587 | 620 | 660 | 593 | 818 | 773 | 683 | - | - | D E L N R T T Y | 07/03/24 | Inactive |
|
||
| Waiti | Thoranium Steel | 863 | 1 | 627 | 218 | 253 | 640 | 721 | 171 | 714 | 610 | - | - | T | 08/09/24 | Inactive |
|
||
| Omninabowite | Phrik Aluminum | 863 | 1 | 465 | 635 | 716 | 756 | 733 | 985 | 860 | 853 | - | - | C E L N R T T Y | 08/12/24 | Inactive |
|
||
| Duriparowepiian | Keschel Extrusive Ore | 863 | 1 | 344 | 567 | - | 641 | 675 | 314 | 667 | 702 | - | - | D | 11/08/25 | Inactive |
|
||
| Omowaw | Class 5 Radioactive | 863 | 1 | 625 | - | - | 689 | - | - | - | - | - | 864 | C D E L N R T Y | 12/01/25 | Inactive |
|
||
| Omnigiwaksis | Doonium Iron | 863 | 1 | 567 | 570 | 438 | 840 | 888 | 499 | 925 | 840 | - | - | C D T | 12/08/25 | Inactive |
|
||
| Trifoomo | Ostrine Carbonate Ore | 863 | 1 | 676 | 834 | - | 502 | 778 | 733 | 429 | 780 | - | - | C D E N R T T Y | 12/11/25 | Inactive |
|
||
| Voeweuw | Phrik Aluminum | 863 | 1 | 518 | 790 | 722 | 647 | 673 | 899 | 854 | 894 | - | - | C D D E L R T T | 01/05/26 | Inactive |
|
||
| Imogeb | Sormahil Fire Gem Crystalline Gemstone | 863 | 1 | 662 | 680 | - | 762 | 890 | 253 | 736 | 789 | - | - | C D D E L T T Y | 11/23/25 | Inactive |
|
||
| Duranibeite | Class 1 Radioactive | 863 | 1 | 796 | - | - | 443 | - | - | - | - | - | 509 | C D E N R T T Y | 11/29/25 | Inactive |
|
||
| Quadobipev | Corintium Intrusive Ore | 863 | 1 | 933 | 425 | - | 526 | 764 | 117 | 682 | 515 | - | - | E Y | 01/10/26 | Inactive |
|
||
| Oduwio | Class 1 Solid Petro Fuel | 863 | 1 | 821 | - | - | 137 | - | - | - | - | - | 365 | Y | 01/16/26 | Inactive |
|
||
| Quadinameowian | Polysteel Copper | 863 | 1 | 386 | 700 | 978 | 628 | 626 | 972 | 736 | 731 | - | - | C D D E L N T Y | 05/20/25 | Inactive |
|
||
| Ageem | Ionite Intrusive Ore | 863 | 1 | 441 | 803 | - | 925 | 943 | 500 | 911 | 905 | - | - | R Y | 04/28/25 | Inactive |
|
||
| Carbaloobism | Bal'ta'ran Crystal Amorphous Gemstone | 863 | 1 | 324 | 940 | - | 995 | 957 | 567 | 900 | 978 | - | - | D E L N R T T Y | 04/28/25 | Inactive |
|
||
| Oolibev | Kelsh Copper | 863 | 1 | 342 | 495 | 785 | 406 | 508 | 843 | 630 | 634 | - | - | C D E N R T T Y | 05/09/25 | Inactive |
|
||
| Loviw | Vertex Crystalline Gemstone | 863 | 1 | 569 | 867 | - | 866 | 984 | 355 | 896 | 972 | - | - | C D D E L N T Y | 04/10/25 | Inactive |
|
||
| Aribic | Mustafarian Type 1 Crystalline Gem | 863 | 1 | 922 | 884 | - | 994 | 973 | 372 | 931 | 966 | - | - | M | 04/11/25 | Inactive |
|
||
| Cases | Platinite Copper | 863 | 1 | 384 | 644 | 911 | 586 | 570 | 954 | 692 | 733 | - | - | C D D E L R T Y | 06/28/25 | Inactive |
|
||
| Thiwest | Mustafarian Solid Petro Fuel | 863 | 1 | 926 | - | - | 769 | - | - | - | - | - | 894 | M | 07/03/25 | Inactive |
|
||
| Reuvosis | Kerol Fire-Gem Crystalline Gemstone | 863 | 1 | 883 | 497 | - | 500 | 835 | 140 | 574 | 564 | - | - | C D L N R T T Y | 05/28/25 | Inactive |
|
||
| Idopawaide | Ionite Intrusive Ore | 863 | 1 | 297 | 826 | - | 939 | 946 | 537 | 897 | 952 | - | - | D T | 05/29/25 | Inactive |
|
||
| Trirfeomovar | Byrothsis Crystalline Gemstone | 863 | 1 | 893 | 126 | - | 131 | 705 | 65 | 313 | 368 | - | - | C D E L N T T Y | 06/14/25 | Inactive |
|
||
| Aweris | Mustafarian Type 2 Crystalline Gem | 863 | 1 | 954 | 918 | - | 962 | 976 | 370 | 944 | 918 | - | - | M | 06/18/25 | Inactive |
|
||
| Omnihajarope | Neutronium Steel | 863 | 1 | 726 | 349 | 288 | 710 | 784 | 172 | 700 | 648 | - | - | C D E L N R T Y | 06/18/25 | Inactive |
|
||
| Trigwodoate | Kammris Iron | 863 | 1 | 252 | 759 | 470 | 947 | 965 | 547 | 997 | 944 | - | - | N | 11/19/24 | Inactive |
|
||
| Ikaecaibea | Link-Steel Aluminum | 863 | 1 | 579 | 501 | 678 | 674 | 721 | 883 | 704 | 787 | - | - | D D E L R T T Y | 11/25/24 | Inactive |
|
||
| Quadecercatsis | Corintium Intrusive Ore | 863 | 1 | 523 | 427 | - | 492 | 787 | 201 | 621 | 606 | - | - | D | 10/06/24 | Inactive |
|
||
| Icaium | Class 5 Radioactive | 863 | 1 | 697 | - | - | 635 | - | - | - | - | - | 869 | C D E L N R T Y | 10/24/24 | Inactive |
|
||
| Ekenai | Neutronium Steel | 863 | 1 | 799 | 323 | 252 | 741 | 758 | 174 | 735 | 666 | - | - | L T | 09/04/24 | Inactive |
|
||
| Sihem | Thallium Copper | 863 | 1 | 739 | 169 | 585 | 127 | 305 | 590 | 391 | 376 | - | - | C D D E L N R T | 09/07/24 | Inactive |
|
||
| Ipesepa | Axidite Iron | 863 | 1 | 717 | 305 | 140 | 582 | 688 | 211 | 533 | 619 | - | - | D E | 09/12/24 | Inactive |
|
||
| Ivawivite | Phrik Aluminum | 863 | 1 | 761 | 643 | 728 | 664 | 721 | 945 | 778 | 798 | - | - | C L T | 09/19/24 | Inactive |
|
||
| Omnibobedism | Green Diamond Crystalline Gemstone | 863 | 1 | 903 | 387 | - | 299 | 765 | 110 | 539 | 570 | - | - | C D D L R T T Y | 09/17/23 | Inactive |
|
||
| Omniisogomivium | Hollinium Intrusive Ore | 863 | 1 | 344 | 732 | - | 805 | 918 | 487 | 855 | 882 | - | - | C T | 09/02/23 | Inactive |
|
||
| Posadotite | Derillium Intrusive Ore | 863 | 1 | 612 | 484 | - | 566 | 815 | 257 | 656 | 653 | - | - | T | 07/11/23 | Inactive |
|
||
| Epiide | Vertex Crystalline Gemstone | 863 | 1 | 442 | 856 | - | 874 | 986 | 366 | 971 | 995 | - | - | C D D E N R T Y | 08/07/23 | Inactive |
|
||
| Kladiwat | Frasium Carbonate Ore | 863 | 1 | 535 | 630 | - | 375 | 691 | 645 | 308 | 537 | - | - | D D E N R T T Y | 08/17/23 | Inactive |
|
||
| Triisolohisis | Vendusii Crystal Amorphous Gemstone | 863 | 1 | 679 | 785 | - | 828 | 940 | 464 | 918 | 780 | - | - | D D E L N R T Y | 07/22/23 | Inactive |
|
||
| Aseecasis | Katrium Intrusive Ore | 863 | 1 | 274 | 913 | - | 994 | 980 | 571 | 950 | 980 | - | - | D D | 07/23/23 | Inactive |
|
||
| Ariide | Doonium Iron | 863 | 1 | 778 | 587 | 365 | 849 | 858 | 437 | 944 | 879 | - | - | D | 08/03/23 | Inactive |
|
||
| Abacian | Mustafarian Radioactive | 863 | 1 | 741 | - | - | 927 | - | - | - | - | - | 920 | M | 09/27/23 | Inactive |
|
||
| Exec | Rudic Amorphous Gemstone | 863 | 1 | 682 | 515 | - | 496 | 802 | 273 | 405 | 445 | - | - | C D D L N R T Y | 01/02/23 | Inactive |
|
||
| Aolo | Chanlon Intrusive Ore | 863 | 1 | 840 | 399 | - | 378 | 761 | 93 | 578 | 509 | - | - | T | 01/07/23 | Inactive |
|
||
| Dipovite | Doonium Iron | 863 | 1 | 529 | 610 | 431 | 838 | 863 | 504 | 891 | 888 | - | - | C T Y | 02/15/23 | Inactive |
|
||
| Icekiwiic | Kammris Iron | 863 | 1 | 255 | 789 | 438 | 969 | 983 | 545 | 999 | 928 | - | - | L | 12/14/22 | Inactive |
|
||
| Eadas | Berubium Intrusive Ore | 863 | 1 | 729 | 298 | - | 334 | 712 | 63 | 536 | 452 | - | - | L N | 03/11/23 | Inactive |
|
||
| Erahega | Ostrine Carbonate Ore | 863 | 1 | 830 | 784 | - | 438 | 810 | 725 | 460 | 731 | - | - | C D E L N R T Y | 03/25/23 | Inactive |
|
||
| Akab | Baradium Amorphous Gemstone | 863 | 1 | 927 | 169 | - | 200 | 671 | 101 | 197 | 223 | - | - | C D D E L R T Y | 01/26/23 | Inactive |
|
||
| Ohafavec | Axidite Iron | 863 | 1 | 985 | 243 | 172 | 562 | 692 | 149 | 586 | 595 | - | - | D E T | 01/28/23 | Inactive |
|
||
| Pube | Duralloy Steel | 863 | 1 | 364 | 706 | 573 | 966 | 968 | 364 | 953 | 981 | - | - | N | 02/04/23 | Inactive |
|
||
| Mida | Kalonterium Extrusive Ore | 863 | 1 | 804 | 442 | - | 544 | 655 | 180 | 566 | 639 | - | - | C | 02/05/23 | Inactive |
|
||
| Ielchac | Class 1 Solid Petro Fuel | 863 | 1 | 866 | - | - | 126 | - | - | - | - | - | 377 | T | 05/26/22 | Inactive |
|
||
| Soisotiwe | Carbonite Steel | 863 | 1 | 277 | 616 | 548 | 953 | 919 | 371 | 931 | 954 | - | - | L T | 06/24/22 | Inactive |
|
||
| Omnisakila | Laboi Mineral Crystal Crystalline Gemstone | 863 | 1 | 415 | 760 | - | 905 | 917 | 364 | 896 | 858 | - | - | T | 08/02/22 | Inactive |
|
||
| Oluro | Platinite Copper | 863 | 1 | 440 | 604 | 911 | 577 | 584 | 925 | 746 | 691 | - | - | D | 08/03/22 | Inactive |
|
||
| Gamiide | Colat Iron | 863 | 1 | 417 | 501 | 321 | 634 | 815 | 339 | 734 | 789 | - | - | C | 08/09/22 | Inactive |
|
||
| Gaena | Vendusii Crystal Amorphous Gemstone | 863 | 1 | 518 | 872 | - | 871 | 959 | 491 | 831 | 822 | - | - | D | 07/12/22 | Inactive |
|
||
| Euvawici | Barthierium Carbonate Ore | 863 | 1 | 909 | 388 | - | 190 | 539 | 405 | 153 | 392 | - | - | T | 03/21/22 | Inactive |
|
||
| Duratadeite | Malab Siliclastic Ore | 863 | 1 | 663 | 615 | - | 433 | 766 | 785 | 384 | 464 | - | - | N | 03/23/22 | Inactive |
|
||
| Iped | Duranium Steel | 863 | 1 | 658 | 396 | 348 | 741 | 789 | 220 | 736 | 778 | - | - | T | 02/26/22 | Inactive |
|
||
| Ditefiotate | Ilimium Extrusive Ore | 863 | 1 | 819 | 430 | - | 475 | 535 | 138 | 564 | 521 | - | - | N | 02/04/22 | Inactive |
|
||
| Ikatoweium | Class 6 Radioactive | 863 | 1 | 695 | - | - | 716 | - | - | - | - | - | 904 | L T | 02/09/22 | Inactive |
|
||
| Orilphic | Class 6 Solid Petro Fuel | 863 | 1 | 750 | - | - | 655 | - | - | - | - | - | 864 | D | 05/12/22 | Inactive |
|
||
| Inaji | Lommite Carbonate Ore | 863 | 1 | 870 | 762 | - | 332 | 689 | 720 | 383 | 606 | - | - | 09/16/21 | Inactive |
|
|||
| Carbovipaate | Phrik Aluminum | 863 | 1 | 411 | 722 | 785 | 645 | 798 | 962 | 862 | 796 | - | - | 07/19/21 | Inactive |
|
|||
| Awaboo | Robindun Siliclastic Ore | 863 | 1 | 902 | 904 | - | 436 | 838 | 756 | 418 | 569 | - | - | 09/30/21 | Inactive |
|
|||
| Ogegian | Duranium Steel | 863 | 1 | 183 | 478 | 380 | 801 | 846 | 242 | 802 | 719 | - | - | 08/24/21 | Inactive |
|
|||
| Durikivae | Codoan Copper | 863 | 1 | 695 | 330 | 705 | 215 | 374 | 736 | 494 | 506 | - | - | 07/27/21 | Inactive |
|
|||
| Ipasigee | Seafah Jewel Crystalline Gemstone | 863 | 1 | 748 | 533 | - | 566 | 891 | 211 | 690 | 720 | - | - | 07/27/21 | Inactive |
|
|||
| Ahiwa | Ionite Intrusive Ore | 863 | 1 | 412 | 838 | - | 887 | 946 | 510 | 947 | 879 | - | - | 11/05/21 | Inactive |
|
|||
| Cemmilar | Class 2 Solid Petro Fuel | 863 | 1 | 954 | - | - | 229 | - | - | - | - | - | 407 | E | 01/06/22 | Inactive |
|
||
| Wiesevaub | Class 3 Radioactive | 863 | 1 | 597 | - | - | 589 | - | - | - | - | - | 731 | 11/24/21 | Inactive |
|
|||
| Wieseveub | Class 3 Radioactive | 863 | 1 | 597 | - | - | 589 | - | - | - | - | - | 731 | 11/26/21 | Inactive |
|
|||
| Carbicido | Mythra Copper | 863 | 1 | 234 | 526 | 880 | 560 | 562 | 877 | 689 | 680 | - | - | 11/26/21 | Inactive |
|
|||
| Ewewi | Malab Siliclastic Ore | 863 | 1 | 996 | 737 | - | 371 | 670 | 791 | 339 | 389 | - | - | T | 01/22/22 | Inactive |
|
||
| Mopa | Axidite Iron | 863 | 1 | 337 | 312 | 172 | 587 | 680 | 226 | 633 | 610 | - | - | T | 01/30/22 | Inactive |
|
||
| Femag | Derillium Intrusive Ore | 863 | 1 | 462 | 580 | - | 590 | 819 | 213 | 694 | 685 | - | - | N | 12/21/21 | Inactive |
|
||
| Osedeu | Bronzium Iron | 863 | 1 | 631 | 392 | 250 | 611 | 749 | 243 | 637 | 668 | - | - | L | 10/14/22 | Inactive |
|
||
| Carbatiroaf | Duralloy Steel | 863 | 1 | 165 | 746 | 636 | 939 | 969 | 381 | 967 | 1000 | - | - | C L T T | 11/20/22 | Inactive |
|
||
| Dimade | Oridium Intrusive Ore | 863 | 1 | 660 | 569 | - | 644 | 855 | 267 | 776 | 697 | - | - | D | 09/09/22 | Inactive |
|
||
| Trihoupi | Kelsh Copper | 863 | 1 | 535 | 425 | 813 | 446 | 469 | 821 | 614 | 599 | - | - | R | 09/10/22 | Inactive |
|
||
| Durtetrasosakemigris | Mustafarian Intrusive Ore | 863 | 1 | 711 | 905 | - | 945 | 992 | 559 | 950 | 980 | - | - | M | 12/02/22 | Inactive |
|
||
| Quadeocaje | Bronzium Iron | 863 | 1 | 824 | 338 | 208 | 620 | 721 | 314 | 621 | 603 | - | - | D E | 04/12/23 | Inactive |
|
||
| Etes | Duranium Steel | 863 | 1 | 470 | 468 | 383 | 783 | 810 | 204 | 753 | 719 | - | - | C D D N R T T Y | 04/20/23 | Inactive |
|
||
| Aweine | Mustafarian Intrusive Ore | 863 | 1 | 710 | 1000 | - | 922 | 971 | 560 | 930 | 947 | - | - | M | 06/24/23 | Inactive |
|
||
| Omnitehoide | Axidite Iron | 863 | 1 | 862 | 331 | 163 | 584 | 649 | 147 | 534 | 601 | - | - | C L N | 05/21/23 | Inactive |
|
||
| Quadelivetiaite | Mustafarian Extrusive Ore | 863 | 1 | 741 | 974 | - | 929 | 965 | 564 | 944 | 922 | - | - | M | 06/08/23 | Inactive |
|
||
| Akir | Green Diamond Crystalline Gemstone | 863 | 1 | 880 | 336 | - | 373 | 783 | 112 | 541 | 530 | - | - | D D E L N R T Y | 06/20/23 | Inactive |
|
||
| Oroni | Class 3 Solid Petro Fuel | 862 | 1 | 671 | - | - | 350 | - | - | - | - | - | 624 | Y | 06/11/23 | Inactive |
|
||
| Ifota | Vertex Crystalline Gemstone | 862 | 1 | 497 | 857 | - | 986 | 989 | 349 | 918 | 913 | - | - | D D E N R T T Y | 06/26/23 | Inactive |
|
||
| Oheekeu | Mustafarian Type 1 Crystalline Gem | 862 | 6 | 995 | 847 | - | 876 | 993 | 353 | 982 | 987 | - | - | M | 03/27/23 | Inactive |
|
||
| Omnimodoesis | Duralumin Aluminum | 862 | 1 | 614 | 566 | 553 | 484 | 552 | 624 | 723 | 706 | - | - | 06/01/23 | Inactive |
|
|||
| Oicouate | Thoranium Steel | 862 | 1 | 412 | 315 | 241 | 675 | 719 | 170 | 694 | 582 | - | - | C D D E L N R T | 04/30/23 | Inactive |
|
||
| Iled | Maranium Extrusive Ore | 862 | 1 | 356 | 700 | - | 800 | 828 | 387 | 825 | 792 | - | - | C D L | 05/22/23 | Inactive |
|
||
| Ilenore | Desh Copper | 862 | 1 | 717 | 104 | 533 | 68 | 219 | 517 | 355 | 370 | - | - | D | 05/12/22 | Inactive |
|
||
| Duronoefasis | Frasium Carbonate Ore | 862 | 1 | 728 | 587 | - | 342 | 682 | 555 | 368 | 499 | - | - | N | 03/24/22 | Inactive |
|
||
| Bobi | Malab Siliclastic Ore | 862 | 1 | 790 | 630 | - | 463 | 783 | 772 | 373 | 366 | - | - | L | 04/13/22 | Inactive |
|
||
| Carbadipa | Frasium Carbonate Ore | 862 | 1 | 884 | 647 | - | 269 | 717 | 659 | 275 | 492 | - | - | L T | 02/09/22 | Inactive |
|
||
| Opeiwauwism | Thoranium Steel | 862 | 1 | 925 | 239 | 221 | 687 | 741 | 121 | 713 | 572 | - | - | L | 04/23/22 | Inactive |
|
||
| Nawi | Hollinium Intrusive Ore | 862 | 1 | 559 | 742 | - | 781 | 909 | 409 | 903 | 798 | - | - | T | 03/07/22 | Inactive |
|
||
| Durikowris | Doonium Iron | 862 | 1 | 635 | 601 | 386 | 896 | 917 | 447 | 833 | 933 | - | - | D L T | 12/29/22 | Inactive |
|
||
| Volie | Duranium Steel | 862 | 1 | 370 | 494 | 322 | 805 | 815 | 212 | 806 | 768 | - | - | C D D E L N T Y | 03/01/23 | Inactive |
|
||
| Omnifico | Zinsiam Carbonate Ore | 862 | 1 | 530 | 936 | - | 608 | 956 | 909 | 586 | 998 | - | - | C D D E L T T Y | 01/14/23 | Inactive |
|
||
| Vego | Colat Iron | 862 | 1 | 961 | 388 | 279 | 716 | 742 | 278 | 788 | 678 | - | - | C D T | 01/22/23 | Inactive |
|
||
| Durdisaefiiam | Mythra Copper | 862 | 1 | 436 | 535 | 896 | 514 | 507 | 875 | 653 | 675 | - | - | C D D E L R T Y | 03/20/23 | Inactive |
|
||
| Tareri | Ionite Intrusive Ore | 862 | 1 | 390 | 911 | - | 860 | 938 | 471 | 920 | 946 | - | - | C R | 12/22/22 | Inactive |
|
||
| Iwaris | Platinite Copper | 862 | 1 | 524 | 611 | 879 | 629 | 574 | 873 | 687 | 694 | - | - | D | 07/11/22 | Inactive |
|
||
| Tiadine | Kammris Iron | 862 | 1 | 385 | 776 | 419 | 888 | 944 | 535 | 991 | 990 | - | - | T | 06/05/22 | Inactive |
|
||
| Trileavenouris | Hollinium Intrusive Ore | 862 | 1 | 427 | 788 | - | 750 | 918 | 482 | 874 | 784 | - | - | C | 05/24/22 | Inactive |
|
||
| Owivi | Vendusii Crystal Amorphous Gemstone | 862 | 1 | 246 | 927 | - | 928 | 963 | 490 | 907 | 884 | - | - | Y | 08/21/22 | Inactive |
|
||
| Ereu | Phrik Aluminum | 862 | 1 | 375 | 724 | 797 | 793 | 711 | 863 | 816 | 870 | - | - | N | 06/13/22 | Inactive |
|
||
| Aumer | Seafah Jewel Crystalline Gemstone | 862 | 1 | 972 | 506 | - | 535 | 854 | 199 | 650 | 720 | - | - | R | 06/19/22 | Inactive |
|
||
| Durenoakas | Diatium Copper | 862 | 1 | 454 | 459 | 792 | 299 | 419 | 780 | 588 | 520 | - | - | N | 06/20/22 | Inactive |
|
||
| Ewiam | Ostrine Carbonate Ore | 862 | 1 | 771 | 780 | - | 435 | 837 | 796 | 460 | 687 | - | - | N | 12/04/22 | Inactive |
|
||
| Sodaic | Dylinium Intrusive Ore | 862 | 1 | 422 | 681 | - | 781 | 880 | 401 | 783 | 723 | - | - | E N R | 11/18/22 | Inactive |
|
||
| Noutiide | Mustafarian Type 1 Crystalline Gem | 862 | 1 | 966 | 896 | - | 907 | 997 | 395 | 952 | 924 | - | - | M | 11/05/22 | Inactive |
|
||
| Durookahibsis | Oridium Intrusive Ore | 862 | 1 | 518 | 556 | - | 679 | 829 | 328 | 731 | 706 | - | - | D L | 10/17/22 | Inactive |
|
||
| Didofe | Quadrenium Extrusive Ore | 862 | 1 | 418 | 914 | - | 907 | 945 | 483 | 867 | 899 | - | - | C N | 09/22/22 | Inactive |
|
||
| Niwefogeism | Link-Steel Aluminum | 862 | 2 | 858 | 514 | 645 | 538 | 694 | 786 | 797 | 755 | - | - | R T | 08/23/22 | Inactive |
|
||
| Owilato | Kalonterium Extrusive Ore | 862 | 1 | 767 | 429 | - | 570 | 575 | 211 | 594 | 616 | - | - | 08/09/21 | Inactive |
|
|||
| Ipeuc | Bronzium Iron | 862 | 1 | 911 | 311 | 198 | 554 | 706 | 272 | 703 | 703 | - | - | 07/19/21 | Inactive |
|
|||
| Iamise | Doonium Iron | 862 | 1 | 350 | 582 | 432 | 934 | 857 | 547 | 916 | 896 | - | - | 10/07/21 | Inactive |
|
|||
| Trihofogewris | Chanlon Intrusive Ore | 862 | 1 | 907 | 368 | - | 392 | 757 | 75 | 603 | 540 | - | - | 10/08/21 | Inactive |
|
|||
| Kebeoris | Vendusii Crystal Amorphous Gemstone | 862 | 1 | 355 | 877 | - | 871 | 953 | 473 | 927 | 907 | - | - | 09/15/21 | Inactive |
|
|||
| Cotaf | Chronamite Extrusive Ore | 862 | 1 | 869 | 269 | - | 372 | 500 | 115 | 488 | 535 | - | - | 09/22/21 | Inactive |
|
|||
| Soehis | Bronzium Iron | 862 | 1 | 820 | 308 | 183 | 654 | 762 | 289 | 686 | 632 | - | - | 08/16/21 | Inactive |
|
|||
| Mavi | Cubirian Steel | 862 | 1 | 887 | 203 | 165 | 651 | 707 | 98 | 629 | 507 | - | - | 08/16/21 | Inactive |
|
|||
| Diisocilpesis | Frasium Carbonate Ore | 862 | 1 | 584 | 610 | - | 342 | 617 | 616 | 341 | 611 | - | - | 08/25/21 | Inactive |
|
|||
| Weohov | Duranium Steel | 862 | 1 | 616 | 432 | 378 | 741 | 797 | 209 | 747 | 709 | - | - | 09/08/21 | Inactive |
|
|||
| Degowu | Chromium Aluminum | 862 | 1 | 743 | 335 | 487 | 396 | 508 | 684 | 484 | 581 | - | - | 09/24/21 | Inactive |
|
|||
| Hima | Seafah Jewel Crystalline Gemstone | 862 | 1 | 912 | 514 | - | 530 | 855 | 191 | 673 | 761 | - | - | 10/03/21 | Inactive |
|
|||
| Woexi | Vertex Crystalline Gemstone | 862 | 1 | 311 | 951 | - | 982 | 965 | 348 | 970 | 984 | - | - | T | 01/01/22 | Inactive |
|
||
| Carbireian | Ionite Intrusive Ore | 862 | 1 | 220 | 921 | - | 899 | 968 | 543 | 943 | 885 | - | - | 11/11/21 | Inactive |
|
|||
| Gidug | Derillium Intrusive Ore | 862 | 1 | 659 | 558 | - | 532 | 811 | 222 | 696 | 616 | - | - | T | 12/15/21 | Inactive |
|
||
| Omniisoide | Thoranium Steel | 862 | 1 | 685 | 227 | 280 | 705 | 712 | 153 | 642 | 567 | - | - | N | 01/19/22 | Inactive |
|
||
| Omniisode | Thoranium Steel | 862 | 1 | 685 | 227 | 280 | 705 | 712 | 153 | 642 | 567 | - | - | T | 01/20/22 | Inactive |
|
||
| Agis | Duralloy Steel | 862 | 1 | 193 | 786 | 639 | 975 | 955 | 372 | 935 | 941 | - | - | C | 01/10/22 | Inactive |
|
||
| Aneu | Thoranium Steel | 862 | 1 | 787 | 302 | 176 | 672 | 762 | 149 | 643 | 602 | - | - | 11/25/21 | Inactive |
|
|||
| Abeh | Quadranium Steel | 862 | 1 | 665 | 543 | 437 | 842 | 907 | 272 | 910 | 807 | - | - | C D D E N R T Y | 09/30/23 | Inactive |
|
||
| Diteeme | Sormahil Fire Gem Crystalline Gemstone | 862 | 1 | 465 | 664 | - | 644 | 899 | 315 | 839 | 819 | - | - | C D D E L N R T | 10/02/23 | Inactive |
|
||
| Kidoso | Mustafarian Extrusive Ore | 862 | 1 | 631 | 960 | - | 911 | 991 | 562 | 993 | 989 | - | - | M | 09/02/23 | Inactive |
|
||
| Trinomoate | Tertian Siliclastic Ore | 862 | 1 | 507 | 963 | - | 662 | 960 | 972 | 500 | 596 | - | - | D D E L N T T Y | 09/13/23 | Inactive |
|
||
| Eakile | Lidium Extrusive Ore | 862 | 1 | 421 | 656 | - | 663 | 762 | 348 | 730 | 737 | - | - | D N | 09/14/23 | Inactive |
|
||
| Oamoowa | Keschel Extrusive Ore | 862 | 1 | 475 | 608 | - | 613 | 672 | 273 | 679 | 670 | - | - | D | 09/19/23 | Inactive |
|
||
| Trimeboksis | Codoan Copper | 862 | 1 | 584 | 378 | 671 | 247 | 404 | 677 | 515 | 452 | - | - | C D D E N T T Y | 07/22/23 | Inactive |
|
||
| Difeneiate | Beyrllius Copper | 862 | 1 | 415 | 254 | 676 | 224 | 300 | 670 | 481 | 462 | - | - | C D D E L T T Y | 07/16/23 | Inactive |
|
||
| Carbunodite | Pholokite Extrusive Ore | 862 | 1 | 332 | 864 | - | 795 | 892 | 438 | 851 | 881 | - | - | D | 08/14/23 | Inactive |
|
||
| Dalemi | Kiirium Steel | 862 | 1 | 750 | 176 | 92 | 583 | 667 | 74 | 568 | 511 | - | - | D E L N R T T Y | 07/08/24 | Inactive |
|
||
| Norkeet | Class 1 Radioactive | 862 | 1 | 689 | - | - | 458 | - | - | - | - | - | 552 | E Y | 06/09/24 | Inactive |
|
||
| Lawasi | Keschel Extrusive Ore | 862 | 1 | 629 | 499 | - | 616 | 713 | 238 | 681 | 715 | - | - | D E | 06/14/24 | Inactive |
|
||
| Ratekian | Keschel Extrusive Ore | 862 | 1 | 575 | 507 | - | 577 | 715 | 301 | 641 | 682 | - | - | C L R | 06/14/24 | Inactive |
|
||
| Giekir | Mustafarian Type 1 Crystalline Gem | 862 | 1 | 880 | 938 | - | 923 | 974 | 385 | 974 | 957 | - | - | M | 07/01/24 | Inactive |
|
||
| Oapiehsis | Duranium Steel | 862 | 1 | 501 | 386 | 394 | 742 | 822 | 211 | 793 | 765 | - | - | C D E L N R T Y | 05/13/26 | Inactive |
|
||
| Oidi | Bal'ta'ran Crystal Amorphous Gemstone | 862 | 1 | 425 | 903 | - | 914 | 968 | 572 | 886 | 984 | - | - | C D D E L N T Y | 03/22/26 | Inactive |
|
||
| Eweruism | Mustafarian Type 1 Crystalline Gem | 862 | 1 | 928 | 967 | - | 916 | 978 | 384 | 962 | 899 | - | - | M | 03/07/26 | Inactive |
|
||
| Vina | Class 1 Radioactive | 862 | 1 | 780 | - | - | 420 | - | - | - | - | - | 545 | C D D E L T T Y | 03/09/26 | Inactive |
|
||
| Edigiam | Link-Steel Aluminum | 862 | 1 | 849 | 522 | 661 | 556 | 708 | 818 | 790 | 678 | - | - | C D D N R T T Y | 03/14/26 | Inactive |
|
||
| Tanif | Ditanium Steel | 862 | 1 | 398 | 471 | 472 | 860 | 835 | 255 | 865 | 743 | - | - | C E L N R T T Y | 05/03/26 | Inactive |
|
||
| Omnicaliv | Derillium Intrusive Ore | 862 | 1 | 817 | 488 | - | 579 | 799 | 207 | 698 | 586 | - | - | D | 03/30/26 | Inactive |
|
||
| Oewoih | Maranium Extrusive Ore | 862 | 1 | 571 | 770 | - | 737 | 765 | 351 | 753 | 806 | - | - | C E | 04/08/26 | Inactive |
|
||
