Top Spawns by Category (filtered)

Top Spawns by Section (filtered)

By Rank (filtered)


Filters:Rank≤ 2×
Resource Schematic Formula Category Section Rank Rating OQ CR CD DR HR MA SR UT FL PE Age
Otrime Won-Won Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Iktey Vayerbok Experimental Quantity PE=75% DR=25% Chef Greens 2 630 408 - - 984 - - - - 142 986 06/07/26
Otrime Trimpian Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Iktey Thakitillo Experimental Quantity PE=75% DR=25% Chef Greens 2 630 408 - - 984 - - - - 142 986 06/07/26
Otrime Ormachek Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Magekiah Neurotoxin Enhancer Experimental Effectiveness OQ=66% PE=33% Bio-Engineer Colat Iron 1 892 1000 518 247 662 774 336 704 713 - - 06/18/26
Otrime Meat Jerky Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Iktey Kommerken Steak Experimental Quantity PE=75% DR=25% Chef Greens 2 630 408 - - 984 - - - - 142 986 06/07/26
Otrime K-18 Rations Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Otrime Exo-Protein Wafers Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Etaop Deed for: Wearables Factory Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Structure Factory Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Solar Power Generator Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Natural Gas Processor Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Moisture Vaporator Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Mineral Mining Installation Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: High Efficiency Moisture Vaporator Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: High Capacity Flora Farm Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Heavy Natural Gas Processor Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Heavy Mineral Mining Installation Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Geothermal Power Generator Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Fusion Power Generator Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Food Factory Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Equipment Factory Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Elite Natural Gas Processor Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Elite Mineral Mining Installation Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Elite Fusion Generator Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Elite Flora Farm Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Elite Efficiency Moisture Vaporator Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Elite Deep Crust Chemical Extractor Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Deep Crust Chemical Extractor Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Chemical Extractor Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Etaop Deed for: Automated Flora Farm Experimental Storage UT=66% MA=33% Architect Steel 2 717 214 819 905 701 579 875 658 988 - - 06/09/26
Otrime Crispic Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Epert Corellian Ale Experimental Nutritional Value OQ=33% PE=66% Chef Corellian Domesticated Wheat 1 502 963 - - 3 - - - - 47 974 06/22/26
Otrime Caramelized Pkneb Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Otrime Blue Milk Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Otrime Blood Chowder Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Otrime Almond-Kwevvu Crisp Munchies Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Otrime Aitha Experimental Nutritional Value OQ=33% PE=66% Chef Meat 1 712 999 - - 207 - - - - 649 993 06/19/26
Iktey Ahrisa Experimental Quantity PE=75% DR=25% Chef Greens 2 630 408 - - 984 - - - - 142 986 06/07/26