Active Resources
607
currently in spawn
Today's Pulse
| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vavoris | Robindun Siliclastic Ore | 805 | 1 | 560 | 892 | - | 502 | 742 | 913 | 404 | 449 | - | - | C D E L N R T Y | 09/04/23 | Inactive |
|
||
| Enegu | Lokian Water Vapor | 805 | 1 | 881 | - | - | 729 | - | - | - | - | - | - | L | 10/04/23 | Inactive |
|
||
| Omnimooloutium | Axidite Iron | 805 | 1 | 526 | 258 | 131 | 579 | 683 | 195 | 566 | 578 | - | - | N R Y | 10/09/23 | Inactive |
|
||
| Siloo | Class 3 Radioactive | 805 | 1 | 606 | - | - | 542 | - | - | - | - | - | 655 | C D E L N R T Y | 10/15/23 | Inactive |
|
||
| Bero | Rhodium Steel | 805 | 1 | 254 | 99 | 71 | 524 | 632 | 30 | 546 | 470 | - | - | C D E L N T T Y | 10/15/23 | Inactive |
|
||
| Dipogetodian | Keschel Extrusive Ore | 805 | 1 | 157 | 554 | - | 578 | 671 | 286 | 700 | 662 | - | - | E L R | 08/07/23 | Inactive |
|
||
| Cehigium | Colat Iron | 805 | 1 | 349 | 405 | 235 | 648 | 798 | 375 | 767 | 727 | - | - | T T | 08/08/23 | Inactive |
|
||
| Evasic | Sedrellium Amorphous Gemstone | 805 | 1 | 311 | 648 | - | 631 | 857 | 345 | 724 | 609 | - | - | C D L N R T T Y | 08/19/23 | Inactive |
|
||
| Cilome | Mustafarian Aluminum | 805 | 1 | 782 | 757 | 796 | 800 | 778 | 886 | 810 | 832 | - | - | M | 11/04/23 | Inactive |
|
||
| Durtetralifojagium | Class 1 Solid Petro Fuel | 805 | 1 | 757 | - | - | 99 | - | - | - | - | - | 427 | L R Y | 11/10/23 | Inactive |
|
||
| Ewic | Crism Siliclastic Ore | 805 | 1 | 670 | 566 | - | 375 | 557 | 648 | 204 | 304 | - | - | D D E L N T T Y | 10/19/23 | Inactive |
|
||
| Oapaico | Mustafarian Type 1 Crystal Amorphous Gem | 805 | 1 | 342 | 991 | - | 973 | 957 | 554 | 917 | 903 | - | - | M | 10/22/23 | Inactive |
|
||
| Quadtetragegaian | Class 7 Solid Petro Fuel | 805 | 1 | 644 | - | - | 695 | - | - | - | - | - | 903 | E N Y | 10/24/23 | Inactive |
|
||
| Akubiite | Frasium Carbonate Ore | 805 | 1 | 406 | 619 | - | 322 | 680 | 663 | 252 | 548 | - | - | C D E L N R T Y | 10/29/23 | Inactive |
|
||
| Trispahidian | Hurlothrombic Inert Gas | 805 | 1 | 708 | - | - | 406 | - | - | - | - | - | - | C D D E L N T Y | 01/18/24 | Inactive |
|
||
| Calei | Sedrellium Amorphous Gemstone | 805 | 1 | 212 | 609 | - | 681 | 840 | 349 | 687 | 714 | - | - | D D E L N T T Y | 01/28/24 | Inactive |
|
||
| Kenahism | Mustafarian Type 1 Crystal Amorphous Gem | 805 | 1 | 266 | 985 | - | 946 | 991 | 598 | 915 | 937 | - | - | M | 12/18/23 | Inactive |
|
||
| Okasla | Lokian Water Vapor | 805 | 1 | 651 | - | - | 959 | - | - | - | - | - | - | L | 12/03/23 | Inactive |
|
||
| Omnitetraheegawosiam | Mustafarian Aluminum | 805 | 1 | 839 | 767 | 754 | 800 | 755 | 871 | 823 | 830 | - | - | M | 12/06/23 | Inactive |
|
||
| Aubaowaveeide | Class 7 Solid Petro Fuel | 805 | 1 | 549 | - | - | 781 | - | - | - | - | - | 889 | R | 12/07/23 | Inactive |
|
||
| Amepeoiam | Mustafarian Iron | 805 | 1 | 830 | 789 | 468 | 936 | 950 | 562 | 982 | 921 | - | - | M | 11/23/23 | Inactive |
|
||
| Batai | Lokian Water Vapor | 805 | 1 | 980 | - | - | 630 | - | - | - | - | - | - | L | 12/04/21 | Inactive |
|
||
| Riwe | Polonium Iron | 805 | 1 | 870 | 190 | 90 | 435 | 558 | 118 | 455 | 520 | - | - | L | 12/11/21 | Inactive |
|
||
| Oewem | Titanium Aluminum | 805 | 1 | 868 | 171 | 336 | 118 | 278 | 314 | 321 | 344 | - | - | T | 12/12/21 | Inactive |
|
||
| Ebihine | Plumbum Iron | 805 | 1 | 919 | 125 | 38 | 326 | 531 | 66 | 412 | 450 | - | - | T | 12/18/21 | Inactive |
|
||
| Isvote | Hurlothrombic Inert Gas | 805 | 1 | 773 | - | - | 376 | - | - | - | - | - | - | 11/26/21 | Inactive |
|
|||
| Fisae | Duralumin Aluminum | 805 | 1 | 121 | 493 | 603 | 443 | 569 | 719 | 713 | 724 | - | - | 10/24/21 | Inactive |
|
|||
| Ofan | Diatium Copper | 805 | 1 | 53 | 343 | 749 | 402 | 425 | 777 | 535 | 566 | - | - | 11/11/21 | Inactive |
|
|||
| Ecatiic | Class 1 Solid Petro Fuel | 805 | 1 | 675 | - | - | 118 | - | - | - | - | - | 408 | D Y | 01/14/23 | Inactive |
|
||
| Chrasaikaw | Dantooine Water Vapor | 805 | 1 | 967 | - | - | 643 | - | - | - | - | - | - | D | 01/27/23 | Inactive |
|
||
| Bofoiam | Vendusii Crystal Amorphous Gemstone | 805 | 1 | 136 | 815 | - | 771 | 942 | 506 | 916 | 867 | - | - | C D D E N R T Y | 01/30/23 | Inactive |
|
||
| Anouca | Malab Siliclastic Ore | 805 | 1 | 366 | 638 | - | 358 | 801 | 721 | 376 | 497 | - | - | D D E L N R T T | 02/10/23 | Inactive |
|
||
| Emap | Thallium Copper | 805 | 1 | 575 | 151 | 546 | 108 | 275 | 613 | 380 | 396 | - | - | T | 02/11/23 | Inactive |
|
||
| Gopa | Doonium Iron | 805 | 1 | 57 | 712 | 368 | 852 | 881 | 493 | 916 | 862 | - | - | D L Y | 02/16/23 | Inactive |
|
||
| Asib | Bronzium Iron | 805 | 1 | 342 | 319 | 221 | 631 | 669 | 305 | 606 | 686 | - | - | E | 02/17/23 | Inactive |
|
||
| Meetodlee | Eleton Reactive Gas | 805 | 1 | 720 | - | - | 356 | - | - | - | - | - | - | C D E L R T T Y | 04/25/23 | Inactive |
|
||
| Biwofoine | Titanium Aluminum | 805 | 1 | 935 | 151 | 369 | 54 | 316 | 374 | 355 | 350 | - | - | C D D E L T T Y | 07/04/23 | Inactive |
|
||
| Esogeate | Mirth Inert Gas | 805 | 1 | 660 | - | - | 661 | - | - | - | - | - | - | D D E L N R T T | 03/31/23 | Inactive |
|
||
| Oibew | Kammris Iron | 805 | 1 | 86 | 691 | 423 | 917 | 960 | 529 | 954 | 929 | - | - | N | 04/03/23 | Inactive |
|
||
| Ibadium | Sormahil Fire Gem Crystalline Gemstone | 805 | 1 | 115 | 754 | - | 591 | 922 | 289 | 840 | 787 | - | - | C D E L R T T Y | 05/19/23 | Inactive |
|
||
| Cibrawine | Axidite Iron | 805 | 1 | 454 | 294 | 115 | 565 | 607 | 213 | 601 | 607 | - | - | E L Y | 04/25/23 | Inactive |
|
||
| Quadogu | Rethin Inert Gas | 805 | 1 | 649 | - | - | 768 | - | - | - | - | - | - | T | 06/12/23 | Inactive |
|
||
| Vibi | Doonium Iron | 805 | 1 | 2 | 655 | 443 | 846 | 891 | 467 | 847 | 942 | - | - | D | 02/04/22 | Inactive |
|
||
| Opti | Rudic Amorphous Gemstone | 805 | 1 | 573 | 375 | - | 485 | 751 | 229 | 498 | 451 | - | - | D | 02/06/22 | Inactive |
|
||
| Disorain | Crism Siliclastic Ore | 805 | 1 | 997 | 624 | - | 221 | 536 | 506 | 274 | 310 | - | - | L | 02/10/22 | Inactive |
|
||
| Oocov | Skevon Reactive Gas | 805 | 1 | 897 | - | - | 642 | - | - | - | - | - | - | C T | 04/01/22 | Inactive |
|
||
| Awaielae | Malium Inert Gas | 805 | 1 | 955 | - | - | 93 | - | - | - | - | - | - | C D E L N R T Y | 04/12/22 | Inactive |
|
||
| Pehiic | Unknown Liquid Petrochem Fuel | 805 | 1 | 968 | - | - | 635 | - | - | - | - | - | 811 | D N | 04/13/22 | Inactive |
|
||
| Afea | Bronzium Iron | 805 | 1 | 408 | 277 | 227 | 540 | 710 | 298 | 679 | 696 | - | - | T | 03/23/22 | Inactive |
|
||
| Isekate | Plexite Amorphous Gemstone | 805 | 1 | 437 | 305 | - | 406 | 709 | 210 | 378 | 406 | - | - | L T | 03/26/22 | Inactive |
|
||
| Quadisoic | Vendusii Crystal Amorphous Gemstone | 805 | 1 | 177 | 805 | - | 840 | 949 | 484 | 920 | 800 | - | - | C | 03/13/22 | Inactive |
|
||
| Diniceroism | Keschel Extrusive Ore | 805 | 1 | 231 | 563 | - | 619 | 641 | 263 | 661 | 675 | - | - | T | 02/17/22 | Inactive |
|
||
| Omnipeheave | Kalonterium Extrusive Ore | 805 | 1 | 222 | 544 | - | 584 | 562 | 199 | 564 | 632 | - | - | C | 02/27/22 | Inactive |
|
||
| Iyvo | Class 1 Solid Petro Fuel | 805 | 1 | 961 | - | - | 73 | - | - | - | - | - | 415 | L | 04/19/22 | Inactive |
|
||
| Vomeb | Talusian Water Vapor | 805 | 1 | 763 | - | - | 846 | - | - | - | - | - | - | T | 10/04/21 | Inactive |
|
||
| Trifofoodefris | Phrik Aluminum | 805 | 1 | 20 | 663 | 740 | 772 | 783 | 863 | 781 | 890 | - | - | 07/31/21 | Inactive |
|
|||
| Otanagic | Class 4 Liquid Petro Fuel | 805 | 1 | 862 | - | - | 545 | - | - | - | - | - | 644 | 08/04/21 | Inactive |
|
|||
| Waemaikedoo | Nabooian Water Vapor | 805 | 1 | 786 | - | - | 823 | - | - | - | - | - | - | N | 08/04/21 | Inactive |
|
||
| Iskeleell | Cubirian Steel | 805 | 1 | 168 | 235 | 213 | 651 | 715 | 71 | 643 | 561 | - | - | 08/06/21 | Inactive |
|
|||
| Iskefeell | Cubirian Steel | 805 | 1 | 168 | 235 | 213 | 651 | 715 | 71 | 643 | 561 | - | - | 08/07/21 | Inactive |
|
|||
| Omnidagivoeiam | Quadrenium Extrusive Ore | 805 | 1 | 84 | 900 | - | 925 | 867 | 465 | 932 | 877 | - | - | 08/28/21 | Inactive |
|
|||
| Omnitetrateihiic | Malab Siliclastic Ore | 805 | 1 | 369 | 686 | - | 429 | 732 | 796 | 371 | 395 | - | - | 09/06/21 | Inactive |
|
|||
| Carbipiteium | Chromite Carbonate Ore | 805 | 1 | 867 | 570 | - | 225 | 557 | 494 | 150 | - | - | - | 07/23/21 | Inactive |
|
|||
| Ligeivide | Zinsiam Carbonate Ore | 805 | 1 | 83 | 992 | - | 621 | 945 | 947 | 632 | 881 | - | - | T | 07/04/22 | Inactive |
|
||
| Carbeulipreite | Colat Iron | 805 | 1 | 435 | 399 | 320 | 640 | 765 | 329 | 680 | 681 | - | - | N | 07/23/22 | Inactive |
|
||
| Adarchto | Rori Water Vapor | 805 | 1 | 692 | - | - | 917 | - | - | - | - | - | - | R | 07/28/22 | Inactive |
|
||
| Wekata | Bronzium Iron | 805 | 1 | 511 | 332 | 208 | 542 | 694 | 263 | 718 | 633 | - | - | D | 07/09/22 | Inactive |
|
||
| Mekaine | Rudic Amorphous Gemstone | 805 | 1 | 204 | 526 | - | 501 | 757 | 290 | 504 | 372 | - | - | C | 06/11/22 | Inactive |
|
||
| Osar | Stygium Amorphous Gemstone | 805 | 1 | 277 | 723 | - | 674 | 898 | 494 | 757 | 672 | - | - | C | 06/12/22 | Inactive |
|
||
| Ohipa | Lommite Carbonate Ore | 805 | 1 | 294 | 642 | - | 384 | 739 | 703 | 452 | 624 | - | - | N | 06/12/22 | Inactive |
|
||
| Quadinopa | Corthel Inert Gas | 805 | 1 | 647 | - | - | 255 | - | - | - | - | - | - | C D D L N R T Y | 05/13/22 | Inactive |
|
||
| Iwacite | Corintium Intrusive Ore | 805 | 1 | 424 | 489 | - | 444 | 779 | 139 | 662 | 536 | - | - | C | 05/17/22 | Inactive |
|
||
| Disieronic | Mustafarian Aluminum | 805 | 1 | 701 | 797 | 788 | 800 | 775 | 866 | 826 | 890 | - | - | M | 11/25/22 | Inactive |
|
||
| Gome | Derillium Intrusive Ore | 805 | 1 | 196 | 562 | - | 538 | 816 | 221 | 702 | 641 | - | - | D Y | 10/23/22 | Inactive |
|
||
| Ceawedip | Ilimium Extrusive Ore | 805 | 1 | 416 | 375 | - | 507 | 595 | 124 | 522 | 577 | - | - | E R Y | 10/23/22 | Inactive |
|
||
| Carbocimadi | Sedrellium Amorphous Gemstone | 805 | 1 | 40 | 630 | - | 641 | 844 | 432 | 674 | 729 | - | - | Y | 09/06/22 | Inactive |
|
||
| Romeeide | Mustafarian Iron | 805 | 1 | 806 | 760 | 469 | 911 | 966 | 562 | 973 | 992 | - | - | M | 09/17/22 | Inactive |
|
||
| Diralikaic | Mustafarian Type 2 Crystal Amorphous Gem | 805 | 1 | 365 | 880 | - | 984 | 968 | 567 | 984 | 886 | - | - | M | 09/18/22 | Inactive |
|
||
| Baifa | Kerol Fire-Gem Crystalline Gemstone | 805 | 1 | 532 | 412 | - | 435 | 812 | 175 | 605 | 591 | - | - | C R | 09/20/22 | Inactive |
|
||
| Femaite | Alantium Carbonate Ore | 805 | 1 | 660 | 404 | - | 53 | 433 | 408 | 85 | 312 | - | - | D D E L N R T Y | 11/13/22 | Inactive |
|
||
| Oulefi | Thallium Copper | 805 | 1 | 443 | 136 | 556 | 150 | 247 | 621 | 377 | 412 | - | - | T | 11/19/22 | Inactive |
|
||
| Acewiate | Cortosis Siliclastic Ore | 805 | 1 | 448 | 417 | - | 232 | 491 | 442 | 225 | 262 | - | - | L | 10/29/22 | Inactive |
|
||
| Trikinodoa | Varium Carbonate Ore | 804 | 1 | 296 | 799 | - | 554 | 885 | 866 | 504 | 903 | - | - | C D L N R T T Y | 10/31/22 | Inactive |
|
||
| Eona | Katrium Intrusive Ore | 804 | 1 | 50 | 885 | - | 943 | 990 | 523 | 974 | 917 | - | - | E Y | 10/14/22 | Inactive |
|
||
| Durapogate | Ostrine Carbonate Ore | 804 | 1 | 304 | 770 | - | 458 | 768 | 783 | 513 | 710 | - | - | C D D E R T T Y | 10/16/22 | Inactive |
|
||
| Trimenakepto | Crism Siliclastic Ore | 804 | 1 | 605 | 638 | - | 323 | 505 | 626 | 210 | 371 | - | - | C | 09/06/22 | Inactive |
|
||
| Elmith | Class 1 Solid Petro Fuel | 804 | 1 | 480 | - | - | 140 | - | - | - | - | - | 427 | E T | 11/27/22 | Inactive |
|
||
| Ekeik | Thoranium Steel | 804 | 1 | 12 | 316 | 226 | 704 | 717 | 150 | 656 | 656 | - | - | C D D E N R T Y | 09/24/22 | Inactive |
|
||
| Omnisisicoine | Bronzium Iron | 804 | 1 | 498 | 346 | 217 | 611 | 755 | 229 | 619 | 629 | - | - | T | 09/12/22 | Inactive |
|
||
| Quadeama | Class 5 Solid Petro Fuel | 804 | 1 | 607 | - | - | 566 | - | - | - | - | - | 724 | R T | 05/28/23 | Inactive |
|
||
| Oced | Kaylon Inert Gas | 804 | 1 | 684 | - | - | 472 | - | - | - | - | - | - | C D D N R T T Y | 06/02/23 | Inactive |
|
||
| Carbdinoubiniam | Mustafarian Iron | 804 | 1 | 901 | 751 | 496 | 932 | 943 | 573 | 910 | 924 | - | - | M | 04/16/23 | Inactive |
|
||
| Otiate | Crism Siliclastic Ore | 804 | 1 | 913 | 498 | - | 369 | 647 | 504 | 221 | 261 | - | - | C D D L R T T Y | 04/28/23 | Inactive |
|
||
| Afoweic | Zinsiam Carbonate Ore | 804 | 1 | 180 | 941 | - | 639 | 919 | 893 | 621 | 895 | - | - | 11/06/21 | Inactive |
|
|||
| Vakaigavine | Chromium Aluminum | 804 | 1 | 637 | 325 | 527 | 237 | 428 | 684 | 522 | 609 | - | - | 11/11/21 | Inactive |
|
|||
| Diwavodaris | Polonium Iron | 804 | 1 | 589 | 186 | 139 | 386 | 635 | 113 | 484 | 467 | - | - | 11/26/21 | Inactive |
|
|||
| Omnimerita | Mythra Copper | 804 | 1 | 1 | 583 | 829 | 521 | 509 | 827 | 659 | 673 | - | - | C | 12/28/21 | Inactive |
|
||
| Foocan | Byrothsis Crystalline Gemstone | 804 | 1 | 811 | 113 | - | 66 | 745 | 63 | 346 | 386 | - | - | C | 12/15/21 | Inactive |
|
||
| Triisosewitism | Duranium Steel | 804 | 1 | 27 | 426 | 362 | 809 | 804 | 204 | 791 | 747 | - | - | 11/03/21 | Inactive |
|
|||
| Carbavisausis | Tertian Siliclastic Ore | 804 | 1 | 57 | 957 | - | 641 | 881 | 907 | 567 | 675 | - | - | 11/03/21 | Inactive |
|
|||
| Otamohris | Cortosis Siliclastic Ore | 804 | 1 | 436 | 526 | - | 250 | 461 | 563 | 224 | 152 | - | - | L | 02/01/22 | Inactive |
|
||
| Omniwasohite | Pholokite Extrusive Ore | 804 | 1 | 122 | 770 | - | 867 | 838 | 437 | 828 | 805 | - | - | E | 01/07/22 | Inactive |
|
||
| Atouweo | Talusian Water Vapor | 804 | 1 | 930 | - | - | 677 | - | - | - | - | - | - | T | 01/13/22 | Inactive |
|
||
| Aviceka | Keschel Extrusive Ore | 804 | 1 | 254 | 604 | - | 591 | 628 | 256 | 623 | 701 | - | - | T | 02/21/23 | Inactive |
|
||
| Dimywoloate | Mustafarian Iron | 804 | 1 | 905 | 772 | 451 | 886 | 999 | 566 | 945 | 904 | - | - | M | 02/24/23 | Inactive |
|
||
| Quadawod | Corintium Intrusive Ore | 804 | 1 | 501 | 487 | - | 485 | 758 | 117 | 659 | 518 | - | - | E | 03/09/23 | Inactive |
|
||
| Iovohoni | Mustafarian Aluminum | 804 | 1 | 719 | 767 | 768 | 800 | 754 | 917 | 875 | 835 | - | - | M | 12/21/22 | Inactive |
|
||
| Durirogi | Kelsh Copper | 804 | 1 | 84 | 505 | 846 | 414 | 449 | 794 | 594 | 575 | - | - | C D L N R T T Y | 01/26/23 | Inactive |
|
||
| Demidism | Green Diamond Crystalline Gemstone | 804 | 1 | 474 | 365 | - | 313 | 774 | 123 | 529 | 549 | - | - | C D E L N R T Y | 02/07/23 | Inactive |
|
||
| Tavau | Dolovite Iron | 804 | 1 | 566 | 474 | 303 | 771 | 879 | 465 | 781 | 817 | - | - | Y | 05/25/22 | Inactive |
|
||
| Derasek | Bronzium Iron | 804 | 1 | 142 | 422 | 221 | 551 | 683 | 284 | 696 | 680 | - | - | C | 05/30/22 | Inactive |
|
||
| Trigisonate | Duralumin Aluminum | 804 | 1 | 94 | 515 | 562 | 550 | 565 | 788 | 638 | 636 | - | - | L N | 06/14/22 | Inactive |
|
||
| Okirima | Kelsh Copper | 804 | 1 | 90 | 489 | 810 | 430 | 441 | 763 | 631 | 594 | - | - | R | 07/28/22 | Inactive |
|
||
| Arew | Axidite Iron | 804 | 1 | 199 | 228 | 190 | 570 | 609 | 226 | 601 | 621 | - | - | D | 07/20/22 | Inactive |
|
||
| Omefimm | Ryll Amorphous Gemstone | 804 | 1 | 172 | 622 | - | 559 | 849 | 328 | 604 | 479 | - | - | T | 04/30/22 | Inactive |
|
||
| Kote | Seafah Jewel Crystalline Gemstone | 804 | 1 | 96 | 553 | - | 583 | 889 | 238 | 759 | 720 | - | - | D | 02/06/22 | Inactive |
|
||
| Renoite | Kalonterium Extrusive Ore | 804 | 1 | 202 | 429 | - | 503 | 624 | 245 | 610 | 644 | - | - | D | 03/29/22 | Inactive |
|
||
| Oitir | Polonium Iron | 804 | 1 | 673 | 186 | 131 | 463 | 641 | 91 | 456 | 462 | - | - | 07/23/21 | Inactive |
|
|||
| Atef | Tatooinian Water Vapor | 804 | 1 | 739 | - | - | 869 | - | - | - | - | - | - | T | 09/30/21 | Inactive |
|
||
| Orotch | Corellian Water Vapor | 804 | 1 | 946 | - | - | 661 | - | - | - | - | - | - | C | 10/01/21 | Inactive |
|
||
| Omnimabillobris | Axidite Iron | 804 | 1 | 517 | 212 | 201 | 572 | 680 | 160 | 568 | 548 | - | - | 10/03/21 | Inactive |
|
|||
| Ibekavo | Barthierium Carbonate Ore | 804 | 1 | 687 | 465 | - | 159 | 475 | 373 | 162 | 365 | - | - | 10/14/21 | Inactive |
|
|||
| Gamoem | Corintium Intrusive Ore | 804 | 1 | 311 | 489 | - | 547 | 795 | 127 | 621 | 546 | - | - | 10/18/21 | Inactive |
|
|||
| Oakac | Oridium Intrusive Ore | 804 | 1 | 227 | 589 | - | 658 | 865 | 290 | 728 | 663 | - | - | 07/27/21 | Inactive |
|
|||
| Carbtetraite | Sormahil Fire Gem Crystalline Gemstone | 804 | 1 | 191 | 683 | - | 709 | 926 | 243 | 827 | 796 | - | - | 07/29/21 | Inactive |
|
|||
| Gorehimine | Sedrellium Amorphous Gemstone | 804 | 1 | 213 | 720 | - | 728 | 850 | 373 | 588 | 601 | - | - | D D E L N R T Y | 11/17/23 | Inactive |
|
||
| Quadaroevakoide | Dolovite Iron | 804 | 1 | 422 | 546 | 370 | 757 | 808 | 412 | 847 | 770 | - | - | D | 10/21/23 | Inactive |
|
||
| Atoium | Kalonterium Extrusive Ore | 804 | 1 | 428 | 424 | - | 501 | 596 | 198 | 656 | 607 | - | - | C E L | 10/25/23 | Inactive |
|
||
| Otyide | Mustafarian Type 2 Crystalline Gem | 804 | 1 | 551 | 859 | - | 965 | 978 | 390 | 955 | 928 | - | - | M | 11/01/23 | Inactive |
|
||
| Tsionolep | Ryll Amorphous Gemstone | 804 | 1 | 449 | 541 | - | 491 | 811 | 325 | 543 | 545 | - | - | C D E N R T T Y | 12/23/23 | Inactive |
|
||
| Dineopetaotide | Ryll Amorphous Gemstone | 804 | 1 | 6 | 615 | - | 503 | 824 | 365 | 614 | 590 | - | - | D D E L N R T Y | 01/02/24 | Inactive |
|
||
| Acomieveide | Unknown Liquid Petrochem Fuel | 804 | 1 | 844 | - | - | 807 | - | - | - | - | - | 760 | N T T | 01/11/24 | Inactive |
|
||
| Edole | Derillium Intrusive Ore | 804 | 1 | 288 | 525 | - | 574 | 803 | 208 | 685 | 637 | - | - | N R T | 01/13/24 | Inactive |
|
||
| Getewa | Seafah Jewel Crystalline Gemstone | 804 | 1 | 177 | 630 | - | 498 | 861 | 263 | 708 | 665 | - | - | D D E L N R T T | 01/09/26 | Inactive |
|
||
| Pliradism | Ilimium Extrusive Ore | 804 | 1 | 256 | 426 | - | 424 | 524 | 183 | 532 | 579 | - | - | D N Y | 01/16/26 | Inactive |
|
||
| Iodopla | Sormahil Fire Gem Crystalline Gemstone | 804 | 1 | 212 | 725 | - | 588 | 910 | 268 | 830 | 810 | - | - | C D E L N R T Y | 01/18/26 | Inactive |
|
||
| Iesoutuvoian | Sedrellium Amorphous Gemstone | 804 | 1 | 109 | 627 | - | 716 | 853 | 381 | 656 | 696 | - | - | C D D L N R T T | 01/20/26 | Inactive |
|
||
| Carbeepaehebib | Rudic Amorphous Gemstone | 804 | 1 | 543 | 525 | - | 383 | 754 | 259 | 444 | 417 | - | - | C D D E N T T Y | 12/17/25 | Inactive |
|
||
| Iheen | Varium Carbonate Ore | 804 | 1 | 215 | 819 | - | 559 | 864 | 886 | 556 | 878 | - | - | C D D E L R T Y | 12/19/25 | Inactive |
|
||
| Aewapa | Stygium Amorphous Gemstone | 804 | 1 | 183 | 752 | - | 805 | 882 | 412 | 794 | 696 | - | - | D D E L R T T Y | 11/11/25 | Inactive |
|
||
| Duraesargitsis | Duranium Steel | 804 | 1 | 84 | 453 | 402 | 764 | 826 | 196 | 739 | 685 | - | - | C D D E L N T | 08/29/24 | Inactive |
|
||
| Ivuka | Maranium Extrusive Ore | 804 | 1 | 48 | 720 | - | 783 | 766 | 423 | 776 | 744 | - | - | Y | 08/31/24 | Inactive |
|
||
| Isopitous | Thallium Copper | 804 | 1 | 904 | 149 | 602 | 59 | 258 | 623 | 363 | 365 | - | - | C D D E L N T Y | 11/30/24 | Inactive |
|
||
| Carbigowaxate | Lommite Carbonate Ore | 804 | 1 | 346 | 690 | - | 420 | 709 | 692 | 328 | 711 | - | - | D D E L N R T T | 10/24/24 | Inactive |
|
||
| Eerhios | Doonium Iron | 804 | 1 | 39 | 683 | 436 | 820 | 921 | 435 | 895 | 882 | - | - | E | 05/07/24 | Inactive |
|
||
| Imeodado | Bene Extrusive Ore | 804 | 1 | 802 | 259 | - | 305 | 419 | 44 | 418 | 425 | - | - | L Y | 03/22/24 | Inactive |
|
||
| Sirifot | Beyrllius Copper | 804 | 1 | 275 | 198 | 635 | 188 | 315 | 677 | 483 | 466 | - | - | C D D L N R T Y | 04/12/24 | Inactive |
|
||
| Eobisis | Thoranium Steel | 804 | 1 | 358 | 228 | 276 | 658 | 716 | 126 | 673 | 600 | - | - | C D L N R T T Y | 04/17/24 | Inactive |
|
||
| Carbedoiian | Mustafarian Type 1 Crystalline Gem | 804 | 1 | 599 | 879 | - | 914 | 991 | 359 | 974 | 910 | - | - | M | 04/20/24 | Inactive |
|
||
| Trinopavate | Kelsh Copper | 804 | 1 | 123 | 522 | 770 | 369 | 471 | 763 | 586 | 650 | - | - | C D D L N R T Y | 02/16/24 | Inactive |
|
||
| Ewetop | Malab Siliclastic Ore | 804 | 1 | 677 | 632 | - | 408 | 730 | 672 | 370 | 371 | - | - | D D E L N R T T | 02/27/24 | Inactive |
|
||
| Ditodav | Class 2 Liquid Petro Fuel | 804 | 1 | 958 | - | - | 375 | - | - | - | - | - | 828 | E Y | 04/24/26 | Inactive |
|
||
| Ecaheris | Doonium Iron | 804 | 1 | 32 | 579 | 406 | 909 | 945 | 500 | 922 | 828 | - | - | N | 03/31/26 | Inactive |
|
||
| Piosoo | Mustafarian Steel | 804 | 1 | 790 | 785 | 601 | 965 | 978 | 359 | 963 | 994 | - | - | M | 04/05/26 | Inactive |
|
||
| Dineolapebiate | Mustafarian Type 1 Crystalline Gem | 804 | 1 | 720 | 866 | - | 906 | 962 | 358 | 902 | 913 | - | - | M | 02/21/26 | Inactive |
|
||
| Durtetravokoleism | Mustafarian Type 1 Crystal Amorphous Gem | 804 | 1 | 252 | 989 | - | 976 | 952 | 584 | 892 | 986 | - | - | M | 02/21/26 | Inactive |
|
||
| Trifoegihsis | Chanlon Intrusive Ore | 804 | 1 | 227 | 355 | - | 365 | 776 | 151 | 570 | 484 | - | - | E T Y | 03/03/26 | Inactive |
|
||
| Orer | Chronamite Extrusive Ore | 804 | 1 | 707 | 287 | - | 421 | 477 | 82 | 490 | 471 | - | - | L T | 03/04/26 | Inactive |
|
||
| Icoap | Dolovite Iron | 804 | 1 | 335 | 473 | 375 | 792 | 893 | 426 | 834 | 816 | - | - | D N R | 06/01/26 | Inactive |
|
||
| Duroci | Derillium Intrusive Ore | 804 | 1 | 192 | 517 | - | 622 | 799 | 240 | 664 | 607 | - | - | C L N | 06/01/26 | Inactive |
|
||
| Trifeviium | Ilimium Extrusive Ore | 804 | 1 | 381 | 394 | - | 469 | 560 | 152 | 537 | 550 | - | - | T | 04/28/26 | Inactive |
|
||
| Odiboso | Polonium Iron | 804 | 1 | 674 | 220 | 137 | 369 | 625 | 75 | 497 | 486 | - | - | L N | 05/06/26 | Inactive |
|
||
| Durawif | Vertex Crystalline Gemstone | 804 | 1 | 59 | 873 | - | 987 | 968 | 372 | 910 | 903 | - | - | C D E N T T Y | 05/10/26 | Inactive |
|
||
| Duroheate | Rhodium Steel | 804 | 1 | 123 | 104 | 54 | 529 | 601 | 53 | 509 | 441 | - | - | C D D E L N T Y | 02/09/26 | Inactive |
|
||
| Kacaoite | Polonium Iron | 804 | 1 | 909 | 183 | 58 | 500 | 547 | 144 | 483 | 461 | - | - | C E N | 02/17/26 | Inactive |
|
||
| Owakae | Beyrllius Copper | 804 | 1 | 633 | 178 | 595 | 183 | 357 | 611 | 420 | 418 | - | - | C D D E L R T T | 09/27/25 | Inactive |
|
||
