Cise

Unknown Igneous Ore

1

eCPU

22

Score

3

OQ

466

CR

711

DR

561

HR

498

MA

927

SR

499

UT

Value & Crafting Profile
Value to Collect

Score 22 / 100

Top 87% of 191 seen for this type

Crafting Stat Profile

Used by 293 schematics

  • Slice size = how much crafters weight the stat
  • Color = how good this resource is on it (matches cards)
Score Distribution

Score 22 (Top 87% of 191 seen)

Rori
Name Type Score eCPU OQ CR CD DR HR MA SR UT FL PE Planet   Date Status
Fape Unknown Igneous Ore 45 1 880 985 - 963 733 601 982 952 - - T 05/03/22 Inactive
Agej Unknown Igneous Ore 45 1 943 629 - 735 641 470 958 925 - - N 06/09/25 Inactive
Malego Unknown Igneous Ore 44 1 902 337 - 868 988 771 566 961 - - R 03/12/24 Inactive
Araso Unknown Igneous Ore 43 1 912 976 - 951 494 635 812 911 - - D 08/08/22 Inactive
Opleh Unknown Igneous Ore 43 1 976 779 - 761 949 176 743 878 - - T 04/30/26 Inactive
Lopeuate Unknown Igneous Ore 42 1 747 989 - 818 499 788 834 994 - - Y 06/29/26 Inactive
Anioate Unknown Igneous Ore 42 1 974 680 - 673 725 713 908 645 - - L 09/18/23 Inactive
Fovaceium Unknown Igneous Ore 42 1 923 384 - 799 430 550 766 923 - - D R 03/16/25 Inactive
Odorae Unknown Igneous Ore 41 1 943 951 - 557 898 370 532 847 - - E N Y 10/21/22 Inactive
Rewievoc Unknown Igneous Ore 41 1 842 682 - 433 539 751 915 806 - - T 07/05/22 Inactive
Omnimavawium Unknown Igneous Ore 40 1 954 880 - 981 823 613 716 672 - - 07/15/21 Inactive
Fokabium Unknown Igneous Ore 40 1 837 648 - 906 997 277 946 718 - - R T 12/04/22 Inactive
Dipiovib Unknown Igneous Ore 40 1 811 548 - 690 738 376 700 898 - - D T 12/24/25 Inactive
Dileleenate Unknown Igneous Ore 40 1 902 203 - 904 800 403 448 911 - - D L R 10/11/22 Inactive
Trikasanaiam Unknown Igneous Ore 39 1 983 775 - 723 888 619 699 558 - - T 11/26/25 Inactive
Duropooite Unknown Igneous Ore 39 1 919 365 - 952 939 702 600 651 - - L 11/07/24 Inactive
Carboraide Unknown Igneous Ore 39 1 770 707 - 642 789 359 968 768 - - R 05/16/23 Inactive
Amegoris Unknown Igneous Ore 39 1 941 245 - 899 457 723 907 578 - - T 09/08/22 Inactive
Omnifotoavris Unknown Igneous Ore 39 1 944 646 - 482 532 560 983 550 - - D T 07/02/23 Inactive
Uvaminris Unknown Igneous Ore 39 1 759 614 - 423 834 70 852 906 - - C T Y 12/22/22 Inactive
Acina Unknown Igneous Ore 39 1 887 389 - 405 764 323 888 706 - - E Y 06/03/24 Inactive
Triraras Unknown Igneous Ore 39 1 809 372 - 748 559 117 675 999 - - E N 03/15/26 Inactive
Pike Unknown Igneous Ore 39 1 932 398 - 405 650 214 583 861 - - T 03/24/26 Inactive
Araka Unknown Igneous Ore 38 1 777 722 - 973 854 521 886 667 - - L T T 08/16/23 Inactive
Maceh Unknown Igneous Ore 38 1 726 910 - 895 961 53 649 961 - - C L T 08/03/24 Inactive
Ianiosw Unknown Igneous Ore 38 1 600 219 - 646 796 749 812 895 - - C T 09/07/24 Inactive
Hebip Unknown Igneous Ore 38 1 621 212 - 562 920 664 906 791 - - E N R 12/11/22 Inactive
Ohiheh Unknown Igneous Ore 38 1 730 627 - 389 735 652 482 931 - - C 03/19/22 Inactive
Vimi Unknown Igneous Ore 38 1 793 856 - 551 659 222 675 894 - - 11/14/21 Inactive
Wegucate Unknown Igneous Ore 38 1 719 455 - 709 617 460 717 884 - - D L N 01/29/24 Inactive
Vetage Unknown Igneous Ore 38 1 790 838 - 305 503 491 564 921 - - N 01/05/24 Inactive
Ohikiium Unknown Igneous Ore 38 1 989 688 - 352 465 629 403 734 - - D 05/20/22 Inactive
Pomooate Unknown Igneous Ore 38 1 734 264 - 638 650 347 724 899 - - D D L 03/03/23 Inactive
Dipakoite Unknown Igneous Ore 37 1 729 912 - 914 797 786 650 704 - - R Y 01/20/23 Inactive
Oiteboian Unknown Igneous Ore 37 1 553 832 - 888 674 619 790 980 - - C 01/20/24 Inactive
Oubiremris Unknown Igneous Ore 37 1 714 735 - 752 925 767 580 781 - - E L 10/02/23 Inactive
Muko Unknown Igneous Ore 37 1 612 937 - 663 631 491 861 902 - - C 01/03/22 Inactive
Quadigojouco Unknown Igneous Ore 37 1 662 368 - 954 862 555 975 688 - - L R T 01/22/25 Inactive
Eipautoium Unknown Igneous Ore 37 1 975 974 - 921 549 263 799 526 - - E T Y 01/10/23 Inactive
Rakif Unknown Igneous Ore 37 1 935 302 - 719 911 699 499 552 - - 09/22/21 Inactive
Sopie Unknown Igneous Ore 37 1 665 675 - 483 993 125 933 857 - - E L 04/09/23 Inactive
Byma Unknown Igneous Ore 37 1 957 879 - 464 689 514 421 685 - - C E T 07/11/25 Inactive
Disoci Unknown Igneous Ore 37 1 721 631 - 557 627 612 492 909 - - E T 03/19/23 Inactive
Hacoifomeiide Unknown Igneous Ore 37 1 906 677 - 417 795 475 706 592 - - T 02/03/22 Inactive
Triwetemovate Unknown Igneous Ore 37 1 818 744 - 984 592 14 522 928 - - E T Y 08/13/24 Inactive
Epov Unknown Igneous Ore 37 1 990 753 - 609 818 204 456 665 - - C D E 12/06/23 Inactive
Hitaedism Unknown Igneous Ore 37 1 790 394 - 425 935 179 588 809 - - L T Y 06/30/25 Inactive
Etawi Unknown Igneous Ore 37 1 849 412 - 456 655 105 453 931 - - T 07/17/24 Inactive
Diniepoen Unknown Igneous Ore 36 1 681 993 - 851 801 218 884 752 - - E R 07/09/24 Inactive
Eicoite Unknown Igneous Ore 36 1 856 716 - 900 598 506 777 569 - - C E 11/17/22 Inactive
Itec Unknown Igneous Ore 36 1 754 596 - 509 590 474 890 662 - - T 02/16/24 Inactive
Tricatobig Unknown Igneous Ore 36 1 678 890 - 376 770 188 726 881 - - L Y 06/30/24 Inactive
Didifefokris Unknown Igneous Ore 36 1 907 681 - 773 689 44 576 698 - - T Y 09/15/24 Inactive
Icaro Unknown Igneous Ore 36 1 880 862 - 378 650 92 781 674 - - Y 02/16/26 Inactive
Coevo Unknown Igneous Ore 36 1 785 333 - 998 480 219 864 465 - - E R 01/30/23 Inactive
Omnifagoic Unknown Igneous Ore 36 1 650 497 - 395 524 446 536 983 - - T 11/11/23 Inactive
Augiic Unknown Igneous Ore 35 1 833 882 - 500 776 555 670 512 - - L 09/18/25 Inactive
Evesis Unknown Igneous Ore 35 1 567 250 - 482 993 700 868 681 - - C L T 05/13/24 Inactive
Otiism Unknown Igneous Ore 35 1 835 409 - 580 672 129 552 749 - - E R 05/09/23 Inactive
Durehagi Unknown Igneous Ore 34 1 814 695 - 936 518 612 534 569 - - C D 01/30/25 Inactive
Quadafideite Unknown Igneous Ore 34 1 623 627 - 323 758 666 984 572 - - L 05/28/26 Inactive
Bianasoof Unknown Igneous Ore 34 1 741 867 - 966 558 116 644 777 - - D L T 12/04/25 Inactive
Ibonin Unknown Igneous Ore 34 1 670 396 - 779 929 382 577 724 - - T Y 06/06/23 Inactive
Okidont Unknown Igneous Ore 34 1 734 326 - 759 719 518 796 548 - - R 09/27/25 Inactive
Trikiko Unknown Igneous Ore 34 1 839 669 - 316 979 417 513 565 - - T 03/20/24 Inactive
Betafiam Unknown Igneous Ore 34 1 671 954 - 495 624 199 471 929 - - N R T 12/12/24 Inactive
Olapeec Unknown Igneous Ore 34 1 615 717 - 458 568 528 424 941 - - N 12/27/23 Inactive
Quadibeweo Unknown Igneous Ore 34 1 511 729 - 354 653 226 730 967 - - 08/01/21 Inactive
Kaneusi Unknown Igneous Ore 33 1 501 866 - 355 950 271 860 752 - - N T Y 09/10/23 Inactive
Tripicokiam Unknown Igneous Ore 33 1 931 848 - 680 545 251 454 500 - - D D E 04/04/25 Inactive
Oehibeine Unknown Igneous Ore 33 1 968 520 - 626 767 72 541 451 - - R 05/10/25 Inactive
Carbovipiris Unknown Igneous Ore 33 1 893 214 - 776 528 96 835 445 - - 10/11/21 Inactive
Ebagi Unknown Igneous Ore 33 1 754 286 - 358 409 354 850 544 - - D T 04/29/23 Inactive
Ffikaate Unknown Igneous Ore 32 1 779 957 - 841 413 739 557 466 - - R 04/25/22 Inactive
Oallacic Unknown Igneous Ore 32 1 739 654 - 903 891 118 671 544 - - L R 01/02/26 Inactive
Nevaf Unknown Igneous Ore 32 1 440 402 - 933 625 441 688 883 - - N 11/18/23 Inactive
Tripasihine Unknown Igneous Ore 32 1 464 952 - 529 772 127 609 930 - - C E T 06/09/26 Inactive
Quaderavoeic Unknown Igneous Ore 32 1 738 842 - 519 471 300 877 526 - - D D T 11/27/24 Inactive
Ditetramedodsis Unknown Igneous Ore 32 1 396 404 - 460 702 443 570 997 - - C E 02/12/23 Inactive
Bakidian Unknown Igneous Ore 32 1 642 380 - 388 485 757 464 670 - - R 06/19/22 Inactive
Kafone Unknown Igneous Ore 32 1 814 292 - 916 674 19 436 626 - - R 08/23/22 Inactive
Trikomoian Unknown Igneous Ore 31 1 617 823 - 690 976 762 639 452 - - C R 05/26/23 Inactive
Diganej Unknown Igneous Ore 31 1 347 792 - 937 884 257 605 992 - - D L 10/07/25 Inactive
Omnisabi Unknown Igneous Ore 31 1 680 822 - 804 792 165 812 527 - - E T T 11/26/23 Inactive
Durowegavine Unknown Igneous Ore 31 1 374 868 - 561 772 318 721 900 - - T 02/26/26 Inactive
Ekemeiavoa Unknown Igneous Ore 31 1 587 764 - 382 844 704 409 676 - - R T 03/06/26 Inactive
Igoris Unknown Igneous Ore 31 1 273 242 - 568 914 576 718 948 - - L N Y 05/15/26 Inactive
Tritrimecofide Unknown Igneous Ore 31 1 601 793 - 379 595 502 749 605 - - C R T 06/21/24 Inactive
Quadagia Unknown Igneous Ore 31 1 747 548 - 820 736 185 753 482 - - 09/11/21 Inactive
Quadavareiian Unknown Igneous Ore 31 1 649 331 - 911 549 577 457 630 - - T 02/08/26 Inactive
Kober Unknown Igneous Ore 31 1 466 723 - 394 956 52 833 789 - - 10/20/21 Inactive
Mabeuhoro Unknown Igneous Ore 31 1 466 998 - 315 475 108 676 956 - - E T 03/30/24 Inactive
Ekora Unknown Igneous Ore 30 1 393 653 - 628 734 528 994 623 - - T 09/22/24 Inactive
Dimaheniris Unknown Igneous Ore 30 1 487 875 - 356 921 547 743 591 - - R T Y 02/28/24 Inactive
Quadoosidi Unknown Igneous Ore 30 1 740 489 - 950 779 657 421 418 - - C 11/14/24 Inactive
Hopasitism Unknown Igneous Ore 30 1 494 263 - 810 706 104 951 647 - - C E R 03/06/25 Inactive
Durihemsis Unknown Igneous Ore 30 1 514 565 - 335 551 541 508 762 - - R 08/10/25 Inactive
Omnineosefaliris Unknown Igneous Ore 30 1 397 240 - 312 497 436 565 925 - - C T 09/17/22 Inactive
Omnineonowiwensis Unknown Igneous Ore 29 1 603 895 - 931 905 755 428 466 - - T 04/11/26 Inactive
Durekhecudasis Unknown Igneous Ore 29 1 318 374 - 998 950 452 552 825 - - 08/22/21 Inactive
Asemaxine Unknown Igneous Ore 29 1 183 393 - 432 953 720 640 893 - - L 11/27/22 Inactive
Pibaate Unknown Igneous Ore 29 1 450 959 - 521 725 10 939 691 - - D L 06/16/26 Inactive
Lican Unknown Igneous Ore 29 1 669 554 - 997 553 94 710 538 - - E 09/25/23 Inactive
Carbtetrawasridiiam Unknown Igneous Ore 29 1 321 814 - 342 962 88 646 884 - - 10/30/21 Inactive
Quadisamob Unknown Igneous Ore 29 1 687 580 - 550 414 705 447 490 - - L 04/21/23 Inactive
Quademaco Unknown Igneous Ore 29 1 462 337 - 400 723 397 782 656 - - T 10/14/25 Inactive
Featoo Unknown Igneous Ore 29 1 823 458 - 650 601 144 408 420 - - D N R 01/14/25 Inactive
Ikasis Unknown Igneous Ore 28 1 258 414 - 996 433 786 843 740 - - D R 07/30/23 Inactive
Damitine Unknown Igneous Ore 28 1 417 842 - 985 498 45 833 739 - - D 07/19/22 Inactive
Dihodaspibine Unknown Igneous Ore 28 1 409 612 - 749 563 377 975 565 - - C 06/15/23 Inactive
Imomm Unknown Igneous Ore 28 1 582 624 - 965 485 453 498 571 - - L R Y 09/07/25 Inactive
Quadenoavi Unknown Igneous Ore 28 1 534 653 - 719 453 433 823 497 - - T 12/23/21 Inactive
Beumelem Unknown Igneous Ore 28 1 520 660 - 566 783 233 899 465 - - D D Y 12/14/25 Inactive
Dacafoite Unknown Igneous Ore 28 1 468 371 - 602 878 145 767 566 - - N 08/22/24 Inactive
Durepirsis Unknown Igneous Ore 28 1 222 486 - 534 446 306 850 904 - - T Y 03/28/23 Inactive
Carboupohoian Unknown Igneous Ore 28 1 387 254 - 406 507 552 436 803 - - L 11/09/22 Inactive
Carbapfabioiam Unknown Igneous Ore 28 1 408 434 - 326 621 139 722 765 - - C 10/03/24 Inactive
Ahaic Unknown Igneous Ore 27 1 241 537 - 983 899 529 870 639 - - D 12/14/23 Inactive
Eufoca Unknown Igneous Ore 27 1 222 899 - 573 947 650 640 726 - - C L 05/24/24 Inactive
Omniwipiamen Unknown Igneous Ore 27 1 26 818 - 871 926 243 823 976 - - D 08/27/23 Inactive
Omnigeugierris Unknown Igneous Ore 27 1 351 907 - 468 751 707 896 464 - - E 05/10/22 Inactive
Dipaviate Unknown Igneous Ore 27 1 394 780 - 863 758 311 844 564 - - D 10/09/23 Inactive
Catoo Unknown Igneous Ore 27 1 15 724 - 492 610 754 784 964 - - 07/23/21 Inactive
Epomei Unknown Igneous Ore 27 1 570 855 - 976 939 144 470 485 - - L Y 06/12/24 Inactive
Omnitovexite Unknown Igneous Ore 27 1 305 454 - 882 557 527 893 637 - - 11/25/21 Inactive
Omilyfikide Unknown Igneous Ore 27 1 208 668 - 827 655 462 523 910 - - L T 04/01/26 Inactive
Todero Unknown Igneous Ore 27 1 476 656 - 798 903 78 903 479 - - T 08/03/25 Inactive
Inawium Unknown Igneous Ore 27 1 512 713 - 388 537 713 745 425 - - L 10/13/24 Inactive
Allitapaine Unknown Igneous Ore 27 1 128 215 - 449 968 606 841 777 - - L 04/06/22 Inactive
Tridipe Unknown Igneous Ore 27 1 404 669 - 406 452 773 661 570 - - T 03/27/25 Inactive
Carbineciism Unknown Igneous Ore 27 1 424 667 - 988 511 41 759 673 - - E 08/08/23 Inactive
Ocieh Unknown Igneous Ore 26 1 158 853 - 654 736 772 709 747 - - L T 05/27/25 Inactive
Iatatecite Unknown Igneous Ore 26 1 270 945 - 706 756 522 835 602 - - C 06/10/22 Inactive
Agiheuda Unknown Igneous Ore 26 1 403 528 - 953 468 340 988 453 - - N T Y 02/26/25 Inactive
Oupaxoeate Unknown Igneous Ore 26 1 48 514 - 574 711 488 722 948 - - D T 04/19/26 Inactive
Ilok Unknown Igneous Ore 26 1 382 448 - 662 486 642 822 478 - - T 04/14/22 Inactive
Quadorevoium Unknown Igneous Ore 26 1 592 935 - 363 876 159 600 401 - - L 12/05/24 Inactive
Woninohian Unknown Igneous Ore 26 1 203 420 - 409 919 615 432 794 - - T 03/29/22 Inactive
Quadaulatris Unknown Igneous Ore 26 1 594 217 - 705 459 8 561 518 - - 09/30/21 Inactive
Ewego Unknown Igneous Ore 25 1 328 988 - 994 940 387 628 544 - - D L T 04/29/24 Inactive
Nafoper Unknown Igneous Ore 25 1 252 337 - 988 952 205 944 551 - - D 04/28/25 Inactive
Acocris Unknown Igneous Ore 25 1 40 611 - 894 508 242 729 985 - - L 01/03/25 Inactive
Trisainasium Unknown Igneous Ore 25 1 311 377 - 681 910 114 964 529 - - C T 11/03/25 Inactive
Omiahi Unknown Igneous Ore 25 1 203 710 - 329 524 442 488 856 - - L N 12/31/22 Inactive
Ealano Unknown Igneous Ore 25 1 544 454 - 503 806 340 436 444 - - C D Y 08/18/25 Inactive
Ekaism Unknown Igneous Ore 25 1 182 297 - 617 524 492 490 830 - - D 02/12/22 Inactive
Difegroviium Unknown Igneous Ore 24 1 22 329 - 802 966 785 832 662 - - E N 02/21/23 Inactive
Quadobiraide Unknown Igneous Ore 24 1 142 640 - 828 971 603 452 715 - - L 09/30/22 Inactive
Tribota Unknown Igneous Ore 24 1 58 348 - 689 807 714 685 752 - - L 10/20/24 Inactive
Petoite Unknown Igneous Ore 24 1 144 410 - 956 640 531 516 780 - - N 07/22/25 Inactive
Sasou Unknown Igneous Ore 24 1 133 324 - 750 585 554 855 680 - - T 06/26/22 Inactive
Ekomoi Unknown Igneous Ore 24 1 428 685 - 715 838 144 744 401 - - D T T 07/22/23 Inactive
Dimasaride Unknown Igneous Ore 24 1 533 587 - 927 942 63 460 416 - - D R Y 02/16/25 Inactive
Carbewoheiam Unknown Igneous Ore 24 1 197 264 - 374 670 765 989 428 - - D E 07/26/24 Inactive
Trilery Unknown Igneous Ore 24 1 286 440 - 754 737 189 855 550 - - E 12/15/21 Inactive
Tiefet Unknown Igneous Ore 24 1 360 741 - 840 422 27 969 481 - - L T 10/21/23 Inactive
Omnibafovokahite Unknown Igneous Ore 24 1 44 238 - 331 784 597 614 838 - - D 11/01/23 Inactive
Kedoa Unknown Igneous Ore 24 1 420 264 - 655 826 83 582 539 - - C D D 02/07/25 Inactive
Sede Unknown Igneous Ore 24 1 462 359 - 627 497 13 471 581 - - D 11/10/25 Inactive
Durinahi Unknown Igneous Ore 23 1 389 947 - 709 963 217 561 441 - - R 02/21/22 Inactive
Hakioate Unknown Igneous Ore 23 1 136 839 - 567 896 223 919 617 - - C N Y 04/09/24 Inactive
Tule Unknown Igneous Ore 23 1 24 721 - 458 664 486 715 804 - - D E R 02/01/26 Inactive
Abeipe Unknown Igneous Ore 23 1 327 610 - 849 836 153 612 539 - - R 06/03/22 Inactive
Ivop Unknown Igneous Ore 23 1 16 840 - 301 915 139 988 717 - - D 03/04/22 Inactive
Disephid Unknown Igneous Ore 23 1 168 317 - 999 604 113 826 695 - - T 06/22/23 Inactive
Edovate Unknown Igneous Ore 22 1 20 754 - 948 718 354 936 648 - - C D 01/12/26 Inactive
Quadahefiwa Unknown Igneous Ore 22 1 330 776 - 834 818 211 622 459 - - R 12/21/24 Inactive
Gata Unknown Igneous Ore 22 1 351 898 - 478 764 103 776 416 - - 08/12/21 Inactive
Cise Unknown Igneous Ore 22 1 3 466 - 711 561 498 927 499 - - R 07/08/26 Active
Vaceia Unknown Igneous Ore 22 1 294 712 - 964 442 87 589 624 - - E 11/18/25 Inactive
Evaho Unknown Igneous Ore 22 1 145 708 - 655 606 113 633 764 - - D N 07/13/23 Inactive
Quadasase Unknown Igneous Ore 22 1 95 567 - 483 543 10 745 799 - - R 08/29/22 Inactive
Ewoeic Unknown Igneous Ore 22 1 66 208 - 380 541 106 631 887 - - N 01/22/22 Inactive
Owilo Unknown Igneous Ore 21 1 9 991 - 991 643 717 680 636 - - N 01/15/22 Inactive
Afowis Unknown Igneous Ore 21 1 88 738 - 542 443 743 718 550 - - Y 12/04/21 Inactive
Ikodebir Unknown Igneous Ore 21 1 266 882 - 845 493 294 515 544 - - E L T 08/30/24 Inactive
Disaktem Unknown Igneous Ore 21 1 26 941 - 671 449 239 413 952 - - E L 02/07/24 Inactive
Aeretuism Unknown Igneous Ore 21 1 21 487 - 836 666 18 742 805 - - D R 10/31/22 Inactive
Xydaic Unknown Igneous Ore 21 1 93 372 - 368 684 379 891 540 - - L 07/29/22 Inactive
Owouc Unknown Igneous Ore 21 1 115 294 - 514 793 226 583 650 - - C N 08/27/25 Inactive
Iociri Unknown Igneous Ore 20 1 89 974 - 723 564 572 704 509 - - L 01/25/26 Inactive
Saemo Unknown Igneous Ore 20 1 67 598 - 950 403 489 590 626 - - D L Y 04/14/25 Inactive
Harae Unknown Igneous Ore 20 1 5 353 - 717 588 386 597 741 - - 08/30/21 Inactive
Sworiium Unknown Igneous Ore 20 1 69 363 - 555 930 188 404 711 - - L 03/11/22 Inactive
Nouho Unknown Igneous Ore 20 1 119 552 - 491 615 51 490 749 - - C 10/24/25 Inactive
Durilor Unknown Igneous Ore 19 1 283 275 - 699 444 160 455 477 - - D L T 05/19/25 Inactive
Trisasaine Unknown Igneous Ore 18 1 98 832 - 604 516 799 505 407 - - T T Y 06/16/25 Inactive
Kipeian Unknown Igneous Ore 18 1 41 459 - 997 509 455 635 500 - - C N T 04/16/24 Inactive
Ryri Unknown Igneous Ore 18 1 182 447 - 613 489 259 425 513 - - D N R 10/28/24 Inactive
Bafee Unknown Igneous Ore 17 1 73 401 - 940 780 371 425 471 - - R T 03/10/23 Inactive
Schematic Formula Section Rank
Schematic Name Class
Mass Driver 2 Igneous Ore
Mass Driver Igneous Ore
Deed for: Elite Fusion Generator Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Vaksai Heavy Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
Havoc Starfighter Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
T-Wing Interceptor Chassis Blueprints Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-4x Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Imperial YE-4 Gunship Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Black Sun AEG-77 Vigo Chassis Blueprints Low-Grade Ore
Deepwell Capacitor Prototype Epsilon Low-Grade Ore
Deepwell Capacitor Prototype Delta Low-Grade Ore
Deepwell Capacitor Prototype Gamma Low-Grade Ore
Deepwell Capacitor Prototype Beta Low-Grade Ore
Deepwell Capacitor Prototype Alpha Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-5x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-3x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-2x Low-Grade Ore
Kuat Drive Yard Experimental Booster BR-1x Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
TIE Defender Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
KSE Firespray Chassis Blueprints Low-Grade Ore
Old Republic Personal Shield Low-Grade Ore
Personal Shield Generator Imperial Test Prototype Low-Grade Ore
Droideka Personal Shield Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Incom X4 Gunship Chassis Blueprints Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Element Processor Low-Grade Ore
Element Processing Canister Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints (High Mass Variant) Low-Grade Ore
Z-95 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YT-1300 Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Booster Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
