| Name | Type | Score | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oschle | Mustafarian Wild Meat | 89 | 1 | 980 | - | - | 619 | - | - | - | - | 168 | 999 | M | 07/28/24 | Inactive |
| Ellilae | Mustafarian Wild Meat | 39 | 1 | 843 | - | - | 681 | - | - | - | - | 419 | 929 | M | 06/22/25 | Inactive |
| Etchaen | Mustafarian Wild Meat | 38 | 1 | 546 | - | - | 877 | - | - | - | - | 477 | 977 | M | 11/17/25 | Inactive |
| Treldao | Mustafarian Wild Meat | 37 | 1 | 810 | - | - | 821 | - | - | - | - | 615 | 677 | M | 11/13/23 | Inactive |
| Oathivve | Mustafarian Wild Meat | 37 | 1 | 976 | - | - | 585 | - | - | - | - | 634 | 725 | M | 04/28/26 | Inactive |
| Aiquao | Mustafarian Wild Meat | 36 | 1 | 725 | - | - | 852 | - | - | - | - | 358 | 772 | M | 03/29/26 | Inactive |
| Glidosra | Mustafarian Wild Meat | 36 | 1 | 781 | - | - | 668 | - | - | - | - | 233 | 944 | M | 08/16/25 | Inactive |
| Iamog | Mustafarian Wild Meat | 35 | 1 | 970 | - | - | 215 | - | - | - | - | 672 | 824 | M | 12/13/23 | Inactive |
| Eprani | Mustafarian Wild Meat | 35 | 1 | 665 | - | - | 396 | - | - | - | - | 656 | 929 | M | 07/07/23 | Inactive |
| Ollu | Mustafarian Wild Meat | 33 | 1 | 464 | - | - | 858 | - | - | - | - | 277 | 872 | M | 06/09/26 | Inactive |
| Aufara | Mustafarian Wild Meat | 32 | 1 | 793 | - | - | 806 | - | - | - | - | 482 | 501 | M | 01/16/25 | Inactive |
| Cilka | Mustafarian Wild Meat | 32 | 1 | 772 | - | - | 484 | - | - | - | - | 515 | 676 | M | 06/15/24 | Inactive |
| Edeebu | Mustafarian Wild Meat | 32 | 1 | 279 | - | - | 622 | - | - | - | - | 478 | 987 | M | 12/27/25 | Inactive |
| Vivi | Mustafarian Wild Meat | 32 | 1 | 639 | - | - | 401 | - | - | - | - | 403 | 912 | M | 01/27/25 | Inactive |
| Iniec | Mustafarian Wild Meat | 31 | 1 | 671 | - | - | 953 | - | - | - | - | 538 | 371 | M | 12/21/22 | Inactive |
| Isili | Mustafarian Wild Meat | 31 | 1 | 407 | - | - | 563 | - | - | - | - | 641 | 833 | M | 08/10/24 | Inactive |
| Smeno | Mustafarian Wild Meat | 31 | 1 | 982 | - | - | 450 | - | - | - | - | 348 | 600 | M | 03/15/25 | Inactive |
| Amoicki | Mustafarian Wild Meat | 31 | 1 | 903 | - | - | 258 | - | - | - | - | 338 | 764 | M | 06/09/25 | Inactive |
| Oosurlefai | Mustafarian Wild Meat | 31 | 1 | 815 | - | - | 116 | - | - | - | - | 419 | 895 | M | 12/04/24 | Inactive |
| Bepog | Mustafarian Wild Meat | 30 | 1 | 1000 | - | - | 528 | - | - | - | - | 8 | 592 | M | 12/08/25 | Inactive |
| Coivo | Mustafarian Wild Meat | 29 | 1 | 945 | - | - | 147 | - | - | - | - | 688 | 555 | M | 02/03/23 | Inactive |
| Rhacu | Mustafarian Wild Meat | 29 | 1 | 385 | - | - | 158 | - | - | - | - | 620 | 986 | M | 09/06/25 | Inactive |
| Erivi | Mustafarian Wild Meat | 29 | 1 | 709 | - | - | 470 | - | - | - | - | 176 | 739 | M | 09/28/22 | Inactive |
| Osadist | Mustafarian Wild Meat | 28 | 1 | 389 | - | - | 816 | - | - | - | - | 225 | 681 | M | 09/04/24 | Inactive |
| Baneumm | Mustafarian Wild Meat | 28 | 1 | 520 | - | - | 209 | - | - | - | - | 150 | 988 | M | 08/25/25 | Inactive |
| Oiwroi | Mustafarian Wild Meat | 27 | 1 | 192 | - | - | 807 | - | - | - | - | 568 | 618 | M | 10/28/23 | Inactive |
| Aniveke | Mustafarian Wild Meat | 27 | 1 | 176 | - | - | 983 | - | - | - | - | 429 | 553 | M | 11/14/24 | Inactive |
| Adloifia | Mustafarian Wild Meat | 27 | 1 | 265 | - | - | 456 | - | - | - | - | 415 | 874 | M | 12/19/24 | Inactive |
| Ibloges | Mustafarian Wild Meat | 27 | 1 | 212 | - | - | 815 | - | - | - | - | 141 | 758 | M | 03/03/25 | Inactive |
| Tadricai | Mustafarian Wild Meat | 26 | 1 | 126 | - | - | 251 | - | - | - | - | 694 | 950 | M | 06/21/23 | Inactive |
| Coara | Mustafarian Wild Meat | 26 | 1 | 831 | - | - | 508 | - | - | - | - | 38 | 505 | C M | 05/02/25 | Inactive |
| Adah | Mustafarian Wild Meat | 26 | 1 | 114 | - | - | 579 | - | - | - | - | 90 | 986 | M | 09/25/25 | Inactive |
| Aqatawoew | Mustafarian Wild Meat | 25 | 1 | 261 | - | - | 512 | - | - | - | - | 474 | 709 | M | 01/09/25 | Inactive |
| Lilloi | Mustafarian Wild Meat | 25 | 1 | 686 | - | - | 191 | - | - | - | - | 357 | 599 | M | 02/07/25 | Inactive |
| Anuhe | Mustafarian Wild Meat | 24 | 1 | 613 | - | - | 255 | - | - | - | - | 624 | 461 | M | 11/05/24 | Inactive |
| Oetasee | Mustafarian Wild Meat | 24 | 1 | 479 | - | - | 128 | - | - | - | - | 663 | 638 | M | 05/30/24 | Inactive |
| Uykole | Mustafarian Wild Meat | 24 | 1 | 176 | - | - | 730 | - | - | - | - | 450 | 535 | M | 01/24/26 | Inactive |
| Xole | Mustafarian Wild Meat | 24 | 1 | 678 | - | - | 240 | - | - | - | - | 381 | 516 | M | 01/12/26 | Inactive |
| Shane | Mustafarian Wild Meat | 23 | 1 | 135 | - | - | 518 | - | - | - | - | 497 | 649 | M | 04/08/25 | Inactive |
| Tasoba | Mustafarian Wild Meat | 23 | 1 | 581 | - | - | 685 | - | - | - | - | 159 | 345 | M | 07/28/25 | Inactive |
| Mibokif | Mustafarian Wild Meat | 23 | 1 | 755 | - | - | 46 | - | - | - | - | 429 | 515 | M | 05/13/25 | Inactive |
| Isxeaw | Mustafarian Wild Meat | 23 | 1 | 445 | - | - | 180 | - | - | - | - | 349 | 715 | M | 05/28/25 | Inactive |
| Nisoottosp | Mustafarian Wild Meat | 22 | 1 | 345 | - | - | 408 | - | - | - | - | 565 | 467 | M | 10/02/24 | Inactive |
| Gagoy | Mustafarian Wild Meat | 22 | 1 | 425 | - | - | 369 | - | - | - | - | 319 | 559 | M | 07/19/25 | Inactive |
| Pakyeo | Mustafarian Wild Meat | 22 | 1 | 343 | - | - | 576 | - | - | - | - | 68 | 562 | M | 11/21/24 | Inactive |
| Eplopo | Mustafarian Wild Meat | 22 | 1 | 400 | - | - | 138 | - | - | - | - | 62 | 804 | M | 06/08/23 | Inactive |
| Ordip | Mustafarian Wild Meat | 21 | 1 | 282 | - | - | 253 | - | - | - | - | 96 | 749 | M | 10/22/25 | Inactive |
| Isemode | Mustafarian Wild Meat | 20 | 1 | 267 | - | - | 314 | - | - | - | - | 656 | 433 | M | 04/18/25 | Inactive |
| Keiterxo | Mustafarian Wild Meat | 20 | 1 | 142 | - | - | 249 | - | - | - | - | 682 | 580 | M | 09/17/22 | Inactive |
| Easawees | Mustafarian Wild Meat | 20 | 1 | 624 | - | - | 272 | - | - | - | - | 316 | 334 | M | 07/08/24 | Inactive |
| Iameeligo | Mustafarian Wild Meat | 19 | 1 | 165 | - | - | 582 | - | - | - | - | 103 | 547 | M | 10/13/25 | Inactive |
| Noreut | Mustafarian Wild Meat | 18 | 1 | 32 | - | - | 72 | - | - | - | - | 606 | 768 | M | 07/08/26 | Active |
| Kotha | Mustafarian Wild Meat | 18 | 1 | 207 | - | - | 361 | - | - | - | - | 223 | 525 | M | 10/10/24 | Inactive |
| Nychrer | Mustafarian Wild Meat | 17 | 1 | 315 | - | - | 22 | - | - | - | - | 261 | 631 | M | 08/24/24 | Inactive |
| Urjiem | Mustafarian Wild Meat | 16 | 1 | 348 | - | - | 89 | - | - | - | - | 227 | 503 | M | 08/06/25 | Inactive |
| Esrokih | Mustafarian Wild Meat | 16 | 1 | 237 | - | - | 85 | - | - | - | - | 100 | 658 | M | 10/20/24 | Inactive |
| Rokre | Mustafarian Wild Meat | 16 | 1 | 181 | - | - | 250 | - | - | - | - | 52 | 566 | M | 05/21/24 | Inactive |
| Icag | Mustafarian Wild Meat | 15 | 1 | 33 | - | - | 178 | - | - | - | - | 108 | 648 | M | 09/22/24 | Inactive |
| Wrihi | Mustafarian Wild Meat | 15 | 1 | 296 | - | - | 20 | - | - | - | - | 70 | 574 | M | 07/09/25 | Inactive |
| Hakota | Mustafarian Wild Meat | 14 | 1 | 280 | - | - | 84 | - | - | - | - | 158 | 439 | M | 03/30/25 | Inactive |
| Eriwaith | Mustafarian Wild Meat | 14 | 1 | 195 | - | - | 220 | - | - | - | - | 17 | 484 | M | 12/03/25 | Inactive |
| Schematic | Formula | Section | Rank |
|---|
Last 50 spawns of Mustafarian Wild Meat. Average days in spawn: 15d