| Name | Type | Score | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okear | Mustafarian Berry Fruit | 41 | 1 | 885 | - | - | 684 | - | - | - | - | 888 | 809 | M | 04/04/25 | Inactive |
| Aoviosra | Mustafarian Berry Fruit | 91 | 1 | 938 | - | - | 982 | - | - | - | - | 504 | 729 | M | 12/04/24 | Inactive |
| Badliw | Mustafarian Berry Fruit | 39 | 1 | 771 | - | - | 824 | - | - | - | - | 177 | 996 | M | 02/01/25 | Inactive |
| Stipom | Mustafarian Berry Fruit | 35 | 1 | 747 | - | - | 60 | - | - | - | - | 963 | 970 | M | 12/06/25 | Inactive |
| Srootee | Mustafarian Berry Fruit | 33 | 1 | 602 | - | - | 708 | - | - | - | - | 719 | 667 | M | 05/18/23 | Inactive |
| Oshee | Mustafarian Berry Fruit | 31 | 1 | 432 | - | - | 715 | - | - | - | - | 961 | 537 | M | 06/12/24 | Inactive |
| Egosoevi | Mustafarian Berry Fruit | 31 | 1 | 313 | - | - | 580 | - | - | - | - | 972 | 753 | M | 09/24/24 | Inactive |
| Giolly | Mustafarian Berry Fruit | 32 | 1 | 737 | - | - | 183 | - | - | - | - | 924 | 720 | M | 09/11/24 | Inactive |
| Osrogi | Mustafarian Berry Fruit | 32 | 1 | 879 | - | - | 216 | - | - | - | - | 745 | 668 | M | 01/19/25 | Inactive |
| Irakio | Mustafarian Berry Fruit | 31 | 1 | 443 | - | - | 506 | - | - | - | - | 673 | 831 | M | 03/22/24 | Inactive |
| Daceedow | Mustafarian Berry Fruit | 28 | 1 | 941 | - | - | 264 | - | - | - | - | 933 | 304 | M | 10/21/25 | Inactive |
| Woareico | Mustafarian Berry Fruit | 30 | 1 | 181 | - | - | 737 | - | - | - | - | 677 | 837 | M | 01/20/23 | Inactive |
| Okeitha | Mustafarian Berry Fruit | 34 | 1 | 713 | - | - | 560 | - | - | - | - | 239 | 915 | M | 12/22/24 | Inactive |
| Fedrasteiw | Mustafarian Berry Fruit | 27 | 1 | 768 | - | - | 594 | - | - | - | - | 923 | 126 | M | 07/09/24 | Inactive |
| Issethia | Mustafarian Berry Fruit | 28 | 1 | 145 | - | - | 815 | - | - | - | - | 834 | 604 | M | 01/01/25 | Inactive |
| Noona | Mustafarian Berry Fruit | 30 | 1 | 97 | - | - | 789 | - | - | - | - | 624 | 850 | M | 09/17/22 | Inactive |
| Akaiheuma | Mustafarian Berry Fruit | 28 | 1 | 474 | - | - | 77 | - | - | - | - | 961 | 774 | M | 11/01/23 | Inactive |
| Oilphos | Mustafarian Berry Fruit | 27 | 1 | 100 | - | - | 367 | - | - | - | - | 1000 | 816 | M | 11/10/25 | Inactive |
| Jolelom | Mustafarian Berry Fruit | 29 | 1 | 248 | - | - | 917 | - | - | - | - | 326 | 745 | M | 03/21/25 | Inactive |
| Dihameost | Mustafarian Berry Fruit | 27 | 1 | 683 | - | - | 664 | - | - | - | - | 457 | 351 | M | 11/06/22 | Inactive |
| Ebareca | Mustafarian Berry Fruit | 30 | 1 | 138 | - | - | 942 | - | - | - | - | 133 | 938 | M | 01/16/26 | Inactive |
| Akema | Mustafarian Berry Fruit | 25 | 1 | 544 | - | - | 818 | - | - | - | - | 585 | 185 | M | 11/30/22 | Inactive |
| Pikent | Mustafarian Berry Fruit | 23 | 1 | 709 | - | - | 38 | - | - | - | - | 965 | 344 | M | 07/04/26 | Active |
| Ixuw | Mustafarian Berry Fruit | 22 | 1 | 194 | - | - | 690 | - | - | - | - | 915 | 253 | M | 11/29/23 | Inactive |
| Raukerea | Mustafarian Berry Fruit | 22 | 1 | 157 | - | - | 797 | - | - | - | - | 797 | 274 | M | 07/28/23 | Inactive |
| Dobeeske | Mustafarian Berry Fruit | 24 | 1 | 835 | - | - | 210 | - | - | - | - | 691 | 278 | M | 08/04/24 | Inactive |
| Sessir | Mustafarian Berry Fruit | 23 | 1 | 48 | - | - | 5 | - | - | - | - | 989 | 862 | M | 10/29/23 | Inactive |
| Viwag | Mustafarian Berry Fruit | 25 | 1 | 689 | - | - | 41 | - | - | - | - | 516 | 636 | M | 07/29/24 | Inactive |
| Itweposa | Mustafarian Berry Fruit | 22 | 1 | 962 | - | - | 154 | - | - | - | - | 616 | 125 | M | 08/07/23 | Inactive |
| Euthar | Mustafarian Berry Fruit | 20 | 1 | 398 | - | - | 636 | - | - | - | - | 699 | 103 | M | 04/28/24 | Inactive |
| Ipebe | Mustafarian Berry Fruit | 24 | 1 | 417 | - | - | 842 | - | - | - | - | 60 | 484 | M | 02/20/23 | Inactive |
| Teiabewapheo | Mustafarian Berry Fruit | 23 | 1 | 784 | - | - | 839 | - | - | - | - | 66 | 112 | M | 01/10/23 | Inactive |
| Ehauwe | Mustafarian Berry Fruit | 22 | 1 | 157 | - | - | 901 | - | - | - | - | 246 | 417 | M | 10/01/23 | Inactive |
| Eewraechoamo | Mustafarian Berry Fruit | 20 | 1 | 391 | - | - | 236 | - | - | - | - | 667 | 412 | M | 02/28/26 | Inactive |
| Moldoi | Mustafarian Berry Fruit | 22 | 1 | 581 | - | - | 489 | - | - | - | - | 240 | 385 | M | 02/09/23 | Inactive |
| Uthmep | Mustafarian Berry Fruit | 24 | 1 | 308 | - | - | 752 | - | - | - | - | 13 | 619 | M | 06/01/24 | Inactive |
| Adak | Mustafarian Berry Fruit | 18 | 1 | 460 | - | - | 537 | - | - | - | - | 669 | 21 | M | 12/21/22 | Inactive |
| Adote | Mustafarian Berry Fruit | 21 | 1 | 306 | - | - | 134 | - | - | - | - | 543 | 671 | M | 09/18/22 | Inactive |
| Adageuw | Mustafarian Berry Fruit | 21 | 1 | 565 | - | - | 680 | - | - | - | - | 165 | 233 | M | 12/24/23 | Inactive |
| Rimi | Mustafarian Berry Fruit | 17 | 1 | 158 | - | - | 427 | - | - | - | - | 825 | 193 | M | 02/08/24 | Inactive |
| Egairrosa | Mustafarian Berry Fruit | 19 | 1 | 897 | - | - | 82 | - | - | - | - | 497 | 112 | M | 06/29/23 | Inactive |
| Adweom | Mustafarian Berry Fruit | 22 | 1 | 753 | - | - | 191 | - | - | - | - | 113 | 523 | M | 06/25/24 | Inactive |
| Edapest | Mustafarian Berry Fruit | 19 | 1 | 494 | - | - | 158 | - | - | - | - | 461 | 417 | M | 10/23/22 | Inactive |
| Fiwogac | Mustafarian Berry Fruit | 20 | 1 | 956 | - | - | 433 | - | - | - | - | 7 | 128 | M | 03/16/25 | Inactive |
| Wixiok | Mustafarian Berry Fruit | 20 | 1 | 477 | - | - | 479 | - | - | - | - | 163 | 391 | M | 08/24/24 | Inactive |
| Afouva | Mustafarian Berry Fruit | 18 | 1 | 6 | - | - | 995 | - | - | - | - | 213 | 294 | M | 05/09/23 | Inactive |
| Cefihi | Mustafarian Berry Fruit | 19 | 1 | 80 | - | - | 499 | - | - | - | - | 403 | 521 | M | 11/16/23 | Inactive |
| Awos | Mustafarian Berry Fruit | 19 | 1 | 212 | - | - | 723 | - | - | - | - | 220 | 334 | M | 06/10/23 | Inactive |
| Aopeviwa | Mustafarian Berry Fruit | 16 | 1 | 50 | - | - | 217 | - | - | - | - | 760 | 419 | M | 04/26/23 | Inactive |
| Momaw | Mustafarian Berry Fruit | 16 | 1 | 239 | - | - | 288 | - | - | - | - | 597 | 274 | M | 11/19/22 | Inactive |
| Aslewo | Mustafarian Berry Fruit | 16 | 1 | 290 | - | - | 259 | - | - | - | - | 412 | 353 | M | 05/21/24 | Inactive |
| Aichratu | Mustafarian Berry Fruit | 15 | 1 | 314 | - | - | 386 | - | - | - | - | 451 | 157 | M | 05/25/23 | Inactive |
| Esnoulk | Mustafarian Berry Fruit | 17 | 1 | 28 | - | - | 182 | - | - | - | - | 302 | 709 | M | 12/31/23 | Inactive |
| Ogei | Mustafarian Berry Fruit | 11 | 1 | 35 | - | - | 55 | - | - | - | - | 945 | 147 | M | 04/08/24 | Inactive |
| Atest | Mustafarian Berry Fruit | 14 | 1 | 531 | - | - | 180 | - | - | - | - | 321 | 140 | M | 01/19/24 | Inactive |
| Gnago | Mustafarian Berry Fruit | 14 | 1 | 301 | - | - | 467 | - | - | - | - | 176 | 204 | M | 11/08/24 | Inactive |
| Mafeovehn | Mustafarian Berry Fruit | 18 | 1 | 465 | - | - | 2 | - | - | - | - | 40 | 633 | M | 03/27/23 | Inactive |
| Saorerf | Mustafarian Berry Fruit | 14 | 1 | 63 | - | - | 83 | - | - | - | - | 518 | 457 | M | 08/26/23 | Inactive |
| Aevag | Mustafarian Berry Fruit | 10 | 1 | 344 | - | - | 76 | - | - | - | - | 541 | 5 | M | 03/05/26 | Inactive |
| Lerho | Mustafarian Berry Fruit | 10 | 1 | 366 | - | - | 32 | - | - | - | - | 286 | 166 | M | 11/13/24 | Inactive |
| Aekaie | Mustafarian Berry Fruit | 5 | 1 | 35 | - | - | 98 | - | - | - | - | 55 | 152 | M | 01/31/26 | Inactive |
| Schematic | Formula | Section | Rank |
|---|
Last 50 spawns of Mustafarian Berry Fruit. Average days in spawn: 24d