| Name | Type | Score | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayvogy | Lokian Deciduous Wood | 97 | 1 | 984 | - | - | 773 | - | 738 | 629 | 293 | - | - | L | 02/13/22 | Inactive |
| Aiscolo | Lokian Deciduous Wood | 77 | 1 | 879 | - | - | 592 | - | 779 | 419 | 708 | - | - | L | 04/11/22 | Inactive |
| Aelias | Lokian Deciduous Wood | 45 | 1 | 970 | - | - | 682 | - | 758 | 424 | 454 | - | - | L | 10/07/24 | Inactive |
| Onowi | Lokian Deciduous Wood | 30 | 1 | 407 | - | - | 796 | - | 782 | 369 | 705 | - | - | L | 03/09/26 | Inactive |
| Owai | Lokian Deciduous Wood | 23 | 1 | 391 | - | - | 371 | - | 756 | 667 | 769 | - | - | L | 11/12/22 | Inactive |
| Iocagaboef | Lokian Deciduous Wood | 32 | 1 | 604 | - | - | 538 | - | 758 | 685 | 356 | - | - | L | 01/04/25 | Inactive |
| Amabrea | Lokian Deciduous Wood | 31 | 1 | 578 | - | - | 509 | - | 712 | 603 | 534 | - | - | L | 02/03/26 | Inactive |
| Siste | Lokian Deciduous Wood | 26 | 1 | 359 | - | - | 649 | - | 795 | 690 | 322 | - | - | L | 05/11/24 | Inactive |
| Tineuw | Lokian Deciduous Wood | 27 | 1 | 527 | - | - | 346 | - | 652 | 546 | 795 | - | - | L | 11/20/22 | Inactive |
| Elow | Lokian Deciduous Wood | 29 | 1 | 712 | - | - | 178 | - | 727 | 663 | 586 | - | - | L | 07/31/24 | Inactive |
| Oineda | Lokian Deciduous Wood | 40 | 1 | 807 | - | - | 684 | - | 422 | 577 | 393 | - | - | L | 01/30/24 | Inactive |
| Esteagye | Lokian Deciduous Wood | 44 | 1 | 949 | - | - | 670 | - | 511 | 325 | 470 | - | - | L | 07/07/25 | Inactive |
| Obragast | Lokian Deciduous Wood | 81 | 1 | 996 | - | - | 736 | - | 761 | 423 | 3 | - | - | L | 09/16/23 | Inactive |
| Inole | Lokian Deciduous Wood | 42 | 1 | 862 | - | - | 705 | - | 448 | 442 | 427 | - | - | L | 11/21/25 | Inactive |
| Leschi | Lokian Deciduous Wood | 26 | 1 | 443 | - | - | 451 | - | 735 | 419 | 733 | - | - | L | 01/18/26 | Inactive |
| Llowri | Lokian Deciduous Wood | 82 | 1 | 750 | - | - | 771 | - | 594 | 671 | 6 | - | - | L | 12/29/22 | Inactive |
| Eeskaw | Lokian Deciduous Wood | 34 | 1 | 943 | - | - | 105 | - | 615 | 607 | 553 | - | - | L | 02/19/25 | Inactive |
| Lapau | Lokian Deciduous Wood | 62 | 1 | 885 | - | - | 580 | - | 446 | 621 | 248 | - | - | L | 06/01/22 | Inactive |
| Esoli | Lokian Deciduous Wood | 38 | 1 | 893 | - | - | 474 | - | 638 | 537 | 238 | - | - | L | 02/24/23 | Inactive |
| Stero | Lokian Deciduous Wood | 37 | 1 | 968 | - | - | 212 | - | 524 | 500 | 579 | - | - | L | 05/28/24 | Inactive |
| Ewospoaz | Lokian Deciduous Wood | 34 | 1 | 909 | - | - | 147 | - | 655 | 386 | 688 | - | - | L | 12/24/24 | Inactive |
| Ibareove | Lokian Deciduous Wood | 24 | 1 | 517 | - | - | 225 | - | 800 | 550 | 594 | - | - | L | 05/05/25 | Inactive |
| Nyha | Lokian Deciduous Wood | 31 | 1 | 736 | - | - | 239 | - | 574 | 634 | 522 | - | - | L | 10/12/22 | Inactive |
| Eynece | Lokian Deciduous Wood | 18 | 1 | 188 | - | - | 477 | - | 766 | 508 | 674 | - | - | L | 01/09/23 | Inactive |
| Agowogri | Lokian Deciduous Wood | 23 | 1 | 404 | - | - | 341 | - | 642 | 695 | 549 | - | - | L | 11/26/23 | Inactive |
| Ohabe | Lokian Deciduous Wood | 21 | 1 | 277 | - | - | 501 | - | 793 | 451 | 610 | - | - | L | 03/03/24 | Inactive |
| Hibouf | Lokian Deciduous Wood | 36 | 1 | 837 | - | - | 433 | - | 593 | 307 | 583 | - | - | L | 09/24/21 | Inactive |
| Havefapp | Lokian Deciduous Wood | 32 | 1 | 838 | - | - | 109 | - | 455 | 687 | 605 | - | - | L | 10/13/23 | Inactive |
| Llosmi | Lokian Deciduous Wood | 22 | 1 | 272 | - | - | 521 | - | 490 | 594 | 703 | - | - | L | 10/24/22 | Inactive |
| Onidi | Lokian Deciduous Wood | 26 | 1 | 677 | - | - | 111 | - | 750 | 395 | 746 | - | - | L | 06/21/26 | Inactive |
| Astat | Lokian Deciduous Wood | 35 | 1 | 922 | - | - | 197 | - | 435 | 677 | 454 | - | - | L | 04/26/24 | Inactive |
| Besroariek | Lokian Deciduous Wood | 23 | 1 | 314 | - | - | 580 | - | 796 | 624 | 191 | - | - | L | 07/28/22 | Inactive |
| Irear | Lokian Deciduous Wood | 24 | 1 | 381 | - | - | 469 | - | 559 | 520 | 594 | - | - | L | 07/01/22 | Inactive |
| Epis | Lokian Deciduous Wood | 21 | 1 | 331 | - | - | 365 | - | 642 | 442 | 744 | - | - | L | 11/02/24 | Inactive |
| Aleppip | Lokian Deciduous Wood | 28 | 1 | 384 | - | - | 747 | - | 541 | 673 | 151 | - | - | L | 09/06/25 | Inactive |
| Abadiwrau | Lokian Deciduous Wood | 30 | 1 | 585 | - | - | 540 | - | 623 | 408 | 409 | - | - | L | 06/09/23 | Inactive |
| Sigo | Lokian Deciduous Wood | 27 | 1 | 403 | - | - | 693 | - | 677 | 566 | 161 | - | - | L | 06/06/24 | Inactive |
| Oupyp | Lokian Deciduous Wood | 22 | 1 | 140 | - | - | 786 | - | 488 | 606 | 408 | - | - | L | 12/04/23 | Inactive |
| Okirp | Lokian Deciduous Wood | 24 | 1 | 485 | - | - | 257 | - | 412 | 645 | 687 | - | - | L | 12/12/23 | Inactive |
| Efiweko | Lokian Deciduous Wood | 21 | 1 | 385 | - | - | 299 | - | 536 | 614 | 623 | - | - | L | 12/02/24 | Inactive |
| Vyseost | Lokian Deciduous Wood | 28 | 1 | 527 | - | - | 511 | - | 720 | 468 | 275 | - | - | L | 09/06/24 | Inactive |
| Bebirleic | Lokian Deciduous Wood | 29 | 1 | 696 | - | - | 218 | - | 462 | 546 | 598 | - | - | L | 02/02/23 | Inactive |
| Ewotta | Lokian Deciduous Wood | 38 | 1 | 942 | - | - | 374 | - | 446 | 626 | 169 | - | - | L | 06/03/26 | Inactive |
| Illa | Lokian Deciduous Wood | 25 | 1 | 647 | - | - | 86 | - | 661 | 693 | 395 | - | - | L | 10/14/21 | Inactive |
| Okrosh | Lokian Deciduous Wood | 24 | 1 | 500 | - | - | 274 | - | 678 | 595 | 416 | - | - | L | 11/05/25 | Inactive |
| Snemochad | Lokian Deciduous Wood | 17 | 1 | 110 | - | - | 601 | - | 775 | 304 | 634 | - | - | L | 01/08/24 | Inactive |
| Oukorl | Lokian Deciduous Wood | 26 | 1 | 700 | - | - | 49 | - | 740 | 623 | 384 | - | - | L | 06/25/25 | Inactive |
| Ilethe | Lokian Deciduous Wood | 35 | 1 | 843 | - | - | 346 | - | 414 | 510 | 400 | - | - | L | 08/04/25 | Inactive |
| Osoeh | Lokian Deciduous Wood | 31 | 1 | 727 | - | - | 324 | - | 640 | 506 | 292 | - | - | L | 08/19/21 | Inactive |
| Estaba | Lokian Deciduous Wood | 27 | 1 | 614 | - | - | 303 | - | 753 | 427 | 380 | - | - | L | 06/10/25 | Inactive |
| Eniesi | Lokian Deciduous Wood | 25 | 1 | 264 | - | - | 774 | - | 645 | 365 | 359 | - | - | L | 06/14/22 | Inactive |
| Dergijiv | Lokian Deciduous Wood | 35 | 1 | 899 | - | - | 287 | - | 622 | 562 | 138 | - | - | L | 01/28/25 | Inactive |
| Ovekeno | Lokian Deciduous Wood | 35 | 1 | 899 | - | - | 287 | - | 622 | 562 | 138 | - | - | L | 02/12/25 | Inactive |
| Iaprid | Lokian Deciduous Wood | 26 | 1 | 369 | - | - | 649 | - | 531 | 335 | 541 | - | - | L | 07/11/21 | Inactive |
| Kosefa | Lokian Deciduous Wood | 18 | 1 | 114 | - | - | 611 | - | 732 | 625 | 246 | - | - | L | 01/24/22 | Inactive |
| Adiave | Lokian Deciduous Wood | 25 | 1 | 412 | - | - | 557 | - | 792 | 425 | 231 | - | - | L | 04/20/26 | Inactive |
| Apesla | Lokian Deciduous Wood | 21 | 1 | 255 | - | - | 597 | - | 771 | 610 | 125 | - | - | L | 01/15/25 | Inactive |
| Deimost | Lokian Deciduous Wood | 27 | 1 | 592 | - | - | 270 | - | 467 | 566 | 525 | - | - | L | 11/07/21 | Inactive |
| Fiohno | Lokian Deciduous Wood | 16 | 1 | 266 | - | - | 242 | - | 753 | 698 | 373 | - | - | L | 03/17/24 | Inactive |
| Falau | Lokian Deciduous Wood | 33 | 1 | 853 | - | - | 288 | - | 721 | 596 | 1 | - | - | L | 04/18/24 | Inactive |
| Decha | Lokian Deciduous Wood | 19 | 1 | 93 | - | - | 660 | - | 446 | 535 | 573 | - | - | L | 07/22/25 | Inactive |
| Eistiw | Lokian Deciduous Wood | 33 | 1 | 677 | - | - | 540 | - | 410 | 451 | 353 | - | - | L | 09/15/25 | Inactive |
| Lopam | Lokian Deciduous Wood | 29 | 1 | 743 | - | - | 205 | - | 593 | 463 | 423 | - | - | L | 08/07/24 | Inactive |
| Imiegoqua | Lokian Deciduous Wood | 20 | 1 | 413 | - | - | 227 | - | 701 | 479 | 528 | - | - | L | 08/17/23 | Inactive |
| Oistid | Lokian Deciduous Wood | 27 | 1 | 408 | - | - | 645 | - | 607 | 318 | 384 | - | - | L | 03/30/24 | Inactive |
| Vosa | Lokian Deciduous Wood | 30 | 1 | 628 | - | - | 483 | - | 513 | 388 | 374 | - | - | L | 07/02/24 | Inactive |
| Kiskoe | Lokian Deciduous Wood | 41 | 1 | 672 | - | - | 662 | - | 591 | 347 | 123 | - | - | L | 08/28/22 | Inactive |
| Obouth | Lokian Deciduous Wood | 25 | 1 | 620 | - | - | 128 | - | 501 | 663 | 427 | - | - | L | 03/01/25 | Inactive |
| Novoo | Lokian Deciduous Wood | 24 | 1 | 324 | - | - | 610 | - | 552 | 658 | 129 | - | - | L | 01/16/23 | Inactive |
| Ebesi | Lokian Deciduous Wood | 31 | 1 | 881 | - | - | 78 | - | 573 | 531 | 335 | - | - | L | 08/17/22 | Inactive |
| Ioquk | Lokian Deciduous Wood | 20 | 1 | 398 | - | - | 294 | - | 786 | 690 | 107 | - | - | L | 04/30/23 | Inactive |
| Rallouct | Lokian Deciduous Wood | 33 | 1 | 918 | - | - | 121 | - | 421 | 659 | 262 | - | - | L | 08/27/21 | Inactive |
| Almoge | Lokian Deciduous Wood | 19 | 1 | 237 | - | - | 443 | - | 533 | 602 | 430 | - | - | L | 05/14/22 | Inactive |
| Ioboni | Lokian Deciduous Wood | 52 | 1 | 453 | - | - | 797 | - | 466 | 409 | 182 | - | - | L | 11/29/25 | Inactive |
| Agove | Lokian Deciduous Wood | 31 | 1 | 773 | - | - | 229 | - | 407 | 522 | 419 | - | - | L | 12/20/23 | Inactive |
| Ifottobi | Lokian Deciduous Wood | 23 | 1 | 314 | - | - | 569 | - | 456 | 311 | 640 | - | - | L | 04/28/26 | Inactive |
| Titre | Lokian Deciduous Wood | 27 | 1 | 632 | - | - | 277 | - | 452 | 323 | 652 | - | - | L | 01/31/22 | Inactive |
| Osreu | Lokian Deciduous Wood | 26 | 1 | 721 | - | - | 78 | - | 726 | 342 | 467 | - | - | L | 07/07/23 | Inactive |
| Aiveimulk | Lokian Deciduous Wood | 31 | 1 | 785 | - | - | 266 | - | 739 | 474 | 46 | - | - | L | 06/22/22 | Inactive |
| Civewha | Lokian Deciduous Wood | 36 | 1 | 797 | - | - | 549 | - | 498 | 405 | 72 | - | - | L | 04/06/23 | Inactive |
| Eotevoari | Lokian Deciduous Wood | 26 | 1 | 525 | - | - | 398 | - | 645 | 441 | 249 | - | - | L | 02/24/26 | Inactive |
| Wexy | Lokian Deciduous Wood | 11 | 1 | 64 | - | - | 288 | - | 685 | 662 | 435 | - | - | L | 07/02/26 | Active |
| Arcopame | Lokian Deciduous Wood | 26 | 1 | 623 | - | - | 240 | - | 513 | 530 | 345 | - | - | L | 10/26/23 | Inactive |
| Skico | Lokian Deciduous Wood | 19 | 1 | 480 | - | - | 57 | - | 728 | 641 | 295 | - | - | L | 08/24/24 | Inactive |
| Etaki | Lokian Deciduous Wood | 9 | 1 | 145 | - | - | 11 | - | 552 | 690 | 720 | - | - | L | 03/04/22 | Inactive |
| Nehast | Lokian Deciduous Wood | 19 | 1 | 431 | - | - | 138 | - | 713 | 644 | 251 | - | - | L | 04/10/25 | Inactive |
| Zatso | Lokian Deciduous Wood | 26 | 1 | 739 | - | - | 49 | - | 553 | 335 | 595 | - | - | L | 11/14/23 | Inactive |
| Ogib | Lokian Deciduous Wood | 26 | 1 | 674 | - | - | 130 | - | 484 | 619 | 312 | - | - | L | 07/16/24 | Inactive |
| Aibaum | Lokian Deciduous Wood | 30 | 1 | 593 | - | - | 558 | - | 597 | 346 | 142 | - | - | L | 10/19/24 | Inactive |
| Hikac | Lokian Deciduous Wood | 20 | 1 | 443 | - | - | 198 | - | 595 | 505 | 427 | - | - | L | 09/07/22 | Inactive |
| Tewra | Lokian Deciduous Wood | 18 | 1 | 388 | - | - | 121 | - | 559 | 622 | 448 | - | - | L | 12/06/25 | Inactive |
| Ovaso | Lokian Deciduous Wood | 18 | 1 | 209 | - | - | 429 | - | 489 | 465 | 532 | - | - | L | 04/04/26 | Inactive |
| Aetzeid | Lokian Deciduous Wood | 31 | 1 | 558 | - | - | 656 | - | 408 | 316 | 264 | - | - | L | 02/16/23 | Inactive |
| Iopri | Lokian Deciduous Wood | 22 | 1 | 561 | - | - | 84 | - | 545 | 446 | 537 | - | - | L | 07/25/23 | Inactive |
| Ihopa | Lokian Deciduous Wood | 30 | 1 | 800 | - | - | 197 | - | 553 | 356 | 311 | - | - | L | 10/01/25 | Inactive |
| Caettau | Lokian Deciduous Wood | 22 | 1 | 411 | - | - | 389 | - | 544 | 630 | 124 | - | - | L | 10/11/25 | Inactive |
| Ebraera | Lokian Deciduous Wood | 17 | 1 | 162 | - | - | 502 | - | 545 | 575 | 264 | - | - | L | 03/10/25 | Inactive |
| Hicogra | Lokian Deciduous Wood | 32 | 1 | 829 | - | - | 319 | - | 660 | 346 | 53 | - | - | L | 03/12/23 | Inactive |
| Cihoaci | Lokian Deciduous Wood | 14 | 1 | 48 | - | - | 533 | - | 615 | 525 | 306 | - | - | L | 06/26/23 | Inactive |
| Ebrisa | Lokian Deciduous Wood | 27 | 1 | 820 | - | - | 27 | - | 732 | 471 | 129 | - | - | L | 09/20/24 | Inactive |
| Echrithoikan | Lokian Deciduous Wood | 23 | 1 | 435 | - | - | 423 | - | 693 | 471 | 73 | - | - | L | 03/20/23 | Inactive |
| Ethau | Lokian Deciduous Wood | 10 | 1 | 100 | - | - | 185 | - | 655 | 366 | 738 | - | - | L | 02/12/24 | Inactive |
| Ohori | Lokian Deciduous Wood | 25 | 1 | 582 | - | - | 253 | - | 459 | 583 | 183 | - | - | L | 08/04/21 | Inactive |
| Ewecaf | Lokian Deciduous Wood | 13 | 1 | 256 | - | - | 124 | - | 600 | 556 | 454 | - | - | L | 08/07/23 | Inactive |
| Esoann | Lokian Deciduous Wood | 14 | 1 | 239 | - | - | 157 | - | 537 | 503 | 552 | - | - | L | 03/24/25 | Inactive |
| Ehahin | Lokian Deciduous Wood | 12 | 1 | 258 | - | - | 19 | - | 544 | 665 | 475 | - | - | L | 12/04/21 | Inactive |
| Aswani | Lokian Deciduous Wood | 14 | 1 | 152 | - | - | 380 | - | 553 | 369 | 509 | - | - | L | 08/24/25 | Inactive |
| Wurzyg | Lokian Deciduous Wood | 30 | 1 | 825 | - | - | 106 | - | 415 | 419 | 321 | - | - | L | 08/13/25 | Inactive |
| Epit | Lokian Deciduous Wood | 18 | 1 | 446 | - | - | 32 | - | 499 | 509 | 497 | - | - | L | 05/30/23 | Inactive |
| Rorqai | Lokian Deciduous Wood | 18 | 1 | 79 | - | - | 748 | - | 432 | 530 | 117 | - | - | L | 04/29/22 | Inactive |
| Kabla | Lokian Deciduous Wood | 24 | 1 | 565 | - | - | 256 | - | 467 | 636 | 63 | - | - | L | 06/21/24 | Inactive |
| Idlod | Lokian Deciduous Wood | 23 | 1 | 574 | - | - | 144 | - | 426 | 439 | 417 | - | - | L | 09/03/21 | Inactive |
| Kektix | Lokian Deciduous Wood | 16 | 1 | 73 | - | - | 637 | - | 662 | 456 | 51 | - | - | L | 06/14/26 | Inactive |
| Oraegato | Lokian Deciduous Wood | 9 | 1 | 120 | - | - | 102 | - | 651 | 649 | 326 | - | - | L | 09/30/22 | Inactive |
| Ebeu | Lokian Deciduous Wood | 13 | 1 | 25 | - | - | 550 | - | 488 | 303 | 505 | - | - | L | 05/09/23 | Inactive |
| Togadeth | Lokian Deciduous Wood | 29 | 1 | 859 | - | - | 56 | - | 635 | 351 | 109 | - | - | L | 03/24/22 | Inactive |
| Letad | Lokian Deciduous Wood | 19 | 1 | 323 | - | - | 390 | - | 436 | 357 | 394 | - | - | L | 10/22/25 | Inactive |
| Amevio | Lokian Deciduous Wood | 7 | 1 | 73 | - | - | 54 | - | 451 | 545 | 620 | - | - | L | 01/19/24 | Inactive |
| Tiner | Lokian Deciduous Wood | 17 | 1 | 379 | - | - | 136 | - | 469 | 598 | 203 | - | - | L | 12/28/25 | Inactive |
| Obibo | Lokian Deciduous Wood | 29 | 1 | 661 | - | - | 436 | - | 407 | 320 | 59 | - | - | L | 03/17/26 | Inactive |
| Vogimeth | Lokian Deciduous Wood | 17 | 1 | 305 | - | - | 245 | - | 405 | 646 | 149 | - | - | L | 12/09/22 | Inactive |
| Cosra | Lokian Deciduous Wood | 11 | 1 | 72 | - | - | 354 | - | 521 | 573 | 193 | - | - | L | 11/20/24 | Inactive |
| Gireuh | Lokian Deciduous Wood | 14 | 1 | 310 | - | - | 86 | - | 442 | 525 | 400 | - | - | L | 08/29/23 | Inactive |
| Acloc | Lokian Deciduous Wood | 12 | 1 | 24 | - | - | 468 | - | 402 | 645 | 150 | - | - | L | 10/06/23 | Inactive |
| Bageofehu | Lokian Deciduous Wood | 15 | 1 | 358 | - | - | 53 | - | 506 | 516 | 332 | - | - | L | 05/09/26 | Inactive |
| Beilath | Lokian Deciduous Wood | 20 | 1 | 580 | - | - | 17 | - | 719 | 430 | 11 | - | - | L | 07/21/22 | Inactive |
| Agofef | Lokian Deciduous Wood | 9 | 1 | 184 | - | - | 52 | - | 513 | 613 | 149 | - | - | L | 05/16/26 | Inactive |
| Eotto | Lokian Deciduous Wood | 23 | 1 | 720 | - | - | 9 | - | 515 | 334 | 76 | - | - | L | 05/21/25 | Inactive |
| Bearo | Lokian Deciduous Wood | 10 | 1 | 171 | - | - | 178 | - | 604 | 511 | 19 | - | - | L | 04/09/24 | Inactive |
| Ouwony | Lokian Deciduous Wood | 8 | 1 | 58 | - | - | 258 | - | 489 | 369 | 152 | - | - | L | 04/23/25 | Inactive |
| Schematic | Formula | Section | Rank |
|---|
Last 50 spawns of Lokian Deciduous Wood. Average days in spawn: 13d