Quadisonatepoawism

Plumbum Iron

1

eCPU

23

Score

64

OQ

83

CR

31

CD

319

DR

530

HR

76

MA

463

SR

429

UT

Value & Crafting Profile
Value to Collect

Score 23 / 100

Top 92% of 364 seen for this type

Crafting Stat Profile

Used by 377 schematics

  • Slice size = how much crafters weight the stat
  • Color = how good this resource is on it (matches cards)
Score Distribution

Score 23 (Top 92% of 364 seen)

Rori
Name Type Score eCPU OQ CR CD DR HR MA SR UT FL PE Planet   Date Status
Aevaru Plumbum Iron 44 1 944 109 55 365 559 89 433 443 - - D L 08/10/24 Inactive
Dite Plumbum Iron 42 1 819 116 67 369 501 87 417 470 - - N T Y 05/04/26 Inactive
Duroecywos Plumbum Iron 46 1 892 129 80 366 534 32 468 482 - - D E T 06/23/24 Inactive
Diolo Plumbum Iron 36 1 443 116 72 412 508 88 473 474 - - E T 08/03/23 Inactive
Agomaine Plumbum Iron 41 1 740 119 59 396 540 55 493 481 - - C 01/26/22 Inactive
Eloulov Plumbum Iron 33 1 397 127 57 371 571 93 425 498 - - C T 05/28/23 Inactive
Oolyn Plumbum Iron 41 1 828 105 52 331 540 89 430 480 - - T 02/07/22 Inactive
Evono Plumbum Iron 37 1 514 108 80 354 537 95 422 408 - - D E 01/09/26 Inactive
Misob Plumbum Iron 79 1 968 23 80 343 530 92 440 492 - - C E T 07/08/25 Inactive
Apopp Plumbum Iron 84 2 960 100 78 337 503 30 493 496 - - L Y 12/09/22 Inactive
Durohemiebine Plumbum Iron 37 1 689 121 43 373 541 92 429 437 - - C E Y 06/12/26 Inactive
Exid Plumbum Iron 39 1 683 107 54 361 525 73 472 487 - - Y 01/27/23 Inactive
Omniisoceocoris Plumbum Iron 44 1 940 53 59 380 573 78 423 492 - - T 02/28/24 Inactive
Woditi Plumbum Iron 43 1 747 67 81 375 504 71 456 458 - - D 01/27/22 Inactive
Aogieate Plumbum Iron 39 1 540 80 79 389 524 63 491 483 - - Y 04/10/22 Inactive
Omnikauko Plumbum Iron 43 1 911 131 69 393 524 25 416 424 - - L N R 03/27/26 Inactive
Perewe Plumbum Iron 38 1 864 116 9 371 523 97 473 457 - - T 01/01/24 Inactive
Trimoowojoko Plumbum Iron 36 1 697 119 25 393 566 82 434 481 - - N 06/19/22 Inactive
Ellipati Plumbum Iron 41 1 795 78 64 339 540 82 469 400 - - N R Y 11/20/24 Inactive
Owoc Plumbum Iron 42 1 818 116 60 351 560 39 478 436 - - N 02/27/22 Inactive
Maugwa Plumbum Iron 37 1 581 98 54 374 510 77 474 476 - - 11/14/21 Inactive
Omnisopico Plumbum Iron 39 1 649 92 54 412 574 55 481 469 - - Y 05/14/22 Inactive
Edonapa Plumbum Iron 44 1 957 74 66 316 536 71 435 424 - - D D T 11/27/24 Inactive
Moipov Plumbum Iron 43 1 850 78 68 331 512 68 438 457 - - E 10/22/23 Inactive
Ebihine Plumbum Iron 41 1 919 125 38 326 531 66 412 450 - - T 12/18/21 Inactive
Weafiew Plumbum Iron 42 1 943 91 38 368 549 75 427 441 - - D Y 06/03/25 Inactive
Midoate Plumbum Iron 37 1 609 113 54 359 533 66 491 425 - - D E T 12/28/24 Inactive
Poriian Plumbum Iron 34 1 480 120 54 328 511 92 410 460 - - D Y 01/05/24 Inactive
Olocsis Plumbum Iron 41 1 703 74 82 354 545 56 483 407 - - E L 07/16/24 Inactive
Trilotonywifsis Plumbum Iron 31 1 250 123 71 365 518 73 440 473 - - R 08/22/23 Inactive
Amefeu Plumbum Iron 41 1 753 84 72 397 528 56 439 401 - - L 03/20/25 Inactive
Adomec Plumbum Iron 34 1 322 113 77 414 577 33 465 489 - - C L T 09/21/25 Inactive
Wameip Plumbum Iron 39 1 730 117 54 380 528 39 467 454 - - D L N 10/05/23 Inactive
Icodap Plumbum Iron 40 1 798 94 61 376 502 64 425 405 - - R 04/02/25 Inactive
Quadaseofaielmic Plumbum Iron 42 1 782 119 79 342 526 12 448 465 - - 10/19/21 Inactive
Oxagaemi Plumbum Iron 37 1 714 110 35 320 571 80 447 435 - - C D Y 11/10/24 Inactive
Latisis Plumbum Iron 37 1 547 70 71 346 557 79 482 401 - - D L T 12/02/25 Inactive
Omniisoian Plumbum Iron 44 1 860 71 76 323 562 41 490 416 - - N Y 06/06/22 Inactive
Dilaneoine Plumbum Iron 45 1 901 129 31 388 528 29 458 491 - - L 08/30/22 Inactive
Carbefaja Plumbum Iron 42 1 863 126 77 307 581 11 412 427 - - D 01/03/22 Inactive
Owewium Plumbum Iron 40 1 672 112 75 373 549 17 426 487 - - C D 12/24/24 Inactive
Iborium Plumbum Iron 43 1 953 130 62 382 522 9 424 407 - - T 01/19/22 Inactive
Avefavi Plumbum Iron 42 1 953 116 50 348 518 35 454 414 - - C 02/05/24 Inactive
Otoirihyk Plumbum Iron 37 1 506 117 75 331 565 24 497 468 - - N 04/25/22 Inactive
Omnineopeekaiesis Plumbum Iron 27 1 23 106 68 341 527 98 465 469 - - C D T 09/17/25 Inactive
Omnicegeseium Plumbum Iron 40 1 914 80 35 406 531 74 419 406 - - L 10/20/22 Inactive
Orokakeaian Plumbum Iron 28 1 157 111 56 329 574 95 466 429 - - L T 12/22/22 Inactive
Duripofimof Plumbum Iron 34 1 353 66 76 320 528 97 409 478 - - C D Y 12/11/25 Inactive
Carbdijagiseuic Plumbum Iron 39 1 611 16 64 380 528 98 476 462 - - C 12/04/21 Inactive
Plicooism Plumbum Iron 27 1 91 116 58 401 532 74 451 494 - - D 01/10/25 Inactive
Dipaukiide Plumbum Iron 30 1 146 124 81 306 516 62 461 478 - - D 11/24/25 Inactive
Bertahoneris Plumbum Iron 34 1 543 104 40 353 546 73 464 457 - - C D 04/07/23 Inactive
Ewada Plumbum Iron 39 1 795 67 32 394 573 73 427 485 - - E R 02/15/23 Inactive
Omnitrigeuvoelawite Plumbum Iron 38 1 572 85 79 361 571 38 413 462 - - T 12/27/25 Inactive
Gasiian Plumbum Iron 30 1 204 100 64 386 533 76 431 468 - - N 12/02/23 Inactive
Quadidoide Plumbum Iron 36 1 536 39 63 411 544 88 405 463 - - D L Y 03/17/24 Inactive
Iavuroic Plumbum Iron 37 1 658 120 51 385 553 26 415 496 - - E T 04/16/25 Inactive
Quaddivaneate Plumbum Iron 32 1 591 123 1 359 571 95 483 415 - - E 07/12/22 Inactive
Quadepokoda Plumbum Iron 33 1 545 73 17 413 563 95 481 477 - - E 10/16/22 Inactive
Agabiian Plumbum Iron 29 1 60 76 81 402 551 72 467 471 - - C D 12/01/22 Inactive
Didimiwavris Plumbum Iron 34 1 439 123 55 346 561 45 489 436 - - T 03/13/23 Inactive
Ohibodo Plumbum Iron 33 1 578 120 14 323 573 82 463 483 - - C N T 08/30/24 Inactive
Amiside Plumbum Iron 34 1 440 88 62 319 557 82 434 425 - - E T 10/05/22 Inactive
Tridefox Plumbum Iron 31 1 325 130 65 304 551 68 426 404 - - N R 05/07/23 Inactive
Omnivaibapogism Plumbum Iron 35 1 517 86 42 374 542 66 477 497 - - D E 08/20/25 Inactive
Durdipajjeic Plumbum Iron 34 1 540 77 29 324 573 94 483 483 - - N 02/06/26 Inactive
Locaenah Plumbum Iron 29 1 268 101 37 414 574 81 424 492 - - 10/22/21 Inactive
Tastee Plumbum Iron 37 1 804 84 9 379 510 96 473 433 - - R 06/15/22 Inactive
Ebeniium Plumbum Iron 35 1 732 120 12 336 500 85 455 446 - - C D 01/27/23 Inactive
Llovoaite Plumbum Iron 39 1 745 88 64 340 547 47 412 437 - - C T 01/11/24 Inactive
Ogasria Plumbum Iron 41 1 705 84 75 327 566 22 470 468 - - T 12/25/22 Inactive
Sekao Plumbum Iron 34 1 512 71 52 365 511 98 427 412 - - D Y 06/26/24 Inactive
Didysevv Plumbum Iron 37 1 806 114 19 322 540 69 466 438 - - D 11/09/25 Inactive
Gaiboate Plumbum Iron 31 1 422 131 39 311 541 80 408 451 - - N T 10/29/24 Inactive
Vitanage Plumbum Iron 36 1 781 68 7 397 546 98 473 434 - - C 11/30/21 Inactive
Museasoeite Plumbum Iron 53 1 865 110 19 386 532 35 489 488 - - D L 11/21/23 Inactive
Comooite Plumbum Iron 36 1 705 78 21 404 566 77 470 427 - - E 10/09/25 Inactive
Kriofafovide Plumbum Iron 28 1 329 130 23 362 563 80 425 485 - - Y 08/12/23 Inactive
Omnihevoate Plumbum Iron 31 1 426 108 19 328 515 95 490 487 - - L T 01/11/26 Inactive
Trirlevaiellorafris Plumbum Iron 38 1 751 93 49 356 520 55 414 439 - - L T T 01/29/26 Inactive
Emeovo Plumbum Iron 41 1 904 109 39 375 530 26 467 420 - - E R Y 05/21/23 Inactive
Ydepo Plumbum Iron 34 1 766 116 1 406 533 70 407 488 - - 09/15/21 Inactive
Dolliniva Plumbum Iron 31 1 356 94 40 403 532 71 480 459 - - T T Y 06/07/24 Inactive
Dihehaide Plumbum Iron 36 1 770 122 15 326 530 58 447 493 - - C E N 02/04/25 Inactive
Pemavap Plumbum Iron 37 1 637 119 61 343 574 15 404 490 - - C D E 12/09/25 Inactive
Omnitirieine Plumbum Iron 30 1 530 124 18 342 557 91 410 404 - - L T 05/15/25 Inactive
Roahi Plumbum Iron 40 1 901 59 33 369 542 65 411 487 - - N 01/30/22 Inactive
Daga Plumbum Iron 29 1 77 61 70 413 525 75 481 497 - - C 09/02/24 Inactive
Omnilahemaiite Plumbum Iron 38 1 591 28 74 372 512 74 424 466 - - D L N 01/18/26 Inactive
Ewed Plumbum Iron 35 1 425 89 81 391 528 25 451 456 - - D D Y 10/05/24 Inactive
Oneub Plumbum Iron 26 1 67 119 52 379 555 72 432 467 - - 09/13/21 Inactive
Awaki Plumbum Iron 37 1 709 67 40 397 554 70 418 421 - - N 09/08/23 Inactive
Trihodurr Plumbum Iron 29 1 183 128 64 339 579 47 461 425 - - C E N 01/21/26 Inactive
Omnimewiefa Plumbum Iron 41 1 781 49 50 351 527 53 498 471 - - C 03/18/22 Inactive
Saimefoo Plumbum Iron 87 14 998 42 25 374 502 81 465 423 - - D D 11/29/22 Inactive
Carbosewyfiris Plumbum Iron 44 1 865 2 67 400 522 55 489 446 - - D T Y 01/03/26 Inactive
Duralaiam Plumbum Iron 33 1 519 56 28 395 539 95 437 484 - - L 07/26/24 Inactive
Neisoce Plumbum Iron 40 1 911 87 30 311 528 59 438 452 - - D 11/21/25 Inactive
Eedila Plumbum Iron 40 1 885 94 30 332 553 42 437 480 - - T 01/11/26 Inactive
Wesoo Plumbum Iron 31 1 260 78 69 367 538 69 417 466 - - Y 05/06/26 Inactive
Omnisiwee Plumbum Iron 32 1 579 91 11 405 550 84 413 482 - - C Y 05/29/26 Inactive
Ahaogi Plumbum Iron 29 1 154 94 68 334 581 58 478 450 - - N 01/19/22 Inactive
Peofi Plumbum Iron 36 1 544 95 62 399 501 24 498 430 - - D 08/14/23 Inactive
Wikyda Plumbum Iron 40 1 622 21 77 344 551 57 487 448 - - D T 07/23/25 Inactive
Kavosi Plumbum Iron 32 1 336 76 60 310 501 80 484 451 - - D N R 09/23/23 Inactive
Lloki Plumbum Iron 38 1 608 94 74 330 532 25 465 408 - - L T 08/17/24 Inactive
Godiwi Plumbum Iron 39 1 746 54 45 330 580 65 478 410 - - C T 06/19/26 Inactive
Omoite Plumbum Iron 43 1 833 48 71 376 519 26 449 455 - - R T T 10/15/23 Inactive
Lisea Plumbum Iron 38 1 854 87 13 358 550 61 477 431 - - D 03/25/22 Inactive
Carbocosaiam Plumbum Iron 54 1 965 68 73 382 501 3 431 434 - - C D 08/13/25 Inactive
Eabisavaiism Plumbum Iron 35 1 513 58 57 406 575 44 449 475 - - R 09/10/25 Inactive
Hagod Plumbum Iron 44 1 943 39 64 352 514 44 451 402 - - C L T 07/21/24 Inactive
Ebao Plumbum Iron 35 1 562 99 47 339 550 43 439 469 - - L Y 12/03/24 Inactive
Ecoris Plumbum Iron 41 1 855 32 45 387 557 49 474 457 - - C D Y 05/05/26 Inactive
Amaudium Plumbum Iron 37 1 687 107 61 315 553 28 419 408 - - D Y 03/17/26 Inactive
Eotahoa Plumbum Iron 43 1 939 19 50 400 511 54 466 434 - - E T 06/08/23 Inactive
Durotoian Plumbum Iron 30 1 178 45 69 398 547 74 459 473 - - D D Y 06/18/23 Inactive
Quadowapate Plumbum Iron 30 1 404 77 28 355 574 94 417 456 - - L 04/29/24 Inactive
Trilovodoate Plumbum Iron 38 1 728 26 38 362 503 84 457 484 - - 07/25/21 Inactive
Quadoveiaris Plumbum Iron 29 1 123 52 64 312 535 96 463 497 - - E T 12/29/23 Inactive
Onoine Plumbum Iron 33 1 314 55 70 333 534 72 473 437 - - C L T 02/09/26 Inactive
Trifatefockeium Plumbum Iron 36 1 534 14 52 391 570 77 495 439 - - C 03/21/22 Inactive
Keniate Plumbum Iron 31 1 500 85 25 370 527 88 427 422 - - C Y 10/05/22 Inactive
Omnibapowite Plumbum Iron 35 1 667 47 21 376 528 92 475 430 - - E L 10/05/23 Inactive
Omnimowitoiam Plumbum Iron 28 1 72 95 73 371 501 49 466 484 - - N T 05/24/24 Inactive
Hola Plumbum Iron 31 1 286 25 69 408 516 98 416 405 - - T 05/17/22 Inactive
Quadereite Plumbum Iron 37 1 520 89 73 402 501 1 487 460 - - D L R 12/09/22 Inactive
Pormec Plumbum Iron 40 1 865 51 31 357 560 52 488 430 - - C E 04/30/25 Inactive
Evysism Plumbum Iron 30 1 379 114 41 320 532 59 409 478 - - N T Y 01/06/23 Inactive
Quadneoviteovate Plumbum Iron 39 1 846 80 42 323 512 41 435 451 - - T 09/11/24 Inactive
Difotullagite Plumbum Iron 59 1 940 19 23 325 516 95 496 405 - - D Y 01/20/25 Inactive
Soupekoiam Plumbum Iron 36 1 704 33 20 399 510 92 497 412 - - 09/24/21 Inactive
Bafes Plumbum Iron 34 1 586 93 35 358 514 56 440 437 - - C 12/06/23 Inactive
Ibarfris Plumbum Iron 29 1 306 48 41 376 577 95 451 430 - - L R 11/28/25 Inactive
Carbilelfio Plumbum Iron 38 1 721 38 25 336 570 69 494 497 - - N 06/20/22 Inactive
Birema Plumbum Iron 29 1 267 56 48 371 541 85 432 478 - - N R 10/01/23 Inactive
Ienoh Plumbum Iron 31 1 607 101 2 338 575 88 425 417 - - Y 11/04/25 Inactive
Eby Plumbum Iron 66 1 955 76 1 409 500 59 468 426 - - E R Y 07/11/24 Inactive
Omnivoadarian Plumbum Iron 28 1 217 117 56 389 527 37 472 409 - - R T 08/15/25 Inactive
Awopiium Plumbum Iron 31 1 264 49 69 329 509 84 433 447 - - D D Y 09/26/25 Inactive
Ooperi Plumbum Iron 35 1 632 99 49 374 522 31 403 430 - - T Y 12/30/25 Inactive
Cogaian Plumbum Iron 31 1 367 57 42 412 532 66 455 476 - - N T 08/20/24 Inactive
Aseate Plumbum Iron 25 1 23 125 57 347 563 39 475 465 - - T 08/08/25 Inactive
Wolifite Plumbum Iron 38 1 611 6 53 398 554 60 480 486 - - N 01/28/26 Inactive
Duroawon Plumbum Iron 22 1 8 126 22 305 519 97 453 489 - - 09/04/21 Inactive
Pawelah Plumbum Iron 38 1 794 107 35 355 531 4 450 494 - - L 01/14/22 Inactive
Tiwakoite Plumbum Iron 34 1 670 104 15 376 505 52 462 428 - - N 02/11/22 Inactive
Palaki Plumbum Iron 28 1 337 128 36 402 512 43 436 411 - - L T Y 05/30/23 Inactive
Digaifimoiam Plumbum Iron 31 1 587 119 4 343 564 60 467 425 - - C R 02/28/26 Inactive
Owisipae Plumbum Iron 30 1 406 105 18 405 519 52 473 474 - - T 01/03/22 Inactive
Orasis Plumbum Iron 25 1 100 81 47 383 503 93 403 445 - - L 08/29/23 Inactive
Sicie Plumbum Iron 22 1 113 119 7 344 547 98 465 456 - - Y 09/17/23 Inactive
Vahikaght Plumbum Iron 34 1 440 100 79 325 543 10 431 435 - - N 02/02/24 Inactive
Auvas Plumbum Iron 28 1 321 124 16 349 523 58 470 490 - - C 10/22/24 Inactive
Eepaoiam Plumbum Iron 43 1 861 10 65 347 580 31 485 432 - - N T Y 04/23/23 Inactive
Ealobic Plumbum Iron 28 1 400 122 15 395 560 53 426 443 - - T 05/13/24 Inactive
Oopeism Plumbum Iron 32 1 509 80 27 303 553 82 468 400 - - C 12/22/21 Inactive
Scofaubooium Plumbum Iron 38 1 853 127 27 302 512 17 455 429 - - D T Y 01/01/23 Inactive
Oniteo Plumbum Iron 30 1 186 94 80 315 563 35 421 448 - - C D T 09/18/23 Inactive
Ahom Plumbum Iron 25 1 265 88 3 414 522 98 423 491 - - L 12/27/24 Inactive
Rategeh Plumbum Iron 34 1 401 27 65 364 520 70 459 444 - - T Y 07/22/25 Inactive
Oilat Plumbum Iron 23 1 54 125 23 375 528 64 494 477 - - D N T 02/14/26 Inactive
Poga Plumbum Iron 28 1 108 34 47 377 570 85 498 496 - - T 09/08/22 Inactive
Dosirk Plumbum Iron 31 1 163 26 82 340 561 67 470 459 - - E R 01/30/25 Inactive
Viwao Plumbum Iron 26 1 259 114 32 364 554 67 419 404 - - C R T 12/26/24 Inactive
Ireu Plumbum Iron 92 6 978 24 27 411 513 44 487 442 - - T T 02/16/24 Inactive
Carbtetrahiffouine Plumbum Iron 24 1 78 100 30 324 512 87 484 474 - - C 02/15/25 Inactive
Durekawi Plumbum Iron 27 1 42 68 69 318 577 67 483 424 - - D 09/18/25 Inactive
Bericism Plumbum Iron 29 1 221 82 60 386 546 40 473 427 - - D E T 09/21/22 Inactive
Tritetraite Plumbum Iron 26 1 45 76 53 362 545 70 453 475 - - C L T 11/04/22 Inactive
Gevala Plumbum Iron 36 1 644 52 47 376 547 42 471 406 - - R 12/19/21 Inactive
Dimaolouwism Plumbum Iron 38 1 814 36 38 343 506 66 420 440 - - E R 09/19/25 Inactive
Ilaki Plumbum Iron 37 1 710 13 34 373 547 77 482 410 - - T 04/24/22 Inactive
Awaniam Plumbum Iron 34 1 577 13 34 399 533 90 458 410 - - E 07/20/23 Inactive
Ietiavo Plumbum Iron 24 1 85 115 44 326 540 66 466 400 - - D R T 10/14/24 Inactive
Adokide Plumbum Iron 33 1 584 58 28 330 541 76 475 401 - - L 11/21/25 Inactive
Trigetipas Plumbum Iron 36 1 432 16 80 354 508 55 494 406 - - T 11/19/22 Inactive
Ioroit Plumbum Iron 32 1 383 113 63 343 510 6 447 466 - - L R Y 02/19/24 Inactive
Itocauvo Plumbum Iron 41 1 880 3 28 412 553 51 491 459 - - Y 12/08/25 Inactive
Ilih Plumbum Iron 33 1 595 35 16 391 508 94 459 425 - - D 01/08/22 Inactive
Acif Plumbum Iron 32 1 374 30 65 348 573 67 427 421 - - Y 07/23/22 Inactive
Ofiwa Plumbum Iron 32 1 567 100 9 390 524 43 494 443 - - L 04/07/25 Inactive
Wagusaut Plumbum Iron 32 1 372 26 41 345 560 81 474 475 - - E 01/12/23 Inactive
Ygoc Plumbum Iron 25 1 292 127 10 370 504 67 457 424 - - C N T 06/28/25 Inactive
Durinom Plumbum Iron 25 1 174 76 22 320 565 93 469 466 - - R 08/06/22 Inactive
Taosoc Plumbum Iron 36 1 795 10 15 370 543 95 402 466 - - C 01/12/23 Inactive
Carbtetraledaciam Plumbum Iron 26 1 218 95 8 335 579 74 493 496 - - C N T 11/15/23 Inactive
Triraomabraium Plumbum Iron 33 1 521 84 41 380 503 31 492 414 - - D E 03/14/23 Inactive
Odaheiam Plumbum Iron 26 1 55 60 65 410 500 69 416 442 - - D R 10/02/23 Inactive
Powa Plumbum Iron 28 1 242 108 48 404 554 14 465 453 - - C 04/19/22 Inactive
Durowato Plumbum Iron 30 1 213 57 80 376 555 40 426 406 - - E L 03/10/25 Inactive
Iwoomeoca Plumbum Iron 29 1 446 112 5 315 581 51 486 469 - - 08/04/21 Inactive
Moci Plumbum Iron 36 1 809 64 10 350 501 56 437 489 - - 11/06/21 Inactive
Gaheium Plumbum Iron 37 1 711 70 48 391 515 23 424 405 - - E 02/01/24 Inactive
Elabeian Plumbum Iron 35 1 471 38 70 410 561 24 443 425 - - L Y 09/21/24 Inactive
Ogivaro Plumbum Iron 32 1 335 8 72 309 509 92 446 408 - - 08/02/21 Inactive
Teteide Plumbum Iron 36 1 764 53 27 386 538 43 420 454 - - 08/26/21 Inactive
Ditetrahobomeedaium Plumbum Iron 23 1 37 125 48 393 580 37 400 421 - - C 01/22/24 Inactive
Soici Plumbum Iron 26 1 198 115 50 395 533 34 404 413 - - D E 11/13/24 Inactive
Aniwoium Plumbum Iron 30 1 236 90 59 390 552 3 492 493 - - D L R 01/19/26 Inactive
Dareovah Plumbum Iron 39 1 793 10 31 340 507 63 478 492 - - E T 11/25/23 Inactive
Wasroism Plumbum Iron 35 1 643 70 35 414 552 20 400 486 - - L R T 02/23/24 Inactive
Quadobilanine Plumbum Iron 33 1 417 34 59 304 571 60 428 470 - - N T Y 04/17/24 Inactive
Trigafobevi Plumbum Iron 27 1 415 112 8 344 543 65 419 439 - - 08/13/21 Inactive
Ipiboic Plumbum Iron 38 1 698 70 48 308 523 5 498 498 - - 10/21/21 Inactive
Otehian Plumbum Iron 27 1 247 42 29 321 568 96 431 494 - - C L N 04/15/26 Inactive
Vebob Plumbum Iron 30 1 533 86 11 317 511 74 416 474 - - D 05/11/26 Inactive
Triwehopaf Plumbum Iron 34 1 371 21 82 332 520 56 416 435 - - 07/14/21 Inactive
Durneonitanide Plumbum Iron 29 1 166 62 64 352 520 44 450 493 - - D 04/04/23 Inactive
Vake Plumbum Iron 41 1 808 37 58 341 545 9 458 461 - - D 10/09/22 Inactive
Agiian Plumbum Iron 33 1 424 81 66 365 532 10 414 454 - - 09/30/21 Inactive
Tripeoneiam Plumbum Iron 28 1 344 39 19 361 566 94 456 444 - - D E T 07/18/23 Inactive
Didigeaderis Plumbum Iron 27 1 254 131 19 365 556 20 497 479 - - D N R 08/04/23 Inactive
Eseoite Plumbum Iron 32 1 444 81 36 403 565 13 467 475 - - T 09/23/23 Inactive
Duroefoti Plumbum Iron 27 1 276 126 40 366 556 21 402 440 - - D 06/03/24 Inactive
Olonajine Plumbum Iron 28 1 327 97 18 306 573 57 488 446 - - D 02/09/25 Inactive
Carbagala Plumbum Iron 26 1 360 109 5 387 577 49 470 420 - - E 02/24/26 Inactive
Durautee Plumbum Iron 39 1 799 55 30 310 576 18 498 470 - - N T 01/16/23 Inactive
Abesiemaide Plumbum Iron 29 1 241 97 56 386 567 4 420 494 - - E L 11/09/22 Inactive
Auwan Plumbum Iron 35 1 813 35 7 340 577 74 433 415 - - E 06/26/22 Inactive
Egyvi Plumbum Iron 34 1 644 113 27 311 565 4 432 486 - - N T T 03/26/23 Inactive
Carbapredakimian Plumbum Iron 32 1 355 13 64 401 546 51 438 447 - - R 04/30/23 Inactive
Ojiian Plumbum Iron 23 1 17 46 36 414 571 88 422 447 - - L R 02/24/23 Inactive
Namob Plumbum Iron 36 1 621 23 49 401 524 32 432 480 - - Y 03/31/22 Inactive
Omnivocheurism Plumbum Iron 29 1 94 3 75 390 519 70 476 440 - - Y 01/30/23 Inactive
Efauc Plumbum Iron 30 1 258 57 65 344 545 41 441 429 - - C E Y 04/14/25 Inactive
Ocidiam Plumbum Iron 37 1 552 49 64 327 559 2 489 477 - - E R Y 11/09/24 Inactive
Erefiposis Plumbum Iron 39 1 940 14 13 392 558 48 404 498 - - D 02/17/25 Inactive
Llaweic Plumbum Iron 66 1 976 52 7 300 533 51 429 463 - - 08/15/21 Inactive
Ehab Plumbum Iron 34 1 463 24 67 330 548 43 438 441 - - E L 10/28/22 Inactive
Eisve Plumbum Iron 39 1 852 5 33 386 536 44 431 471 - - T 05/13/25 Inactive
Vobiotsis Plumbum Iron 34 1 637 29 22 403 511 64 412 470 - - L 12/17/23 Inactive
Etodha Plumbum Iron 33 1 641 84 9 325 546 35 474 486 - - E N Y 06/07/26 Inactive
Iriw Plumbum Iron 25 1 140 79 36 386 546 51 443 462 - - R 03/05/22 Inactive
Carbisenooic Plumbum Iron 33 1 366 34 63 372 510 35 460 469 - - E 09/15/22 Inactive
Carbinevsis Plumbum Iron 23 1 236 120 3 309 543 79 412 444 - - Y 12/22/22 Inactive
Ralenate Plumbum Iron 28 1 375 104 22 335 550 38 404 498 - - N 03/10/24 Inactive
Esegihad Plumbum Iron 28 1 263 70 40 353 563 49 483 406 - - D 02/21/25 Inactive
Tritrifaderride Plumbum Iron 31 1 538 80 22 330 558 38 416 495 - - E L R 06/03/26 Inactive
Fabarev Plumbum Iron 28 1 195 93 67 304 577 23 419 428 - - T 07/11/23 Inactive
Diisomawiahite Plumbum Iron 22 1 112 92 5 376 572 83 472 410 - - T 07/23/23 Inactive
Trirecyide Plumbum Iron 29 1 376 73 16 413 573 33 465 497 - - D N Y 08/31/25 Inactive
Quadiginiine Plumbum Iron 25 1 26 57 66 360 566 44 410 492 - - E 09/04/22 Inactive
Ritolla Plumbum Iron 27 1 152 74 56 353 501 42 452 456 - - C N T 03/10/24 Inactive
Cidaukoa Plumbum Iron 29 1 460 112 3 356 576 26 483 464 - - L T 10/15/24 Inactive
Carbetoga Plumbum Iron 26 1 361 79 9 381 538 74 407 431 - - C 05/20/25 Inactive
Duriaswanioide Plumbum Iron 37 1 740 24 46 371 546 35 426 407 - - N 04/08/22 Inactive
Durilo Plumbum Iron 33 1 460 72 49 378 570 2 473 436 - - N 04/19/23 Inactive
Durenabisaite Plumbum Iron 21 1 71 93 17 340 551 85 422 438 - - C 02/26/25 Inactive
Ebrelchohaov Plumbum Iron 34 1 722 47 17 324 517 68 410 433 - - D 02/23/22 Inactive
Triwalagine Plumbum Iron 28 1 202 85 60 327 521 29 431 453 - - D L N 12/05/24 Inactive
Olmivris Plumbum Iron 31 1 490 55 30 349 541 53 406 458 - - T 11/07/23 Inactive
Womela Plumbum Iron 31 1 559 45 8 400 535 63 475 418 - - D R T 07/16/24 Inactive
Quadisonatepoawism Plumbum Iron 23 1 64 83 31 319 530 76 463 429 - - R 07/06/26 Active
Abousci Plumbum Iron 36 1 639 55 53 317 573 13 429 426 - - D Y 03/05/23 Inactive
Omnilohiciotate Plumbum Iron 37 1 813 40 32 328 555 34 401 447 - - C D T 12/12/23 Inactive
Oigeelci Plumbum Iron 35 1 630 55 53 317 573 13 429 426 - - C N T 10/15/24 Inactive
Eoraieweneo Plumbum Iron 28 1 375 119 10 315 566 17 492 489 - - C D T 11/22/22 Inactive
Udetowoe Plumbum Iron 26 1 122 16 34 347 543 96 495 430 - - 11/20/21 Inactive
Hocapep Plumbum Iron 37 1 607 16 60 329 564 16 443 491 - - L 08/24/24 Inactive
Cikomo Plumbum Iron 28 1 313 62 28 382 546 44 447 457 - - C 12/15/22 Inactive
Divekagian Plumbum Iron 34 1 571 26 28 388 505 45 474 461 - - R T 06/06/24 Inactive
Vopesi Plumbum Iron 31 1 524 29 22 379 561 63 435 421 - - N T 11/14/25 Inactive
Emahasis Plumbum Iron 38 1 839 1 34 370 521 57 401 403 - - T 05/02/25 Inactive
Agogai Plumbum Iron 39 1 885 6 35 384 567 26 439 416 - - D 06/17/26 Inactive
Udarau Plumbum Iron 29 1 379 77 32 361 554 33 453 402 - - 10/11/21 Inactive
Tougiopate Plumbum Iron 30 1 535 98 7 395 543 15 412 498 - - L 02/01/24 Inactive
Nomerhaot Plumbum Iron 36 1 900 90 5 323 581 4 409 471 - - C 04/15/24 Inactive
Oujiri Plumbum Iron 32 1 344 9 72 346 577 35 454 420 - - T 12/23/21 Inactive
Trimowehoism Plumbum Iron 34 1 736 50 17 391 512 46 403 401 - - D T 05/31/26 Inactive
Duracuripoiam Plumbum Iron 30 1 509 8 7 400 555 83 474 423 - - Y 05/01/25 Inactive
